← Back to Influence Map
Brian Schatz
PersonMember of Congress
pep
D · HI
Given
$0
Received
$79,163
Connections
1
Votes
4
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| INFINEX FINANCIAL GROUP | $23,739 | Jan 31, 2024 | 2024 |
| INFINEX FINANCIAL GROUP | $16,098 | Jul 31, 2024 | 2024 |
| INFINEX FINANCIAL GROUP | $15,089 | Aug 31, 2023 | 2024 |
| INFINEX FINANCIAL GROUP | $13,266 | Mar 31, 2023 | 2024 |
| INFINEX FINANCIAL GROUP | $10,970 | Feb 29, 2024 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | nay | senate | Jun 17, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | nay | senate | Jun 12, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | nay | senate | May 21, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | nay | senate | May 20, 2025 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | Vote nay on roll call 318 | Source |