Leaderboards
Rankings showing who spends the most, who receives the most, and where influence concentrates.
Methodology. The dollar figures below are QPQ-tracked totals — sums of donations we have ingested from FEC, OpenSecrets, ReadTheDonation, and LDA filings. They are not the same as a committee's full FEC cycle receipts or disbursements. For an entity like the Trump 47 Committee whose joint-fundraising structure spans many subsidiary committees, the official cycle total reported by the FEC may exceed our tracked figure. Click any entity to see the per-PAC breakdown and a link to its FEC committee profile for the official totals.
Top Donors
| # | Name | Tracked giving |
|---|---|---|
| 1 | MAGA IncPAC | $656,017,863 |
| 2 | HOUSE MAJORITY PACPAC | $372,609,793 |
| 3 | Congressional Leadership FundPAC | $347,039,953 |
| 4 | SENATE LEADERSHIP FUNDPAC | $297,261,754 |
| 5 | ONE NATIONOrg | $242,170,000 |
| 6 | MELLON, TIMOTHYPerson | $211,032,600 |
| 7 | TRUMP 47 COMMITTEE INCPAC | $187,164,696 |
| 8 | SOROS, GEORGEPerson | $182,415,253 |
| 9 | FairshakePAC | $152,275,901 |
| 10 | Majority ForwardOrg | $123,180,000 |
| 11 | Amalgamated BankOrg | $121,353,542 |
| 12 | UNITED BROTHERHOOD OF CARPENTERS AND JOINERSOrg | $120,500,215 |
| 13 | GRIFFIN, KENNETH C.Person | $110,029,700 |
| 14 | LCV VICTORY FUNDPAC | $99,618,050 |
| 15 | League Of Conservation Voters IncOrg | $98,425,000 |
Top Recipients
| # | Name | Tracked receipts |
|---|---|---|
| 1 | SENATE LEADERSHIP FUNDPAC | $1,197,411,240 |
| 2 | DSCCPAC | $576,700,595 |
| 3 | REPUBLICAN NATIONAL COMMITTEEPAC | $512,854,830 |
| 4 | HARRIS VICTORY FUNDPAC | $473,477,130 |
| 5 | MAGA IncPAC | $434,466,118 |
| 6 | TRUMP 47 COMMITTEE INCPAC | $422,806,588 |
| 7 | Senate Majority PACPAC | $365,353,980 |
| 8 | Kamala HarrisPerson | $365,150,682 |
| 9 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUNDPAC | $330,089,266 |
| 10 | Joseph Biden JRPerson | $316,349,455 |
| 11 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDPAC | $273,168,977 |
| 12 | LCV VICTORY FUNDPAC | $251,748,368 |
| 13 | Congressional Leadership FundPAC | $248,215,152 |
| 14 | HOUSE MAJORITY PACPAC | $240,283,032 |
| 15 | DEMOCRACY PAC IIPAC | $200,217,427 |
Top PAC Spenders
| # | PAC | Tracked PAC giving |
|---|---|---|
| 1 | MAGA Inc | $656,017,863 |
| 2 | HOUSE MAJORITY PAC | $372,609,793 |
| 3 | Congressional Leadership Fund | $347,039,953 |
| 4 | SENATE LEADERSHIP FUND | $297,261,754 |
| 5 | TRUMP 47 COMMITTEE INC | $187,164,696 |
| 6 | Fairshake | $152,275,901 |
| 7 | LCV VICTORY FUND | $99,618,050 |
| 8 | NEA ADVOCACY FUND | $93,819,497 |
| 9 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | $88,744,867 |
| 10 | REPUBLICAN NATIONAL COMMITTEE | $77,096,646 |
Most Connected
| # | Name | Connections |
|---|---|---|
| 1 | National Christian Charitable FoundationOrg | 8783 |
| 2 | Schwab CharitableOrg | 5741 |
| 3 | Fidelity Investments Charitable Gift FundOrg | 4153 |
| 4 | Transportation DepartmentAgency | 3874 |
| 5 | Federal Aviation AdministrationAgency | 3290 |
| 6 | Morgan Stanley Global Impact Funding Trust IncOrg | 2005 |
| 7 | ActblueOrg | 2000 |
| 8 | Environmental Protection AgencyAgency | 1911 |
| 9 | Homeland Security DepartmentAgency | 1477 |
| 10 | Centers for Medicare & Medicaid ServicesAgency | 1456 |
| 11 | Coast GuardAgency | 1300 |
| 12 | Commerce DepartmentAgency | 1286 |
| 13 | Kaiser Foundation Research InstituteThink Tank | 1144 |
| 14 | Executive Office of the PresidentAgency | 1129 |
| 15 | Direct ReliefOrg | 1113 |
Bills with Most Connections
| # | Bill | Links |
|---|---|---|
| 1 | 920 | |
| 2 | 872 | |
| 3 | 860 | |
| 4 | 849 | |
| 5 | 765 | |
| 6 | 716 | |
| 7 | 203 | |
| 8 | 200 | |
| 9 | introducedPharmacy Benefit Manager Reform Act | 156 |
| 10 | enactedCHIPS and Science Act | 141 |
Most Voted-On Bills
| # | Bill | Votes |
|---|---|---|
| 1 | failedDisapproval of SEC Staff Accounting Bulletin 121 | 547 |
| 2 | enactedGENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | 538 |
| 3 | passedCBDC Anti-Surveillance State Act, 119th Congress | 432 |
| 4 | passedCLARITY Act, Digital Asset Market Clarity Act | 432 |
| 5 | passedCBDC Anti-Surveillance State Act, 118th Congress | 431 |
| 6 | passedFinancial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | 430 |
FARA Registrants by Country
| # | Country | Registrations |
|---|---|---|
| 1 | JAPAN | 672 |
| 2 | CANADA | 525 |
| 3 | MEXICO | 451 |
| 4 | GREAT BRITAIN | 403 |
| 5 | FRANCE | 358 |
| 6 | GERMANY, FEDERAL REPUBLIC OF | 333 |
| 7 | INTERNATIONAL | 246 |
| 8 | KOREA, SOUTH | 235 |
| 9 | RUSSIA | 227 |
| 10 | US | 215 |
| 11 | CHINA | 214 |
| 12 | USSR | 212 |
| 13 | ISRAEL | 191 |
| 14 | NETHERLANDS | 175 |
| 15 | ITALY | 174 |
| 16 | TAIWAN | 166 |
| 17 | DOMINICAN REPUBLIC | 161 |
| 18 | SAUDI ARABIA | 158 |
| 19 | CUBA | 151 |
| 20 | GERMANY | 148 |