← Back to Influence Map
Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763)
passedComprehensive framework defining which digital assets fall under SEC versus CFTC jurisdiction. Passed the House 279 to 136 on May 22, 2024.
H.R. 4763 · 118th Congress
Who took a position
Lobbied on (33)
- HEDERA HASHGRAPH, LLC
- WEB 3.0 TECHNOLOGIES FOUNDATION
- AMERICAN TRANSACTION PROCESSORS COALITION
- STELLAR DEVELOPMENT FOUNDATION
- Paradigm Operations LP
- DIGITAL ASSET (US) CORP
- PARADIGM
- MANAGED FUNDS ASSOCIATION
- INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS
- AMERICAN ASSOCIATION FOR JUSTICE
- DECENTRALIZATION RESEARCH CENTER
- TRON BLOCKCHAIN AND DAO (AS SUPPORTED BY TRON TECH LIMITED AND RAINCO PTE LTD.)
- and 21 more
Supporting (298)
Opposing (0)
- No opposing positions recorded.
Total votes
430
Yea
279
Nay
136
Tracked donor money behind these voters
$191,542,318
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Fairshake | PAC | $61,239,119 | 25 | Porter, Bowman, Bush, Garcia, Sylvia R., Nunn, Zachary +20 more |
| Protect Progress | PAC | $21,706,749 | 5 | Menendez, Robert, Slotkin, Rep. Thanedar, Shri [D-MI-13], Gallego, Gomez, Jimmy |
| HOUSE MAJORITY PAC | PAC | $21,211,393 | 9 | Nunn, Zachary, Steel, Valadao, David G., Rep. Ciscomani, Juan [R-AZ-6], Suozzi, Thomas R. +4 more |
| Congressional Leadership Fund | PAC | $17,793,186 | 10 | Nunn, Zachary, Suozzi, Thomas R., Caraveo, Peltola, Rep. Ciscomani, Juan [R-AZ-6] +5 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $8,267,360 | 7 | Bishop, Sanford D., Nunn, Zachary, Steel, Valadao, David G., Rep. Ciscomani, Juan [R-AZ-6] +2 more |
| United Democracy Project | PAC | $6,715,000 | 3 | Torres, Ritchie, Gallego, Gomez, Jimmy |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $6,282,538 | 5 | Nunn, Zachary, Steel, Valadao, David G., Rep. Ciscomani, Juan [R-AZ-6], Gonzalez, V. |
| NRSC | PAC | $5,788,192 | 1 | Slotkin |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $4,746,166 | 4 | Caraveo, Peltola, Suozzi, Thomas R., Gonzalez, V. |
| SOMOS PAC | PAC | $4,669,740 | 2 | Slotkin, Gallego |
| COLIN ALLRED VICTORY FUND | PAC | $3,848,777 | 1 | Allred |
| NRCC | PAC | $2,980,278 | 4 | Caraveo, Peltola, Suozzi, Thomas R., Gonzalez, V. |
| SLOTKIN VICTORY FUND 2024 - UNITEMIZED | PAC | $2,566,673 | 1 | Slotkin |
| COLIN ALLRED FOR CONGRESS - UNITEMIZED | PAC | $2,553,144 | 1 | Allred |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $1,397,924 | 1 | Valadao, David G. |
| Defend American Jobs | PAC | $1,297,437 | 1 | Jackson (NC) |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $1,216,717 | 6 | Vargas, Juan, Tokuda, Jill N., Menendez, Robert, Norman, Ralph, Gallego +1 more |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres, Ritchie |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $1,193,985 | 7 | Carson, André, Bowman, Fletcher, Lizzie, Barragán, Nanette Diaz, Bishop, Sanford D. +2 more |
| HOUSE VICTORY PROJECT 2024 | PAC | $882,200 | 2 | Cartwright, Caraveo |
| PROTECT THE HOUSE 2024 | PAC | $792,761 | 2 | Rep. Duarte, John S. [R-CA-13], Rep. Chavez-DeRemer, Lori [R-OR-5] |
| ELISSA SLOTKIN FOR CONGRESS | PAC | $655,893 | 1 | Slotkin |
| WINRED | PAC | $644,608 | 2 | Rep. Carl, Jerry L. [R-AL-1], Rep. Chavez-DeRemer, Lori [R-OR-5] |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $556,899 | 1 | Fletcher, Lizzie |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $543,500 | 1 | Auchincloss, Jake |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $537,660 | 16 | Carson, André, Balint, Becca, Carbajal, Salud O., Bowman, Bishop, Sanford D. +11 more |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher, Lizzie |
| Jerry Carl Victory Committee | Organization | $532,020 | 1 | Rep. Carl, Jerry L. [R-AL-1] |
| CHC BOLD PAC | PAC | $471,105 | 3 | Carbajal, Salud O., Gallego, Caraveo |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene, Suzan K. |
| Duarte Victory Fund | Organization | $408,786 | 1 | Rep. Duarte, John S. [R-CA-13] |
| ANDY KIM VICTORY FUND | PAC | $350,400 | 1 | Kim (NJ) |
| Elect Democratic Women 2024 - Unitemized | PAC | $342,469 | 2 | Hayes, Caraveo |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $275,000 | 1 | Zinke, Ryan K. |
| Amalgamated Bank | Organization | $272,192 | 1 | Allred |
| HOUSE VICTORY PROJECT 2024 | Organization | $271,385 | 1 | Kaptur |
| Cartwright Victory Fund | Organization | $252,118 | 1 | Cartwright |
| Gbao Strategies | Organization | $244,097 | 1 | Allred |
| Janney Montgomery Scott LLC | Organization | $240,462 | 1 | Auchincloss, Jake |
| SCALISE LEADERSHIP FUND 2024 | PAC | $239,913 | 2 | Rep. Duarte, John S. [R-CA-13], Rep. Chavez-DeRemer, Lori [R-OR-5] |
| GROW THE MAJORITY | PAC | $231,609 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $228,448 | 1 | Kaptur |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $227,029 | 8 | Bowman, Carson, André, Barragán, Nanette Diaz, Bishop, Sanford D., Bonamici, Suzanne +3 more |
| Aisle 518 Strategies | Organization | $225,000 | 1 | Slotkin |
| THE SQUAD VICTORY FUND - UNITEMIZED | PAC | $206,643 | 1 | Bowman |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $185,636 | 5 | Carson, André, Fletcher, Lizzie, Crockett, DelBene, Suzan K., Garcia, Robert |
| AIPAC | PAC | $171,728 | 13 | Mrvan, Frank J., Barragán, Nanette Diaz, Maloy, Celeste, Scholten, Hillary J., Strickland, Marilyn +8 more |
| JUSTICE 2024 - UNITEMIZED | PAC | $159,404 | 2 | Slotkin, Kim (NJ) |
| EMMER MAJORITY BUILDERS | PAC | $156,611 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| Anne Lewis Strategies, LLC Dba Missionwired | Organization | $150,000 | 1 | Allred |
| American Sugar Cane League PAC | PAC | $145,000 | 26 | Jeffries, Hakeem S., Clyburn, James E., Bishop, Sanford D., Matsui, Doris O., Larson, John B. +21 more |
| GALLEGO ALLRED VICTORY FUND | PAC | $144,500 | 1 | Allred |
| SCHIFF(T) THE SENATE - UNITEMIZED | PAC | $132,000 | 2 | Slotkin, Allred |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett, Lloyd |
| JEFFRIES FOR CONGRESS | PAC | $125,000 | 5 | Mrvan, Frank J., Sykes, Emilia Strong, Wild, Peltola, Gonzalez, V. |
| Gop Winning Women 2024 | Organization | $121,297 | 1 | Rep. Chavez-DeRemer, Lori [R-OR-5] |
| GIFFORDS PAC | PAC | $118,775 | 1 | Rep. Ciscomani, Juan [R-AZ-6] |
| DSCC | PAC | $115,600 | 2 | Slotkin, Allred |
| SCALISE FOR CONGRESS | PAC | $105,000 | 2 | Strickland, Marilyn, Rep. Williams, Brandon [R-NY-22] |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND | PAC | $101,588 | 2 | Slotkin, Steel |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | James |
| Farmers For The Valley PAC | Organization | $93,096 | 1 | Rep. Duarte, John S. [R-CA-13] |
| SAGE MEDIA PLANNING & PLACEMENT, INC. | Organization | $83,110 | 2 | Foushee, Valerie P., Kilmer |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $80,000 | 10 | Fletcher, Lizzie, Carson, André, Carbajal, Salud O., Balint, Becca, Johnson, Henry C. "Hank" +5 more |
| BLUE SENATE 2024 | PAC | $77,982 | 2 | Slotkin, Kim (NJ) |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $75,000 | 9 | Balint, Becca, Carbajal, Salud O., Johnson, Henry C. "Hank", Carson, André, Garamendi, John +4 more |
| Deere & Company PAC (John Deere PAC) | PAC | $72,500 | 13 | Jeffries, Hakeem S., Pallone, Frank, Scalise, Rep. Miller-Meeks, Mariannette [R-IA-1], Smucker, Lloyd +8 more |
| SKDK | Organization | $70,688 | 1 | Hayes |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $70,000 | 8 | Fletcher, Lizzie, Carson, André, Carbajal, Salud O., Johnson, Henry C. "Hank", Bishop, Sanford D. +3 more |
| Growth Energy PAC | PAC | $70,000 | 8 | Pallone, Frank, Kaptur, Rep. Miller-Meeks, Mariannette [R-IA-1], Budzinski, Nikki, Davis, Donald G. +3 more |
| Citizens Bank | Organization | $65,805 | 1 | Cartwright |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | PAC | $65,000 | 12 | Frankel, Lois, Foushee, Valerie P., Balint, Becca, Bowman, Mrvan, Frank J. +7 more |
| CARTWRIGHT WILD FUND | PAC | $64,764 | 1 | Cartwright |
| PROTECT THE HOUSE CALIFORNIA 2024 | PAC | $64,756 | 1 | Rep. Duarte, John S. [R-CA-13] |
| SENATE IMPACT PROJECT | PAC | $60,100 | 1 | Slotkin |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $60,000 | 1 | Auchincloss, Jake |
| Tatango | Organization | $53,000 | 1 | Allred |
| 2024 GREEN SENATE | PAC | $53,000 | 1 | Allred |
| DEBRA SCHOMMER MEDIA | Organization | $51,403 | 1 | Bowman |
| AMERICAN BATTLEGROUND FUND | PAC | $51,390 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| KATHERINE CLARK FOR CONGRESS | PAC | $50,000 | 7 | Mrvan, Frank J., Sykes, Emilia Strong, Hayes, Landsman, Greg, Levin +2 more |
| Archer-Daniels-Midland PAC (ADM PAC) | PAC | $47,000 | 8 | Manning, Rep. Miller-Meeks, Mariannette [R-IA-1], Scott, Austin, Budzinski, Nikki, Finstad, Brad +3 more |
| PA HOUSE VICTORY | PAC | $45,818 | 1 | Cartwright |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $45,000 | 8 | Mrvan, Frank J., Magaziner, Seth, Menendez, Robert, Titus, Dina, Davis, Donald G. +3 more |
| NEW GENERATION VICTORY FUND | PAC | $45,000 | 2 | Slotkin, Kim (NJ) |
| BUILT TO WIN PAC | PAC | $44,601 | 1 | Bowman |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $42,500 | 5 | Bowman, Balint, Becca, Bishop, Sanford D., Bonamici, Suzanne, Budzinski, Nikki |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $42,500 | 6 | Bowman, Balint, Becca, Bishop, Sanford D., Barragán, Nanette Diaz, Bonamici, Suzanne +1 more |
| Budzinski Victory Fund | Organization | $41,805 | 1 | Budzinski, Nikki |
| Armstrong, Kelly M | Organization | $41,012 | 1 | Rep. Armstrong, Kelly [R-ND-At Large] |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | $40,000 | 6 | Carbajal, Salud O., Balint, Becca, Bishop, Sanford D., Barragán, Nanette Diaz, Bonamici, Suzanne +1 more |
| National Cattlemen's Beef Association PAC | PAC | $40,000 | 7 | Napolitano, Watson Coleman, Scalise, Maloy, Celeste, Fischbach, Michelle +2 more |
| DEMOCRACY SUMMER 2024 | PAC | $40,000 | 2 | Caraveo, Budzinski, Nikki |
| AHIP PAC (America's Health Insurance Plans) | PAC | $39,000 | 9 | Porter, Jeffries, Hakeem S., Pallone, Frank, Scalise, Rep. Mooney, Alexander X. [R-WV-2] +4 more |
| BLUE SENATE CANDIDATE FUND - UNITEMIZED | PAC | $38,804 | 1 | Slotkin |
| American Petroleum Institute PAC | PAC | $38,000 | 9 | Scalise, Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. McMorris Rodgers, Cathy [R-WA-5], Rep. Reschenthaler, Guy [R-PA-14], Steil, Bryan +4 more |
| AMERICA'S FIRST PAC | PAC | $38,000 | 9 | Manning, Rep. Nickel, Wiley [D-NC-13], Rep. Molinaro, Marcus J. [R-NY-19], Rep. Miller-Meeks, Mariannette [R-IA-1], Salazar, Maria Elvira +4 more |
| BOOKER SENATE MAJORITY | PAC | $36,656 | 2 | Slotkin, Allred |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | PAC | $35,800 | 7 | LaLota, Nick, Manning, Rep. Miller-Meeks, Mariannette [R-IA-1], Salazar, Maria Elvira, Kean, Thomas H. +2 more |
| DEMOCRATIC LEADERS 2024 | PAC | $35,532 | 1 | Auchincloss, Jake |
Voted Yea (279)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Mann, Tracey | R | KS | house | May 22, 2024 |
| Menendez, Robert | D | NJ | house | May 22, 2024 |
| Miller, Mary E. | R | IL | house | May 22, 2024 |
| Rep. Mills, Cory [R-FL-7] | R | FL | house | May 22, 2024 |
| Moore, Barry | R | AL | house | May 22, 2024 |
| Mullin | D | CA | house | May 22, 2024 |
| Lee, Laurel M. | R | FL | house | May 22, 2024 |
| Rep. Lesko, Debbie [R-AZ-8] | R | AZ | house | May 22, 2024 |
| Lofgren | D | CA | house | May 22, 2024 |
| Luna, Anna Paulina | R | FL | house | May 22, 2024 |
| McBath, Lucy | D | GA | house | May 22, 2024 |
| McClintock, Tom | R | CA | house | May 22, 2024 |
| Miller (OH) | R | OH | house | May 22, 2024 |
| Rep. Molinaro, Marcus J. [R-NY-19] | R | NY | house | May 22, 2024 |
| Moore, Blake D. | R | UT | house | May 22, 2024 |
| Moskowitz, Jared | D | FL | house | May 22, 2024 |
| Lee (NV) | D | NV | house | May 22, 2024 |
| Letlow, Julia | R | LA | house | May 22, 2024 |
| Luttrell, Morgan | R | TX | house | May 22, 2024 |
| Malliotakis, Nicole | R | NY | house | May 22, 2024 |
| McCaul, Michael T. | R | TX | house | May 22, 2024 |
| Rep. Meuser, Daniel [R-PA-9] | R | PA | house | May 22, 2024 |
| Miller, Carol D. | R | WV | house | May 22, 2024 |
| Moolenaar, John R. | R | MI | house | May 22, 2024 |
| Moulton | D | MA | house | May 22, 2024 |
| Nehls, Troy E. | R | TX | house | May 22, 2024 |
| Levin | D | CA | house | May 22, 2024 |
| Lucas, Frank D. | R | OK | house | May 22, 2024 |
| Maloy, Celeste | R | UT | house | May 22, 2024 |
| Mast, Brian J. | R | FL | house | May 22, 2024 |
| McClain, Lisa C. | R | MI | house | May 22, 2024 |
| Rep. McCormick, Richard [R-GA-7] | R | GA | house | May 22, 2024 |
| Rep. Miller-Meeks, Mariannette [R-IA-1] | R | IA | house | May 22, 2024 |
| Rep. Mooney, Alexander X. [R-WV-2] | R | WV | house | May 22, 2024 |
| Moran, Nathaniel | R | TX | house | May 22, 2024 |
| Newhouse, Dan | R | WA | house | May 22, 2024 |
| Rep. Nickel, Wiley [D-NC-13] | D | NC | house | May 22, 2024 |
| Norman, Ralph | R | SC | house | May 22, 2024 |
| Obernolte, Jay | R | CA | house | May 22, 2024 |
| Ogles, Andrew | R | TN | house | May 22, 2024 |
| Owens, Burgess | R | UT | house | May 22, 2024 |
| Palmer, Gary J. | R | AL | house | May 22, 2024 |
| Panetta, Jimmy | D | CA | house | May 22, 2024 |
| Pelosi | D | CA | house | May 22, 2024 |
| Rep. Pence, Greg [R-IN-6] | R | IN | house | May 22, 2024 |
| Rep. Perry, Scott [R-PA-10] | R | PA | house | May 22, 2024 |
| Peters, Scott H. | D | CA | house | May 22, 2024 |
| Pettersen, Brittany | D | CO | house | May 22, 2024 |
| Rep. Pfluger, August [R-TX-11] | R | TX | house | May 22, 2024 |
| Phillips | D | MN | house | May 22, 2024 |
| Rep. Posey, Bill [R-FL-8] | R | FL | house | May 22, 2024 |
| Quigley, Mike | D | IL | house | May 22, 2024 |
| Rep. Reschenthaler, Guy [R-PA-14] | R | PA | house | May 22, 2024 |
| Rep. McMorris Rodgers, Cathy [R-WA-5] | R | WA | house | May 22, 2024 |
| Rogers, Mike D. | R | AL | house | May 22, 2024 |
| Rogers (KY) | R | KY | house | May 22, 2024 |
| Rep. Rose, John W. [R-TN-6] | R | TN | house | May 22, 2024 |
| Salazar, Maria Elvira | R | FL | house | May 22, 2024 |
| Schneider, Bradley Scott | D | IL | house | May 22, 2024 |
| Rep. Sessions, Pete [R-TX-17] | R | TX | house | May 22, 2024 |
| Simpson, Michael K. | R | ID | house | May 22, 2024 |
| Smith, Christopher H. | R | NJ | house | May 22, 2024 |
| Rep. Soto, Darren [D-FL-9] | D | FL | house | May 22, 2024 |
| Stanton, Greg | D | AZ | house | May 22, 2024 |
| Steil, Bryan | R | WI | house | May 22, 2024 |
| Strong, Dale W. | R | AL | house | May 22, 2024 |
| Scholten, Hillary J. | D | MI | house | May 22, 2024 |
| Scott, Austin | R | GA | house | May 22, 2024 |
| Spanberger | D | VA | house | May 22, 2024 |
| Stauber, Pete | R | MN | house | May 22, 2024 |
| Steube, W. Gregory | R | FL | house | May 22, 2024 |
| Slotkin | D | MI | house | May 22, 2024 |
| Rouzer, David | R | NC | house | May 22, 2024 |
| Rutherford, John H. | R | FL | house | May 22, 2024 |
| Smith (MO) | R | MO | house | May 22, 2024 |
| Smucker, Lloyd | R | PA | house | May 22, 2024 |
| Spartz, Victoria | R | IN | house | May 22, 2024 |
| Stevens, Haley M. | D | MI | house | May 22, 2024 |
| Rep. Roy, Chip [R-TX-21] | R | TX | house | May 22, 2024 |
| Schiff, Adam B. | Democratic | California | house | May 22, 2024 |
| Schweikert | R | AZ | house | May 22, 2024 |
| Self, Keith | R | TX | house | May 22, 2024 |
| Sherrill, Mikie | D | NJ | house | May 22, 2024 |
| Rep. Smith, Adrian [R-NE-3] | R | NE | house | May 22, 2024 |
| Stefanik, Elise M. | R | NY | house | May 22, 2024 |
| Strickland, Marilyn | D | WA | house | May 22, 2024 |
| Swalwell, Eric | D | CA | house | May 22, 2024 |
| Tenney, Claudia | R | NY | house | May 22, 2024 |
| Rep. Thanedar, Shri [D-MI-13] | D | MI | house | May 22, 2024 |
| Thompson, Mike | D | CA | house | May 22, 2024 |
| Rep. Thompson, Glenn [R-PA-15] | R | PA | house | May 22, 2024 |
| Tiffany, Thomas P. | R | WI | house | May 22, 2024 |
| Timmons, William R. | R | SC | house | May 22, 2024 |
| Titus, Dina | D | NV | house | May 22, 2024 |
| Torres, Ritchie | D | NY | house | May 22, 2024 |
| Turner, Michael R. | R | OH | house | May 22, 2024 |
| Van Drew, Jefferson | R | NJ | house | May 22, 2024 |
| Van Duyne, Beth | R | TX | house | May 22, 2024 |
| Van Orden, Derrick | R | WI | house | May 22, 2024 |
| Veasey, Marc A. | D | TX | house | May 22, 2024 |
| Wagner, Ann | R | MO | house | May 22, 2024 |
| Walberg | R | MI | house | May 22, 2024 |
| Waltz, Michael | Republican | Florida | house | May 22, 2024 |
| Weber, Randy K. Sr. | R | TX | house | May 22, 2024 |
| Webster, Daniel | R | FL | house | May 22, 2024 |
| Rep. Wenstrup, Brad R. [R-OH-2] | R | OH | house | May 22, 2024 |
| Westerman, Bruce | R | AR | house | May 22, 2024 |
| Ryan | D | NY | house | May 22, 2024 |
| Wild | D | PA | house | May 22, 2024 |
| Yakym, Rudy | R | IN | house | May 22, 2024 |
| Wilson, Joe | R | SC | house | May 22, 2024 |
| Zinke, Ryan K. | R | MT | house | May 22, 2024 |
| Rep. Williams, Brandon [R-NY-22] | R | NY | house | May 22, 2024 |
| Wittman, Robert J. | R | VA | house | May 22, 2024 |
| Rep. Williams, Roger [R-TX-25] | R | TX | house | May 22, 2024 |
| Womack, Steve | R | AR | house | May 22, 2024 |
| Garcia, Mike | R | CA | house | May 22, 2024 |
| Rep. Kim, Young [R-CA-40] | R | CA | house | May 22, 2024 |
| Rep. McHenry, Patrick T. [R-NC-10] | R | NC | house | May 22, 2024 |
| Peltola | D | AK | house | May 22, 2024 |
| Horsford | D | NV | house | May 22, 2024 |
| Sorensen | D | IL | house | May 22, 2024 |
| Suozzi, Thomas R. | D | NY | house | May 22, 2024 |
| Valadao, David G. | R | CA | house | May 22, 2024 |
| Gallego | D | AZ | house | May 22, 2024 |
| Kim (NJ) | D | NJ | house | May 22, 2024 |
| Steel | R | CA | house | May 22, 2024 |
| Caraveo | D | CO | house | May 22, 2024 |
| Rep. Ciscomani, Juan [R-AZ-6] | R | AZ | house | May 22, 2024 |
| Aderholt, Robert B. | R | AL | house | May 22, 2024 |
| Aguilar, Pete | D | CA | house | May 22, 2024 |
| Alford, Mark | R | MO | house | May 22, 2024 |
| Allen, Rick W. | R | GA | house | May 22, 2024 |
| Allred | D | TX | house | May 22, 2024 |
| Amodei, Mark E. | R | NV | house | May 22, 2024 |
| Rep. Armstrong, Kelly [R-ND-At Large] | R | ND | house | May 22, 2024 |
| Arrington, Jodey C. | R | TX | house | May 22, 2024 |
| Auchincloss, Jake | D | MA | house | May 22, 2024 |
| Rep. Babin, Brian [R-TX-36] | R | TX | house | May 22, 2024 |
| Rep. Bacon, Don [R-NE-2] | R | NE | house | May 22, 2024 |
| Baird, James R. | R | IN | house | May 22, 2024 |
| Balderson, Troy | R | OH | house | May 22, 2024 |
| Banks, Jim | R | IN | house | May 22, 2024 |
| Barr, Andy | R | KY | house | May 22, 2024 |
| Bean, Aaron | R | FL | house | May 22, 2024 |
| Bentz, Cliff | R | OR | house | May 22, 2024 |
| Bera, Ami | D | CA | house | May 22, 2024 |
| Rep. Bergman, Jack [R-MI-1] | R | MI | house | May 22, 2024 |
| Beyer, Donald S. | D | VA | house | May 22, 2024 |
| Bice, Stephanie I. | R | OK | house | May 22, 2024 |
| Bilirakis, Gus M. | R | FL | house | May 22, 2024 |
| Rep. Bishop, Dan [R-NC-8] | R | NC | house | May 22, 2024 |
| Boebert | R | CO | house | May 22, 2024 |
| Bost, Mike | R | IL | house | May 22, 2024 |
| Boyle (PA) | D | PA | house | May 22, 2024 |
| Rep. Brecheen, Josh [R-OK-2] | R | OK | house | May 22, 2024 |
| Buchanan, Vern | R | FL | house | May 22, 2024 |
| Rep. Bucshon, Larry [R-IN-8] | R | IN | house | May 22, 2024 |
| Budzinski, Nikki | D | IL | house | May 22, 2024 |
| Burchett, Tim | R | TN | house | May 22, 2024 |
| Rep. Burgess, Michael C. [R-TX-26] | R | TX | house | May 22, 2024 |
| Rep. Burlison, Eric [R-MO-7] | R | MO | house | May 22, 2024 |
| Rep. Calvert, Ken [R-CA-41] | R | CA | house | May 22, 2024 |
| Cammack, Kat | R | FL | house | May 22, 2024 |
| Rep. Carey, Mike [R-OH-15] | R | OH | house | May 22, 2024 |
| Rep. Chavez-DeRemer, Lori [R-OR-5] | R | OR | house | May 22, 2024 |
| Clark, Katherine M. | D | MA | house | May 22, 2024 |
| Rep. Cloud, Michael [R-TX-27] | R | TX | house | May 22, 2024 |
| Rep. Cole, Tom [R-OK-4] | R | OK | house | May 22, 2024 |
| Rep. Crane, Elijah [R-AZ-2] | R | AZ | house | May 22, 2024 |
| Rep. De La Cruz, Monica [R-TX-15] | R | TX | house | May 22, 2024 |
| DelBene, Suzan K. | D | WA | house | May 22, 2024 |
| Rep. Carl, Jerry L. [R-AL-1] | R | AL | house | May 22, 2024 |
| Carter, John R. | R | TX | house | May 22, 2024 |
| Rep. Collins, Mike [R-GA-10] | R | GA | house | May 22, 2024 |
| Costa, Jim | D | CA | house | May 22, 2024 |
| Crawford, Eric A. "Rick" | R | AR | house | May 22, 2024 |
| Cuellar, Henry | D | TX | house | May 22, 2024 |
| Rep. Davidson, Warren [R-OH-8] | R | OH | house | May 22, 2024 |
| Clyde, Andrew S. | R | GA | house | May 22, 2024 |
| Comer | R | KY | house | May 22, 2024 |
| Crenshaw, Dan | R | TX | house | May 22, 2024 |
| Curtis, John R. | R | UT | house | May 22, 2024 |
| Carter, Earl L. "Buddy" | R | GA | house | May 22, 2024 |
| Cline, Ben | R | VA | house | May 22, 2024 |
| Craig, Angie | D | MN | house | May 22, 2024 |
| Crockett | D | TX | house | May 22, 2024 |
| Rep. D'Esposito, Anthony [R-NY-4] | R | NY | house | May 22, 2024 |
| Davis, Donald G. | D | NC | house | May 22, 2024 |
| DesJarlais, Scott | R | TN | house | May 22, 2024 |
| Diaz-Balart, Mario | R | FL | house | May 22, 2024 |
| Rep. Donalds, Byron [R-FL-19] | R | FL | house | May 22, 2024 |
| Rep. Duarte, John S. [R-CA-13] | R | CA | house | May 22, 2024 |
| Rep. Duncan, Jeff [R-SC-3] | R | SC | house | May 22, 2024 |
| Dunn, Neal P. | R | FL | house | May 22, 2024 |
| Rep. Edwards, Chuck [R-NC-11] | R | NC | house | May 22, 2024 |
| Ellzey, Jake | R | TX | house | May 22, 2024 |
| Emmer, Tom | R | MN | house | May 22, 2024 |
| Eshoo | D | CA | house | May 22, 2024 |
| Estes | R | KS | house | May 22, 2024 |
| Ezell, Mike | R | MS | house | May 22, 2024 |
| Fallon, Pat | R | TX | house | May 22, 2024 |
| Feenstra, Randy | R | IA | house | May 22, 2024 |
| Rep. Ferguson, A. Drew, IV [R-GA-3] | R | GA | house | May 22, 2024 |
| Finstad, Brad | R | MN | house | May 22, 2024 |
| Fischbach, Michelle | R | MN | house | May 22, 2024 |
| Rep. Fitzgerald, Scott [R-WI-5] | R | WI | house | May 22, 2024 |
| Fitzpatrick, Brian K. | R | PA | house | May 22, 2024 |
| Fleischmann, Charles J. "Chuck" | R | TN | house | May 22, 2024 |
| Rep. Flood, Mike [R-NE-1] | R | NE | house | May 22, 2024 |
| Foxx, Virginia | R | NC | house | May 22, 2024 |
| Franklin, Scott | R | FL | house | May 22, 2024 |
| Fry, Russell | R | SC | house | May 22, 2024 |
| Fulcher | R | ID | house | May 22, 2024 |
| Gaetz | R | FL | house | May 22, 2024 |
| Garbarino, Andrew R. | R | NY | house | May 22, 2024 |
| Gonzalez, V. | D | TX | house | May 22, 2024 |
| Gottheimer, Josh | D | NJ | house | May 22, 2024 |
| Green, Mark E. | R | TN | house | May 22, 2024 |
| Hageman, Harriet M. | R | WY | house | May 22, 2024 |
