Ocasio-Cortez
D · NY
Tracked giving exceeds tracked receipts by
$65,036
Member of Congress
Tracked direct giving
$65,036
Tracked donations to candidate
$0
Connections
18
Votes
7
How money flowed from Ocasio-Cortez
Ocasio-Cortez directed $15K to ABDUL-WAHAB, ANDREW across 8 contributions between January 2023 and October 2024.
Ocasio-Cortez directed $6K to CORI BUSH FOR CONGRESS across 2 contributions.
Ocasio-Cortez directed $4K to Alexandria Ocasio-Cortez For Congress across 4 contributions between February 2023 and February 2023.
Ocasio-Cortez directed $2K to SUSAN WILD FOR CONGRESS.
Where Ocasio-Cortez’s money ended up
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| CORI BUSH FOR CONGRESS | $4,000 | Jul 31, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Nov 19, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,900 | Jan 29, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,800 | Feb 19, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,800 | Jun 25, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Mar 26, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Sep 10, 2023 | 2024 |
| CORI BUSH FOR CONGRESS | $2,000 | Jul 31, 2024 | 2024 |
| SUSAN WILD FOR CONGRESS | $2,000 | Dec 29, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Apr 16, 2023 | 2024 |
| SUSAN WILD FOR CONGRESS | $2,000 | Dec 29, 2023 | 2024 |
| Alexandria Ocasio-Cortez For Congress | $1,832 | Feb 15, 2023 | 2024 |
| Alexandria Ocasio-Cortez For Congress | $1,133 | Feb 10, 2023 | 2024 |
| Alexandria Ocasio-Cortez For Congress | $1,123 | Feb 10, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 29, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Jul 28, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Dec 10, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Mar 10, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Nov 5, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Apr 16, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Sep 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | May 28, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 13, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Aug 6, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Dec 10, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Aug 4, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 30, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Dec 24, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 8, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jun 18, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jul 28, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jul 16, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Aug 4, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Aug 20, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jun 23, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Aug 25, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Dec 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Dec 8, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | May 26, 2024 | 2024 |
| Alexandria Ocasio-Cortez For Congress | $334 | Feb 15, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $300 | Jul 16, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $300 | Jan 28, 2024 | 2024 |
| Alexandria Ocasio-Cortez For Congress | $259 | Feb 2, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $255 | Aug 11, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Sep 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Jan 8, 2023 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| CLARITY Act, Digital Asset Market Clarity Act | nay | house | Jul 17, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | nay | house | Jul 17, 2025 |
| CBDC Anti-Surveillance State Act, 119th Congress | nay | house | Jul 17, 2025 |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | house | Jul 11, 2024 |
| CBDC Anti-Surveillance State Act, 118th Congress | not_voting | house | May 23, 2024 |
| Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | nay | house | May 22, 2024 |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | house | May 8, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | Vote nay on roll call 226 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 118th Congress | Vote not_voting on roll call 230 | Source |
| Voted on | Disapproval of SEC Staff Accounting Bulletin 121 | Vote nay on roll call 355 | Source |
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | Vote nay on roll call 200 | Source |
| Voted on | CLARITY Act, Digital Asset Market Clarity Act | Vote nay on roll call 199 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 119th Congress | Vote nay on roll call 201 | Source |
| Held office | U.S. House of Representatives | Sitting member of the U.S. House in the 119th Congress. | Source |
| Member of | Energy and Commerce Committee | Member of Energy and Commerce Committee (119th Congress). | Source |
| Donated to | CORI BUSH FOR CONGRESS | Donated $6,000 to CORI BUSH FOR CONGRESS | Source |
| Donated to | DCCC | Donated $780,000 to DCCC | Source |
| Donated to | NEW YORK STATE DEMOCRATIC CMTE. | Donated $25,500 to NEW YORK STATE DEMOCRATIC COMMITTEE | Source |
| Donated to | ABDUL-WAHAB, ANDREW | Donated $50,355 to ACTBLUE | Source |
| Donated to | SUSAN WILD FOR CONGRESS | Donated $4,000 to SUSAN WILD FOR CONGRESS | Source |
| Donated to | PAT RYAN FOR CONGRESS | Donated $2,000 to PAT RYAN FOR CONGRESS | Source |
| Donated to | Alexandria Ocasio-Cortez For Congress | Donated $4,681 to ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS | Source |
| Member of | Oversight and Investigations Subcommittee | Member of Oversight and Investigations Subcommittee (119th Congress). | Source |
| Member of | Health Subcommittee | Member of Health Subcommittee (119th Congress). | Source |
| Member of | Energy Subcommittee | Member of Energy Subcommittee (119th Congress). | Source |