← Back to Influence Map
Disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025.
introducedDisapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025.
Showing the final roll call in each chamber. 1 earlier roll call (amendments, procedural motions) not shown.
Total votes
532
Yea
264
Nay
257
Tracked donor money behind these voters
$759,349,244
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| HOUSE MAJORITY PAC | PAC | $158,916,899 | 34 | Lawler, Suozzi, Evans (CO), Ciscomani, Sykes +29 more |
| Congressional Leadership Fund | PAC | $77,802,895 | 35 | Begich, Ryan, Suozzi, Lawler, Hurd (CO) +30 more |
| SENATE LEADERSHIP FUND | PAC | $70,618,177 | 5 | Rosen, Jacky, Sheehy, Tim, Baldwin, Tammy, Slotkin, Sen. Moreno, Bernie [R-OH] |
| LAST BEST PLACE PAC | PAC | $60,788,274 | 1 | Sheehy, Tim |
| Defend American Jobs | PAC | $58,358,077 | 17 | Curtis, Justice, James C., Downing, Huizenga, Moore (NC) +12 more |
| Fairshake | PAC | $33,852,454 | 23 | Ryan, Pettersen, Suozzi, Kim (CA), Ciscomani +18 more |
| Protect Progress | PAC | $30,913,578 | 19 | Ansari, Torres (NY), Thanedar, McBride, Khanna +14 more |
| NRCC | PAC | $30,806,077 | 16 | Suozzi, Sykes, Riley (NY), Hayes, Mannion +11 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $28,893,674 | 21 | Begich, Lawler, Evans (CO), Ciscomani, Sykes +16 more |
| United Democracy Project | PAC | $25,363,119 | 12 | Torres (NY), Foushee, Cuellar, Elfreth, Markey, Edward J. +7 more |
| LCV VICTORY FUND | PAC | $25,116,994 | 29 | McCormick, David, Suozzi, Rosen, Jacky, Lawler, Baldwin, Tammy +24 more |
| NRSC | PAC | $21,195,996 | 3 | Rosen, Jacky, Slotkin, Sen. Moreno, Bernie [R-OH] |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $17,479,137 | 21 | Begich, Lawler, Evans (CO), Ciscomani, Sykes +16 more |
| DSCC | PAC | $15,909,964 | 3 | McCormick, David, Sheehy, Tim, Slotkin |
| SOMOS PAC | PAC | $8,957,500 | 7 | Rosen, Jacky, Baldwin, Tammy, Gray, Gallego, Slotkin +2 more |
| American Mission | PAC | $5,376,749 | 13 | Obernolte, Graham, Lindsey, Rounds, Mike, Hyde-Smith, Cindy, Hern (OK) +8 more |
| Think Big | PAC | $5,308,622 | 11 | Panetta, Torres (NY), Moskowitz, Stanton, Sykes +6 more |
| ALSOBROOKS VICTORY FUND - UNITEMIZED | PAC | $4,615,160 | 1 | Alsobrooks, Angela D. |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $3,806,495 | 3 | Lawler, Gonzalez, Vicente, Valadao |
| JEFFERSON RISING | PAC | $3,495,348 | 5 | Rosen, Jacky, Baldwin, Tammy, Slotkin, Gallego, Heinrich, Martin |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | PAC | $3,290,435 | 16 | McCormick, David, Sheehy, Tim, Evans (CO), Ricketts, Pete, Bresnahan +11 more |
| GIFFORDS PAC | PAC | $3,254,753 | 5 | Lawler, McCormick, David, Ciscomani, Bacon, Barrett |
| Booker Victory Fund - Unitemized | Organization | $3,150,590 | 1 | Booker, Cory A. |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $3,124,584 | 62 | Ryan, Newhouse, Van Duyne, Huizenga, Webster (FL) +57 more |
| ESAFUND | PAC | $2,966,791 | 2 | Gallego, Fischer, Deb |
| CHC BOLD PAC | PAC | $2,870,207 | 9 | Pou, Vargas, Evans (CO), Ramirez, Cisneros +4 more |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | PAC | $2,733,823 | 1 | Klobuchar, Amy |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND | PAC | $2,618,728 | 6 | McCormick, David, Min, Calvert, Bacon, McBath +1 more |
| SLOTKIN VICTORY FUND 2024 - UNITEMIZED | PAC | $2,566,673 | 1 | Slotkin |
| WORKING FAMILIES PARTY PAC | PAC | $2,182,252 | 10 | Ansari, Lee (PA), Kaine, Tim, Hayes, Warnock, Raphael G. +5 more |
| Defending Our Values PAC | PAC | $2,068,940 | 3 | Hern (OK), Ricketts, Pete, Maloy |
| VOTER PROTECTION PROJECT | PAC | $1,758,219 | 6 | Evans (CO), Bresnahan, Mackenzie, Craig, Calvert +1 more |
| Jobs and Democracy PAC | PAC | $1,608,658 | 1 | Foushee |
| RED SENATE | PAC | $1,333,957 | 4 | Baldwin, Tammy, Slotkin, Gallego, Cruz, Ted |
| HOUSE FREEDOM FUND | PAC | $1,306,330 | 7 | Boebert, Perry, Luna, Gill (TX), Moore (AL) +2 more |
| RETIRED AMERICANS PAC | PAC | $1,280,677 | 5 | Sheehy, Tim, Perry, Fischer, Deb, Schweikert, Barrett |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $1,279,118 | 21 | Titus, Rosen, Jacky, Alsobrooks, Angela D., Sheehy, Tim, Baldwin, Tammy +16 more |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| Amalgamated Bank | Organization | $1,081,065 | 3 | Schumer, Charles E., Schiff, Booker, Cory A. |
| RJC VICTORY FUND | PAC | $1,061,110 | 4 | McCormick, David, Slotkin, Gallego, Messmer |
| AFSCME WORKING FAMILIES FUND | PAC | $1,047,216 | 11 | Suozzi, Sykes, Evans (CO), Mannion, Min +6 more |
| WINRED | PAC | $887,364 | 4 | Schmitt, Eric, Hyde-Smith, Cindy, Fischer, Deb, Hagerty, Bill |
| HOUSE VICTORY PROJECT 2024 | PAC | $856,827 | 2 | Kaptur, Perez |
| BLACK PROGRESSIVE ACTION COALITION | Organization | $850,000 | 1 | Alsobrooks, Angela D. |
| WORKING AMERICA | Organization | $849,000 | 28 | Ryan, Titus, Rosen, Jacky, Baldwin, Tammy, Landsman +23 more |
| UNITED ASSOCIATION OF J/M & APPR. OF PLUMBING & P/F INDUSTRY | Organization | $801,584 | 2 | Sheehy, Tim, Sen. Moreno, Bernie [R-OH] |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $801,374 | 8 | Sanders, Bernard, Moulton, Padilla, Alex, Bonamici, Klobuchar, Amy +3 more |
| WOMEN VOTE! | PAC | $773,887 | 5 | Begich, Rosen, Jacky, Baldwin, Tammy, Mackenzie, Goodlander |
| END CITIZENS UNITED | PAC | $765,318 | 4 | Sheehy, Tim, Warnock, Raphael G., Sen. Moreno, Bernie [R-OH], Kim (NJ) |
| SD PAC | PAC | $740,500 | 3 | Gray, Calvert, Cruz, Ted |
| Team Hagerty Victory | Organization | $735,731 | 1 | Hagerty, Bill |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $688,448 | 4 | Pou, Markey, Edward J., Kaptur, Johnson, Ron |
| NATIONAL INTEREST ACTION INC | Organization | $686,793 | 2 | Newhouse, Onder |
| Screen Strategies Media | Organization | $662,234 | 4 | Murray, Patty, Gillibrand, Kirsten E., Perez, Van Hollen, Chris |
| ELISSA SLOTKIN FOR CONGRESS | PAC | $655,893 | 1 | Slotkin |
| Janney Montgomery Scott LLC | Organization | $654,460 | 4 | Schumer, Charles E., Perez, Murphy, Christopher, Auchincloss |
| Cornyn Victory Committee | Organization | $633,808 | 1 | Fischer, Deb |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $581,200 | 7 | Downing, Curtis, Zinke, Scott, Rick, Scott, Tim +2 more |
| FORWARD BLUE | PAC | $570,500 | 5 | Rosen, Jacky, McCormick, David, Sheehy, Tim, Baldwin, Tammy, Sen. Moreno, Bernie [R-OH] |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $537,510 | 1 | Fletcher |
| EQUALITY PROJECT PAC | PAC | $525,578 | 3 | Torres (NY), Balint, Takano |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $524,500 | 1 | Auchincloss |
| Fidelity Brokerage Services | Organization | $522,195 | 1 | Schiff |
| WARNOCK VICTORY FUND - UNITEMIZED | PAC | $506,645 | 1 | Warnock, Raphael G. |
| ELECT DEMOCRATIC WOMEN 2024 | PAC | $478,434 | 3 | Hayes, Perez, McDonald Rivet |
| SHP VICTORY FUND | PAC | $450,652 | 1 | Peters |
| MORELLE VICTORY FUND | PAC | $445,250 | 1 | Morelle |
| M&T Bank | Organization | $444,275 | 1 | Sanders, Bernard |
| WORKING NEW JERSEY | Organization | $434,502 | 2 | Conaway, Kim (NJ) |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| AIPAC | PAC | $427,249 | 9 | Moulton, Panetta, Pou, Perez, Gooden (TX) +4 more |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $425,000 | 1 | Miller-Meeks |
| AFT SOLIDARITY | PAC | $414,351 | 3 | Suozzi, Mannion, Kean (NJ) |
| Guardrails Alliance | PAC | $412,000 | 1 | Gomez |
| The Klobuchar Victory Committee | Organization | $398,144 | 1 | Klobuchar, Amy |
| ANDY KIM VICTORY FUND | PAC | $375,900 | 1 | Kim (NJ) |
| Vermont Federal Credit Union | Organization | $363,271 | 1 | Sanders, Bernard |
| JUSTICE 2024 - UNITEMIZED | PAC | $360,730 | 4 | Alsobrooks, Angela D., Klobuchar, Amy, Slotkin, Kim (NJ) |
| SULLIVAN VICTORY | PAC | $351,581 | 1 | Sen. Sullivan, Dan [R-AK] |
| NATIONAL ASSOCIATION OF HOME BUILDERS | PAC | $350,000 | 1 | Sheehy, Tim |
| Pro-Israel America PAC | PAC | $350,000 | 1 | Cruz, Ted |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | PAC | $331,000 | 5 | Suozzi, Bacon, Fitzgerald, Scott, Rick, Van Orden |
| BLUE DOG POLITICAL ACTION COMMITTEE | PAC | $314,000 | 2 | Perez, Whitehouse, Sheldon |
| Al Media, LLC | Organization | $303,398 | 1 | Warnock, Raphael G. |
| SCHIFF VICTORY FUND | PAC | $300,500 | 1 | Schiff |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | PAC | $295,655 | 1 | Omar |
| NEA ADVOCACY FUND | PAC | $281,442 | 1 | Mannion |
| PETE AGUILAR FOR CONGRESS | PAC | $270,000 | 10 | Landsman, Sykes, Gillibrand, Kirsten E., Mannion, Hawley, Josh +5 more |
| ALLIANCE FOR YOUTH ACTION | Organization | $256,609 | 3 | Rosen, Jacky, Baldwin, Tammy, Slotkin |
| Ez Politix | Organization | $252,903 | 1 | Fischer, Deb |
| MARIE GLUESENKAMP PEREZ VICTORY FUND | PAC | $251,203 | 1 | Perez |
| ACTBLUE | PAC | $249,989 | 3 | Moulton, Ramirez, Perez |
| Fischer Victory Fund | Organization | $242,100 | 1 | Fischer, Deb |
| BLUE SENATE 2024 | PAC | $240,862 | 7 | Alsobrooks, Angela D., King, Angus S., Jr., Klobuchar, Amy, Slotkin, Hirono, Mazie K. +2 more |
| STOP PROJECT 2025 | PAC | $233,656 | 3 | Gray, Calvert, Barrett |
| MAJORITY PAC | PAC | $230,481 | 7 | Min, Gray, Calvert, Harder (CA), Valadao +2 more |
| JEFFRIES FOR CONGRESS | PAC | $225,000 | 9 | Murray, Patty, Evans (CO), Sykes, Mrvan, Whitesides +4 more |
| Aisle 518 Strategies | Organization | $225,000 | 1 | Slotkin |
| AISLE 518 STRATEGIES, LLC | Organization | $225,000 | 1 | Slotkin |
Voted Yea (264)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Fong | R | CA | house | Feb 4, 2026 |
| Newhouse | R | WA | house | Feb 4, 2026 |
| Scott, Austin | R | GA | house | Feb 4, 2026 |
| Harrigan | R | NC | house | Feb 4, 2026 |
| Van Duyne | R | TX | house | Feb 4, 2026 |
| Clyde | R | GA | house | Feb 4, 2026 |
| Guthrie | R | KY | house | Feb 4, 2026 |
| Downing | R | MT | house | Feb 4, 2026 |
| Miller (IL) | R | IL | house | Feb 4, 2026 |
| Rose | R | TN | house | Feb 4, 2026 |
| Curtis | R | UT | senate | Feb 12, 2026 |
| Obernolte | R | CA | house | Feb 4, 2026 |
| Huizenga | R | MI | house | Feb 4, 2026 |
| Cammack | R | FL | house | Feb 4, 2026 |
| Van Epps, Matt | Republican | Tennessee | house | Feb 4, 2026 |
| Webster (FL) | R | FL | house | Feb 4, 2026 |
| Ernst, Joni | Republican | Iowa | senate | Feb 12, 2026 |
| Kustoff | R | TN | house | Feb 4, 2026 |
| Rogers (KY) | R | KY | house | Feb 4, 2026 |
| Balderson | R | OH | house | Feb 4, 2026 |
| Smith (MO) | R | MO | house | Feb 4, 2026 |
| Begich | R | AK | house | Feb 4, 2026 |
| Shreve | R | IN | house | Feb 4, 2026 |
| Walberg | R | MI | house | Feb 4, 2026 |
| Brecheen | R | OK | house | Feb 4, 2026 |
| Latta | R | OH | house | Feb 4, 2026 |
| McCormick | R | GA | house | Feb 4, 2026 |
| Biggs (AZ) | R | AZ | house | Feb 4, 2026 |
| Kennedy, John | Republican | Louisiana | senate | Feb 12, 2026 |
| Jackson (TX) | R | TX | house | Feb 4, 2026 |
| Rutherford | R | FL | house | Feb 4, 2026 |
| Van Drew | R | NJ | house | Feb 4, 2026 |
| Graves (MO) | R | MO | house | Feb 4, 2026 |
| Fulcher | R | ID | house | Feb 4, 2026 |
| Haridopolos | R | FL | house | Feb 4, 2026 |
| Jordan | R | OH | house | Feb 4, 2026 |
| Hurd (CO) | R | CO | house | Feb 4, 2026 |
| McCormick, David | Republican | Pennsylvania | senate | Feb 12, 2026 |
| Graham, Lindsey | Republican | South Carolina | senate | Feb 12, 2026 |
| Fine | R | FL | house | Feb 4, 2026 |
| Fry | R | SC | house | Feb 4, 2026 |
| Lawler | R | NY | house | Feb 4, 2026 |
| Sheehy, Tim | Republican | Montana | senate | Feb 12, 2026 |
| Norman | R | SC | house | Feb 4, 2026 |
| Rounds, Mike | Republican | South Dakota | senate | Feb 12, 2026 |
| Bean (FL) | R | FL | house | Feb 4, 2026 |
| Rouzer | R | NC | house | Feb 4, 2026 |
| Sessions | R | TX | house | Feb 4, 2026 |
| Murphy (NC) | R | NC | house | Feb 4, 2026 |
| Moore (NC) | R | NC | house | Feb 4, 2026 |
| Ciscomani | R | AZ | house | Feb 4, 2026 |
| Evans (CO) | R | CO | house | Feb 4, 2026 |
| Reschenthaler | R | PA | house | Feb 4, 2026 |
| Lee, Mike | Republican | Utah | senate | Feb 12, 2026 |
| Roy | R | TX | house | Feb 4, 2026 |
| Blackburn, Marsha | Republican | Tennessee | senate | Feb 12, 2026 |
| Fitzpatrick | R | PA | house | Feb 4, 2026 |
| Kim (CA) | R | CA | house | Feb 4, 2026 |
| Smith (NJ) | R | NJ | house | Feb 4, 2026 |
| Hyde-Smith, Cindy | Republican | Mississippi | senate | Feb 12, 2026 |
| Young, Todd | Republican | Indiana | senate | Feb 12, 2026 |
| Malliotakis | R | NY | house | Feb 4, 2026 |
| Langworthy | R | NY | house | Feb 4, 2026 |
| Miller (WV) | R | WV | house | Feb 4, 2026 |
| Grothman | R | WI | house | Feb 4, 2026 |
| Ricketts, Pete | Republican | Nebraska | senate | Feb 12, 2026 |
| Gonzales, Tony | R | TX | house | Feb 4, 2026 |
| Loudermilk | R | GA | house | Feb 4, 2026 |
| Hern (OK) | R | OK | house | Feb 4, 2026 |
| Pfluger | R | TX | house | Feb 4, 2026 |
| Schmitt, Eric | Republican | Missouri | senate | Feb 12, 2026 |
| Foxx | R | NC | house | Feb 4, 2026 |
| McCaul | R | TX | house | Feb 4, 2026 |
| Nehls | R | TX | house | Feb 4, 2026 |
| Mills | R | FL | house | Feb 4, 2026 |
| McGuire | R | VA | house | Feb 4, 2026 |
| Bentz | R | OR | house | Feb 4, 2026 |
| Boozman, John | Republican | Arkansas | senate | Feb 12, 2026 |
| Womack | R | AR | house | Feb 4, 2026 |
| Harris (NC) | R | NC | house | Feb 4, 2026 |
| Britt, Katie Boyd | Republican | Alabama | senate | Feb 12, 2026 |
| Williams (TX) | R | TX | house | Feb 4, 2026 |
| Mann | R | KS | house | Feb 4, 2026 |
| Arrington | R | TX | house | Feb 4, 2026 |
| Carter (TX) | R | TX | house | Feb 4, 2026 |
| Flood | R | NE | house | Feb 4, 2026 |
| Murkowski, Lisa | Republican | Alaska | senate | Feb 12, 2026 |
| Self | R | TX | house | Feb 4, 2026 |
| Boebert | R | CO | house | Feb 4, 2026 |
| Cornyn, John | Republican | Texas | senate | Feb 12, 2026 |
| Bresnahan | R | PA | house | Feb 4, 2026 |
| Kiggans (VA) | R | VA | house | Feb 4, 2026 |
| Perry | R | PA | house | Feb 4, 2026 |
| Onder | R | MO | house | Feb 4, 2026 |
| Johnson (SD) | R | SD | house | Feb 4, 2026 |
| DesJarlais | R | TN | house | Feb 4, 2026 |
| Cloud | R | TX | house | Feb 4, 2026 |
| Lucas | R | OK | house | Feb 4, 2026 |
| Moody, Ashley | Republican | Florida | senate | Feb 12, 2026 |
| Houchin | R | IN | house | Feb 4, 2026 |
| Cotton, Tom | Republican | Arkansas | senate | Feb 12, 2026 |
| Banks | R | IN | senate | Feb 12, 2026 |
| Kelly (MS) | R | MS | house | Feb 4, 2026 |
| Mace | R | SC | house | Feb 4, 2026 |
| Massie | R | KY | house | Feb 4, 2026 |
| Hawley, Josh | Republican | Missouri | senate | Feb 12, 2026 |
| Salazar | R | FL | house | Feb 4, 2026 |
| Bice (OK) | R | OK | house | Feb 4, 2026 |
| Cramer, Kevin | Republican | North Dakota | senate | Feb 12, 2026 |
| Lummis, Cynthia M. | Republican | Wyoming | senate | Feb 12, 2026 |
| Tiffany | R | WI | house | Feb 4, 2026 |
| Feenstra | R | IA | house | Feb 4, 2026 |
| Strong | R | AL | house | Feb 4, 2026 |
| Ellzey | R | TX | house | Feb 4, 2026 |
| Moore (UT) | R | UT | house | Feb 4, 2026 |
| Issa | R | CA | house | Feb 4, 2026 |
| Wicker, Roger F. | Republican | Mississippi | senate | Feb 12, 2026 |
| Turner (OH) | R | OH | house | Feb 4, 2026 |
| Wied | R | WI | house | Feb 4, 2026 |
| Collins | R | GA | house | Feb 4, 2026 |
| Finstad | R | MN | house | Feb 4, 2026 |
| Hinson | R | IA | house | Feb 4, 2026 |
| Risch, James E. | Republican | Idaho | senate | Feb 12, 2026 |
| Burchett | R | TN | house | Feb 4, 2026 |
| Stauber | R | MN | house | Feb 4, 2026 |
| Stefanik | R | NY | house | Feb 4, 2026 |
| Goldman (TX) | R | TX | house | Feb 4, 2026 |
| Hill (AR) | R | AR | house | Feb 4, 2026 |
| Gimenez | R | FL | house | Feb 4, 2026 |
| Steube | R | FL | house | Feb 4, 2026 |
| Hudson | R | NC | house | Feb 4, 2026 |
| Rulli | R | OH | house | Feb 4, 2026 |
| Luttrell | R | TX | house | Feb 4, 2026 |
| Mast | R | FL | house | Feb 4, 2026 |
| Mackenzie | R | PA | house | Feb 4, 2026 |
| Crank | R | CO | house | Feb 4, 2026 |
| Grassley, Chuck | Republican | Iowa | senate | Feb 12, 2026 |
| Thompson (PA) | R | PA | house | Feb 4, 2026 |
| Edwards | R | NC | house | Feb 4, 2026 |
| Yakym | R | IN | house | Feb 4, 2026 |
| Smucker | R | PA | house | Feb 4, 2026 |
| Hamadeh (AZ) | R | AZ | house | Feb 4, 2026 |
| Alford | R | MO | house | Feb 4, 2026 |
| Carey | R | OH | house | Feb 4, 2026 |
| Donalds | R | FL | house | Feb 4, 2026 |
| Scalise | R | LA | house | Feb 4, 2026 |
| Gooden (TX) | R | TX | house | Feb 4, 2026 |
| Schmidt | R | KS | house | Feb 4, 2026 |
| Comer | R | KY | house | Feb 4, 2026 |
| Thune, John | Republican | South Dakota | senate | Feb 12, 2026 |
| Calvert | R | CA | house | Feb 4, 2026 |
| Spartz | R | IN | house | Feb 4, 2026 |
| Johnson (LA) | R | LA | house | Feb 4, 2026 |
| Ezell | R | MS | house | Feb 4, 2026 |
| Bost | R | IL | house | Feb 4, 2026 |
| Messmer | R | IN | house | Feb 4, 2026 |
| Gosar | R | AZ | house | Feb 4, 2026 |
| Kelly (PA) | R | PA | house | Feb 4, 2026 |
| Owens | R | UT | house | Feb 4, 2026 |
| Crenshaw | R | TX | house | Feb 4, 2026 |
| Smith (NE) | R | NE | house | Feb 4, 2026 |
| Estes | R | KS | house | Feb 4, 2026 |
| Harshbarger | R | TN | house | Feb 4, 2026 |
| Bacon | R | NE | house | Feb 4, 2026 |
| Capito, Shelley Moore | Republican | West Virginia | senate | Feb 12, 2026 |
| De La Cruz | R | TX | house | Feb 4, 2026 |
| Barrasso, John | Republican | Wyoming | senate | Feb 12, 2026 |
| Tuberville, Tommy | Republican | Alabama | senate | Feb 12, 2026 |
| Fitzgerald | R | WI | house | Feb 4, 2026 |
| McDowell | R | NC | house | Feb 4, 2026 |
| Steil | R | WI | house | Feb 4, 2026 |
| Luna | R | FL | house | Feb 4, 2026 |
| Zinke | R | MT | house | Feb 4, 2026 |
| Scott, Tim | Republican | South Carolina | senate | Feb 12, 2026 |
| Moore (AL) | R | AL | house | Feb 4, 2026 |
| Tillis, Thomas | Republican | North Carolina | senate | Feb 12, 2026 |
| LaHood | R | IL | house | Feb 4, 2026 |
| Harris (MD) | R | MD | house | Feb 4, 2026 |
| Jack | R | GA | house | Feb 4, 2026 |
| Baumgartner | R | WA | house | Feb 4, 2026 |
| Diaz-Balart | R | FL | house | Feb 4, 2026 |
| Simpson | R | ID | house | Feb 4, 2026 |
| Hoeven, John | Republican | North Dakota | senate | Feb 12, 2026 |
| Joyce (OH) | R | OH | house | Feb 4, 2026 |
| Scott, Rick | Republican | Florida | senate | Feb 12, 2026 |
| Carter (GA) | R | GA | house | Feb 4, 2026 |
| Dunn (FL) | R | FL | house | Feb 4, 2026 |
| Taylor | R | OH | house | Feb 4, 2026 |
| Palmer | R | AL | house | Feb 4, 2026 |
| Amodei (NV) | R | NV | house | Feb 4, 2026 |
| Fischer, Deb | Republican | Nebraska | senate | Feb 12, 2026 |
| Tenney | R | NY | house | Feb 4, 2026 |
| Marshall, Roger | Republican | Kansas | senate | Feb 12, 2026 |
| Gill (TX) | R | TX | house | Feb 4, 2026 |
| Collins, Susan M. | Republican | Maine | senate | Feb 12, 2026 |
| Sen. Moreno, Bernie [R-OH] | R | OH | senate | Feb 12, 2026 |
| Davidson | R | OH | house | Feb 4, 2026 |
| Moran | R | TX | house | Feb 4, 2026 |
| Westerman | R | AR | house | Feb 4, 2026 |
| Daines, Steve | Republican | Montana | senate | Feb 12, 2026 |
| Moore (WV) | R | WV | house | Feb 4, 2026 |
| Kiley (CA) | R | CA | house | Feb 4, 2026 |
| Barrett | R | MI | house | Feb 4, 2026 |
| Wagner | R | MO | house | Feb 4, 2026 |
| Babin | R | TX | house | Feb 4, 2026 |
| Miller-Meeks | R | IA | house | Feb 4, 2026 |
| Schweikert | R | AZ | house | Feb 4, 2026 |
| Sen. Sullivan, Dan [R-AK] | R | AK | senate | Feb 12, 2026 |
| Franklin, C. Scott | R | FL | house | Feb 4, 2026 |
| Bergman | R | MI | house | Feb 4, 2026 |
| James | R | MI | house | Feb 4, 2026 |
| Moran, Jerry | Republican | Kansas | senate | Feb 12, 2026 |
| Emmer | R | MN | house | Feb 4, 2026 |
| Cassidy, Bill | Republican | Louisiana | senate | Feb 12, 2026 |
| Guest | R | MS | house | Feb 4, 2026 |
| Nunn (IA) | R | IA | house | Feb 4, 2026 |
| Cline | R | VA | house | Feb 4, 2026 |
| Higgins (LA) | R | LA | house | Feb 4, 2026 |
| Knott | R | NC | house | Feb 4, 2026 |
| Weber (TX) | R | TX | house | Feb 4, 2026 |
| Patronis | R | FL | house | Feb 4, 2026 |
| Mullin, Markwayne | Republican | Oklahoma | senate | Feb 12, 2026 |
| Griffith | R | VA | house | Feb 4, 2026 |
| Meuser | R | PA | house | Feb 4, 2026 |
| Crane | R | AZ | house | Feb 4, 2026 |
| Van Orden | R | WI | house | Feb 4, 2026 |
| Lankford, James | Republican | Oklahoma | senate | Feb 12, 2026 |
| Bilirakis | R | FL | house | Feb 4, 2026 |
| Garbarino | R | NY | house | Feb 4, 2026 |
| Ogles | R | TN | house | Feb 4, 2026 |
| Buchanan | R | FL | house | Feb 4, 2026 |
| Cole | R | OK | house | Feb 4, 2026 |
| Cruz, Ted | Republican | Texas | senate | Feb 12, 2026 |
| Crapo, Mike | Republican | Idaho | senate | Feb 12, 2026 |
| LaLota | R | NY | house | Feb 4, 2026 |
| Aderholt | R | AL | house | Feb 4, 2026 |
| Hageman | R | WY | house | Feb 4, 2026 |
| Kean (NJ) | R | NJ | house | Feb 4, 2026 |
| Kennedy (UT) | R | UT | house | Feb 4, 2026 |
| Stutzman | R | IN | house | Feb 4, 2026 |
| McClain | R | MI | house | Feb 4, 2026 |
| Husted, Jon | Republican | OH | senate | Feb 12, 2026 |
| Valadao | R | CA | house | Feb 4, 2026 |
| Lee (FL) | R | FL | house | Feb 4, 2026 |
| Allen | R | GA | house | Feb 4, 2026 |
| Hagerty, Bill | Republican | Tennessee | senate | Feb 12, 2026 |
| Joyce (PA) | R | PA | house | Feb 4, 2026 |
| Biggs (SC) | R | SC | house | Feb 4, 2026 |
| Fischbach | R | MN | house | Feb 4, 2026 |
| Moolenaar | R | MI | house | Feb 4, 2026 |
| Miller (OH) | R | OH | house | Feb 4, 2026 |
| Rogers (AL) | R | AL | house | Feb 4, 2026 |
| Burlison | R | MO | house | Feb 4, 2026 |
| Crawford | R | AR | house | Feb 4, 2026 |
| Fleischmann | R | TN | house | Feb 4, 2026 |
| Barr | R | KY | house | Feb 4, 2026 |
| Budd | R | NC | senate | Feb 12, 2026 |
| Wilson (SC) | R | SC | house | Feb 4, 2026 |
| Fedorchak | R | ND | house | Feb 4, 2026 |
| Maloy | R | UT | house | Feb 4, 2026 |
| McClintock | R | CA | house | Feb 4, 2026 |
| Wittman | R | VA | house | Feb 4, 2026 |
| Letlow | R | LA | house | Feb 4, 2026 |
| Fallon | R | TX | house | Feb 4, 2026 |
Voted Nay (257)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Sanders, Bernard | Independent | Vermont | senate | Feb 12, 2026 |
| Cuellar | D | TX | house | Feb 4, 2026 |
| Panetta | D | CA | house | Feb 4, 2026 |
| Casar | D | TX | house | Feb 4, 2026 |
| Torres (NY) | D | NY | house | Feb 4, 2026 |
| DelBene | D | WA | house | Feb 4, 2026 |
| Tonko | D | NY | house | Feb 4, 2026 |
| Titus | D | NV | house | Feb 4, 2026 |
| Carbajal | D | CA | house | Feb 4, 2026 |
| Foushee | D | NC | house | Feb 4, 2026 |
| Boyle (PA) | D | PA | house | Feb 4, 2026 |
