← Back to Influence Map
Disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025.
introducedDisapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025.
Showing the final roll call in each chamber. 1 earlier roll call (amendments, procedural motions) not shown.
Total votes
532
Yea
264
Nay
257
Tracked donor money behind these voters
$208,164,118
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| SENATE LEADERSHIP FUND | PAC | $35,622,936 | 1 | Elissa Slotkin |
| Fairshake | PAC | $30,209,777 | 18 | Ryan, Suozzi, Kim (CA), Ciscomani, Garcia, Robert +13 more |
| Protect Progress | PAC | $27,197,557 | 9 | Ansari, Thanedar, Gomez, Figures, Ruben Gallego +4 more |
| HOUSE MAJORITY PAC | PAC | $13,207,839 | 8 | Suozzi, Ciscomani, Budzinski, Min, Nunn (IA) +3 more |
| United Democracy Project | PAC | $10,189,271 | 4 | Torres (NY), Elfreth, Gomez, Latimer |
| Congressional Leadership Fund | PAC | $8,158,717 | 7 | Ryan, Suozzi, Ciscomani, Mannion, Gonzalez, Vicente +2 more |
| LCV VICTORY FUND | PAC | $7,332,399 | 2 | Ruben Gallego, Elissa Slotkin |
| NRSC | PAC | $7,083,006 | 1 | Elissa Slotkin |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $5,389,522 | 6 | Ciscomani, Bishop (GA), Budzinski, Nunn (IA), Gonzalez, Vicente +1 more |
| DSCC | PAC | $5,117,557 | 2 | Tim Sheehy, Angela Alsobrooks |
| Defend American Jobs | PAC | $4,968,320 | 4 | John Curtis, Downing, Goldman (TX), Messmer |
| ALSOBROOKS VICTORY FUND - UNITEMIZED | PAC | $4,818,855 | 1 | Angela Alsobrooks |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $4,611,614 | 4 | Ciscomani, Nunn (IA), Gonzalez, Vicente, Valadao |
| ESAFUND | PAC | $3,918,758 | 1 | Ruben Gallego |
| Booker Victory Fund - Unitemized | Organization | $3,164,791 | 1 | Cory Booker |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | PAC | $2,733,823 | 1 | Amy Klobuchar |
| SLOTKIN VICTORY FUND 2024 - UNITEMIZED | PAC | $2,360,500 | 1 | Elissa Slotkin |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $1,665,854 | 19 | Bernard Sanders, Moulton, Alex Padilla, Charles Schumer, Carbajal +14 more |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $1,397,924 | 1 | Valadao |
| JEFFERSON RISING | PAC | $1,360,550 | 2 | Ruben Gallego, Elissa Slotkin |
| Amalgamated Bank | Organization | $1,237,807 | 3 | Charles Schumer, Adam Schiff, Cory Booker |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $1,057,884 | 2 | Suozzi, Gonzalez, Vicente |
| BLACK PROGRESSIVE ACTION COALITION | Organization | $991,240 | 1 | Angela Alsobrooks |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $899,109 | 9 | Norman, Vargas, Evans (CO), Kim (CA), Cisneros +4 more |
| Janney Montgomery Scott LLC | Organization | $890,034 | 3 | Charles Schumer, Christopher Murphy, Auchincloss |
| WINRED | PAC | $887,364 | 4 | Eric Schmitt, Cindy Hyde-Smith, Deb Fischer, Bill Hagerty |
| UNITED ASSOCIATION OF J/M & APPR. OF PLUMBING & P/F INDUSTRY | Organization | $801,584 | 2 | Tim Sheehy, Bernie Moreno |
| Team Hagerty Victory | Organization | $735,731 | 1 | Bill Hagerty |
| NRCC | PAC | $705,090 | 2 | Suozzi, Gonzalez, Vicente |
| Cornyn Victory Committee | Organization | $633,808 | 1 | Deb Fischer |
| Screen Strategies Media | Organization | $620,117 | 2 | Kirsten Gillibrand, Chris Van Hollen |
| ELISSA SLOTKIN FOR CONGRESS | PAC | $619,231 | 1 | Elissa Slotkin |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $618,940 | 1 | Auchincloss |
| Fidelity Brokerage Services | Organization | $583,106 | 1 | Adam Schiff |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $563,609 | 1 | Fletcher |
| AIPAC | PAC | $547,038 | 20 | Adam Schiff, Lawler, Fry, Ciscomani, Amy Klobuchar +15 more |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $470,657 | 21 | Angela Alsobrooks, Tim Sheehy, Moskowitz, Tammy Baldwin, Ciscomani +16 more |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $463,384 | 16 | Ryan, Carbajal, Suozzi, Balint, Ciscomani +11 more |
| MORELLE VICTORY FUND | PAC | $457,996 | 1 | Morelle |
| M&T Bank | Organization | $444,275 | 1 | Bernard Sanders |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $422,800 | 4 | Downing, John Curtis, Zinke, Deb Fischer |
| The Klobuchar Victory Committee | Organization | $398,144 | 1 | Amy Klobuchar |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $398,036 | 8 | DelBene, Jeanne Shaheen, Garcia, Robert, Fletcher, Crockett +3 more |
| WORKING NEW JERSEY | Organization | $391,169 | 1 | Andy Kim |
| SULLIVAN VICTORY | PAC | $374,478 | 1 | Dan Sullivan |
| CHC BOLD PAC | PAC | $373,702 | 2 | Carbajal, Ruben Gallego |
| SOMOS PAC | PAC | $365,058 | 1 | Tammy Baldwin |
| Vermont Federal Credit Union | Organization | $363,271 | 1 | Bernard Sanders |
| Pro-Israel America PAC | PAC | $350,000 | 1 | Ted Cruz |
| SCHIFF VICTORY FUND | PAC | $300,500 | 1 | Adam Schiff |
| ACTBLUE | PAC | $296,740 | 6 | Moulton, Moskowitz, McGovern, Min, Morelle +1 more |
| END CITIZENS UNITED | PAC | $286,164 | 6 | Tim Sheehy, Balint, Raphael Warnock, Ruben Gallego, Morelle +1 more |
| WORKING AMERICA | Organization | $280,000 | 4 | Elissa Slotkin, Ruben Gallego, Gonzalez, Vicente, Gillen |
| JUSTICE 2024 - UNITEMIZED | PAC | $272,125 | 3 | Angela Alsobrooks, Amy Klobuchar, Elissa Slotkin |
| HOUSE VICTORY PROJECT 2024 | Organization | $271,385 | 1 | Kaptur |
| Ez Politix | Organization | $252,903 | 1 | Deb Fischer |
| Fischer Victory Fund | Organization | $242,100 | 1 | Deb Fischer |
| Elect Democratic Women 2024 - Unitemized | PAC | $240,110 | 2 | Hayes, McDonald Rivet |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $238,448 | 2 | Kaptur, Morrison |
| AISLE 518 STRATEGIES, LLC | Organization | $225,000 | 1 | Elissa Slotkin |
| 2024 Republican Senate Victory | Organization | $211,522 | 1 | Deb Fischer |
| Winning For America Fund | Organization | $202,758 | 1 | Eric Schmitt |
| ALLIANCE FOR YOUTH ACTION | Organization | $195,302 | 1 | Elissa Slotkin |
| WFP NATIONAL PAC | PAC | $193,625 | 2 | Balint, Raphael Warnock |
| RED SENATE | PAC | $185,855 | 3 | Angela Alsobrooks, Elissa Slotkin, Ruben Gallego |
| BLUE SENATE 2024 | PAC | $162,880 | 5 | Angela Alsobrooks, Angus King, Amy Klobuchar, Mazie Hirono, Christopher Murphy |
| Grassroots Media | Organization | $160,032 | 3 | Charles Schumer, Michael Bennet, Catherine Cortez Masto |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Moskowitz |
| Women Senators Making History - Unitemized | PAC | $154,420 | 2 | Amy Klobuchar, Mazie Hirono |
| 32BJ UNITED AMERICAN DREAM FUND | Organization | $154,381 | 1 | Angela Alsobrooks |
| DAVE MIN VICTORY FUND | PAC | $152,000 | 1 | Min |
| LUMMIS VICTORY COMMITTEE | PAC | $151,577 | 1 | Cynthia Lummis |
| JEFFRIES FOR CONGRESS | PAC | $150,000 | 6 | Evans (CO), Sykes, Mrvan, Whitesides, Gonzalez, Vicente +1 more |
| Break Something | Organization | $149,158 | 1 | Angela Alsobrooks |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $145,000 | 17 | Carbajal, Moulton, Alex Padilla, Moskowitz, Balint +12 more |
| American Sugar Cane League PAC | PAC | $145,000 | 27 | Watson Coleman, McCaul, Bonamici, Sewell, Kamlager-Dove +22 more |
| SERVE AMERICA VICTORY FUND | PAC | $132,771 | 1 | Moulton |
| WORKER POWER | Organization | $132,619 | 1 | Ruben Gallego |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| RJC VICTORY FUND | PAC | $124,340 | 2 | Elissa Slotkin, Ruben Gallego |
| Deere & Company PAC (John Deere PAC) | PAC | $120,000 | 18 | DelBene, Joni Ernst, Scott, Austin, Latta, Jeffries +13 more |
| GIFFORDS PAC | PAC | $118,775 | 1 | Ciscomani |
| CONNECTICUT SENATE VICTORY 2024 | PAC | $117,500 | 1 | Christopher Murphy |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $115,000 | 20 | Titus, Foushee, Pou, Moskowitz, Balint +15 more |
| MASSACHUSETTS SENATE VICTORY 2024 | PAC | $113,600 | 1 | Elizabeth Warren |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $105,000 | 13 | Carbajal, Moskowitz, Adam Schiff, Bonamici, Bishop (GA) +8 more |
| 2023 Senators Classic Committee | Organization | $102,742 | 1 | Deb Fischer |
| National Cattlemen's Beef Association PAC | PAC | $100,000 | 15 | Joni Ernst, Watson Coleman, Gonzales, Tony, John Boozman, Bishop (GA) +10 more |
| David Zuckerman | Individual | $100,000 | 1 | Adam Schiff |
| KATHERINE CLARK FOR CONGRESS | PAC | $100,000 | 15 | Kim (CA), Sykes, Landsman, Evans (CO), Mannion +10 more |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $98,333 | 13 | Carbajal, Charles Schumer, Balint, Bonamici, Bishop (GA) +8 more |
| NORPAC | PAC | $95,000 | 1 | John Fetterman |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | James |
| Growth Energy PAC | PAC | $90,000 | 11 | Rand Paul, Kevin Cramer, Budzinski, Pallone, Kaptur +6 more |
| INDIVISIBLE ACTION | PAC | $85,704 | 2 | Raphael Warnock, Andy Kim |
| HEARTLAND VALUES PAC | PAC | $85,000 | 9 | Joni Ernst, Tim Sheehy, Eric Schmitt, Jim Banks, Kevin Cramer +4 more |
| PETE AGUILAR FOR CONGRESS | PAC | $85,000 | 7 | Landsman, Sykes, Mannion, Josh Hawley, Whitesides +2 more |
Voted Yea (264)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Fong | R | CA | house | Feb 4, 2026 |
| Newhouse | R | WA | house | Feb 4, 2026 |
| Scott, Austin | R | GA | house | Feb 4, 2026 |
| Harrigan | R | NC | house | Feb 4, 2026 |
| Van Duyne | R | TX | house | Feb 4, 2026 |
| Clyde | R | GA | house | Feb 4, 2026 |
| Guthrie | R | KY | house | Feb 4, 2026 |
| Downing | R | MT | house | Feb 4, 2026 |
| Miller (IL) | R | IL | house | Feb 4, 2026 |
| Rose | R | TN | house | Feb 4, 2026 |
| John Curtis | R | UT | senate | Feb 12, 2026 |
| Obernolte | R | CA | house | Feb 4, 2026 |
| Huizenga | R | MI | house | Feb 4, 2026 |
| Cammack | R | FL | house | Feb 4, 2026 |
| Van Epps, Matt | Republican | Tennessee | house | Feb 4, 2026 |
| Webster (FL) | R | FL | house | Feb 4, 2026 |
| Joni Ernst | R | IA | senate | Feb 12, 2026 |
| Kustoff | R | TN | house | Feb 4, 2026 |
| Rogers (KY) | R | KY | house | Feb 4, 2026 |
| Balderson | R | OH | house | Feb 4, 2026 |
| Smith (MO) | R | MO | house | Feb 4, 2026 |
| Begich | R | AK | house | Feb 4, 2026 |
| Shreve | R | IN | house | Feb 4, 2026 |
| Walberg | R | MI | house | Feb 4, 2026 |
| Brecheen | R | OK | house | Feb 4, 2026 |
| Latta | R | OH | house | Feb 4, 2026 |
| McCormick | R | GA | house | Feb 4, 2026 |
| Biggs (AZ) | R | AZ | house | Feb 4, 2026 |
| John Kennedy | R | LA | senate | Feb 12, 2026 |
| Jackson (TX) | R | TX | house | Feb 4, 2026 |
| Rutherford | R | FL | house | Feb 4, 2026 |
| Van Drew | R | NJ | house | Feb 4, 2026 |
| Graves (MO) | R | MO | house | Feb 4, 2026 |
| Fulcher | R | ID | house | Feb 4, 2026 |
| Haridopolos | R | FL | house | Feb 4, 2026 |
| Jordan | R | OH | house | Feb 4, 2026 |
| Hurd (CO) | R | CO | house | Feb 4, 2026 |
| David McCormick | R | PA | senate | Feb 12, 2026 |
| Lindsey Graham | R | SC | senate | Feb 12, 2026 |
| Fine | R | FL | house | Feb 4, 2026 |
| Fry | R | SC | house | Feb 4, 2026 |
| Lawler | R | NY | house | Feb 4, 2026 |
| Tim Sheehy | R | MT | senate | Feb 12, 2026 |
| Norman | R | SC | house | Feb 4, 2026 |
| Mike Rounds | R | SD | senate | Feb 12, 2026 |
| Bean (FL) | R | FL | house | Feb 4, 2026 |
| Rouzer | R | NC | house | Feb 4, 2026 |
| Sessions | R | TX | house | Feb 4, 2026 |
| Murphy (NC) | R | NC | house | Feb 4, 2026 |
| Moore (NC) | R | NC | house | Feb 4, 2026 |
| Ciscomani | R | AZ | house | Feb 4, 2026 |
| Evans (CO) | R | CO | house | Feb 4, 2026 |
| Reschenthaler | R | PA | house | Feb 4, 2026 |
| Mike Lee | R | UT | senate | Feb 12, 2026 |
| Roy | R | TX | house | Feb 4, 2026 |
| Marsha Blackburn | R | TN | senate | Feb 12, 2026 |
| Fitzpatrick | R | PA | house | Feb 4, 2026 |
| Kim (CA) | R | CA | house | Feb 4, 2026 |
| Smith (NJ) | R | NJ | house | Feb 4, 2026 |
| Cindy Hyde-Smith | R | MS | senate | Feb 12, 2026 |
| Todd Young | R | IN | senate | Feb 12, 2026 |
| Malliotakis | R | NY | house | Feb 4, 2026 |
| Langworthy | R | NY | house | Feb 4, 2026 |
| Miller (WV) | R | WV | house | Feb 4, 2026 |
| Grothman | R | WI | house | Feb 4, 2026 |
| Pete Ricketts | R | NE | senate | Feb 12, 2026 |
| Gonzales, Tony | R | TX | house | Feb 4, 2026 |
| Loudermilk | R | GA | house | Feb 4, 2026 |
| Hern (OK) | R | OK | house | Feb 4, 2026 |
| Pfluger | R | TX | house | Feb 4, 2026 |
| Eric Schmitt | R | MO | senate | Feb 12, 2026 |
| Foxx | R | NC | house | Feb 4, 2026 |
| McCaul | R | TX | house | Feb 4, 2026 |
| Nehls | R | TX | house | Feb 4, 2026 |
| Mills | R | FL | house | Feb 4, 2026 |
| McGuire | R | VA | house | Feb 4, 2026 |
| Bentz | R | OR | house | Feb 4, 2026 |
| John Boozman | R | AR | senate | Feb 12, 2026 |
| Womack | R | AR | house | Feb 4, 2026 |
| Harris (NC) | R | NC | house | Feb 4, 2026 |
| Katie Britt | R | AL | senate | Feb 12, 2026 |
| Williams (TX) | R | TX | house | Feb 4, 2026 |
| Mann | R | KS | house | Feb 4, 2026 |
| Arrington | R | TX | house | Feb 4, 2026 |
| Carter (TX) | R | TX | house | Feb 4, 2026 |
| Flood | R | NE | house | Feb 4, 2026 |
| Lisa Murkowski | R | AK | senate | Feb 12, 2026 |
| Self | R | TX | house | Feb 4, 2026 |
| Boebert | R | CO | house | Feb 4, 2026 |
| John Cornyn | R | TX | senate | Feb 12, 2026 |
| Bresnahan | R | PA | house | Feb 4, 2026 |
| Kiggans (VA) | R | VA | house | Feb 4, 2026 |
| Perry | R | PA | house | Feb 4, 2026 |
| Onder | R | MO | house | Feb 4, 2026 |
| Johnson (SD) | R | SD | house | Feb 4, 2026 |
| DesJarlais | R | TN | house | Feb 4, 2026 |
| Cloud | R | TX | house | Feb 4, 2026 |
| Lucas | R | OK | house | Feb 4, 2026 |
| Ashley Moody | R | FL | senate | Feb 12, 2026 |
| Houchin | R | IN | house | Feb 4, 2026 |
| Tom Cotton | R | AR | senate | Feb 12, 2026 |
| Jim Banks | R | IN | senate | Feb 12, 2026 |
| Kelly (MS) | R | MS | house | Feb 4, 2026 |
| Mace | R | SC | house | Feb 4, 2026 |
| Massie | R | KY | house | Feb 4, 2026 |
| Josh Hawley | R | MO | senate | Feb 12, 2026 |
| Salazar | R | FL | house | Feb 4, 2026 |
| Bice (OK) | R | OK | house | Feb 4, 2026 |
| Kevin Cramer | R | ND | senate | Feb 12, 2026 |
| Cynthia Lummis | R | WY | senate | Feb 12, 2026 |
| Tiffany | R | WI | house | Feb 4, 2026 |
| Feenstra | R | IA | house | Feb 4, 2026 |
| Strong | R | AL | house | Feb 4, 2026 |
| Ellzey | R | TX | house | Feb 4, 2026 |
| Moore (UT) | R | UT | house | Feb 4, 2026 |
| Issa | R | CA | house | Feb 4, 2026 |
| Roger Wicker | R | MS | senate | Feb 12, 2026 |
| Turner (OH) | R | OH | house | Feb 4, 2026 |
| Wied | R | WI | house | Feb 4, 2026 |
| Collins | R | GA | house | Feb 4, 2026 |
| Finstad | R | MN | house | Feb 4, 2026 |
| Hinson | R | IA | house | Feb 4, 2026 |
| James Risch | R | ID | senate | Feb 12, 2026 |
| Burchett | R | TN | house | Feb 4, 2026 |
| Stauber | R | MN | house | Feb 4, 2026 |
| Stefanik | R | NY | house | Feb 4, 2026 |
| Goldman (TX) | R | TX | house | Feb 4, 2026 |
| Hill (AR) | R | AR | house | Feb 4, 2026 |
| Gimenez | R | FL | house | Feb 4, 2026 |
| Steube | R | FL | house | Feb 4, 2026 |
| Hudson | R | NC | house | Feb 4, 2026 |
| Rulli | R | OH | house | Feb 4, 2026 |
| Luttrell | R | TX | house | Feb 4, 2026 |
| Mast | R | FL | house | Feb 4, 2026 |
| Mackenzie | R | PA | house | Feb 4, 2026 |
| Crank | R | CO | house | Feb 4, 2026 |
| Charles Grassley | R | IA | senate | Feb 12, 2026 |
| Thompson (PA) | R | PA | house | Feb 4, 2026 |
| Edwards | R | NC | house | Feb 4, 2026 |
| Yakym | R | IN | house | Feb 4, 2026 |
| Smucker | R | PA | house | Feb 4, 2026 |
| Hamadeh (AZ) | R | AZ | house | Feb 4, 2026 |
| Alford | R | MO | house | Feb 4, 2026 |
| Carey | R | OH | house | Feb 4, 2026 |
| Donalds | R | FL | house | Feb 4, 2026 |
| Scalise | R | LA | house | Feb 4, 2026 |
| Gooden (TX) | R | TX | house | Feb 4, 2026 |
| Schmidt | R | KS | house | Feb 4, 2026 |
| Comer | R | KY | house | Feb 4, 2026 |
| John Thune | R | SD | senate | Feb 12, 2026 |
| Calvert | R | CA | house | Feb 4, 2026 |
| Spartz | R | IN | house | Feb 4, 2026 |
| Johnson (LA) | R | LA | house | Feb 4, 2026 |
| Ezell | R | MS | house | Feb 4, 2026 |
| Bost | R | IL | house | Feb 4, 2026 |
| Messmer | R | IN | house | Feb 4, 2026 |
| Gosar | R | AZ | house | Feb 4, 2026 |
| Kelly (PA) | R | PA | house | Feb 4, 2026 |
| Owens | R | UT | house | Feb 4, 2026 |
| Crenshaw | R | TX | house | Feb 4, 2026 |
| Smith (NE) | R | NE | house | Feb 4, 2026 |
| Estes | R | KS | house | Feb 4, 2026 |
| Harshbarger | R | TN | house | Feb 4, 2026 |
| Bacon | R | NE | house | Feb 4, 2026 |
| Shelley Capito | R | WV | senate | Feb 12, 2026 |
| De La Cruz | R | TX | house | Feb 4, 2026 |
| John Barrasso | R | WY | senate | Feb 12, 2026 |
| Tommy Tuberville | R | AL | senate | Feb 12, 2026 |
| Fitzgerald | R | WI | house | Feb 4, 2026 |
| McDowell | R | NC | house | Feb 4, 2026 |
| Steil | R | WI | house | Feb 4, 2026 |
| Luna | R | FL | house | Feb 4, 2026 |
| Zinke | R | MT | house | Feb 4, 2026 |
| Tim Scott | R | SC | senate | Feb 12, 2026 |
| Moore (AL) | R | AL | house | Feb 4, 2026 |
| Thomas Tillis | R | NC | senate | Feb 12, 2026 |
| LaHood | R | IL | house | Feb 4, 2026 |
| Harris (MD) | R | MD | house | Feb 4, 2026 |
| Jack | R | GA | house | Feb 4, 2026 |
| Baumgartner | R | WA | house | Feb 4, 2026 |
| Diaz-Balart | R | FL | house | Feb 4, 2026 |
| Simpson | R | ID | house | Feb 4, 2026 |
| John Hoeven | R | ND | senate | Feb 12, 2026 |
| Joyce (OH) | R | OH | house | Feb 4, 2026 |
| Rick Scott | R | FL | senate | Feb 12, 2026 |
| Carter (GA) | R | GA | house | Feb 4, 2026 |
| Dunn (FL) | R | FL | house | Feb 4, 2026 |
| Taylor | R | OH | house | Feb 4, 2026 |
| Palmer | R | AL | house | Feb 4, 2026 |
| Amodei (NV) | R | NV | house | Feb 4, 2026 |
| Deb Fischer | R | NE | senate | Feb 12, 2026 |
| Tenney | R | NY | house | Feb 4, 2026 |
| Roger Marshall | R | KS | senate | Feb 12, 2026 |
| Gill (TX) | R | TX | house | Feb 4, 2026 |
| Susan Collins | R | ME | senate | Feb 12, 2026 |
| Bernie Moreno | R | OH | senate | Feb 12, 2026 |
| Davidson | R | OH | house | Feb 4, 2026 |
| Moran | R | TX | house | Feb 4, 2026 |
| Westerman | R | AR | house | Feb 4, 2026 |
| Steve Daines | R | MT | senate | Feb 12, 2026 |
| Moore (WV) | R | WV | house | Feb 4, 2026 |
| Kiley (CA) | R | CA | house | Feb 4, 2026 |
| Barrett | R | MI | house | Feb 4, 2026 |
| Wagner | R | MO | house | Feb 4, 2026 |
| Babin | R | TX | house | Feb 4, 2026 |
| Miller-Meeks | R | IA | house | Feb 4, 2026 |
| Schweikert | R | AZ | house | Feb 4, 2026 |
| Dan Sullivan | R | AK | senate | Feb 12, 2026 |
| Franklin, C. Scott | R | FL | house | Feb 4, 2026 |
| Bergman | R | MI | house | Feb 4, 2026 |
| James | R | MI | house | Feb 4, 2026 |
| Jerry Moran | R | KS | senate | Feb 12, 2026 |
| Emmer | R | MN | house | Feb 4, 2026 |
| Bill Cassidy | R | LA | senate | Feb 12, 2026 |
| Guest | R | MS | house | Feb 4, 2026 |
| Nunn (IA) | R | IA | house | Feb 4, 2026 |
| Cline | R | VA | house | Feb 4, 2026 |
| Higgins (LA) | R | LA | house | Feb 4, 2026 |
| Knott | R | NC | house | Feb 4, 2026 |
| Weber (TX) | R | TX | house | Feb 4, 2026 |
| Patronis | R | FL | house | Feb 4, 2026 |
| Markwayne Mullin | R | OK | senate | Feb 12, 2026 |
| Griffith | R | VA | house | Feb 4, 2026 |
| Meuser | R | PA | house | Feb 4, 2026 |
| Crane | R | AZ | house | Feb 4, 2026 |
| Van Orden | R | WI | house | Feb 4, 2026 |
| James Lankford | R | OK | senate | Feb 12, 2026 |
| Bilirakis | R | FL | house | Feb 4, 2026 |
| Garbarino | R | NY | house | Feb 4, 2026 |
| Ogles | R | TN | house | Feb 4, 2026 |
| Buchanan | R | FL | house | Feb 4, 2026 |
| Cole | R | OK | house | Feb 4, 2026 |
| Ted Cruz | R | TX | senate | Feb 12, 2026 |
| Mike Crapo | R | ID | senate | Feb 12, 2026 |
| LaLota | R | NY | house | Feb 4, 2026 |
| Aderholt | R | AL | house | Feb 4, 2026 |
| Hageman | R | WY | house | Feb 4, 2026 |
| Kean (NJ) | R | NJ | house | Feb 4, 2026 |
| Kennedy (UT) | R | UT | house | Feb 4, 2026 |
| Stutzman | R | IN | house | Feb 4, 2026 |
| McClain | R | MI | house | Feb 4, 2026 |
| Jon Husted | R | OH | senate | Feb 12, 2026 |
| Valadao | R | CA | house | Feb 4, 2026 |
| Lee (FL) | R | FL | house | Feb 4, 2026 |
| Allen | R | GA | house | Feb 4, 2026 |
| Bill Hagerty | R | TN | senate | Feb 12, 2026 |
| Joyce (PA) | R | PA | house | Feb 4, 2026 |
| Biggs (SC) | R | SC | house | Feb 4, 2026 |
| Fischbach | R | MN | house | Feb 4, 2026 |
| Moolenaar | R | MI | house | Feb 4, 2026 |
| Miller (OH) | R | OH | house | Feb 4, 2026 |
| Rogers (AL) | R | AL | house | Feb 4, 2026 |
| Burlison | R | MO | house | Feb 4, 2026 |
| Crawford | R | AR | house | Feb 4, 2026 |
| Fleischmann | R | TN | house | Feb 4, 2026 |
| Barr | R | KY | house | Feb 4, 2026 |
| Ted Budd | R | NC | senate | Feb 12, 2026 |
| Wilson (SC) | R | SC | house | Feb 4, 2026 |
| Fedorchak | R | ND | house | Feb 4, 2026 |
| Maloy | R | UT | house | Feb 4, 2026 |
| McClintock | R | CA | house | Feb 4, 2026 |
| Wittman | R | VA | house | Feb 4, 2026 |
| Letlow | R | LA | house | Feb 4, 2026 |
| Fallon | R | TX | house | Feb 4, 2026 |
Voted Nay (257)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Bernard Sanders | I | VT | senate | Feb 12, 2026 |
| Cuellar | D | TX | house | Feb 4, 2026 |
| Panetta | D | CA | house | Feb 4, 2026 |
| Casar | D | TX | house | Feb 4, 2026 |
| Torres (NY) | D | NY | house | Feb 4, 2026 |
| DelBene | D | WA | house | Feb 4, 2026 |
| Tonko | D | NY | house | Feb 4, 2026 |
| Titus | D | NV | house | Feb 4, 2026 |
| Carbajal | D | CA | house | Feb 4, 2026 |
| Foushee | D | NC | house | Feb 4, 2026 |
| Boyle (PA) | D | PA | house | Feb 4, 2026 |
| Ansari | D | AZ | house | Feb 4, 2026 |
| Trahan | D | MA | house | Feb 4, 2026 |
| Casten | D | IL | house | Feb 4, 2026 |
| Moulton | D | MA | house | Feb 4, 2026 |
| Charles Schumer | D | NY | senate | Feb 12, 2026 |
| Grijalva, Adelita S. | Democratic | Arizona | house | Feb 4, 2026 |
| Kelly (IL) | D | IL | house | Feb 4, 2026 |
| Green, Al (TX) | D | TX | house | Feb 4, 2026 |
| Pingree | D | ME | house | Feb 4, 2026 |
| Patty Murray | D | WA | senate | Feb 12, 2026 |
| Correa | D | CA | house | Feb 4, 2026 |
| Ryan | D | NY | house | Feb 4, 2026 |
| Alex Padilla | D | CA | senate | Feb 12, 2026 |
| Pettersen | D | CO | house | Feb 4, 2026 |
| Pou | D | NJ | house | Feb 4, 2026 |
| Brownley | D | CA | house | Feb 4, 2026 |
| Houlahan | D | PA | house | Feb 4, 2026 |
| Jeanne Shaheen | D | NH | senate | Feb 12, 2026 |
| Pocan | D | WI | house | Feb 4, 2026 |
| Suozzi | D | NY | house | Feb 4, 2026 |
| McBride | D | DE | house | Feb 4, 2026 |
| Adam Schiff | D | CA | senate | Feb 12, 2026 |
| Thanedar | D | MI | house | Feb 4, 2026 |
| Costa | D | CA | house | Feb 4, 2026 |
| Moskowitz | D | FL | house | Feb 4, 2026 |
| Stanton | D | AZ | house | Feb 4, 2026 |
| Cherfilus-McCormick | D | FL | house | Feb 4, 2026 |
| Elfreth | D | MD | house | Feb 4, 2026 |
| Dean (PA) | D | PA | house | Feb 4, 2026 |
