← Back to Influence Map
Subramanyam, Suhas
PersonMember of Congress, Democratic, Virginia, House
Democratic · Virginia
Given
$0
Received
$35,000
Connections
3
Votes
3
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $5,000 | Sep 24, 2024 | |
| COMMON GROUND PAC | $5,000 | Sep 12, 2024 | |
| FAIR SHOT PAC | $5,000 | Jun 27, 2024 | |
| FORWARD TOGETHER PAC | $5,000 | Sep 24, 2024 | |
| JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC | $5,000 | Sep 4, 2024 | |
| BLUE HEN FEDERAL PAC | $5,000 | Sep 30, 2024 | |
| WEXTON FOR CONGRESS | $2,000 | May 29, 2024 | |
| TED LIEU FOR CONGRESS | $2,000 | Jun 21, 2024 | |
| MCCLELLAN FOR CONGRESS | $1,000 | Sep 25, 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | yea | house | Jul 17, 2025 |
| CLARITY Act, Digital Asset Market Clarity Act | yea | house | Jul 17, 2025 |
| CBDC Anti-Surveillance State Act, 119th Congress | nay | house | Jul 17, 2025 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | Vote yea on roll call 200 | Source |
| Voted on | CLARITY Act, Digital Asset Market Clarity Act | Vote yea on roll call 199 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 119th Congress | Vote nay on roll call 201 | Source |