← Back to Influence Map
CLARITY Act, Digital Asset Market Clarity Act
passedCompanion to FIT21 in the 119th Congress. Establishes SEC vs. CFTC jurisdiction over digital assets. Passed the House July 17, 2025.
H.R. 3633 · 119th Congress
Who took a position
Lobbied on (39)
- NATIONAL ASSOCIATION OF PEDIATRIC NURSE PRACTITIONERS
- CONNECT STRATEGY LLC (ON BEHALF OF CRYPTEX FINANCE)
- ANCHOR LABS, INC.
- CRYPTEX FINANCE
- TETHER OPERATIONS, S.A. DE C.V.
- PAYWARD INC D/B/A KRAKEN
- FLEXA INC.
- FORIS DAX, INC & ITS AFFILIATED ENTITIES D/B/A CRYPTO.COM
- AMERICAN ACADEMY OF PEDIATRICS
- H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE
- MULTICOIN CAPITAL
- CITADEL ENTERPRISE AMERICAS SERVICES LLC
- and 27 more
Supporting (247)
- Fairshake
- Protect Progress
- Rep. Bresnahan, Robert [R-PA-8]
- Rep. Emmer, Tom [R-MN-6]
- Rep. Meuser, Daniel [R-PA-9]
- Rep. Nunn, Zachary [R-IA-3]
- Rep. Torres, Ritchie [D-NY-15]
- Rep. Lawler, Michael [R-NY-17]
- Rep. Huizenga, Bill [R-MI-4]
- Rep. Craig, Angie [D-MN-2]
- Rep. Johnson, Dusty [R-SD-At Large]
- Rep. Steil, Bryan [R-WI-1]
- and 235 more
Opposing (0)
- No opposing positions recorded.
Total votes
432
Yea
294
Nay
134
Tracked donor money behind these voters
$92,731,791
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Fairshake | PAC | $30,209,777 | 18 | Garcia (TX), Garcia, Robert, Torres (CA), Rep. Nunn, Zachary [R-IA-3], Ryan +13 more |
| HOUSE MAJORITY PAC | PAC | $13,414,087 | 7 | Rep. Nunn, Zachary [R-IA-3], Rep. Valadao, David G. [R-CA-22], Rep. Ciscomani, Juan [R-AZ-6], Suozzi, Horsford +2 more |
| United Democracy Project | PAC | $8,587,760 | 4 | Elfreth, Rep. Torres, Ritchie [D-NY-15], Gomez, Latimer |
| Congressional Leadership Fund | PAC | $8,095,530 | 6 | Rep. Nunn, Zachary [R-IA-3], Suozzi, Rep. Ciscomani, Juan [R-AZ-6], Ryan, Rep. Valadao, David G. [R-CA-22] +1 more |
| Protect Progress | PAC | $7,111,222 | 7 | Randall, Menendez, Rep. Thanedar, Shri [D-MI-13], Vindman, Ansari +2 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $5,397,522 | 6 | Bishop (GA), Rep. Nunn, Zachary [R-IA-3], Rep. Valadao, David G. [R-CA-22], Rep. Ciscomani, Juan [R-AZ-6], Budzinski +1 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $4,619,614 | 4 | Rep. Nunn, Zachary [R-IA-3], Rep. Valadao, David G. [R-CA-22], Rep. Ciscomani, Juan [R-AZ-6], Gonzalez, V. |
| Defend American Jobs | PAC | $1,692,164 | 3 | Rep. Messmer, Mark [R-IN-8], Rep. Downing, Troy [R-MT-2], Rep. Goldman, Craig [R-TX-12] |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $1,397,924 | 1 | Rep. Valadao, David G. [R-CA-22] |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Rep. Torres, Ritchie [D-NY-15] |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $1,057,884 | 2 | Suozzi, Gonzalez, V. |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $899,109 | 9 | Liccardo, Cisneros, Vargas, Tokuda, Menendez +4 more |
| ZAFFIRINI, CARLOS | PAC | $835,305 | 11 | Carson, Balint, Fletcher, Beyer, Barragan +6 more |
| NRCC | PAC | $705,090 | 2 | Suozzi, Gonzalez, V. |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $616,666 | 1 | Auchincloss |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $566,467 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $464,344 | 15 | Balint, Carson, Beyer, Johnson (TX), Barragan +10 more |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| ABDUL-WAHAB, ANDREW | PAC | $374,308 | 6 | Carson, Garcia, Robert, Crockett, Fletcher, Veasey +1 more |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $335,000 | 2 | Rep. Zinke, Ryan K. [R-MT-1], Rep. Downing, Troy [R-MT-2] |
| Janney Montgomery Scott LLC | Organization | $321,091 | 1 | Auchincloss |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $155,063 | 12 | Carson, Balint, Beyer, Fletcher, Barragan +7 more |
| JEFFRIES FOR CONGRESS | PAC | $150,000 | 6 | Mrvan, Sykes, Whitesides, Bynum, Gonzalez, V. +1 more |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| AIPAC | PAC | $131,500 | 17 | Mrvan, Rep. Lawler, Michael [R-NY-17], Barragan, Rep. Maloy, Celeste [R-UT-2], Rep. Kean, Thomas H. [R-NJ-7] +12 more |
| American Sugar Cane League PAC | PAC | $128,000 | 25 | Matsui, Jeffries, Davids (KS), Kamlager-Dove, Clyburn +20 more |
| GIFFORDS PAC | PAC | $118,775 | 1 | Rep. Ciscomani, Juan [R-AZ-6] |
| Elect Democratic Women 2024 - Unitemized | PAC | $113,494 | 1 | Hayes |
| KATHERINE CLARK FOR CONGRESS | PAC | $95,000 | 14 | Hayes, Sykes, Mrvan, Mannion, Scholten +9 more |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $90,000 | 11 | Carson, Garamendi, Balint, Beyer, Fletcher +6 more |
| Deere & Company PAC (John Deere PAC) | PAC | $90,000 | 14 | Jeffries, Pallone, Patronis, Rep. Latta, Robert E. [R-OH-5], Rep. Miller-Meeks, Mariannette [R-IA-1] +9 more |
| JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC | PAC | $75,000 | 15 | Balint, Hayes, Foushee, Mrvan, Titus +10 more |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE - UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $75,000 | 9 | Garamendi, Balint, Carson, Bishop (GA), Bonamici +4 more |
| PETE AGUILAR FOR CONGRESS | PAC | $75,000 | 6 | Sykes, Mannion, Whitesides, Gillen, Levin +1 more |
| National Cattlemen's Beef Association PAC | PAC | $75,000 | 12 | Watson Coleman, Patronis, Rep. Maloy, Celeste [R-UT-2], Rep. Stutzman, Marlin A. [R-IN-3], Scalise +7 more |
| SKDK | Organization | $70,688 | 1 | Hayes |
| Growth Energy PAC | PAC | $70,000 | 8 | Kaptur, Pallone, Rep. Miller-Meeks, Mariannette [R-IA-1], Budzinski, Rep. Fischbach, Michelle [R-MN-7] +3 more |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $65,000 | 8 | Carson, Beyer, Barragan, Bishop (GA), Bonamici +3 more |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | PAC | $65,000 | 13 | Rep. Messmer, Mark [R-IN-8], Rep. McDowell, Addison [R-NC-6], Shreve, Knott, Rep. Mackenzie, Ryan [R-PA-7] +8 more |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | PAC | $60,000 | 12 | Mrvan, Patronis, Mannion, Pou, Suozzi +7 more |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $60,000 | 11 | Magaziner, Mrvan, Titus, Patronis, Mannion +6 more |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $60,000 | 1 | Auchincloss |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | PAC | $56,000 | 13 | McIver, Foushee, Mrvan, McClellan, Mannion +8 more |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $52,500 | 8 | Balint, Carson, Beyer, Fletcher, Bonamici +3 more |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | $50,000 | 8 | Balint, Beyer, Barragan, Bishop (GA), Bonamici +3 more |
| FAIR SHOT PAC | PAC | $50,000 | 10 | Hayes, Mrvan, Subramanyam, Scholten, Suozzi +5 more |
| MAINTAINING ALL REPUBLICANS IN OFFICE (MARIO) PAC | PAC | $50,000 | 12 | Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Kean, Thomas H. [R-NJ-7], Kiggans (VA), LaLota +7 more |
| STEVE DAINES FOR MONTANA | PAC | $50,000 | 1 | Rep. Downing, Troy [R-MT-2] |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $45,000 | 6 | Beyer, Bishop (GA), Bonamici, Veasey, Budzinski +1 more |
| MAJORITY COMMITTEE PAC--MC PAC | PAC | $45,000 | 9 | Rep. McDowell, Addison [R-NC-6], Rep. Messmer, Mark [R-IN-8], Knott, Rep. Salazar, Maria Elvira [R-FL-27], Shreve +4 more |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | PAC | $44,100 | 8 | Rep. Lawler, Michael [R-NY-17], Rep. Kean, Thomas H. [R-NJ-7], Kiggans (VA), Rep. Miller-Meeks, Mariannette [R-IA-1], LaLota +3 more |
| Actblue | Organization | $43,700 | 1 | Balint |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $42,500 | 5 | Balint, Bonamici, Bishop (GA), Auchincloss, Budzinski |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | PAC | $42,500 | 9 | McIver, McClellan, Mannion, Suozzi, Conaway +4 more |
| Budzinski Victory Fund | Organization | $41,805 | 1 | Budzinski |
| American Petroleum Institute PAC | PAC | $40,500 | 9 | Rep. Lawler, Michael [R-NY-17], Patronis, Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Latta, Robert E. [R-OH-5], Scalise +4 more |
| FIRST IN FREEDOM PAC | PAC | $40,000 | 8 | Rep. Lawler, Michael [R-NY-17], Kiggans (VA), Rep. Kean, Thomas H. [R-NJ-7], Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Mackenzie, Ryan [R-PA-7] +3 more |
| ABRAMS, RICHARD | PAC | $39,000 | 2 | Fletcher, Veasey |
| AMERICAN SECURITY PAC | PAC | $39,000 | 8 | Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1], Kiggans (VA), LaLota, Rep. Calvert, Ken [R-CA-41] +3 more |
| Archer-Daniels-Midland PAC (ADM PAC) | PAC | $38,500 | 6 | Rep. LaHood, Darin [R-IL-16], Rep. Miller-Meeks, Mariannette [R-IA-1], Patronis, Rep. Scott, Austin [R-GA-8], Budzinski +1 more |
| American Bankers Association PAC (BANKPAC) | PAC | $36,500 | 7 | Balint, Larson (CT), Bishop (GA), Rep. Meuser, Daniel [R-PA-9], Simpson +2 more |
| NEA FUND FOR CHILDREN & PUBLIC EDUCATION | PAC | $36,000 | 6 | Carson, Balint, Bishop (GA), Bonamici, Barragan +1 more |
| DEMOCRATIC LEADERS 2024 | PAC | $35,532 | 1 | Auchincloss |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | PAC | $35,000 | 7 | Carson, Fletcher, Beyer, Barragan, Bishop (GA) +2 more |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | PAC | $35,000 | 5 | Beyer, Fletcher, Barragan, Veasey, Auchincloss |
| Amazon PAC | PAC | $35,000 | 5 | Hoyer, Lofgren, Scalise, Biggs (SC), Rep. Hudson, Richard [R-NC-9] |
| MITZNER, IRA | PAC | $32,300 | 2 | Fletcher, Bishop (GA) |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $31,250 | 5 | Garamendi, Balint, Carson, Bishop (GA), Budzinski |
| KORNACKER, MELODEE | PAC | $30,900 | 3 | Balint, Carson, Carbajal |
| SHEET METAL WORKERS' INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE | PAC | $30,500 | 5 | Balint, Carson, Beyer, Barragan, Budzinski |
| NEW DEMOCRAT COALITION POLITICAL ACTION COMMITTEE AKA NDC PAC | PAC | $30,000 | 6 | Cisneros, McClain Delaney, Mannion, Suozzi, Bynum +1 more |
| BLUE HEN FEDERAL PAC | PAC | $30,000 | 6 | Menendez, Subramanyam, Budzinski, Evans (CO), Rep. McDonald Rivet, Kristen [D-MI-8] +1 more |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | Individual | $29,800 | 1 | Budzinski |
| NEW DEMOCRAT COALITION ACTION FUND | PAC | $29,400 | 3 | Carson, Beyer, Budzinski |
| AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) | PAC | $29,000 | 4 | Fletcher, Barragan, Veasey, Carbajal |
| ILLINOIS NEVADA 2023 FUND | PAC | $28,133 | 1 | Budzinski |
| Citigroup PAC | PAC | $28,000 | 5 | Jeffries, Rep. Huizenga, Bill [R-MI-4], Scalise, Rep. Schmidt, Derek [R-KS-2], Biggs (SC) |
| AMERICA'S FIRST PAC | PAC | $28,000 | 8 | Rep. Lawler, Michael [R-NY-17], Kiggans (VA), Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Kean, Thomas H. [R-NJ-7], Rep. Salazar, Maria Elvira [R-FL-27] +3 more |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | PAC | $27,500 | 5 | Balint, Beyer, Bonamici, Auchincloss, Carbajal |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $26,500 | 5 | Balint, Barragan, Bonamici, Bishop (GA), Auchincloss |
| DELTA AIR LINES POLITICAL ACTION COMMITTEE | PAC | $26,000 | 6 | Carson, Fletcher, Bishop (GA), Bonamici, Barragan +1 more |
| MADISON PAC; THE | PAC | $26,000 | 10 | Mrvan, McClellan, Patronis, Mannion, Menendez +5 more |
| FIGURES VICTORY FUND | PAC | $25,002 | 1 | Figures |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | $25,000 | 4 | Carson, Budzinski, Carbajal, Auchincloss |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | PAC | $25,000 | 4 | Carson, Fletcher, Veasey, Budzinski |
| AAJ PAC | PAC | $25,000 | 4 | Carson, Balint, Beyer, Barragan |
| AIR LINE PILOTS ASSOC. INTERNATIONAL PAC | PAC | $25,000 | 5 | Carson, Balint, Veasey, Carbajal, Budzinski |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | PAC | $25,000 | 4 | Balint, Barragan, Budzinski, Auchincloss |
| DELOITTE FEDERAL PAC | PAC | $25,000 | 3 | Beyer, Barragan, Veasey |
| ELECT DEMOCRATIC WOMEN PAC | PAC | $25,000 | 5 | Elfreth, Dexter, Pou, Gillen, McBride |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | PAC | $25,000 | 5 | Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1], Patronis, Rep. Mackenzie, Ryan [R-PA-7], Rep. Cole, Tom [R-OK-4] |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS (EMMER PAC) | PAC | $25,000 | 5 | Rep. Lawler, Michael [R-NY-17], Whitesides, Rep. Fischbach, Michelle [R-MN-7], Rep. Houchin, Erin [R-IN-9], Rep. Goldman, Craig [R-TX-12] |
| HOYER FOR CONGRESS | PAC | $25,000 | 1 | McClain Delaney |
| TOMORROW IS MEANINGFUL PAC - TIM PAC | PAC | $25,000 | 5 | Rep. Kean, Thomas H. [R-NJ-7], Rep. Miller-Meeks, Mariannette [R-IA-1], Kiggans (VA), Whitesides, Rep. Ciscomani, Juan [R-AZ-6] |
| FIGURES, SHOMARI | Organization | $25,000 | 1 | Figures |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | PAC | $24,500 | 6 | Carson, Bonamici, Barragan, Veasey, Auchincloss +1 more |
| ENGINEERS POLITICAL EDUCATION COMMITEE (EPEC) | PAC | $24,500 | 7 | Carson, Balint, Bishop (GA), Bonamici, Veasey +2 more |
| HAYES VICTORY FUND | PAC | $24,000 | 1 | Hayes |
| ACROSS THE AISLE PAC | PAC | $24,000 | 5 | Beatty, Patronis, Scholten, Carbajal, Landsman |
Voted Yea (294)
Voted Nay (134)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Carson | D | IN | house | Jul 17, 2025 |
| DeLauro | D | CT | house | Jul 17, 2025 |
| Larsen (WA) | D | WA | house | Jul 17, 2025 |
| Beatty | D | OH | house | Jul 17, 2025 |
| Kaptur | D | OH | house | Jul 17, 2025 |
| Brownley | D | CA | house | Jul 17, 2025 |
| Green, Al (TX) | D | TX | house | Jul 17, 2025 |
| Leger Fernandez | D | NM | house | Jul 17, 2025 |
| Casar | D | TX | house | Jul 17, 2025 |
| Hayes | D | CT | house | Jul 17, 2025 |
| Himes | D | CT | house | Jul 17, 2025 |
| Doggett | D | TX | house | Jul 17, 2025 |
| Matsui | D | CA | house | Jul 17, 2025 |
| Huffman | D | CA | house | Jul 17, 2025 |
| McCollum | D | MN | house | Jul 17, 2025 |
| McGarvey | D | KY | house | Jul 17, 2025 |
| Meeks | D | NY | house | Jul 17, 2025 |
| Castro (TX) | D | TX | house | Jul 17, 2025 |
| Escobar | D | TX | house | Jul 17, 2025 |
| Jeffries | D | NY | house | Jul 17, 2025 |
| Moore (WI) | D | WI | house | Jul 17, 2025 |
| Morrison | D | MN | house | Jul 17, 2025 |
| Evans (PA) | D | PA | house | Jul 17, 2025 |
| Neguse | D | CO | house | Jul 17, 2025 |
| Kamlager-Dove | D | CA | house | Jul 17, 2025 |
| Kelly (IL) | D | IL | house | Jul 17, 2025 |
| Cisneros | D | CA | house | Jul 17, 2025 |
| Amo | D | RI | house | Jul 17, 2025 |
| Pettersen | D | CO | house | Jul 17, 2025 |
| Pingree | D | ME | house | Jul 17, 2025 |
| Cohen | D | TN | house | Jul 17, 2025 |
| Quigley | D | IL | house | Jul 17, 2025 |
| Randall | D | WA | house | Jul 17, 2025 |
| Raskin | D | MD | house | Jul 17, 2025 |
| Foster | D | IL | house | Jul 17, 2025 |
| Lee (PA) | D | PA | house | Jul 17, 2025 |
| Liccardo | D | CA | house | Jul 17, 2025 |
| Balint | D | VT | house | Jul 17, 2025 |
| Carter (LA) | D | LA | house | Jul 17, 2025 |
| Garcia, Robert | D | CA | house | Jul 17, 2025 |
| Garcia (IL) | D | IL | house | Jul 17, 2025 |
| Garamendi | D | CA | house | Jul 17, 2025 |
| Scanlon | D | PA | house | Jul 17, 2025 |
| Garcia (TX) | D | TX | house | Jul 17, 2025 |
| Casten | D | IL | house | Jul 17, 2025 |
| Scott (VA) | D | VA | house | Jul 17, 2025 |
| McIver | D | NJ | house | Jul 17, 2025 |
| Davids (KS) | D | KS | house | Jul 17, 2025 |
| Chu | D | CA | house | Jul 17, 2025 |
| Clarke (NY) | D | NY | house | Jul 17, 2025 |
| Morelle | D | NY | house | Jul 17, 2025 |
| Mrvan | D | IN | house | Jul 17, 2025 |
| Neal | D | MA | house | Jul 17, 2025 |
| Norcross | D | NJ | house | Jul 17, 2025 |
| Dexter | D | OR | house | Jul 17, 2025 |
| Ocasio-Cortez | D | NY | house | Jul 17, 2025 |
| Omar | D | MN | house | Jul 17, 2025 |
| Clyburn | D | SC | house | Jul 17, 2025 |
| Brown | D | OH | house | Jul 17, 2025 |
| Sykes | D | OH | house | Jul 17, 2025 |
| Takano | D | CA | house | Jul 17, 2025 |
| Elfreth | D | MD | house | Jul 17, 2025 |
| Espaillat | D | NY | house | Jul 17, 2025 |
| Adams | D | NC | house | Jul 17, 2025 |
| Hoyle (OR) | D | OR | house | Jul 17, 2025 |
| Tokuda | D | HI | house | Jul 17, 2025 |
| Tonko | D | NY | house | Jul 17, 2025 |
| Trahan | D | MA | house | Jul 17, 2025 |
| Case | D | HI | house | Jul 17, 2025 |
| Cherfilus-McCormick | D | FL | house | Jul 17, 2025 |
| Vargas | D | CA | house | Jul 17, 2025 |
| Clark (MA) | D | MA | house | Jul 17, 2025 |
| Bell | D | MO | house | Jul 17, 2025 |
| Beyer | D | VA | house | Jul 17, 2025 |
| Waters | D | CA | house | Jul 17, 2025 |
| Watson Coleman | D | NJ | house | Jul 17, 2025 |
| Fletcher | D | TX | house | Jul 17, 2025 |
| Foushee | D | NC | house | Jul 17, 2025 |
| Crockett | D | TX | house | Jul 17, 2025 |
| Wilson (FL) | D | FL | house | Jul 17, 2025 |
| Friedman | D | CA | house | Jul 17, 2025 |
| Jayapal | D | WA | house | Jul 17, 2025 |
| Larson (CT) | D | CT | house | Jul 17, 2025 |
| Rivas | D | CA | house | Jul 17, 2025 |
| Ross | D | NC | house | Jul 17, 2025 |
| Dean (PA) | D | PA | house | Jul 17, 2025 |
| Salinas | D | OR | house | Jul 17, 2025 |
| Schakowsky | D | IL | house | Jul 17, 2025 |
| Deluzio | D | PA | house | Jul 17, 2025 |
| Scott, David | D | GA | house | Jul 17, 2025 |
| Sherman | D | CA | house | Jul 17, 2025 |
| Keating | D | MA | house | Jul 17, 2025 |
| Smith (WA) | D | WA | house | Jul 17, 2025 |
| Kennedy (NY) | D | NY | house | Jul 17, 2025 |
| Magaziner | D | RI | house | Jul 17, 2025 |
| Crow | D | CO | house | Jul 17, 2025 |
| Davis (IL) | D | IL | house | Jul 17, 2025 |
| Thompson (MS) | D | MS | house | Jul 17, 2025 |
| Titus | D | NV | house | Jul 17, 2025 |
| Torres (CA) | D | CA | house | Jul 17, 2025 |
| DeGette | D | CO | house | Jul 17, 2025 |
| DeSaulnier | D | CA | house | Jul 17, 2025 |
| McGovern | D | MA | house | Jul 17, 2025 |
| Dingell | D | MI | house | Jul 17, 2025 |
| Mfume | D | MD | house | Jul 17, 2025 |
| Barragan | D | CA | house | Jul 17, 2025 |
| Castor (FL) | D | FL | house | Jul 17, 2025 |
| Nadler | D | NY | house | Jul 17, 2025 |
| Lynch | D | MA | house | Jul 17, 2025 |
| Cleaver | D | MO | house | Jul 17, 2025 |
| Sanchez | D | CA | house | Jul 17, 2025 |
| Olszewski | D | MD | house | Jul 17, 2025 |
| Pallone | D | NJ | house | Jul 17, 2025 |
| Bonamici | D | OR | house | Jul 17, 2025 |
| McClellan | D | VA | house | Jul 17, 2025 |
| Peters | D | CA | house | Jul 17, 2025 |
| Frost | D | FL | house | Jul 17, 2025 |
| Stansbury | D | NM | house | Jul 17, 2025 |
| Pocan | D | WI | house | Jul 17, 2025 |
| Pressley | D | MA | house | Jul 17, 2025 |
| Swalwell | D | CA | house | Jul 17, 2025 |
| Ramirez | D | IL | house | Jul 17, 2025 |
| Bishop (GA) | D | GA | house | Jul 17, 2025 |
| Tlaib | D | MI | house | Jul 17, 2025 |
| Meng | D | NY | house | Jul 17, 2025 |
| Underwood | D | IL | house | Jul 17, 2025 |
| Hoyer | D | MD | house | Jul 17, 2025 |
| Velazquez | D | NY | house | Jul 17, 2025 |
| Wasserman Schultz | D | FL | house | Jul 17, 2025 |
| Courtney | D | CT | house | Jul 17, 2025 |
| Williams (GA) | D | GA | house | Jul 17, 2025 |
| Ivey | D | MD | house | Jul 17, 2025 |
| Jacobs | D | CA | house | Jul 17, 2025 |
| Johnson (GA) | D | GA | house | Jul 17, 2025 |
Other (4)
| Legislator | Position | Chamber | Date |
|---|---|---|---|
| Rep. Lawler, Michael [R-NY-17] | not_voting | house | Jul 17, 2025 |
| Rep. Perry, Scott [R-PA-10] | not_voting | house | Jul 17, 2025 |
| Massie | not_voting | house | Jul 17, 2025 |
| Rep. Green, Mark E. [R-TN-7] | not_voting | house | Jul 17, 2025 |