Foushee
D · NC
Tracked giving exceeds tracked receipts by
$37,833
Member of Congress
Tracked direct giving
$51,725
Tracked donations to candidate
$13,893
Connections
35
Votes
7
QPQ Score
0%
0/6 aligned
The QPQ Score measures how often this legislator voted in line with their donors' advocacy positions. 0 of 6 trackable votes aligned with donor interests across 4 donors. This metric shows correlation, not causation.
How money flowed to Foushee
BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC directed $15K to Foushee across 6 contributions. Foushee voted NO on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC advocates for.
Foushee directed $10K to North Carolina Democratic Party across 3 contributions between June 2023 and July 2024.
SAGE MEDIA PLANNING & PLACEMENT, INC. directed $5K to Foushee.
JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC directed $5K to Foushee.
Foushee also received from 2 other entities totaling $7K.
Connected Government Contracts
Companies that Foushee holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
QPQ Score Breakdown
Each row shows a vote where this legislator's donors had an advocacy position. “Aligned” means the vote matched what donors wanted.
| Bill / Outcome | Vote | Donor Position | Donor | Aligned |
|---|---|---|---|---|
| Financial Innovation and Technology for the 21st Century A... | nay | Advocated for | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | No |
| CLARITY Act, Digital Asset Market Clarity Act | nay | Advocated for | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | No |
| CBDC Anti-Surveillance State Act, 118th Congress | nay | Advocated for | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | No |
| GENIUS Act, Guiding and Establishing National Innovation f... | nay | Advocated for | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | No |
| CBDC Anti-Surveillance State Act, 119th Congress | nay | Advocated for | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | No |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | Advocated for | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | No |
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DCCC | $5,000 | Mar 30, 2023 | 2024 |
| North Carolina Democratic Party | $5,000 | Jun 6, 2023 | 2024 |
| Donald J. Trump For President 2024 | $3,300 | Sep 13, 2024 | 2024 |
| Donald J. Trump For President 2024 | $3,300 | Sep 13, 2024 | 2024 |
| North Carolina Democratic Party | $2,500 | Jun 13, 2024 | 2024 |
| North Carolina Democratic Party | $2,069 | Jul 12, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,069 | Jul 12, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Jun 27, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,655 | Jul 2, 2024 | 2024 |
| North Carolina Democratic Party | $1,655 | Jul 2, 2024 | 2024 |
| Trump National Committee Jfc | $1,041 | Aug 1, 2024 | 2024 |
| WINRED | $1,041 | Aug 1, 2024 | 2024 |
| NEVADANS FOR STEVEN HORSFORD | $1,000 | May 16, 2023 | 2024 |
| MONDAIRE FOR CONGRESS | $1,000 | Mar 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Aug 4, 2024 | 2024 |
| Donald J. Trump For President 2024 | $937 | Aug 1, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Sep 30, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Aug 25, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Aug 22, 2024 | 2024 |
| HARRIS VICTORY FUND | $500 | Aug 6, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jul 21, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jul 21, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $500 | Nov 2, 2023 | 2024 |
| HARRIS VICTORY FUND | $500 | Jul 5, 2024 | 2024 |
| HARRIS VICTORY FUND | $500 | Aug 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Aug 6, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Aug 6, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Oct 9, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jul 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Aug 16, 2023 | 2024 |
| HARRIS VICTORY FUND | $500 | Jul 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | May 19, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jul 29, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jul 5, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 30, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Oct 9, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $300 | Oct 12, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $300 | Oct 12, 2024 | 2024 |
| CASANOVA, DIONN | $300 | Mar 18, 2024 | 2024 |
| CASANOVA, DIONN | $300 | Jul 5, 2024 | 2024 |
| Trump National Committee Jfc | $260 | May 31, 2024 | 2024 |
| WINRED | $260 | May 31, 2024 | 2024 |
| Trump National Committee Jfc | $260 | May 30, 2024 | 2024 |
| WINRED | $260 | May 30, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Feb 14, 2024 | 2024 |
| TY PINKINS FOR CONGRESS | $250 | May 31, 2024 | 2024 |
| ADAM FOR COLORADO | $250 | Feb 2, 2024 | 2024 |
| FOUSHEE FOR CONGRESS | $250 | Aug 20, 2024 | 2024 |
| HARRIS VICTORY FUND | $250 | Aug 26, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Sep 11, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| SAGE MEDIA PLANNING & PLACEMENT, INC. | $5,393 | Feb 27, 2023 | 2024 |
| JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC | $5,000 | Oct 31, 2023 | 2024 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | $2,500 | Sep 27, 2023 | 2024 |
| Western Sugar Cooperative PAC | $1,000 | Sep 26, 2023 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | nay | house | Jul 17, 2025 |
| CLARITY Act, Digital Asset Market Clarity Act | nay | house | Jul 17, 2025 |
| CBDC Anti-Surveillance State Act, 119th Congress | nay | house | Jul 17, 2025 |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | house | Jul 11, 2024 |
| CBDC Anti-Surveillance State Act, 118th Congress | nay | house | May 23, 2024 |
| Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | nay | house | May 22, 2024 |
| Disapproval of SEC Staff Accounting Bulletin 121 | not_voting | house | May 8, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | Vote nay on roll call 226 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 118th Congress | Vote nay on roll call 230 | Source |
| Voted on | Disapproval of SEC Staff Accounting Bulletin 121 | Vote nay on roll call 355 | Source |
| Voted on | CLARITY Act, Digital Asset Market Clarity Act | Vote nay on roll call 199 | Source |
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | Vote nay on roll call 200 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 119th Congress | Vote nay on roll call 201 | Source |
| Donated to | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Donated $6,000 to CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Source |
| Donated to | ABDUL-WAHAB, ANDREW | Donated $12,648 to ACTBLUE | Source |
| Donated to | Trump National Committee Jfc | Donated $1,562 to TRUMP NATIONAL COMMITTEE JFC, INC. | Source |
| Donated to | ALSOBROOKS FOR SENATE | Donated $500 to ALSOBROOKS FOR SENATE | Source |
| Donated to | ADAM FOR COLORADO | Donated $250 to ADAM FOR COLORADO | Source |
| Donated to | North Carolina Democratic Party | Donated $11,223 to NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | Source |
| Donated to | FOUSHEE FOR CONGRESS | Donated $500 to FOUSHEE FOR CONGRESS | Source |
| Donated to | DCCC | Donated $165,000 to DCCC | Source |
| Donated to | NEVADANS FOR STEVEN HORSFORD | Donated $1,000 to NEVADANS FOR STEVEN HORSFORD | Source |
| Donated to | HARRIS VICTORY FUND | Donated $2,250 to HARRIS VICTORY FUND | Source |
| Donated to | END CITIZENS UNITED | Donated $500 to END CITIZENS UNITED | Source |
| Donated to | TY PINKINS FOR CONGRESS | Donated $250 to TY PINKINS FOR CONGRESS | Source |
| Donated to | TRUMP 47 COMMITTEE INC | Donated $10,000 to TRUMP 47 COMMITTEE, INC. | Source |
| Donated to | Donald J. Trump For President 2024 | Donated $8,005 to NEVER SURRENDER, INC. | Source |
| Donated to | WINRED | Donated $1,562 to WINRED | Source |
| Donated to | MONDAIRE FOR CONGRESS | Donated $1,000 to MONDAIRE FOR CONGRESS | Source |
| Donated to | Save America PAC | Donated $3,400 to SAVE AMERICA | Source |
| Donated to | BUILD THE BENCH PAC | Donated $2,000 to BUILD THE BENCH PAC | Source |
| Donated to | HARRIS FOR PRESIDENT | Donated $4,725 to HARRIS FOR PRESIDENT | Source |
| Donated to | CASANOVA, DIONN | Donated $850 to DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Source |
| Donated to | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Donated $250 to NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Source |
| Held office | U.S. House of Representatives | Sitting member of the U.S. House in the 119th Congress. | Source |
| Member of | Science, Space, and Technology Committee | Member of Science, Space, and Technology Committee (119th Congress). | Source |
| Member of | Transportation and Infrastructure Committee | Member of Transportation and Infrastructure Committee (119th Congress). | Source |
| Member of | Aviation Subcommittee | Member of Aviation Subcommittee (119th Congress). | Source |
| Member of | Railroads, Pipelines, and Hazardous Materials Subcommittee | Member of Railroads, Pipelines, and Hazardous Materials Subcommittee (119th Congress). | Source |
| Member of | Space and Aeronautics Subcommittee | Member of Space and Aeronautics Subcommittee (119th Congress). | Source |
| Member of | Energy Subcommittee | Member of Energy Subcommittee (119th Congress). | Source |
| Donated to | REPUBLICAN NATIONAL COMMITTEE | Donated $400 to REPUBLICAN NATIONAL COMMITTEE | Source |