← Back to Influence Map
Smithsonian American Women’s History Museum Act
introducedSmithsonian American Women’s History Museum Act
Showing the final roll call in each chamber. 1 earlier roll call (amendments, procedural motions) not shown.
Total votes
430
Yea
204
Nay
216
Tracked donor money behind these voters
$445,454,255
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| HOUSE MAJORITY PAC | PAC | $159,139,042 | 34 | Mackenzie, Bresnahan, Perry, Ciscomani, Suozzi +29 more |
| Congressional Leadership Fund | PAC | $78,092,938 | 36 | Suozzi, Mannion, Ciscomani, Min, Mackenzie +31 more |
| Fairshake | PAC | $32,052,145 | 22 | Ciscomani, Garcia, Robert, Suozzi, Steil, Meeks +17 more |
| NRCC | PAC | $31,024,371 | 16 | Suozzi, Mannion, Kaptur, Gray, Vasquez +11 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $28,959,968 | 21 | Bresnahan, Perry, Ciscomani, Mackenzie, Mannion +16 more |
| United Democracy Project | PAC | $20,535,965 | 10 | Min, Elfreth, Stevens, Ivey, Torres (NY) +5 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $17,495,931 | 21 | Bresnahan, Perry, Ciscomani, Mackenzie, Mannion +16 more |
| LCV VICTORY FUND | PAC | $10,432,344 | 21 | Suozzi, Min, Mannion, Mackenzie, Zinke +16 more |
| Protect Progress | PAC | $9,942,785 | 16 | Randall, Khanna, Johnson (TX), Vindman, Gottheimer +11 more |
| Defend American Jobs | PAC | $7,542,841 | 13 | Moore (WV), Flood, Messmer, Barr, Jack +8 more |
| Think Big | PAC | $5,348,684 | 11 | Stanton, Panetta, Torres (NY), Sykes, Morelle +6 more |
| American Mission | PAC | $4,542,277 | 9 | Obernolte, Hern (OK), Barr, Hageman, Fuller, Clay +4 more |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $3,808,995 | 3 | Lawler, Valadao, Gonzalez, Vicente |
| GIFFORDS PAC | PAC | $2,757,003 | 4 | Ciscomani, Barrett, Lawler, Bacon |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $2,379,312 | 58 | Suozzi, Ciscomani, Davis, Danny K., Kean (NJ), Arrington +53 more |
| WORKING FAMILIES PARTY PAC | PAC | $1,825,164 | 10 | Balint, Tlaib, Ansari, Vasquez, Lee (PA) +5 more |
| Defending Our Values PAC | PAC | $1,807,080 | 2 | Hern (OK), Maloy |
| CHC BOLD PAC | PAC | $1,749,834 | 9 | Liccardo, Vargas, Cisneros, Tokuda, Carbajal +4 more |
| VOTER PROTECTION PROJECT | PAC | $1,717,511 | 6 | Mackenzie, Bresnahan, Craig, Valadao, Calvert +1 more |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND | PAC | $1,609,871 | 5 | Min, Tran, McBath, Calvert, Bacon |
| Jobs and Democracy PAC | PAC | $1,608,658 | 1 | Foushee |
| HOUSE FREEDOM FUND | PAC | $1,266,938 | 7 | Boebert, Perry, Stutzman, Gill (TX), Moore (AL) +2 more |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| AFSCME WORKING FAMILIES FUND | PAC | $1,004,596 | 10 | Mannion, Mackenzie, Suozzi, Min, Kaptur +5 more |
| RJC VICTORY FUND | PAC | $954,925 | 1 | Messmer |
| SOMOS PAC | PAC | $879,460 | 1 | Gray |
| HOUSE VICTORY PROJECT 2024 | PAC | $856,827 | 2 | Kaptur, Perez |
| NATIONAL INTEREST ACTION INC | Organization | $686,793 | 2 | Newhouse, Onder |
| WOMEN VOTE! | PAC | $600,985 | 3 | Mackenzie, Begich, Goodlander |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $596,967 | 1 | Auchincloss |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $566,467 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| EQUALITY PROJECT PAC | PAC | $530,578 | 3 | Balint, Torres (NY), Takano |
| RETIRED AMERICANS PAC | PAC | $502,797 | 3 | Perry, Schweikert, Barrett |
| ELECT DEMOCRATIC WOMEN 2024 | PAC | $473,612 | 3 | Hayes, Perez, McDonald Rivet |
| SHP VICTORY FUND | PAC | $450,652 | 1 | Peters |
| MORELLE VICTORY FUND | PAC | $445,250 | 1 | Morelle |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $435,000 | 2 | Morrison, Miller-Meeks |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| AFT SOLIDARITY | PAC | $428,952 | 4 | Suozzi, Mannion, Kean (NJ), Lawler |
| SD PAC | PAC | $425,500 | 2 | Gray, Calvert |
| Guardrails Alliance | PAC | $412,000 | 1 | Gomez |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $335,000 | 2 | Zinke, Downing |
| ACTBLUE | PAC | $322,858 | 5 | Pressley, Moulton, Moskowitz, Perez, Ramirez |
| Janney Montgomery Scott LLC | Organization | $321,601 | 2 | Perez, Auchincloss |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | PAC | $295,655 | 1 | Omar |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $292,721 | 7 | Beyer, Bonamici, Moulton, Carson, Budzinski +2 more |
| NEA ADVOCACY FUND | PAC | $281,442 | 1 | Mannion |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | PAC | $262,315 | 8 | Mackenzie, Bresnahan, Barrett, Newhouse, Evans (CO) +3 more |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $253,448 | 5 | Kaptur, Elfreth, Morrison, McBride, Dexter |
| MARIE GLUESENKAMP PEREZ VICTORY FUND | PAC | $251,203 | 1 | Perez |
| WORKING AMERICA | Organization | $250,000 | 25 | Kaptur, Lee (NV), Schrier, Tran, Vindman +20 more |
| STOP PROJECT 2025 | PAC | $233,656 | 3 | Barrett, Gray, Calvert |
| MAJORITY PAC | PAC | $199,238 | 7 | Min, Tran, Gray, Valadao, Levin (CA) +2 more |
| MOMSRISING TOGETHER | Organization | $180,750 | 6 | Tran, Schrier, Perez, Titus, Horsford +1 more |
| JEFFRIES FOR CONGRESS | PAC | $175,000 | 7 | Vindman, Sykes, Bynum, Gonzalez, Vicente, Mrvan +2 more |
| CENTRAL COAST VALUES PAC | PAC | $174,836 | 1 | Lofgren |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | PAC | $172,000 | 3 | Suozzi, Bacon, Van Orden |
| THE SQUAD VICTORY FUND | PAC | $171,481 | 1 | Pressley |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $164,486 | 2 | Carson, Fletcher |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Moskowitz |
| DAVE MIN VICTORY FUND | PAC | $145,300 | 1 | Min |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $137,987 | 12 | Ciscomani, Kaptur, Bonamici, Beyer, Pressley +7 more |
| SERVE AMERICA VICTORY FUND | PAC | $135,766 | 1 | Moulton |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| AIPAC | PAC | $131,300 | 12 | Flood, Kean (NJ), Lawler, Gooden (TX), Moulton +7 more |
| RESIST RECLAIM REBUILD PAC | PAC | $120,000 | 1 | McDonald Rivet |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $114,000 | 2 | Perez, Auchincloss |
| PEOPLE POWER PENNSYLVANIA | PAC | $97,500 | 1 | Perry |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | James |
| MOULTON LEADERSHIP FUND - UNITEMIZED | PAC | $86,513 | 1 | Moulton |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $80,000 | 10 | Bonamici, Beyer, Olszewski, Carson, Carbajal +5 more |
| ASSOCIATION OF EQUIPMENT MANUFACTURERS (AEM) | Organization | $75,207 | 1 | Miller-Meeks |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $75,000 | 10 | Bonamici, Balint, Garamendi, Olszewski, Carbajal +5 more |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | $75,000 | 10 | Beyer, Balint, Pressley, Garamendi, Moulton +5 more |
| PETE AGUILAR FOR CONGRESS | PAC | $75,000 | 6 | Vindman, Gillen, Sykes, Levin (CA), Landsman +1 more |
| KATHERINE CLARK FOR CONGRESS | PAC | $75,000 | 10 | Vindman, Sykes, Levin (CA), Gonzalez, Vicente, Kim (CA) +5 more |
| PROGRESSIVE VOICES FOR PEACE - UNITEMIZED | PAC | $72,309 | 1 | Pressley |
| SKDK | Organization | $70,688 | 1 | Hayes |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $70,000 | 13 | Frankel, Lois, Morrison, Balint, Gonzalez, Vicente, Moskowitz +8 more |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $70,000 | 10 | Morrison, Balint, Bonamici, Pressley, Moulton +5 more |
| ISSUE ONE ACTION | Organization | $67,500 | 2 | Johnson (LA), Scalise |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $65,000 | 12 | Flood, Magaziner, Vindman, Pettersen, Gonzalez, Vicente +7 more |
| INFINEX INVESTMENTS INC. | Organization | $64,567 | 1 | Peters |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $62,500 | 9 | Bonamici, Morrison, Balint, Beyer, Olszewski +4 more |
| DEMOCRACY SUMMER 2024 | PAC | $60,000 | 3 | Perez, Moskowitz, Budzinski |
| SEAL PAC USA | PAC | $55,750 | 1 | Van Orden |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $54,000 | 9 | Morrison, Bonamici, Balint, Pressley, Moulton +4 more |
| Growth Energy PAC | PAC | $50,000 | 5 | Kaptur, Fischbach, Pallone, Budzinski, Davis (NC) |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | $50,000 | 8 | Morrison, Moulton, Olszewski, Carbajal, Budzinski +3 more |
| STEVE DAINES FOR MONTANA | PAC | $50,000 | 1 | Downing |
| KMR VICTORY FUND | PAC | $48,500 | 1 | McDonald Rivet |
| KEEP MICHIGAN BLUE FUND | PAC | $48,000 | 1 | McDonald Rivet |
| LATINO VICTORY FUND | PAC | $46,000 | 3 | Frost, Gomez, Soto |
| EYE OF THE TIGER PAC | PAC | $45,000 | 9 | Flood, Fischbach, Messmer, Knott, Rulli +4 more |
| WORKING NEW JERSEY | Organization | $43,333 | 1 | Conaway |
| Budzinski Victory Fund | Organization | $41,805 | 1 | Budzinski |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $40,000 | 6 | Beyer, Olszewski, Budzinski, Veasey, Bishop (GA) +1 more |
| ROOTED IN MOVEMENT - UNITEMIZED | PAC | $39,000 | 1 | Ramirez |
| NEW DEMOCRAT COALITION ACTION FUND | PAC | $38,500 | 5 | Morrison, Vindman, Cisneros, Budzinski, Fletcher |
Voted Yea (204)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Fitzgerald | R | WI | house | May 21, 2026 |
| Palmer | R | AL | house | May 21, 2026 |
| Fedorchak | R | ND | house | May 21, 2026 |
| Burlison | R | MO | house | May 21, 2026 |
| Foxx | R | NC | house | May 21, 2026 |
| Mackenzie | R | PA | house | May 21, 2026 |
| Boebert | R | CO | house | May 21, 2026 |
| Stauber | R | MN | house | May 21, 2026 |
| Malliotakis | R | NY | house | May 21, 2026 |
| Bresnahan | R | PA | house | May 21, 2026 |
| Edwards | R | NC | house | May 21, 2026 |
| McCormick | R | GA | house | May 21, 2026 |
| Alford | R | MO | house | May 21, 2026 |
| Hunt | R | TX | house | May 21, 2026 |
| Ciscomani | R | AZ | house | May 21, 2026 |
| McDowell | R | NC | house | May 21, 2026 |
| Tiffany | R | WI | house | May 21, 2026 |
| Buchanan | R | FL | house | May 21, 2026 |
| Grothman | R | WI | house | May 21, 2026 |
| McCaul | R | TX | house | May 21, 2026 |
| Norman | R | SC | house | May 21, 2026 |
| Perry | R | PA | house | May 21, 2026 |
| Westerman | R | AR | house | May 21, 2026 |
| Carter (GA) | R | GA | house | May 21, 2026 |
| Obernolte | R | CA | house | May 21, 2026 |
| Steil | R | WI | house | May 21, 2026 |
| Wied | R | WI | house | May 21, 2026 |
| McClintock | R | CA | house | May 21, 2026 |
| Arrington | R | TX | house | May 21, 2026 |
| Mann | R | KS | house | May 21, 2026 |
| Reschenthaler | R | PA | house | May 21, 2026 |
| Haridopolos | R | FL | house | May 21, 2026 |
| Baumgartner | R | WA | house | May 21, 2026 |
| Griffith | R | VA | house | May 21, 2026 |
| Bean (FL) | R | FL | house | May 21, 2026 |
| Ezell | R | MS | house | May 21, 2026 |
| Zinke | R | MT | house | May 21, 2026 |
| Flood | R | NE | house | May 21, 2026 |
| Rogers (AL) | R | AL | house | May 21, 2026 |
| Wagner | R | MO | house | May 21, 2026 |
| McGuire | R | VA | house | May 21, 2026 |
| Mace | R | SC | house | May 21, 2026 |
| Van Drew | R | NJ | house | May 21, 2026 |
| Cammack | R | FL | house | May 21, 2026 |
| Moore (WV) | R | WV | house | May 21, 2026 |
| Guthrie | R | KY | house | May 21, 2026 |
| Womack | R | AR | house | May 21, 2026 |
| Ellzey | R | TX | house | May 21, 2026 |
| Knott | R | NC | house | May 21, 2026 |
| Murphy (NC) | R | NC | house | May 21, 2026 |
| Babin | R | TX | house | May 21, 2026 |
| Fry | R | SC | house | May 21, 2026 |
| Barr | R | KY | house | May 21, 2026 |
| Scott, Austin | R | GA | house | May 21, 2026 |
| LaLota | R | NY | house | May 21, 2026 |
| Schweikert | R | AZ | house | May 21, 2026 |
| Messmer | R | IN | house | May 21, 2026 |
| Lawler | R | NY | house | May 21, 2026 |
| Stefanik | R | NY | house | May 21, 2026 |
| Loudermilk | R | GA | house | May 21, 2026 |
| Rulli | R | OH | house | May 21, 2026 |
| Bergman | R | MI | house | May 21, 2026 |
| Donalds | R | FL | house | May 21, 2026 |
| Webster (FL) | R | FL | house | May 21, 2026 |
| Meuser | R | PA | house | May 21, 2026 |
| Houchin | R | IN | house | May 21, 2026 |
| Miller (OH) | R | OH | house | May 21, 2026 |
| Gooden (TX) | R | TX | house | May 21, 2026 |
| Hern (OK) | R | OK | house | May 21, 2026 |
| Fischbach | R | MN | house | May 21, 2026 |
| Barrett | R | MI | house | May 21, 2026 |
| Miller-Meeks | R | IA | house | May 21, 2026 |
| Hill (AR) | R | AR | house | May 21, 2026 |
| Hageman | R | WY | house | May 21, 2026 |
| Salazar | R | FL | house | May 21, 2026 |
| Jack | R | GA | house | May 21, 2026 |
| Simpson | R | ID | house | May 21, 2026 |
| Fleischmann | R | TN | house | May 21, 2026 |
| Collins | R | GA | house | May 21, 2026 |
| Pfluger | R | TX | house | May 21, 2026 |
| Crank | R | CO | house | May 21, 2026 |
| Finstad | R | MN | house | May 21, 2026 |
| Nehls | R | TX | house | May 21, 2026 |
| Valadao | R | CA | house | May 21, 2026 |
| Mast | R | FL | house | May 21, 2026 |
| Carey | R | OH | house | May 21, 2026 |
| Johnson (LA) | R | LA | house | May 21, 2026 |
| Rogers (KY) | R | KY | house | May 21, 2026 |
| Smucker | R | PA | house | May 21, 2026 |
| Bost | R | IL | house | May 21, 2026 |
| Van Duyne | R | TX | house | May 21, 2026 |
| Stutzman | R | IN | house | May 21, 2026 |
| Smith (MO) | R | MO | house | May 21, 2026 |
| Fuller, Clay | Republican | Georgia | house | May 21, 2026 |
| Clyde | R | GA | house | May 21, 2026 |
| Strong | R | AL | house | May 21, 2026 |
| Bice (OK) | R | OK | house | May 21, 2026 |
| Newhouse | R | WA | house | May 21, 2026 |
| Tenney | R | NY | house | May 21, 2026 |
| Scalise | R | LA | house | May 21, 2026 |
| Fitzpatrick | R | PA | house | May 21, 2026 |
| Jackson (TX) | R | TX | house | May 21, 2026 |
| Hamadeh (AZ) | R | AZ | house | May 21, 2026 |
| Carter (TX) | R | TX | house | May 21, 2026 |
| Rutherford | R | FL | house | May 21, 2026 |
| Harrigan | R | NC | house | May 21, 2026 |
| Schmidt | R | KS | house | May 21, 2026 |
| Taylor | R | OH | house | May 21, 2026 |
| Thompson (PA) | R | PA | house | May 21, 2026 |
| Gill (TX) | R | TX | house | May 21, 2026 |
| Moore (AL) | R | AL | house | May 21, 2026 |
| Issa | R | CA | house | May 21, 2026 |
| Jordan | R | OH | house | May 21, 2026 |
| Biggs (AZ) | R | AZ | house | May 21, 2026 |
| Kim (CA) | R | CA | house | May 21, 2026 |
| Aderholt | R | AL | house | May 21, 2026 |
| Allen | R | GA | house | May 21, 2026 |
| Smith (NJ) | R | NJ | house | May 21, 2026 |
| Johnson (SD) | R | SD | house | May 21, 2026 |
| Wittman | R | VA | house | May 21, 2026 |
| Calvert | R | CA | house | May 21, 2026 |
| Begich | R | AK | house | May 21, 2026 |
| Downing | R | MT | house | May 21, 2026 |
| Langworthy | R | NY | house | May 21, 2026 |
| Harris (NC) | R | NC | house | May 21, 2026 |
| Joyce (OH) | R | OH | house | May 21, 2026 |
| Cline | R | VA | house | May 21, 2026 |
| Moore (NC) | R | NC | house | May 21, 2026 |
| Emmer | R | MN | house | May 21, 2026 |
| Nunn (IA) | R | IA | house | May 21, 2026 |
| Joyce (PA) | R | PA | house | May 21, 2026 |
| McClain | R | MI | house | May 21, 2026 |
| Gimenez | R | FL | house | May 21, 2026 |
| Fong | R | CA | house | May 21, 2026 |
| Huizenga | R | MI | house | May 21, 2026 |
| Graves (MO) | R | MO | house | May 21, 2026 |
| DesJarlais | R | TN | house | May 21, 2026 |
| Mills | R | FL | house | May 21, 2026 |
| LaHood | R | IL | house | May 21, 2026 |
| Hinson | R | IA | house | May 21, 2026 |
| Guest | R | MS | house | May 21, 2026 |
| Bacon | R | NE | house | May 21, 2026 |
| Kiley (CA) | R | CA | house | May 21, 2026 |
| Gosar | R | AZ | house | May 21, 2026 |
| Steube | R | FL | house | May 21, 2026 |
| Hurd (CO) | R | CO | house | May 21, 2026 |
| Patronis | R | FL | house | May 21, 2026 |
| Owens | R | UT | house | May 21, 2026 |
| Moolenaar | R | MI | house | May 21, 2026 |
| Kennedy (UT) | R | UT | house | May 21, 2026 |
| Smith (NE) | R | NE | house | May 21, 2026 |
| Amodei (NV) | R | NV | house | May 21, 2026 |
| Dunn (FL) | R | FL | house | May 21, 2026 |
| Cole | R | OK | house | May 21, 2026 |
| Franklin, C. Scott | R | FL | house | May 21, 2026 |
| Hudson | R | NC | house | May 21, 2026 |
| Lee (FL) | R | FL | house | May 21, 2026 |
| Walberg | R | MI | house | May 21, 2026 |
| Biggs (SC) | R | SC | house | May 21, 2026 |
| Luttrell | R | TX | house | May 21, 2026 |
| Kelly (MS) | R | MS | house | May 21, 2026 |
| Williams (TX) | R | TX | house | May 21, 2026 |
| Fallon | R | TX | house | May 21, 2026 |
| Crawford | R | AR | house | May 21, 2026 |
| Shreve | R | IN | house | May 21, 2026 |
| Rose | R | TN | house | May 21, 2026 |
| Harshbarger | R | TN | house | May 21, 2026 |
| Rouzer | R | NC | house | May 21, 2026 |
| Yakym | R | IN | house | May 21, 2026 |
| Kustoff | R | TN | house | May 21, 2026 |
| Van Epps, Matt | Republican | Tennessee | house | May 21, 2026 |
| Bilirakis | R | FL | house | May 21, 2026 |
| Bentz | R | OR | house | May 21, 2026 |
| Letlow | R | LA | house | May 21, 2026 |
| Wilson (SC) | R | SC | house | May 21, 2026 |
| Baird | R | IN | house | May 21, 2026 |
| Timmons | R | SC | house | May 21, 2026 |
| Estes | R | KS | house | May 21, 2026 |
| Evans (CO) | R | CO | house | May 21, 2026 |
| Fulcher | R | ID | house | May 21, 2026 |
| James | R | MI | house | May 21, 2026 |
| Balderson | R | OH | house | May 21, 2026 |
| Comer | R | KY | house | May 21, 2026 |
| Garbarino | R | NY | house | May 21, 2026 |
| Miller (IL) | R | IL | house | May 21, 2026 |
| Crane | R | AZ | house | May 21, 2026 |
| Higgins (LA) | R | LA | house | May 21, 2026 |
| Kelly (PA) | R | PA | house | May 21, 2026 |
| De La Cruz | R | TX | house | May 21, 2026 |
| Kiggans (VA) | R | VA | house | May 21, 2026 |
| Weber (TX) | R | TX | house | May 21, 2026 |
| Sessions | R | TX | house | May 21, 2026 |
| Diaz-Balart | R | FL | house | May 21, 2026 |
| Crenshaw | R | TX | house | May 21, 2026 |
| Moore (UT) | R | UT | house | May 21, 2026 |
| Maloy | R | UT | house | May 21, 2026 |
| Latta | R | OH | house | May 21, 2026 |
| Onder | R | MO | house | May 21, 2026 |
| Turner (OH) | R | OH | house | May 21, 2026 |
| Goldman (TX) | R | TX | house | May 21, 2026 |
| Spartz | R | IN | house | May 21, 2026 |
| Lucas | R | OK | house | May 21, 2026 |
| Feenstra | R | IA | house | May 21, 2026 |
| Van Orden | R | WI | house | May 21, 2026 |
Voted Nay (216)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| McGovern | D | MA | house | May 21, 2026 |
| Green, Al (TX) | D | TX | house | May 21, 2026 |
| Dingell | D | MI | house | May 21, 2026 |
| Cuellar | D | TX | house | May 21, 2026 |
| Schneider | D | IL | house | May 21, 2026 |
| Boyle (PA) | D | PA | house | May 21, 2026 |
| Min | D | CA | house | May 21, 2026 |
| Carter (LA) | D | LA | house | May 21, 2026 |
| Walkinshaw, James R. | Democratic | Virginia | house | May 21, 2026 |
| Davidson | R | OH | house | May 21, 2026 |
| Underwood | D | IL | house | May 21, 2026 |
| Ruiz | D | CA | house | May 21, 2026 |
| Evans (PA) | D | PA | house | May 21, 2026 |
| Brown (OH) | D | OH | house | May 21, 2026 |
| Kelly (IL) | D | IL | house | May 21, 2026 |
| Simon | D | CA | house | May 21, 2026 |
| Garcia, Robert | D | CA | house | May 21, 2026 |
| Cloud | R | TX | house | May 21, 2026 |
| McClain Delaney | D | MD | house | May 21, 2026 |
| Mannion | D | NY | house | May 21, 2026 |
| Doggett | D | TX | house | May 21, 2026 |
| Suozzi | D | NY | house | May 21, 2026 |
| Davis, Danny K. | D | IL | house | May 21, 2026 |
| Sewell | D | AL | house | May 21, 2026 |
| Stanton | D | AZ | house | May 21, 2026 |
| DeGette | D | CO | house | May 21, 2026 |
| Wasserman Schultz | D | FL | house | May 21, 2026 |
| Bonamici | D | OR | house | May 21, 2026 |
| Kaptur | D | OH | house | May 21, 2026 |
| Ivey | D | MD | house | May 21, 2026 |
| Liccardo | D | CA | house | May 21, 2026 |
| Leger Fernandez | D | NM | house | May 21, 2026 |
| Tran | D | CA | house | May 21, 2026 |
| Morrison | D | MN | house | May 21, 2026 |
| Pelosi | D | CA | house | May 21, 2026 |
| Khanna | D | CA | house | May 21, 2026 |
| Randall | D | WA | house | May 21, 2026 |
| Jayapal | D | WA | house | May 21, 2026 |
| Meeks | D | NY | house | May 21, 2026 |
| Tlaib | D | MI | house | May 21, 2026 |
| Beyer | D | VA | house | May 21, 2026 |
| Lee (NV) | D | NV | house | May 21, 2026 |
| Jeffries | D | NY | house | May 21, 2026 |
| Schrier | D | WA | house | May 21, 2026 |
| Menefee, Christian D. | Democratic | Texas | house | May 21, 2026 |
| Elfreth | D | MD | house | May 21, 2026 |
| Crow | D | CO | house | May 21, 2026 |
| Beatty | D | OH | house | May 21, 2026 |
| Stevens | D | MI | house | May 21, 2026 |
| Balint | D | VT | house | May 21, 2026 |
| Casten | D | IL | house | May 21, 2026 |
| Frankel, Lois | D | FL | house | May 21, 2026 |
| McGarvey | D | KY | house | May 21, 2026 |
| Kennedy (NY) | D | NY | house | May 21, 2026 |
| Pressley | D | MA | house | May 21, 2026 |
| Gray | D | CA | house | May 21, 2026 |
| Lynch | D | MA | house | May 21, 2026 |
| Magaziner | D | RI | house | May 21, 2026 |
| Salinas | D | OR | house | May 21, 2026 |
| Vindman | D | VA | house | May 21, 2026 |
| Pappas | D | NH | house | May 21, 2026 |
| Gottheimer | D | NJ | house | May 21, 2026 |
| Friedman | D | CA | house | May 21, 2026 |
| Garcia (IL) | D | IL | house | May 21, 2026 |
| Frost | D | FL | house | May 21, 2026 |
| Brownley | D | CA | house | May 21, 2026 |
| Johnson (TX) | D | TX | house | May 21, 2026 |
| Sherman | D | CA | house | May 21, 2026 |
| Garcia (TX) | D | TX | house | May 21, 2026 |
| Brecheen | R | OK | house | May 21, 2026 |
| Sorensen | D | IL | house | May 21, 2026 |
| McBride | D | DE | house | May 21, 2026 |
| McBath | D | GA | house | May 21, 2026 |
| Garamendi | D | CA | house | May 21, 2026 |
| Mejia, Analilia | Democratic | New Jersey | house | May 21, 2026 |
| DeLauro | D | CT | house | May 21, 2026 |
| Castro (TX) | D | TX | house | May 21, 2026 |
| Vasquez | D | NM | house | May 21, 2026 |
| Matsui | D | CA | house | May 21, 2026 |
| Krishnamoorthi | D | IL | house | May 21, 2026 |
| Ryan | D | NY | house | May 21, 2026 |
| Escobar | D | TX | house | May 21, 2026 |
| Ansari | D | AZ | house | May 21, 2026 |
| Morelle | D | NY | house | May 21, 2026 |
| Torres (NY) | D | NY | house | May 21, 2026 |
| Quigley | D | IL | house | May 21, 2026 |
| Takano | D | CA | house | May 21, 2026 |
| Meng | D | NY | house | May 21, 2026 |
| Panetta | D | CA | house | May 21, 2026 |
| Pocan | D | WI | house | May 21, 2026 |
| Clark (MA) | D | MA | house | May 21, 2026 |
| Bynum | D | OR | house | May 21, 2026 |
| Scholten | D | MI | house | May 21, 2026 |
| Espaillat | D | NY | house | May 21, 2026 |
| Sykes | D | OH | house | May 21, 2026 |
| Pingree | D | ME | house | May 21, 2026 |
| Rivas | D | CA | house | May 21, 2026 |
| Correa | D | CA | house | May 21, 2026 |
| Vargas | D | CA | house | May 21, 2026 |
| Neguse | D | CO | house | May 21, 2026 |
| Grijalva, Adelita S. | Democratic | Arizona | house | May 21, 2026 |
| Pou | D | NJ | house | May 21, 2026 |
| Craig | D | MN | house | May 21, 2026 |
| DelBene | D | WA | house | May 21, 2026 |
| Gillen | D | NY | house | May 21, 2026 |
| Huffman | D | CA | house | May 21, 2026 |
| Cleaver | D | MO | house | May 21, 2026 |
| Moulton | D | MA | house | May 21, 2026 |
| Levin (CA) | D | CA | house | May 21, 2026 |
| Ocasio-Cortez | D | NY | house | May 21, 2026 |
| Cisneros | D | CA | house | May 21, 2026 |
| Latimer | D | NY | house | May 21, 2026 |
| Lee (PA) | D | PA | house | May 21, 2026 |
| Bell | D | MO | house | May 21, 2026 |
| Gonzalez, Vicente | D | TX | house | May 21, 2026 |
