← Back to Influence Map
McIver, LaMonica
PersonMember of Congress, Democratic, New Jersey, House
Democratic · New Jersey
Given
$0
Received
$13,500
Connections
3
Votes
3
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | $5,000 | Jun 27, 2024 | |
| CONGRESSIONAL BLACK CAUCUS (CBC PAC) | $5,000 | Sep 19, 2024 | |
| SHORE PAC | $2,500 | Sep 24, 2024 | |
| MILK RIVER PAC | $1,000 | Aug 6, 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | nay | house | Jul 17, 2025 |
| CLARITY Act, Digital Asset Market Clarity Act | nay | house | Jul 17, 2025 |
| CBDC Anti-Surveillance State Act, 119th Congress | nay | house | Jul 17, 2025 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | Vote nay on roll call 200 | Source |
| Voted on | CLARITY Act, Digital Asset Market Clarity Act | Vote nay on roll call 199 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 119th Congress | Vote nay on roll call 201 | Source |