← Back to Influence Map
Small Business Innovation and Economic Security Act
introducedSmall Business Innovation and Economic Security Act
Total votes
431
Yea
345
Nay
41
Tracked donor money behind these voters
$97,187,275
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Fairshake | PAC | $30,209,777 | 18 | Kim (CA), Sorensen, Gottheimer, Ryan, Garcia, Robert +13 more |
| HOUSE MAJORITY PAC | PAC | $13,209,669 | 8 | Gonzalez, Vicente, Ciscomani, Horsford, Budzinski, Valadao +3 more |
| United Democracy Project | PAC | $10,201,335 | 4 | Latimer, Elfreth, Gomez, Torres (NY) |
| Congressional Leadership Fund | PAC | $8,160,530 | 7 | Ryan, Mannion, Gonzalez, Vicente, Ciscomani, Valadao +2 more |
| Protect Progress | PAC | $7,111,222 | 7 | Thanedar, Vindman, Gomez, Randall, Menendez +2 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $5,386,987 | 6 | Bishop (GA), Gonzalez, Vicente, Ciscomani, Budzinski, Valadao +1 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $4,611,614 | 4 | Gonzalez, Vicente, Ciscomani, Valadao, Nunn (IA) |
| Defend American Jobs | PAC | $1,692,164 | 3 | Downing, Goldman (TX), Messmer |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $1,397,924 | 1 | Valadao |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $1,060,132 | 2 | Gonzalez, Vicente, Suozzi |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $990,131 | 12 | Moulton, Beyer, Auchincloss, Carson, Bishop (GA) +7 more |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $899,109 | 9 | Vargas, Kim (CA), Patronis, Evans (CO), Tokuda +4 more |
| NRCC | PAC | $705,090 | 2 | Gonzalez, Vicente, Suozzi |
| ACTBLUE | PAC | $698,466 | 6 | Moulton, Morelle, McGovern, Moskowitz, Morrison +1 more |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $618,940 | 1 | Auchincloss |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $563,609 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $464,664 | 15 | Beyer, Carson, Auchincloss, Ryan, Balint +10 more |
| MORELLE VICTORY FUND | PAC | $457,996 | 1 | Morelle |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $335,000 | 2 | Downing, Zinke |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $328,436 | 6 | Carson, DelBene, Garcia, Robert, Veasey, Crockett +1 more |
| Janney Montgomery Scott LLC | Organization | $321,091 | 1 | Auchincloss |
| HOUSE VICTORY PROJECT 2024 | Organization | $271,385 | 1 | Kaptur |
| Elect Democratic Women 2024 - Unitemized | PAC | $240,110 | 2 | McDonald Rivet, Hayes |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $238,448 | 2 | Kaptur, Morrison |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $181,959 | 17 | Beyer, Carson, Bishop (GA), Balint, Morelle +12 more |
| AIPAC | PAC | $172,189 | 17 | Maloy, Strickland, Patronis, Mrvan, Auchincloss +12 more |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Moskowitz |
| DAVE MIN VICTORY FUND | PAC | $152,000 | 1 | Min |
| JEFFRIES FOR CONGRESS | PAC | $150,000 | 6 | Mrvan, Evans (CO), Gonzalez, Vicente, Sykes, Bynum +1 more |
| SERVE AMERICA VICTORY FUND | PAC | $135,766 | 1 | Moulton |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $135,000 | 16 | Beyer, Moulton, Carson, Auchincloss, Balint +11 more |
| American Sugar Cane League PAC | PAC | $133,000 | 24 | Clyburn, Stefanik, Beyer, Scalise, Letlow +19 more |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| GIFFORDS PAC | PAC | $118,775 | 1 | Ciscomani |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $110,000 | 19 | Frankel, Lois, Titus, Mrvan, Evans (CO), Bishop (GA) +14 more |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $100,000 | 12 | Beyer, Carson, Auchincloss, Bishop (GA), Morelle +7 more |
| KATHERINE CLARK FOR CONGRESS | PAC | $95,000 | 14 | Kim (CA), Gillen, Evans (CO), Mrvan, Levin (CA) +9 more |
| Deere & Company PAC (John Deere PAC) | PAC | $95,000 | 15 | DelBene, Patronis, Pallone, Scalise, Scott, Austin +10 more |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $95,000 | 12 | Auchincloss, Carson, Balint, Bishop (GA), Morelle +7 more |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | James |
| MOULTON LEADERSHIP FUND - UNITEMIZED | PAC | $86,513 | 1 | Moulton |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $80,000 | 10 | Beyer, Carson, Balint, Bishop (GA), Morelle +5 more |
| National Cattlemen's Beef Association PAC | PAC | $80,000 | 13 | Maloy, Patronis, Gonzales, Tony, Scalise, Watson Coleman +8 more |
| PETE AGUILAR FOR CONGRESS | PAC | $75,000 | 6 | Gillen, Mannion, Levin (CA), Sykes, Whitesides +1 more |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $75,000 | 9 | Moulton, Auchincloss, Balint, Bishop (GA), Morelle +4 more |
| SKDK | Organization | $70,688 | 1 | Hayes |
| Growth Energy PAC | PAC | $70,000 | 8 | Finstad, Pallone, Miller-Meeks, Davis (NC), Fischbach +3 more |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL A | PAC | $65,500 | 10 | Beyer, Carson, Balint, Morelle, Veasey +5 more |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | PAC | $65,000 | 13 | Finstad, Fedorchak, Crawford, Stutzman, Fischbach +8 more |
| AIPAC PAC (C00797670) — unresolved committee row (78687f36) | PAC | $64,500 | 6 | Moulton, Auchincloss, Bishop (GA), Morelle, Moskowitz +1 more |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $61,500 | 10 | Moulton, Auchincloss, Bishop (GA), Balint, Morelle +5 more |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | PAC | $60,000 | 12 | Gillen, Mrvan, Evans (CO), McDonald Rivet, Patronis +7 more |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $60,000 | 11 | Titus, Mrvan, Patronis, Evans (CO), Mannion +6 more |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $60,000 | 1 | Auchincloss |
| FAIR SHOT PAC | PAC | $58,300 | 12 | Mrvan, Evans (CO), McDonald Rivet, Hayes, Budzinski +7 more |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | PAC | $56,000 | 12 | Evans (CO), McClellan, McDonald Rivet, Mrvan, Mannion +7 more |
| NEA FUND FOR CHILDREN & PUBLIC EDUCATION | PAC | $53,000 | 10 | Carson, Auchincloss, Bishop (GA), Balint, Morelle +5 more |
| ARCHER DANIELS MIDLAND COMPANY-ADM PAC | PAC | $52,500 | 9 | Finstad, Patronis, Bishop (GA), Scott, Austin, Miller-Meeks +4 more |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | $50,000 | 8 | Beyer, Balint, Bishop (GA), Veasey, Budzinski +3 more |
| STEVE DAINES FOR MONTANA | PAC | $50,000 | 1 | Downing |
| AIPAC PAC (C00797670) — unresolved committee row (af04efb1) | PAC | $49,500 | 3 | Auchincloss, Veasey, Fletcher |
| KMR VICTORY FUND | PAC | $48,500 | 1 | McDonald Rivet |
| KEEP MICHIGAN BLUE FUND | PAC | $48,000 | 1 | McDonald Rivet |
| MAINTAINING ALL REPUBLICANS IN OFFICE (MARIO) PAC | PAC | $47,500 | 11 | Cole, Gill (TX), Fine, Miller-Meeks, LaLota +6 more |
| American Israel Public Affairs Committee Political Action Committee | Individual | $47,450 | 2 | Morelle, Moskowitz |
| NATIONAL ASSOCIATION OF REALTORS PAC | PAC | $46,000 | 7 | Moulton, Morelle, Veasey, McGovern, Moskowitz +2 more |
| Actblue | Organization | $45,200 | 2 | Balint, Veasey |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | PAC | $45,000 | 6 | Beyer, Auchincloss, Morelle, Veasey, Barragan +1 more |
| MAJORITY COMMITTEE PAC--MC PAC | PAC | $45,000 | 9 | Gill (TX), Salazar, Fedorchak, Shreve, Schmidt +4 more |
| AIR LINE PILOTS ASSOC. INTERNATIONAL PAC | PAC | $45,000 | 9 | Moulton, Carson, Auchincloss, Balint, Veasey +4 more |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICE) | PAC | $45,000 | 7 | Moulton, Carson, Morelle, Moskowitz, Morrison +2 more |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | PAC | $44,100 | 8 | Gill (TX), Salazar, LaLota, Kiggans (VA), Miller-Meeks +3 more |
| AAJ PAC | PAC | $44,000 | 7 | Carson, Auchincloss, Balint, Morelle, Veasey +2 more |
| DEMOCRACY SUMMER 2024 | PAC | $43,600 | 2 | Budzinski, Min |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $42,500 | 5 | Beyer, Auchincloss, Bishop (GA), Veasey, Budzinski |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | PAC | $42,500 | 9 | Gillen, McClellan, Evans (CO), McDonald Rivet, Mannion +4 more |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC | $42,500 | 11 | Moulton, Auchincloss, Carson, Bishop (GA), Balint +6 more |
| Budzinski Victory Fund | Organization | $41,805 | 1 | Budzinski |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | $40,000 | 6 | Carson, Morelle, Veasey, Budzinski, Bonamici +1 more |
| PAC TO THE FUTURE | PAC | $40,000 | 7 | Balint, Morelle, Budzinski, Moskowitz, Morrison +2 more |
| FIRST IN FREEDOM PAC | PAC | $40,000 | 8 | Salazar, Kiggans (VA), Miller-Meeks, Lawler, Zinke +3 more |
| Amazon PAC | PAC | $39,500 | 6 | Lofgren, Scalise, Biggs (SC), Hoyer, Hudson +1 more |
| AMERICAN SECURITY PAC | PAC | $39,000 | 8 | Calvert, Cole, Gill (TX), Miller-Meeks, LaLota +3 more |
| DELOITTE POLITICAL ACTION COMMITTEE | PAC | $39,000 | 5 | Beyer, Moulton, Morelle, Veasey, Barragan |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $39,000 | 6 | Carson, Auchincloss, Morelle, Budzinski, Fletcher +1 more |
| American Petroleum Institute PAC | PAC | $38,000 | 8 | Patronis, Scalise, Miller-Meeks, Gonzalez, Vicente, Hudson +3 more |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES - AFL-CIO PEOPLE | PAC | $37,500 | 7 | Carson, Balint, Morelle, Veasey, Morrison +2 more |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $37,250 | 7 | Carson, Bishop (GA), Balint, Garamendi, Budzinski +2 more |
| American Bankers Association PAC (BANKPAC) | PAC | $36,500 | 7 | Gonzales, Tony, Bishop (GA), Meuser, Balint, Larson (CT) +2 more |
| DEMOCRATIC LEADERS 2024 | PAC | $35,532 | 1 | Auchincloss |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | PAC | $34,000 | 7 | Carson, Bishop (GA), Balint, Morrison, Barragan +2 more |
| LICCARDO VICTORY FUND | Organization | $33,000 | 1 | Liccardo |
| INTERNATIONAL UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | PAC | $32,500 | 4 | Morelle, Veasey, Moskowitz, Budzinski |
| AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) | PAC | $31,000 | 5 | Auchincloss, Veasey, Barragan, Fletcher, Carbajal |
| J Street PAC (C00441949) — unresolved committee row (56acc7f0) | PAC | $30,900 | 3 | Carson, Balint, Carbajal |
| SOUTHERN CALIF4NIA VICTORY FUND | PAC | $30,900 | 1 | Min |
| Lockheed Martin Employees PAC | PAC | $30,000 | 7 | Cole, Watson Coleman, Bishop (GA), Veasey, Goldman (TX) +2 more |
Voted Yea (345)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Clyburn | D | SC | house | Mar 17, 2026 |
| Harder (CA) | D | CA | house | Mar 17, 2026 |
| Strickland | D | WA | house | Mar 17, 2026 |
| Cole | R | OK | house | Mar 17, 2026 |
| Latimer | D | NY | house | Mar 17, 2026 |
| Smith (WA) | D | WA | house | Mar 17, 2026 |
| Crow | D | CO | house | Mar 17, 2026 |
| Thompson (PA) | R | PA | house | Mar 17, 2026 |
| Beyer | D | VA | house | Mar 17, 2026 |
| Houlahan | D | PA | house | Mar 17, 2026 |
| Mfume | D | MD | house | Mar 17, 2026 |
| Trahan | D | MA | house | Mar 17, 2026 |
| Bost | R | IL | house | Mar 17, 2026 |
| Brown (OH) | D | OH | house | Mar 17, 2026 |
| Calvert | R | CA | house | Mar 17, 2026 |
| Stefanik | R | NY | house | Mar 17, 2026 |
| Titus | D | NV | house | Mar 17, 2026 |
| Emmer | R | MN | house | Mar 17, 2026 |
| Bentz | R | OR | house | Mar 17, 2026 |
| Barrett | R | MI | house | Mar 17, 2026 |
| Gillen | D | NY | house | Mar 17, 2026 |
| Finstad | R | MN | house | Mar 17, 2026 |
| Kim (CA) | R | CA | house | Mar 17, 2026 |
| Frost | D | FL | house | Mar 17, 2026 |
| Norcross | D | NJ | house | Mar 17, 2026 |
| Vargas | D | CA | house | Mar 17, 2026 |
| Fields | D | LA | house | Mar 17, 2026 |
| Flood | R | NE | house | Mar 17, 2026 |
| Nadler | D | NY | house | Mar 17, 2026 |
| Rogers (AL) | R | AL | house | Mar 17, 2026 |
| Feenstra | R | IA | house | Mar 17, 2026 |
| Ruiz | D | CA | house | Mar 17, 2026 |
| Williams (TX) | R | TX | house | Mar 17, 2026 |
| Kiley (CA) | R | CA | house | Mar 17, 2026 |
| Schweikert | R | AZ | house | Mar 17, 2026 |
| McBride | D | DE | house | Mar 17, 2026 |
| De La Cruz | R | TX | house | Mar 17, 2026 |
| Hurd (CO) | R | CO | house | Mar 17, 2026 |
| Moulton | D | MA | house | Mar 17, 2026 |
| Comer | R | KY | house | Mar 17, 2026 |
| Langworthy | R | NY | house | Mar 17, 2026 |
| Frankel, Lois | D | FL | house | Mar 17, 2026 |
| Loudermilk | R | GA | house | Mar 17, 2026 |
| Pfluger | R | TX | house | Mar 17, 2026 |
| Pressley | D | MA | house | Mar 17, 2026 |
| Ross | D | NC | house | Mar 17, 2026 |
| Cleaver | D | MO | house | Mar 17, 2026 |
| Smith (NE) | R | NE | house | Mar 17, 2026 |
| Mrvan | D | IN | house | Mar 17, 2026 |
| McDonald Rivet | D | MI | house | Mar 17, 2026 |
| Letlow | R | LA | house | Mar 17, 2026 |
| Sorensen | D | IL | house | Mar 17, 2026 |
| Sessions | R | TX | house | Mar 17, 2026 |
| Lee (NV) | D | NV | house | Mar 17, 2026 |
| McClellan | D | VA | house | Mar 17, 2026 |
| Patronis | R | FL | house | Mar 17, 2026 |
| Downing | R | MT | house | Mar 17, 2026 |
| Scalise | R | LA | house | Mar 17, 2026 |
| DeSaulnier | D | CA | house | Mar 17, 2026 |
| Gonzales, Tony | R | TX | house | Mar 17, 2026 |
| McClain | R | MI | house | Mar 17, 2026 |
| Ezell | R | MS | house | Mar 17, 2026 |
| Lofgren | D | CA | house | Mar 17, 2026 |
| Peters | D | CA | house | Mar 17, 2026 |
| Carter (TX) | R | TX | house | Mar 17, 2026 |
| Adams | D | NC | house | Mar 17, 2026 |
| McClain Delaney | D | MD | house | Mar 17, 2026 |
| Evans (CO) | R | CO | house | Mar 17, 2026 |
| Turner (OH) | R | OH | house | Mar 17, 2026 |
| Buchanan | R | FL | house | Mar 17, 2026 |
| Fong | R | CA | house | Mar 17, 2026 |
| Meeks | D | NY | house | Mar 17, 2026 |
| Kamlager-Dove | D | CA | house | Mar 17, 2026 |
| Scott, David | D | GA | house | Mar 17, 2026 |
| DelBene | D | WA | house | Mar 17, 2026 |
| Matsui | D | CA | house | Mar 17, 2026 |
| Gottheimer | D | NJ | house | Mar 17, 2026 |
| Carter (LA) | D | LA | house | Mar 17, 2026 |
| Carson | D | IN | house | Mar 17, 2026 |
| Pallone | D | NJ | house | Mar 17, 2026 |
| Lee (PA) | D | PA | house | Mar 17, 2026 |
| Jackson (TX) | R | TX | house | Mar 17, 2026 |
| Alford | R | MO | house | Mar 17, 2026 |
| James | R | MI | house | Mar 17, 2026 |
| Lieu | D | CA | house | Mar 17, 2026 |
| DeGette | D | CO | house | Mar 17, 2026 |
| Mannion | D | NY | house | Mar 17, 2026 |
| Tonko | D | NY | house | Mar 17, 2026 |
| Levin (CA) | D | CA | house | Mar 17, 2026 |
| Pou | D | NJ | house | Mar 17, 2026 |
| Watson Coleman | D | NJ | house | Mar 17, 2026 |
| Meuser | R | PA | house | Mar 17, 2026 |
| Bishop (GA) | D | GA | house | Mar 17, 2026 |
| Cohen | D | TN | house | Mar 17, 2026 |
| Weber (TX) | R | TX | house | Mar 17, 2026 |
| Riley (NY) | D | NY | house | Mar 17, 2026 |
| Estes | R | KS | house | Mar 17, 2026 |
| Balint | D | VT | house | Mar 17, 2026 |
| Castro (TX) | D | TX | house | Mar 17, 2026 |
| Elfreth | D | MD | house | Mar 17, 2026 |
| Cherfilus-McCormick | D | FL | house | Mar 17, 2026 |
| Dean (PA) | D | PA | house | Mar 17, 2026 |
| Moore (WV) | R | WV | house | Mar 17, 2026 |
| Casar | D | TX | house | Mar 17, 2026 |
| Vasquez | D | NM | house | Mar 17, 2026 |
| Huffman | D | CA | house | Mar 17, 2026 |
| Boyle (PA) | D | PA | house | Mar 17, 2026 |
| Green, Al (TX) | D | TX | house | Mar 17, 2026 |
| Allen | R | GA | house | Mar 17, 2026 |
| Jordan | R | OH | house | Mar 17, 2026 |
| Smucker | R | PA | house | Mar 17, 2026 |
| Scott, Austin | R | GA | house | Mar 17, 2026 |
| Perez | D | WA | house | Mar 17, 2026 |
| Escobar | D | TX | house | Mar 17, 2026 |
| Gray | D | CA | house | Mar 17, 2026 |
| Franklin, C. Scott | R | FL | house | Mar 17, 2026 |
| Ryan | D | NY | house | Mar 17, 2026 |
| Cammack | R | FL | house | Mar 17, 2026 |
| Tokuda | D | HI | house | Mar 17, 2026 |
| Bergman | R | MI | house | Mar 17, 2026 |
| Case | D | HI | house | Mar 17, 2026 |
| Neguse | D | CO | house | Mar 17, 2026 |
| Velazquez | D | NY | house | Mar 17, 2026 |
| Larson (CT) | D | CT | house | Mar 17, 2026 |
| Thanedar | D | MI | house | Mar 17, 2026 |
| LaLota | R | NY | house | Mar 17, 2026 |
| Panetta | D | CA | house | Mar 17, 2026 |
| Graves (MO) | R | MO | house | Mar 17, 2026 |
| Magaziner | D | RI | house | Mar 17, 2026 |
| Thompson (MS) | D | MS | house | Mar 17, 2026 |
| Gooden (TX) | R | TX | house | Mar 17, 2026 |
| Stansbury | D | NM | house | Mar 17, 2026 |
| Crawford | R | AR | house | Mar 17, 2026 |
| Miller-Meeks | R | IA | house | Mar 17, 2026 |
| Hoyer | D | MD | house | Mar 17, 2026 |
| Dunn (FL) | R | FL | house | Mar 17, 2026 |
| Bacon | R | NE | house | Mar 17, 2026 |
| Fedorchak | R | ND | house | Mar 17, 2026 |
| Goldman (NY) | D | NY | house | Mar 17, 2026 |
| Rutherford | R | FL | house | Mar 17, 2026 |
| Salinas | D | OR | house | Mar 17, 2026 |
| Scott (VA) | D | VA | house | Mar 17, 2026 |
| Kiggans (VA) | R | VA | house | Mar 17, 2026 |
| Waters | D | CA | house | Mar 17, 2026 |
| Soto | D | FL | house | Mar 17, 2026 |
| Simon | D | CA | house | Mar 17, 2026 |
| Mann | R | KS | house | Mar 17, 2026 |
| Conaway | D | NJ | house | Mar 17, 2026 |
| Castor (FL) | D | FL | house | Mar 17, 2026 |
| Williams (GA) | D | GA | house | Mar 17, 2026 |
| Wagner | R | MO | house | Mar 17, 2026 |
| Ivey | D | MD | house | Mar 17, 2026 |
| McCormick | R | GA | house | Mar 17, 2026 |
| Morelle | D | NY | house | Mar 17, 2026 |
| Costa | D | CA | house | Mar 17, 2026 |
| Hill (AR) | R | AR | house | Mar 17, 2026 |
| Arrington | R | TX | house | Mar 17, 2026 |
| Bice (OK) | R | OK | house | Mar 17, 2026 |
| Haridopolos | R | FL | house | Mar 17, 2026 |
| Himes | D | CT | house | Mar 17, 2026 |
| Sewell | D | AL | house | Mar 17, 2026 |
| Fischbach | R | MN | house | Mar 17, 2026 |
| McGarvey | D | KY | house | Mar 17, 2026 |
| Wittman | R | VA | house | Mar 17, 2026 |
| Hudson | R | NC | house | Mar 17, 2026 |
| Womack | R | AR | house | Mar 17, 2026 |
| Courtney | D | CT | house | Mar 17, 2026 |
| Veasey | D | TX | house | Mar 17, 2026 |
| Aderholt | R | AL | house | Mar 17, 2026 |
| Sykes | D | OH | house | Mar 17, 2026 |
| Begich | R | AK | house | Mar 17, 2026 |
| Gonzalez, Vicente | D | TX | house | Mar 17, 2026 |
| Hayes | D | CT | house | Mar 17, 2026 |
| DeLauro | D | CT | house | Mar 17, 2026 |
| Bilirakis | R | FL | house | Mar 17, 2026 |
| Kaptur | D | OH | house | Mar 17, 2026 |
| Meng | D | NY | house | Mar 17, 2026 |
| Luttrell | R | TX | house | Mar 17, 2026 |
| Edwards | R | NC | house | Mar 17, 2026 |
| Lawler | R | NY | house | Mar 17, 2026 |
| Stutzman | R | IN | house | Mar 17, 2026 |
| Bresnahan | R | PA | house | Mar 17, 2026 |
| McBath | D | GA | house | Mar 17, 2026 |
| Guthrie | R | KY | house | Mar 17, 2026 |
| Clark (MA) | D | MA | house | Mar 17, 2026 |
| Houchin | R | IN | house | Mar 17, 2026 |
| Vindman | D | VA | house | Mar 17, 2026 |
| Bynum | D | OR | house | Mar 17, 2026 |
| Taylor | R | OH | house | Mar 17, 2026 |
| Gomez | D | CA | house | Mar 17, 2026 |
| Pingree | D | ME | house | Mar 17, 2026 |
| LaHood | R | IL | house | Mar 17, 2026 |
| Tran | D | CA | house | Mar 17, 2026 |
| Davis (NC) | D | NC | house | Mar 17, 2026 |
| Baird | R | IN | house | Mar 17, 2026 |
| Quigley | D | IL | house | Mar 17, 2026 |
| Lucas | R | OK | house | Mar 17, 2026 |
| Dingell | D | MI | house | Mar 17, 2026 |
| Fitzpatrick | R | PA | house | Mar 17, 2026 |
| Evans (PA) | D | PA | house | Mar 17, 2026 |
| Garamendi | D | CA | house | Mar 17, 2026 |
| Rivas | D | CA | house | Mar 17, 2026 |
| Smith (MO) | R | MO | house | Mar 17, 2026 |
| Carey | R | OH | house | Mar 17, 2026 |
| Underwood | D | IL | house | Mar 17, 2026 |
| Johnson (GA) | D | GA | house | Mar 17, 2026 |
| Neal | D | MA | house | Mar 17, 2026 |
| Menendez | D | NJ | house | Mar 17, 2026 |
| Craig | D | MN | house | Mar 17, 2026 |
| Shreve | R | IN | house | Mar 17, 2026 |
| McGuire | R | VA | house | Mar 17, 2026 |
| Whitesides | D | CA | house | Mar 17, 2026 |
| Zinke | R | MT | house | Mar 17, 2026 |
| Goldman (TX) | R | TX | house | Mar 17, 2026 |
| Randall | D | WA | house | Mar 17, 2026 |
| Horsford | D | NV | house | Mar 17, 2026 |
| Budzinski | D | IL | house | Mar 17, 2026 |
| Schmidt | R | KS | house | Mar 17, 2026 |
| Liccardo | D | CA | house | Mar 17, 2026 |
| Sherman | D | CA | house | Mar 17, 2026 |
| Moskowitz | D | FL | house | Mar 17, 2026 |
| Reschenthaler | R | PA | house | Mar 17, 2026 |
| Kelly (PA) | R | PA | house | Mar 17, 2026 |
| Schneider | D | IL | house | Mar 17, 2026 |
| Yakym | R | IN | house | Mar 17, 2026 |
| McGovern | D | MA | house | Mar 17, 2026 |
| Grijalva, Adelita S. | Democratic | Arizona | house | Mar 17, 2026 |
| Jeffries | D | NY | house | Mar 17, 2026 |
| Omar | D | MN | house | Mar 17, 2026 |
| Schrier | D | WA | house | Mar 17, 2026 |
| Latta | R | OH | house | Mar 17, 2026 |
| Aguilar | D | CA | house | Mar 17, 2026 |
| McIver | D | NJ | house | Mar 17, 2026 |
| Beatty | D | OH | house | Mar 17, 2026 |
| Torres (CA) | D | CA | house | Mar 17, 2026 |
| Khanna | D | CA | house | Mar 17, 2026 |
| Goodlander | D | NH | house | Mar 17, 2026 |
| Menefee, Christian D. | Democratic | Texas | house | Mar 17, 2026 |
| Friedman | D | CA | house | Mar 17, 2026 |
| Ciscomani | R | AZ | house | Mar 17, 2026 |
| Stanton | D | AZ | house | Mar 17, 2026 |
| Olszewski | D | MD | house | Mar 17, 2026 |
| Amodei (NV) | R | NV | house | Mar 17, 2026 |
| Smith (NJ) | R | NJ | house | Mar 17, 2026 |
| Jack | R | GA | house | Mar 17, 2026 |
| Hinson | R | IA | house | Mar 17, 2026 |
| Guest | R | MS | house | Mar 17, 2026 |
| Jayapal | D | WA | house | Mar 17, 2026 |
| Webster (FL) | R | FL | house | Mar 17, 2026 |
| Baumgartner | R | WA | house | Mar 17, 2026 |
| Cisneros | D | CA | house | Mar 17, 2026 |
| Jacobs (CA) | D | CA | house | Mar 17, 2026 |
| Kennedy (NY) | D | NY | house | Mar 17, 2026 |
| Clarke (NY) | D | NY | house | Mar 17, 2026 |
| Barragan | D | CA | house | Mar 17, 2026 |
| Garcia (TX) | D | TX | house | Mar 17, 2026 |
| Espaillat | D | NY | house | Mar 17, 2026 |
| Mast | R | FL | house | Mar 17, 2026 |
| Walkinshaw, James R. | Democratic | Virginia | house | Mar 17, 2026 |
| Landsman | D | OH | house | Mar 17, 2026 |
