Kaptur
D · OH
Tracked giving exceeds tracked receipts by
$337,109
Member of Congress
Tracked direct giving
$345,109
Tracked donations to candidate
$8,000
Connections
26
Votes
7
QPQ Score
0%
0/7 aligned
The QPQ Score measures how often this legislator voted in line with their donors' advocacy positions. 0 of 7 trackable votes aligned with donor interests across 3 donors. This metric shows correlation, not causation.
How money flowed to Kaptur
Kaptur directed $207K to OHIO DEMOCRATIC PARTY across 8 contributions between April 2024 and December 2024.
Kaptur directed $16K to KAPTUR FOR CONGRESS.
AMERICAN DEFENSE AND MILITARY PAC directed $12K to Kaptur across 6 contributions. Kaptur voted NO on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which AMERICAN DEFENSE AND MILITARY PAC advocates for.
Who funded Kaptur
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
Connected Government Contracts
Companies that Kaptur holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
QPQ Score Breakdown
Each row shows a vote where this legislator's donors had an advocacy position. “Aligned” means the vote matched what donors wanted.
| Bill / Outcome | Vote | Donor Position | Donor | Aligned |
|---|---|---|---|---|
| Financial Innovation and Technology for the 21st Century A... | nay | Advocated for | AMERICAN DEFENSE AND MILITARY PAC | No |
| CBDC Anti-Surveillance State Act, 118th Congress | nay | Advocated for | AMERICAN DEFENSE AND MILITARY PAC | No |
| GENIUS Act, Guiding and Establishing National Innovation f... | nay | Advocated for | AMERICAN DEFENSE AND MILITARY PAC | No |
| CLARITY Act, Digital Asset Market Clarity Act | nay | Advocated for | AMERICAN DEFENSE AND MILITARY PAC | No |
| CBDC Anti-Surveillance State Act, 119th Congress | nay | Advocated for | AMERICAN DEFENSE AND MILITARY PAC | No |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | Advocated for | AMERICAN DEFENSE AND MILITARY PAC | No |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | Advocated for | AMERICAN DEFENSE AND MILITARY PAC | No |
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| OHIO DEMOCRATIC PARTY | $118,500 | Oct 16, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $25,547 | Oct 15, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $16,091 | Jun 5, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $14,007 | Dec 13, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $13,966 | Nov 1, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $11,638 | Dec 12, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $8,425 | Apr 25, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $7,799 | May 3, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $7,354 | Jun 11, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $7,354 | Oct 4, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $7,354 | Aug 2, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $7,354 | Jul 11, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $7,354 | Sep 5, 2024 | 2024 |
| TRUEDEM LEADERSHIP FUND | $6,724 | Oct 21, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $6,700 | Oct 22, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $6,612 | Jul 24, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $6,612 | Aug 19, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $6,612 | May 28, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $6,612 | Oct 17, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $6,612 | Sep 18, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $6,612 | Jun 25, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $5,000 | Jan 17, 2024 | 2024 |
| TRUEDEM LEADERSHIP FUND | $4,401 | Jun 23, 2023 | 2024 |
| KAPTUR FOR CONGRESS | $3,500 | Dec 16, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $3,300 | Aug 23, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Oct 1, 2024 | 2024 |
| HARRIS VICTORY FUND | $3,300 | Aug 23, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $2,500 | Sep 30, 2024 | 2024 |
| OHIO DEMOCRATIC PARTY | $2,328 | Dec 12, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,200 | May 23, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,200 | May 23, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,100 | Mar 6, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Apr 2, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jul 23, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Apr 18, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $424 | Oct 21, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $270 | Jun 5, 2024 | 2024 |
| MONTANANS FOR TESTER | $250 | Oct 1, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Aug 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Aug 22, 2024 | 2024 |
| WINRED | $250 | Apr 4, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Oct 8, 2023 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Jul 22, 2024 | 2024 |
| EHASZ FOR CONGRESS | $250 | Aug 12, 2024 | 2024 |
| DEFEAT THE EXTREME FUND | $250 | Oct 1, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Jan 31, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Aug 12, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Sep 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Oct 1, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Nov 18, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Growth Energy PAC | $5,000 | Sep 5, 2024 | 2024 |
| AMERICAN DEFENSE AND MILITARY PAC | $2,000 | Mar 12, 2024 | 2024 |
| L3Harris Technologies PAC | $1,000 | Mar 23, 2023 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| CLARITY Act, Digital Asset Market Clarity Act | nay | house | Jul 17, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | nay | house | Jul 17, 2025 |
| CBDC Anti-Surveillance State Act, 119th Congress | nay | house | Jul 17, 2025 |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | house | Jul 11, 2024 |
| CBDC Anti-Surveillance State Act, 118th Congress | nay | house | May 23, 2024 |
| Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | nay | house | May 22, 2024 |
| Disapproval of SEC Staff Accounting Bulletin 121 | nay | house | May 8, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | CBDC Anti-Surveillance State Act, 118th Congress | Vote nay on roll call 230 | Source |
| Voted on | Disapproval of SEC Staff Accounting Bulletin 121 | Vote nay on roll call 355 | Source |
| Voted on | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | Vote nay on roll call 226 | Source |
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | Vote nay on roll call 200 | Source |
| Voted on | CLARITY Act, Digital Asset Market Clarity Act | Vote nay on roll call 199 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 119th Congress | Vote nay on roll call 201 | Source |
| Held office | U.S. House of Representatives | Sitting member of the U.S. House in the 119th Congress. | Source |
| Member of | Budget Committee | Member of Budget Committee (119th Congress). | Source |
| Member of | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee | Member of Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee (119th Congress). | Source |
| Member of | Defense Subcommittee | Member of Defense Subcommittee (119th Congress). | Source |
| Member of | Energy and Water Development, and Related Agencies Subcommittee | Member of Energy and Water Development, and Related Agencies Subcommittee (119th Congress). | Source |
| Donated to | HARRIS FOR PRESIDENT | Donated $4,050 to HARRIS FOR PRESIDENT | Source |
| Donated to | VERONICA ESCOBAR FOR CONGRESS | Donated $1,000 to VERONICA ESCOBAR FOR CONGRESS | Source |
| Donated to | EHASZ FOR CONGRESS | Donated $250 to EHASZ FOR CONGRESS | Source |
| Donated to | WINRED | Donated $250 to WINRED | Source |
| Donated to | DEFEAT THE EXTREME FUND | Donated $250 to DEFEAT THE EXTREME FUND | Source |
| Donated to | HARRIS VICTORY FUND | Donated $3,300 to HARRIS VICTORY FUND | Source |
| Donated to | Caraveo For Congress | Donated $250 to CARAVEO FOR CONGRESS | Source |
| Donated to | MONTANANS FOR TESTER | Donated $250 to MONTANANS FOR TESTER | Source |
| Donated to | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | Donated $250 to TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | Source |
| Donated to | Donald J. Trump For President 2024 | Donated $225 to NEVER SURRENDER, INC. | Source |
| Donated to | OHIO DEMOCRATIC PARTY | Donated $290,353 to OHIO DEMOCRATIC PARTY - FEDERAL | Source |
| Donated to | KAPTUR FOR CONGRESS | Donated $23,006 to KAPTUR FOR CONGRESS | Source |
| Donated to | TRUEDEM LEADERSHIP FUND | Donated $11,125 to TRUEDEM LEADERSHIP FUND | Source |
| Donated to | ABDUL-WAHAB, ANDREW | Donated $11,550 to ACTBLUE | Source |
| Member of | Appropriations Committee | Member of Appropriations Committee (119th Congress). | Source |