← Back to Influence Map
Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes.
introducedMaking further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes.
Showing the final roll call in each chamber. 2 earlier roll calls (amendments, procedural motions) not shown.
Total votes
533
Yea
391
Nay
126
Tracked donor money behind these voters
$311,320,582
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| SENATE LEADERSHIP FUND | PAC | $96,094,782 | 2 | Sherrod Brown, Jon Tester |
| Fairshake | PAC | $59,456,652 | 24 | Sorensen, Porter, Valadao, Nunn (IA), Steil +19 more |
| Protect Progress | PAC | $21,706,749 | 5 | Menendez, Gomez, Gallego, Thanedar, Slotkin |
| HOUSE MAJORITY PAC | PAC | $20,509,385 | 8 | Valadao, Nunn (IA), Gonzalez, Vicente, Steel, Budzinski +3 more |
| Congressional Leadership Fund | PAC | $13,536,020 | 9 | Gonzalez, Vicente, Nunn (IA), Valadao, Steel, Caraveo +4 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $8,377,918 | 6 | Valadao, Nunn (IA), Gonzalez, Vicente, Steel, Caraveo +1 more |
| United Democracy Project | PAC | $6,715,000 | 3 | Torres (NY), Gomez, Gallego |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $6,401,185 | 6 | Valadao, Nunn (IA), Gonzalez, Vicente, Steel, Caraveo +1 more |
| NRSC | PAC | $5,875,662 | 2 | Sherrod Brown, Slotkin |
| SOMOS PAC | PAC | $5,077,487 | 3 | Gallego, Slotkin, Tammy Baldwin |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $4,482,230 | 3 | Gonzalez, Vicente, Caraveo, Peltola |
| COLIN ALLRED VICTORY FUND | PAC | $3,886,358 | 1 | Allred |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $3,796,965 | 2 | Sherrod Brown, Valadao |
| LAST BEST PLACE PAC | PAC | $3,257,099 | 1 | Jon Tester |
| Booker Victory Fund - Unitemized | Organization | $3,164,791 | 1 | Cory Booker |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | PAC | $2,733,823 | 1 | Amy Klobuchar |
| NRCC | PAC | $2,570,483 | 3 | Gonzalez, Vicente, Caraveo, Peltola |
| SLOTKIN VICTORY FUND 2024 - UNITEMIZED | PAC | $2,566,673 | 1 | Slotkin |
| COLIN ALLRED FOR CONGRESS - UNITEMIZED | PAC | $2,553,144 | 1 | Allred |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $2,024,093 | 20 | Barragan, Charles Schumer, Balint, Ben Cardin, Bernard Sanders +15 more |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | PAC | $1,899,039 | 2 | Sherrod Brown, Jon Tester |
| LCV VICTORY FUND | PAC | $1,575,000 | 1 | Sherrod Brown |
| WINRED | PAC | $1,531,971 | 6 | Cindy Hyde-Smith, Bill Hagerty, Deb Fischer, Chavez-DeRemer, Carl +1 more |
| Defend American Jobs | PAC | $1,297,437 | 1 | Jackson (NC) |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $1,234,298 | 7 | Tokuda, Menendez, Gallego, Caraveo, Vargas +2 more |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| JEFFERSON RISING | PAC | $1,064,400 | 1 | Jon Tester |
| MONTANA RURAL VOTERS (WORC) | Organization | $1,062,109 | 1 | Jon Tester |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $966,701 | 21 | Sherrod Brown, Barragan, Valadao, Balint, Gallego +16 more |
| HOUSE VICTORY PROJECT 2024 | PAC | $887,672 | 2 | Caraveo, Cartwright |
| Janney Montgomery Scott LLC | Organization | $880,989 | 3 | Christopher Murphy, Charles Schumer, Auchincloss |
| END CITIZENS UNITED | PAC | $818,691 | 7 | Sherrod Brown, Balint, Gallego, Jon Tester, Caraveo +2 more |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $815,488 | 19 | Sherrod Brown, Barragan, Valadao, Nunn (IA), Balint +14 more |
| PROTECT THE HOUSE 2024 | PAC | $792,761 | 2 | Chavez-DeRemer, Duarte |
| Amalgamated Bank | Organization | $757,568 | 3 | Allred, Cory Booker, Charles Schumer |
| Team Hagerty Victory | Organization | $735,731 | 1 | Bill Hagerty |
| ELISSA SLOTKIN FOR CONGRESS | PAC | $655,893 | 1 | Slotkin |
| Cornyn Victory Committee | Organization | $633,808 | 1 | Deb Fischer |
| Screen Strategies Media | Organization | $621,144 | 3 | Chris Van Hollen, Balint, Kirsten Gillibrand |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $596,967 | 1 | Auchincloss |
| AIPAC | PAC | $570,076 | 20 | Burlison, Barragan, Strickland, Auchincloss, Budzinski +15 more |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $560,508 | 1 | Fletcher |
| STAND UP FOR OHIO (OHIO ORGANIZING CAMPAIGN) | Organization | $549,800 | 1 | Sherrod Brown |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| Jerry Carl Victory Committee | Organization | $532,020 | 1 | Carl |
| COMMUNICATIONS WORKERS OF AMERICA WORKING VOICES | PAC | $531,513 | 1 | Sherrod Brown |
| CHC BOLD PAC | PAC | $496,196 | 4 | Gallego, Caraveo, Carbajal, Ben Lujan |
| FORWARD BLUE | PAC | $479,050 | 2 | Sherrod Brown, Jon Tester |
| MORELLE VICTORY FUND | PAC | $453,496 | 1 | Morelle |
| M&T Bank | Organization | $444,275 | 1 | Bernard Sanders |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| Duarte Victory Fund | Organization | $408,786 | 1 | Duarte |
| The Klobuchar Victory Committee | Organization | $398,144 | 1 | Amy Klobuchar |
| ACTBLUE | PAC | $380,538 | 3 | McGovern, Moskowitz, Moulton |
| ANDY KIM VICTORY FUND | PAC | $375,900 | 1 | Kim (NJ) |
| SULLIVAN VICTORY | PAC | $374,478 | 1 | Dan Sullivan |
| CLIMATE EMERGENCY ADVOCATES | Organization | $371,880 | 2 | Sherrod Brown, Jon Tester |
| Vermont Federal Credit Union | Organization | $363,271 | 1 | Bernard Sanders |
| Pro-Israel America PAC | PAC | $350,000 | 1 | Ted Cruz |
| Elect Democratic Women 2024 - Unitemized | PAC | $347,291 | 2 | Caraveo, Hayes |
| WORKING AMERICA | Organization | $338,801 | 3 | Sherrod Brown, Gonzalez, Vicente, Jon Tester |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $327,800 | 2 | Zinke, Deb Fischer |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $294,636 | 8 | DelBene, Chris Van Hollen, Carson, Garcia, Robert, Veasey +3 more |
| JUSTICE 2024 - UNITEMIZED | PAC | $292,238 | 3 | Amy Klobuchar, Kim (NJ), Slotkin |
| HOUSE VICTORY PROJECT 2024 | Organization | $271,385 | 1 | Kaptur |
| Ez Politix | Organization | $252,903 | 1 | Deb Fischer |
| Cartwright Victory Fund | Organization | $252,118 | 1 | Cartwright |
| Gbao Strategies | Organization | $244,097 | 1 | Allred |
| Fischer Victory Fund | Organization | $242,100 | 1 | Deb Fischer |
| Aisle 518 Strategies | Organization | $242,000 | 2 | Christopher Murphy, Slotkin |
| SCALISE LEADERSHIP FUND 2024 | PAC | $239,913 | 2 | Chavez-DeRemer, Duarte |
| GROW THE MAJORITY | PAC | $231,609 | 2 | Chavez-DeRemer, Duarte |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $228,448 | 1 | Kaptur |
| 2024 Republican Senate Victory | Organization | $211,522 | 1 | Deb Fischer |
| WFP NATIONAL PAC | PAC | $208,625 | 4 | Sherrod Brown, Balint, Raphael Warnock, Bowman |
| THE SQUAD VICTORY FUND - UNITEMIZED | PAC | $206,643 | 1 | Bowman |
| Winning For America Fund | Organization | $202,758 | 1 | Eric Schmitt |
| BLUE SENATE 2024 | PAC | $199,059 | 6 | Christopher Murphy, Mazie Hirono, Amy Klobuchar, Kim (NJ), Angus King +1 more |
| American Sugar Cane League PAC | PAC | $165,000 | 30 | Larson (CT), McCaul, Letlow, Stefanik, Clyburn +25 more |
| SCHIFF(T) THE SENATE - UNITEMIZED | PAC | $160,700 | 2 | Allred, Slotkin |
| Grassroots Media | Organization | $160,032 | 3 | Charles Schumer, Michael Bennet, Catherine Cortez Masto |
| Actblue | Organization | $158,814 | 3 | Charles Schumer, Balint, Alex Padilla |
| EMMER MAJORITY BUILDERS | PAC | $156,611 | 2 | Chavez-DeRemer, Duarte |
| GALLEGO ALLRED VICTORY FUND | PAC | $156,500 | 1 | Allred |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Moskowitz |
| Women Senators Making History - Unitemized | PAC | $154,420 | 2 | Mazie Hirono, Amy Klobuchar |
| RED SENATE | PAC | $151,846 | 2 | Sherrod Brown, Jon Tester |
| LUMMIS VICTORY COMMITTEE | PAC | $151,577 | 1 | Cynthia Lummis |
| Anne Lewis Strategies, LLC Dba Missionwired | Organization | $150,000 | 1 | Allred |
| SERVE AMERICA VICTORY FUND | PAC | $135,766 | 1 | Moulton |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| INDIVISIBLE ACTION | PAC | $130,982 | 3 | Jon Tester, Kyrsten Sinema, Raphael Warnock |
| JEFFRIES FOR CONGRESS | PAC | $129,000 | 6 | Wild, Gonzalez, Vicente, Sykes, Mrvan, Moskowitz +1 more |
| Gop Winning Women 2024 | Organization | $121,297 | 1 | Chavez-DeRemer |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $120,000 | 16 | Barragan, Johnson (GA), Balint, Bishop (GA), Auchincloss +11 more |
| GIFFORDS PAC | PAC | $118,775 | 1 | Ciscomani |
| CONNECTICUT SENATE VICTORY 2024 | PAC | $117,500 | 1 | Christopher Murphy |
| DSCC | PAC | $115,600 | 2 | Allred, Slotkin |
| MASSACHUSETTS SENATE VICTORY 2024 | PAC | $113,600 | 1 | Elizabeth Warren |
| Deere & Company PAC (John Deere PAC) | PAC | $110,000 | 18 | Joni Ernst, DelBene, Latta, Miller-Meeks, Crawford +13 more |
Voted Yea (391)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Tokuda | D | HI | house | Jan 18, 2024 |
| Johnson (LA) | R | LA | house | Jan 18, 2024 |
| Soto | D | FL | house | Jan 18, 2024 |
| Sherrod Brown | D | OH | senate | Jan 18, 2024 |
| Balderson | R | OH | house | Jan 18, 2024 |
| Joni Ernst | R | IA | senate | Jan 18, 2024 |
| Mazie Hirono | D | HI | senate | Jan 18, 2024 |
| Grijalva | D | AZ | house | Jan 18, 2024 |
| Hoyer | D | MD | house | Jan 18, 2024 |
| Maggie Hassan | D | NH | senate | Jan 18, 2024 |
| McClellan | D | VA | house | Jan 18, 2024 |
| Tom Cotton | R | AR | senate | Jan 18, 2024 |
| Wild | D | PA | house | Jan 18, 2024 |
| Tina Smith | D | MN | senate | Jan 18, 2024 |
| Stevens | D | MI | house | Jan 18, 2024 |
| DelBene | D | WA | house | Jan 18, 2024 |
| Correa | D | CA | house | Jan 18, 2024 |
| Steve Daines | R | MT | senate | Jan 18, 2024 |
| Emmer | R | MN | house | Jan 18, 2024 |
| Martin Heinrich | D | NM | senate | Jan 18, 2024 |
| Barragan | D | CA | house | Jan 18, 2024 |
| Larson (CT) | D | CT | house | Jan 18, 2024 |
| Pressley | D | MA | house | Jan 18, 2024 |
| Kustoff | R | TN | house | Jan 18, 2024 |
| Letlow | R | LA | house | Jan 18, 2024 |
| Jacobs (CA) | D | CA | house | Jan 18, 2024 |
| Sorensen | D | IL | house | Jan 18, 2024 |
| Allred | D | TX | house | Jan 18, 2024 |
| McCaul | R | TX | house | Jan 18, 2024 |
| Johnson (GA) | D | GA | house | Jan 18, 2024 |
| Edward Markey | D | MA | senate | Jan 18, 2024 |
| Walberg | R | MI | house | Jan 18, 2024 |
| Mitch McConnell | R | KY | senate | Jan 18, 2024 |
| Christopher Murphy | D | CT | senate | Jan 18, 2024 |
| Castor (FL) | D | FL | house | Jan 18, 2024 |
| Dan Sullivan | R | AK | senate | Jan 18, 2024 |
| Granger | R | TX | house | Jan 18, 2024 |
| Luetkemeyer | R | MO | house | Jan 18, 2024 |
| Wilson (SC) | R | SC | house | Jan 18, 2024 |
| John Reed | D | RI | senate | Jan 18, 2024 |
| Ellzey | R | TX | house | Jan 18, 2024 |
| Lisa Murkowski | R | AK | senate | Jan 18, 2024 |
| Lamborn | R | CO | house | Jan 18, 2024 |
| McGarvey | D | KY | house | Jan 18, 2024 |
| Himes | D | CT | house | Jan 18, 2024 |
| Davis, Danny K. | D | IL | house | Jan 18, 2024 |
| Doggett | D | TX | house | Jan 18, 2024 |
| Newhouse | R | WA | house | Jan 18, 2024 |
| Williams (GA) | D | GA | house | Jan 18, 2024 |
| Patty Murray | D | WA | senate | Jan 18, 2024 |
| Schneider | D | IL | house | Jan 18, 2024 |
| Omar | D | MN | house | Jan 18, 2024 |
| Maria Cantwell | D | WA | senate | Jan 18, 2024 |
| Casar | D | TX | house | Jan 18, 2024 |
| Jerry Moran | R | KS | senate | Jan 18, 2024 |
| McGovern | D | MA | house | Jan 18, 2024 |
| Menendez | D | NJ | house | Jan 18, 2024 |
| Charles Schumer | D | NY | senate | Jan 18, 2024 |
| Smith (NE) | R | NE | house | Jan 18, 2024 |
| Leger Fernandez | D | NM | house | Jan 18, 2024 |
| Foxx | R | NC | house | Jan 18, 2024 |
| Rogers (AL) | R | AL | house | Jan 18, 2024 |
| Flood | R | NE | house | Jan 18, 2024 |
| Neal | D | MA | house | Jan 18, 2024 |
| Lynch | D | MA | house | Jan 18, 2024 |
| Strickland | D | WA | house | Jan 18, 2024 |
| Roger Wicker | R | MS | senate | Jan 18, 2024 |
| Cory Booker | D | NJ | senate | Jan 18, 2024 |
| Garcia (IL) | D | IL | house | Jan 18, 2024 |
| Porter | D | CA | house | Jan 18, 2024 |
| Smith (MO) | R | MO | house | Jan 18, 2024 |
| Wagner | R | MO | house | Jan 18, 2024 |
| Lee (CA) | D | CA | house | Jan 18, 2024 |
| Rutherford | R | FL | house | Jan 18, 2024 |
| Thompson (PA) | R | PA | house | Jan 18, 2024 |
| Schakowsky | D | IL | house | Jan 18, 2024 |
| Johnson (OH) | R | OH | house | Jan 18, 2024 |
| Titus | D | NV | house | Jan 18, 2024 |
| Larsen (WA) | D | WA | house | Jan 18, 2024 |
| Chris Van Hollen | D | MD | senate | Jan 18, 2024 |
| Smith (NJ) | R | NJ | house | Jan 18, 2024 |
| Clyburn | D | SC | house | Jan 18, 2024 |
| Jayapal | D | WA | house | Jan 18, 2024 |
| Tlaib | D | MI | house | Jan 18, 2024 |
| Balint | D | VT | house | Jan 18, 2024 |
| Clark (MA) | D | MA | house | Jan 18, 2024 |
| Kelly (IL) | D | IL | house | Jan 18, 2024 |
| Thompson (MS) | D | MS | house | Jan 18, 2024 |
| Gomez | D | CA | house | Jan 18, 2024 |
| Valadao | R | CA | house | Jan 18, 2024 |
| Ruiz | D | CA | house | Jan 18, 2024 |
| Gonzalez, Vicente | D | TX | house | Jan 18, 2024 |
| Ben Cardin | D | MD | senate | Jan 18, 2024 |
| Matsui | D | CA | house | Jan 18, 2024 |
| Nunn (IA) | R | IA | house | Jan 18, 2024 |
| Kelly (PA) | R | PA | house | Jan 18, 2024 |
| Torres (CA) | D | CA | house | Jan 18, 2024 |
| Takano | D | CA | house | Jan 18, 2024 |
| Thompson (CA) | D | CA | house | Jan 18, 2024 |
| Crawford | R | AR | house | Jan 18, 2024 |
| Christopher Coons | D | DE | senate | Jan 18, 2024 |
| Latta | R | OH | house | Jan 18, 2024 |
| Michael Bennet | D | CO | senate | Jan 18, 2024 |
| Sheldon Whitehouse | D | RI | senate | Jan 18, 2024 |
| Torres (NY) | D | NY | house | Jan 18, 2024 |
| Fitzpatrick | R | PA | house | Jan 18, 2024 |
| Trahan | D | MA | house | Jan 18, 2024 |
| Cohen | D | TN | house | Jan 18, 2024 |
| Bernard Sanders | I | VT | senate | Jan 18, 2024 |
| Issa | R | CA | house | Jan 18, 2024 |
| Beyer | D | VA | house | Jan 18, 2024 |
| Moore (UT) | R | UT | house | Jan 18, 2024 |
| Bishop (GA) | D | GA | house | Jan 18, 2024 |
| Davids (KS) | D | KS | house | Jan 18, 2024 |
| Cindy Hyde-Smith | R | MS | senate | Jan 18, 2024 |
| Gallego | D | AZ | house | Jan 18, 2024 |
| Wilson (FL) | D | FL | house | Jan 18, 2024 |
| Bob Casey | D | PA | senate | Jan 18, 2024 |
| Mitt Romney | R | UT | senate | Jan 18, 2024 |
| Wittman | R | VA | house | Jan 18, 2024 |
| Pascrell | D | NJ | house | Jan 18, 2024 |
| Evans (PA) | D | PA | house | Jan 18, 2024 |
| Watson Coleman | D | NJ | house | Jan 18, 2024 |
| Velazquez | D | NY | house | Jan 18, 2024 |
| Nickel | D | NC | house | Jan 18, 2024 |
| Bonamici | D | OR | house | Jan 18, 2024 |
| Castro (TX) | D | TX | house | Jan 18, 2024 |
| Magaziner | D | RI | house | Jan 18, 2024 |
| Pete Ricketts | R | NE | senate | Jan 18, 2024 |
| DeLauro | D | CT | house | Jan 18, 2024 |
| Scott, Austin | R | GA | house | Jan 18, 2024 |
| Lee (NV) | D | NV | house | Jan 18, 2024 |
| Tenney | R | NY | house | Jan 18, 2024 |
| Waters | D | CA | house | Jan 18, 2024 |
| Mark Kelly | D | AZ | senate | Jan 18, 2024 |
| Lee (PA) | D | PA | house | Jan 18, 2024 |
| Budzinski | D | IL | house | Jan 18, 2024 |
| Wasserman Schultz | D | FL | house | Jan 18, 2024 |
| Levin (CA) | D | CA | house | Jan 18, 2024 |
| Morelle | D | NY | house | Jan 18, 2024 |
| Steel | R | CA | house | Jan 18, 2024 |
| Carson | D | IN | house | Jan 18, 2024 |
| DeSaulnier | D | CA | house | Jan 18, 2024 |
| Miller (WV) | R | WV | house | Jan 18, 2024 |
| Carter (GA) | R | GA | house | Jan 18, 2024 |
| Meng | D | NY | house | Jan 18, 2024 |
| Kamlager-Dove | D | CA | house | Jan 18, 2024 |
| Dean (PA) | D | PA | house | Jan 18, 2024 |
| LaTurner | R | KS | house | Jan 18, 2024 |
| Sanchez | D | CA | house | Jan 18, 2024 |
| Lucas | R | OK | house | Jan 18, 2024 |
| Graves (MO) | R | MO | house | Jan 18, 2024 |
| Stanton | D | AZ | house | Jan 18, 2024 |
| Amy Klobuchar | D | MN | senate | Jan 18, 2024 |
| Scott (VA) | D | VA | house | Jan 18, 2024 |
| Rodgers (WA) | R | WA | house | Jan 18, 2024 |
| Jon Tester | D | MT | senate | Jan 18, 2024 |
| Dingell | D | MI | house | Jan 18, 2024 |
| Garcia (TX) | D | TX | house | Jan 18, 2024 |
| Alex Padilla | D | CA | senate | Jan 18, 2024 |
| Schrier | D | WA | house | Jan 18, 2024 |
| McBath | D | GA | house | Jan 18, 2024 |
| Escobar | D | TX | house | Jan 18, 2024 |
| Neguse | D | CO | house | Jan 18, 2024 |
| Horsford | D | NV | house | Jan 18, 2024 |
| Bentz | R | OR | house | Jan 18, 2024 |
| Craig | D | MN | house | Jan 18, 2024 |
| Caraveo | D | CO | house | Jan 18, 2024 |
| Scott, David | D | GA | house | Jan 18, 2024 |
| Gary Peters | D | MI | senate | Jan 18, 2024 |
| Garamendi | D | CA | house | Jan 18, 2024 |
| Kaptur | D | OH | house | Jan 18, 2024 |
| Kiley (CA) | R | CA | house | Jan 18, 2024 |
| Frost | D | FL | house | Jan 18, 2024 |
| Hinson | R | IA | house | Jan 18, 2024 |
| Brownley | D | CA | house | Jan 18, 2024 |
| Turner (OH) | R | OH | house | Jan 18, 2024 |
| Bucshon | R | IN | house | Jan 18, 2024 |
| Davis (NC) | D | NC | house | Jan 18, 2024 |
| Veasey | D | TX | house | Jan 18, 2024 |
| Zinke | R | MT | house | Jan 18, 2024 |
| Cynthia Lummis | R | WY | senate | Jan 18, 2024 |
| Carter (LA) | D | LA | house | Jan 18, 2024 |
| Garcia, Robert | D | CA | house | Jan 18, 2024 |
| Bill Hagerty | R | TN | senate | Jan 18, 2024 |
| Rouzer | R | NC | house | Jan 18, 2024 |
| Timothy Kaine | D | VA | senate | Jan 18, 2024 |
| Ryan | D | NY | house | Jan 18, 2024 |
| Chu | D | CA | house | Jan 18, 2024 |
| Richard Durbin | D | IL | senate | Jan 18, 2024 |
| Foster | D | IL | house | Jan 18, 2024 |
| John Cornyn | R | TX | senate | Jan 18, 2024 |
| Markwayne Mullin | R | OK | senate | Jan 18, 2024 |
| Brian Schatz | D | HI | senate | Jan 18, 2024 |
| Schiff | D | CA | house | Jan 18, 2024 |
| Norcross | D | NJ | house | Jan 18, 2024 |
| Barr | R | KY | house | Jan 18, 2024 |
| Boyle (PA) | D | PA | house | Jan 18, 2024 |
| Scanlon | D | PA | house | Jan 18, 2024 |
| Garbarino | R | NY | house | Jan 18, 2024 |
| Wexton | D | VA | house | Jan 18, 2024 |
| Lofgren | D | CA | house | Jan 18, 2024 |
| Mfume | D | MD | house | Jan 18, 2024 |
| LaMalfa | R | CA | house | Jan 18, 2024 |
| Calvert | R | CA | house | Jan 18, 2024 |
| Jackson (IL) | D | IL | house | Jan 18, 2024 |
| Jeff Merkley | D | OR | senate | Jan 18, 2024 |
| Johnson (SD) | R | SD | house | Jan 18, 2024 |
| Wenstrup | R | OH | house | Jan 18, 2024 |
| Goldman (NY) | D | NY | house | Jan 18, 2024 |
| D'Esposito | R | NY | house | Jan 18, 2024 |
| Thanedar | D | MI | house | Jan 18, 2024 |
| Fleischmann | R | TN | house | Jan 18, 2024 |
| Amo | D | RI | house | Jan 18, 2024 |
| Crenshaw | R | TX | house | Jan 18, 2024 |
| Ciscomani | R | AZ | house | Jan 18, 2024 |
| Edwards | R | NC | house | Jan 18, 2024 |
| Womack | R | AR | house | Jan 18, 2024 |
| John Boozman | R | AR | senate | Jan 18, 2024 |
| Foushee | D | NC | house | Jan 18, 2024 |
| Bill Cassidy | R | LA | senate | Jan 18, 2024 |
| Hoyle (OR) | D | OR | house | Jan 18, 2024 |
| Scholten | D | MI | house | Jan 18, 2024 |
| Hill (AR) | R | AR | house | Jan 18, 2024 |
| John Fetterman | D | PA | senate | Jan 18, 2024 |
| Clarke (NY) | D | NY | house | Jan 18, 2024 |
| Allen | R | GA | house | Jan 18, 2024 |
| Joyce (OH) | R | OH | house | Jan 18, 2024 |
| Molinaro | R | NY | house | Jan 18, 2024 |
| Kildee | D | MI | house | Jan 18, 2024 |
| Deb Fischer | R | NE | senate | Jan 18, 2024 |
| Strong | R | AL | house | Jan 18, 2024 |
| McClain | R | MI | house | Jan 18, 2024 |
| Feenstra | R | IA | house | Jan 18, 2024 |
| Richard Blumenthal | D | CT | senate | Jan 18, 2024 |
| Pettersen | D | CO | house | Jan 18, 2024 |
| McHenry | R | NC | house | Jan 18, 2024 |
| Spanberger | D | VA | house | Jan 18, 2024 |
| Mullin | D | CA | house | Jan 18, 2024 |
| Landsman | D | OH | house | Jan 18, 2024 |
| Murphy (NC) | R | NC | house | Jan 18, 2024 |
| Catherine Cortez Masto | D | NV | senate | Jan 18, 2024 |
| Kim (NJ) | D | NJ | house | Jan 18, 2024 |
| Kilmer | D | WA | house | Jan 18, 2024 |
| Reschenthaler | R | PA | house | Jan 18, 2024 |
| Mark Warner | D | VA | senate | Jan 18, 2024 |
| Pappas | D | NH | house | Jan 18, 2024 |
| Buchanan | R | FL | house | Jan 18, 2024 |
| Stansbury | D | NM | house | Jan 18, 2024 |
| Carbajal | D | CA | house | Jan 18, 2024 |
| Payne | D | NJ | house | Jan 18, 2024 |
| Houlahan | D | PA | house | Jan 18, 2024 |
| Jeffries | D | NY | house | Jan 18, 2024 |
| Carey | R | OH | house | Jan 18, 2024 |
| Khanna | D | CA | house | Jan 18, 2024 |
| Pocan | D | WI | house | Jan 18, 2024 |
| Sykes | D | OH | house | Jan 18, 2024 |
| Cole | R | OK | house | Jan 18, 2024 |
| Kyrsten Sinema | I | AZ | senate | Jan 18, 2024 |
| Mike Rounds | R | SD | senate | Jan 18, 2024 |
| Jacklyn Rosen | D | NV | senate | Jan 18, 2024 |
| Amodei (NV) | R | NV | house | Jan 18, 2024 |
| Salazar | R | FL | house | Jan 18, 2024 |
| Higgins (NY) | D | NY | house | Jan 18, 2024 |
| James Lankford | R | OK | senate | Jan 18, 2024 |
| Pingree | D | ME | house | Jan 18, 2024 |
| Debbie Stabenow | D | MI | senate | Jan 18, 2024 |
| Swalwell | D | CA | house | Jan 18, 2024 |
| Golden (ME) | D | ME | house | Jan 18, 2024 |
| Malliotakis | R | NY | house | Jan 18, 2024 |
| Adams | D | NC | house | Jan 18, 2024 |
| John Hickenlooper | D | CO | senate | Jan 18, 2024 |
| Tonko | D | NY | house | Jan 18, 2024 |
| Espaillat | D | NY | house | Jan 18, 2024 |
| Gottheimer | D | NJ | house | Jan 18, 2024 |
| Brown (OH) | D | OH | house | Jan 18, 2024 |
| Mrvan | D | IN | house | Jan 18, 2024 |
| Graves (LA) | R | LA | house | Jan 18, 2024 |
| Huffman | D | CA | house | Jan 18, 2024 |
| Lieu | D | CA | house | Jan 18, 2024 |
| Ross | D | NC | house | Jan 18, 2024 |
| Meuser | R | PA | house | Jan 18, 2024 |
| Ruppersberger | D | MD | house | Jan 18, 2024 |
| Elizabeth Warren | D | MA | senate | Jan 18, 2024 |
| Todd Young | R | IN | senate | Jan 18, 2024 |
| Jeanne Shaheen | D | NH | senate | Jan 18, 2024 |
| Thomas Tillis | R | NC | senate | Jan 18, 2024 |
| Kuster | D | NH | house | Jan 18, 2024 |
| Angus King | I | ME | senate | Jan 18, 2024 |
| Raphael Warnock | D | GA | senate | Jan 18, 2024 |
| Harder (CA) | D | CA | house | Jan 18, 2024 |
| Vargas | D | CA | house | Jan 18, 2024 |
| Kim (CA) | R | CA | house | Jan 18, 2024 |
| Sherrill | D | NJ | house | Jan 18, 2024 |
| Susan Collins | R | ME | senate | Jan 18, 2024 |
| Smith (WA) | D | WA | house | Jan 18, 2024 |
| Chavez-DeRemer | R | OR | house | Jan 18, 2024 |
| Moskowitz | D | FL | house | Jan 18, 2024 |
| John Thune | R | SD | senate | Jan 18, 2024 |
| Raskin | D | MD | house | Jan 18, 2024 |
| Robert Menendez | D | NJ | senate | Jan 18, 2024 |
| Owens | R | UT | house | Jan 18, 2024 |
| Marco Rubio | R | FL | senate | Jan 18, 2024 |
| Deluzio | D | PA | house | Jan 18, 2024 |
| Kirsten Gillibrand | D | NY | senate | Jan 18, 2024 |
