← Back to Influence Map
Rep. Chavez-DeRemer, Lori [R-OR-5]
PersonMember of Congress, R-OR-5
R · OR
Given
$0
Received
$1,234,155
Connections
3
Votes
2
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| PROTECT THE HOUSE 2024 | $79,899 | Mar 31, 2023 | 2024 |
| PROTECT THE HOUSE 2024 | $67,244 | Jun 28, 2023 | 2024 |
| AIPAC | $63,508 | Mar 12, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $55,403 | Mar 31, 2023 | 2024 |
| PROTECT THE HOUSE 2024 | $50,822 | Sep 28, 2023 | 2024 |
| GOP WINNING WOMEN 2024 | $50,616 | Sep 30, 2024 | 2024 |
| GROW THE MAJORITY | $45,644 | Sep 30, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $43,217 | Jun 28, 2023 | 2024 |
| GOP WINNING WOMEN 2024 | $42,261 | Jun 30, 2023 | 2024 |
| PROTECT THE HOUSE 2024 | $39,481 | Sep 28, 2023 | 2024 |
| SCALISE LEADERSHIP FUND 2024 | $38,513 | Jun 28, 2024 | 2024 |
| SCALISE LEADERSHIP FUND 2024 | $34,947 | Jun 28, 2024 | 2024 |
| SCALISE LEADERSHIP FUND 2024 | $32,887 | Sep 30, 2024 | 2024 |
| EMMER MAJORITY BUILDERS | $31,074 | Sep 18, 2024 | 2024 |
| GROW THE MAJORITY | $30,835 | Sep 30, 2024 | 2024 |
| SCALISE LEADERSHIP FUND 2024 | $29,570 | Mar 25, 2024 | 2024 |
| GOP WINNING WOMEN 2024 | $28,420 | Jun 30, 2023 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $27,244 | Mar 14, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $24,569 | Sep 23, 2024 | 2024 |
| EMMER MAJORITY BUILDERS | $23,406 | Oct 11, 2024 | 2024 |
| GROW THE MAJORITY | $19,382 | Oct 24, 2024 | 2024 |
| EMMER MAJORITY BUILDERS | $18,101 | Jun 18, 2024 | 2024 |
| WINRED | $17,869 | Sep 30, 2023 | 2024 |
| PROTECT THE HOUSE 2024 | $17,096 | Sep 23, 2024 | 2024 |
| EMMER MAJORITY BUILDERS | $15,197 | Mar 26, 2024 | 2024 |
| WINRED | $14,919 | Sep 10, 2024 | 2024 |
| WINRED | $14,437 | Sep 14, 2023 | 2024 |
| PROTECT THE HOUSE 2024 | $14,262 | Dec 15, 2023 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $14,092 | Mar 21, 2024 | 2024 |
| AMERICAN BATTLEGROUND FUND | $14,043 | Oct 30, 2024 | 2024 |
| WINRED | $13,723 | Sep 18, 2024 | 2024 |
| WINRED | $13,318 | Dec 31, 2023 | 2024 |
| LORI CHAVEZ-DEREMER VICTORY | $13,286 | Oct 16, 2024 | 2024 |
| HAMILTON, KELLEY D | $13,200 | Jul 21, 2023 | 2024 |
| LORI CHAVEZ-DEREMER VICTORY | $13,150 | Mar 31, 2023 | 2024 |
| WINRED | $13,063 | Oct 23, 2024 | 2024 |
| AMERICAN BATTLEGROUND FUND | $12,705 | Mar 6, 2024 | 2024 |
| WINRED | $12,385 | Mar 31, 2023 | 2024 |
| GROW THE MAJORITY | $12,150 | Jun 28, 2024 | 2024 |
| SCALISE LEADERSHIP FUND 2024 | $11,632 | Nov 13, 2024 | 2024 |
| WINRED | $11,307 | Jul 24, 2024 | 2024 |
| WINRED | $11,234 | Jun 30, 2023 | 2024 |
| WINRED | $10,874 | Oct 9, 2024 | 2024 |
| GROW THE MAJORITY | $10,870 | Mar 31, 2024 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $10,805 | Sep 30, 2024 | 2024 |
| WINRED | $10,740 | Mar 31, 2023 | 2024 |
| GROW THE MAJORITY | $10,390 | Mar 31, 2024 | 2024 |
| WINRED | $10,197 | Mar 31, 2023 | 2024 |
| GROW THE MAJORITY | $10,148 | Jun 28, 2024 | 2024 |
| AIPAC | $10,020 | Aug 15, 2024 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| CBDC Anti-Surveillance State Act, 118th Congress | yea | house | May 23, 2024 |
| Financial Innovation and Technology for the 21st Century Act (FIT21) | yea | house | May 22, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Advocated for | CBDC Anti-Surveillance State Act, 118th Congress | Cosponsor, sponsorship date 2023-09-19 | Source |
| Voted on | Financial Innovation and Technology for the 21st Century Act (FIT21) | Vote yea on roll call 226 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 118th Congress | Vote yea on roll call 230 | Source |