← Back to Influence Map
CBDC Anti-Surveillance State Act, 118th Congress
passedProhibits the Federal Reserve from issuing a central bank digital currency directly to individuals. Passed the House in May 2024.
H.R. 5403 · 118th Congress
Total votes
423
Yea
210
Nay
191
Money behind the vote
$17,592,838
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions
| Donor | Type | Total Given | Voters Funded | Recipients |
|---|---|---|---|---|
| COLIN ALLRED VICTORY FUND | PAC | $3,886,358 | 1 | Allred |
| COLIN ALLRED FOR CONGRESS - UNITEMIZED | PAC | $2,553,144 | 1 | Allred |
| Defend American Jobs | PAC | $1,297,437 | 1 | Jackson (NC) |
| HOUSE VICTORY PROJECT 2024 | Organization | $882,200 | 2 | Caraveo, Cartwright |
| PROTECT THE HOUSE 2024 | PAC | $792,761 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| WINRED | PAC | $644,608 | 2 | Rep. Carl, Jerry L. [R-AL-1], Rep. Chavez-DeRemer, Lori [R-OR-5] |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | Individual | $608,047 | 4 | Vargas, Tokuda, Menendez, Rep. Norman, Ralph [R-SC-5] |
| JERRY CARL VICTORY COMMITTEE | Organization | $532,020 | 1 | Rep. Carl, Jerry L. [R-AL-1] |
| DUARTE VICTORY FUND | Organization | $408,786 | 1 | Rep. Duarte, John S. [R-CA-13] |
| AMALGAMATED BANK | Organization | $310,562 | 1 | Allred |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Individual | $275,000 | 1 | Rep. Zinke, Ryan K. [R-MT-1] |
| CARTWRIGHT VICTORY FUND | Organization | $252,118 | 1 | Cartwright |
| GBAO STRATEGIES | Organization | $244,097 | 1 | Allred |
| SCALISE LEADERSHIP FUND 2024 | PAC | $239,913 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| GROW THE MAJORITY | PAC | $231,609 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| ELECT DEMOCRATIC WOMEN 2024 | Organization | $228,975 | 1 | Caraveo |
| Protect Progress | PAC | $206,563 | 1 | Menendez |
| COLSON, KATHLEEN | Individual | $206,300 | 4 | Beyer, Auchincloss, Barragan, Balint |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $196,000 | 1 | Auchincloss |
| EMMER MAJORITY BUILDERS | PAC | $156,611 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| GALLEGO ALLRED VICTORY FUND | PAC | $156,500 | 1 | Allred |
| ANNE LEWIS STRATEGIES, LLC DBA MISSIONWIRED | Organization | $150,000 | 1 | Allred |
| THE SQUAD VICTORY FUND | PAC | $143,246 | 1 | Bowman |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $124,000 | 1 | Auchincloss |
| GOP WINNING WOMEN 2024 | Organization | $121,297 | 1 | Rep. Chavez-DeRemer, Lori [R-OR-5] |
| SCALISE FOR CONGRESS | Individual | $105,000 | 2 | Strickland, Rep. Williams, Brandon [R-NY-22] |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $103,000 | 1 | Auchincloss |
| JEFFRIES FOR CONGRESS | Individual | $100,000 | 4 | Wild, Sykes, Mrvan, Gonzalez, Vicente |
| FARMERS FOR THE VALLEY PAC | Organization | $93,096 | 1 | Rep. Duarte, John S. [R-CA-13] |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $88,142 | 5 | Beyer, Auchincloss, Barragan, Balint, Rep. Chavez-DeRemer, Lori [R-OR-5] |
| SCHIFF(T) THE SENATE - UNITEMIZED | PAC | $75,200 | 1 | Allred |
| AIPAC | PAC | $73,528 | 1 | Rep. Chavez-DeRemer, Lori [R-OR-5] |
| CITIZENS BANK | Organization | $65,805 | 1 | Cartwright |
| CARTWRIGHT WILD FUND | PAC | $64,764 | 1 | Cartwright |
| PROTECT THE HOUSE CALIFORNIA 2024 | PAC | $64,756 | 1 | Rep. Duarte, John S. [R-CA-13] |
| KATHERINE CLARK FOR CONGRESS | Individual | $60,000 | 8 | Wild, Scholten, Levin, Gonzalez, Vicente, Sykes +3 more |
| DSCC | PAC | $57,800 | 1 | Allred |
| 2024 GREEN SENATE | PAC | $53,000 | 1 | Allred |
| TATANGO | Organization | $53,000 | 1 | Allred |
| DEBRA SCHOMMER MEDIA GROUP | Organization | $51,403 | 1 | Bowman |
| AMERICAN BATTLEGROUND FUND | PAC | $51,390 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| PA HOUSE VICTORY | PAC | $45,818 | 1 | Cartwright |
| BUILT TO WIN PAC | PAC | $44,601 | 1 | Bowman |
| BOOKER SENATE MAJORITY | PAC | $42,456 | 1 | Allred |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $41,500 | 1 | Auchincloss |
| ARMSTRONG, KELLY M | Organization | $41,012 | 1 | Rep. Armstrong, Kelly [R-ND-At Large] |
| PETE AGUILAR FOR CONGRESS | Individual | $40,000 | 4 | Wild, Levin, Sykes, Landsman |
| JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC | Individual | $40,000 | 8 | Hayes, Mrvan, Foushee, Gonzalez, Vicente, Frankel, Lois +3 more |
| 2024 SENATE IMPACT | PAC | $39,627 | 1 | Allred |
| MAINTAINING ALL REPUBLICANS IN OFFICE (MARIO) PAC | Individual | $39,000 | 9 | Rep. Cole, Tom [R-OK-4], Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Lawler, Michael [R-NY-17], Rep. Dunn, Neal P. [R-FL-2], Kiggans (VA) +4 more |
| AMERICA'S FIRST PAC | PAC | $38,000 | 9 | Rep. Nickel, Wiley [D-NC-13], Manning, Rep. D'Esposito, Anthony [R-NY-4], Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1] +4 more |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $36,283 | 1 | Auchincloss |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | Individual | $35,800 | 7 | Manning, Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1], Kiggans (VA), Rep. Kean, Thomas H. [R-NJ-7] +2 more |
| DEMOCRATIC LEADERS 2024 | PAC | $35,532 | 1 | Auchincloss |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | Individual | $35,000 | 7 | Kuster, Mrvan, Gonzalez, Vicente, Magaziner, Titus +2 more |
| NADLER VICTORY FUND | PAC | $33,000 | 2 | Caraveo, Cartwright |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $32,301 | 1 | Auchincloss |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $31,000 | 1 | Auchincloss |
| END CITIZENS UNITED - PRIORITY 2024 | PAC | $30,678 | 1 | Caraveo |
| AMERICAN SECURITY PAC | Individual | $30,000 | 6 | Rep. Calvert, Ken [R-CA-41], Rep. Cole, Tom [R-OK-4], Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Lawler, Michael [R-NY-17], Kiggans (VA) +1 more |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS (EMMER) | Individual | $30,000 | 6 | Rep. D'Esposito, Anthony [R-NY-4], Rep. Houchin, Erin [R-IN-9], Rep. Lawler, Michael [R-NY-17], Graves (LA), Rep. Fischbach, Michelle [R-MN-7] +1 more |
| FIRST IN FREEDOM PAC | Individual | $30,000 | 6 | Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Lawler, Michael [R-NY-17], Rep. Kean, Thomas H. [R-NJ-7], Kiggans (VA), Rep. Salazar, Maria Elvira [R-FL-27] +1 more |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $28,857 | 1 | Auchincloss |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | Individual | $28,500 | 7 | Scholten, Spanberger, Phillips, Foushee, Mrvan +2 more |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $26,888 | 1 | Auchincloss |
| LORI CHAVEZ-DEREMER VICTORY | Organization | $26,436 | 1 | Rep. Chavez-DeRemer, Lori [R-OR-5] |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $25,510 | 1 | Auchincloss |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $25,000 | 1 | Auchincloss |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $24,590 | 1 | Auchincloss |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $24,162 | 1 | Auchincloss |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $23,500 | 1 | Auchincloss |
| CARAVEO VICTORY FUND | PAC | $22,500 | 1 | Caraveo |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | PAC | $22,500 | 3 | Beyer, Auchincloss, Barragan |
| ABRAHAM LINCOLN PAC | Individual | $22,500 | 8 | Rep. Cole, Tom [R-OK-4], Rep. Crawford, Eric A. "Rick" [R-AR-1], Rep. D'Esposito, Anthony [R-NY-4], Rep. Carey, Mike [R-OH-15], Rep. Miller-Meeks, Mariannette [R-IA-1] +3 more |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $22,454 | 1 | Auchincloss |
| COLORADO ELECTS WOMEN 2024 | PAC | $22,000 | 1 | Caraveo |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $22,000 | 1 | Auchincloss |
| GOODFRIEND, DAVID | Individual | $21,800 | 1 | Balint |
| 314 ACTION IMPACT SLATE - UNITEMIZED | PAC | $21,676 | 1 | Caraveo |
| PRAMILA FOR CONGRESS | PAC | $21,675 | 1 | Bowman |
| RAZOR PAC | Individual | $21,500 | 7 | Rep. Cole, Tom [R-OK-4], Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1], Kiggans (VA), Rep. Salazar, Maria Elvira [R-FL-27] +2 more |
| BURGESS VICTORY FUND | Organization | $20,733 | 1 | Rep. Burgess, Michael C. [R-TX-26] |
| HUNT, HELEN L. | Individual | $20,000 | 1 | Allred |
| DEMOCRACY SUMMER 2024 | PAC | $20,000 | 1 | Caraveo |
| FORWARD TOGETHER PAC | Individual | $20,000 | 3 | Slotkin, Schiff, McClellan |
| FAIR SHOT PAC | Individual | $20,000 | 4 | Scholten, Hayes, Mrvan, Landsman |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | PAC | $20,000 | 4 | Beyer, Auchincloss, Barragan, Balint |
| DEMOCRACY SUMMER | PAC | $20,000 | 1 | Cartwright |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | Individual | $20,000 | 4 | Ruppersberger, Rep. Hudson, Richard [R-NC-9], Rep. Hern, Kevin [R-OK-1], Rep. Westerman, Bruce [R-AR-4] |
| GARRET GRAVES FOR CONGRESS | Individual | $19,500 | 8 | Kamlager-Dove, Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Lawler, Michael [R-NY-17], Kiggans (VA), Rep. Kean, Thomas H. [R-NJ-7] +3 more |
| JANNEY MONTGOMERY SCOTT LLC | Organization | $19,417 | 1 | Auchincloss |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $19,000 | 1 | Auchincloss |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $18,500 | 1 | Auchincloss |
| MADISON PAC; THE | Individual | $18,500 | 7 | Pascrell, Mrvan, Gonzalez, Vicente, McClellan, Menendez +2 more |
| FRIENDS OF DAVE JOYCE | Individual | $18,000 | 9 | Rep. Cole, Tom [R-OK-4], Rep. D'Esposito, Anthony [R-NY-4], Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Kean, Thomas H. [R-NJ-7] +4 more |
| Bank of America PAC | PAC | $17,500 | 4 | Wild, Manning, Sherman, Rep. Luetkemeyer, Blaine [R-MO-3] |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $17,500 | 3 | Beyer, Barragan, Balint |
| TEXANS FOR JODEY ARRINGTON | Individual | $17,500 | 9 | Khanna, Ruppersberger, Rep. Lawler, Michael [R-NY-17], Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Huizenga, Bill [R-MI-4] +4 more |
| LABORER'S INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $16,500 | 3 | Auchincloss, Barragan, Balint |
| DAKOTA LEADERSHIP PAC | Individual | $16,500 | 6 | Rep. Lawler, Michael [R-NY-17], Rep. Houchin, Erin [R-IN-9], Rep. Miller-Meeks, Mariannette [R-IA-1], Rep. Kean, Thomas H. [R-NJ-7], Kiggans (VA) +1 more |
Voted Yea (210)
Voted Nay (191)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Doggett | D | TX | house | May 23, 2024 |
| Garamendi | D | CA | house | May 23, 2024 |
| Goldman (NY) | D | NY | house | May 23, 2024 |
| Blunt Rochester | D | DE | house | May 23, 2024 |
| Cardenas | D | CA | house | May 23, 2024 |
| Scholten | D | MI | house | May 23, 2024 |
| Deluzio | D | PA | house | May 23, 2024 |
| Sewell | D | AL | house | May 23, 2024 |
| Slotkin | D | MI | house | May 23, 2024 |
| Smith (WA) | D | WA | house | May 23, 2024 |
| Spanberger | D | VA | house | May 23, 2024 |
| DeSaulnier | D | CA | house | May 23, 2024 |
| Davids (KS) | D | KS | house | May 23, 2024 |
| Suozzi | D | NY | house | May 23, 2024 |
| Morelle | D | NY | house | May 23, 2024 |
| Mullin | D | CA | house | May 23, 2024 |
| Tlaib | D | MI | house | May 23, 2024 |
| Underwood | D | IL | house | May 23, 2024 |
| Neal | D | MA | house | May 23, 2024 |
| Wasserman Schultz | D | FL | house | May 23, 2024 |
| Rep. Nickel, Wiley [D-NC-13] | D | NC | house | May 23, 2024 |
| Wild | D | PA | house | May 23, 2024 |
| Wilson (FL) | D | FL | house | May 23, 2024 |
| Adams | D | NC | house | May 23, 2024 |
| Dingell | D | MI | house | May 23, 2024 |
| Fletcher | D | TX | house | May 23, 2024 |
| Allred | D | TX | house | May 23, 2024 |
| Bowman | D | NY | house | May 23, 2024 |
| Harder (CA) | D | CA | house | May 23, 2024 |
| Casar | D | TX | house | May 23, 2024 |
| Hoyer | D | MD | house | May 23, 2024 |
| Beyer | D | VA | house | May 23, 2024 |
| Jackson (IL) | D | IL | house | May 23, 2024 |
| Jacobs | D | CA | house | May 23, 2024 |
| Johnson (GA) | D | GA | house | May 23, 2024 |
| Escobar | D | TX | house | May 23, 2024 |
| Eshoo | D | CA | house | May 23, 2024 |
| Espaillat | D | NY | house | May 23, 2024 |
| Kildee | D | MI | house | May 23, 2024 |
| Bonamici | D | OR | house | May 23, 2024 |
| Bishop (GA) | D | GA | house | May 23, 2024 |
| Lofgren | D | CA | house | May 23, 2024 |
| Boyle (PA) | D | PA | house | May 23, 2024 |
| Manning | D | NC | house | May 23, 2024 |
| McBath | D | GA | house | May 23, 2024 |
| Caraveo | D | CO | house | May 23, 2024 |
| McGovern | D | MA | house | May 23, 2024 |
| Meng | D | NY | house | May 23, 2024 |
| Castro (TX) | D | TX | house | May 23, 2024 |
| Foster | D | IL | house | May 23, 2024 |
| Brownley | D | CA | house | May 23, 2024 |
| Moskowitz | D | FL | house | May 23, 2024 |
| Neguse | D | CO | house | May 23, 2024 |
| Norcross | D | NJ | house | May 23, 2024 |
| Casten | D | IL | house | May 23, 2024 |
| Garcia (IL) | D | IL | house | May 23, 2024 |
| Clarke (NY) | D | NY | house | May 23, 2024 |
| Garcia, Robert | D | CA | house | May 23, 2024 |
| Gomez | D | CA | house | May 23, 2024 |
| Clyburn | D | SC | house | May 23, 2024 |
| Cohen | D | TN | house | May 23, 2024 |
| Costa | D | CA | house | May 23, 2024 |
| Connolly | D | VA | house | May 23, 2024 |
| Rep. Cuellar, Henry [D-TX-28] | D | TX | house | May 23, 2024 |
| Carter (LA) | D | LA | house | May 23, 2024 |
| Hoyle (OR) | D | OR | house | May 23, 2024 |
| Aguilar | D | CA | house | May 23, 2024 |
| Amo | D | RI | house | May 23, 2024 |
| Auchincloss | D | MA | house | May 23, 2024 |
| Case | D | HI | house | May 23, 2024 |
| Keating | D | MA | house | May 23, 2024 |
| Kennedy | D | NY | house | May 23, 2024 |
| Jayapal | D | WA | house | May 23, 2024 |
| Krishnamoorthi | D | IL | house | May 23, 2024 |
| Barragan | D | CA | house | May 23, 2024 |
| Kamlager-Dove | D | CA | house | May 23, 2024 |
| Kelly (IL) | D | IL | house | May 23, 2024 |
| Lee (NV) | D | NV | house | May 23, 2024 |
| Khanna | D | CA | house | May 23, 2024 |
| Kilmer | D | WA | house | May 23, 2024 |
| Kuster | D | NH | house | May 23, 2024 |
| Bera | D | CA | house | May 23, 2024 |
| Larsen (WA) | D | WA | house | May 23, 2024 |
| McCollum | D | MN | house | May 23, 2024 |
| Rep. Craig, Angie [D-MN-2] | D | MN | house | May 23, 2024 |
| Lee (PA) | D | PA | house | May 23, 2024 |
| Levin | D | CA | house | May 23, 2024 |
| Moulton | D | MA | house | May 23, 2024 |
| Nadler | D | NY | house | May 23, 2024 |
| Lynch | D | MA | house | May 23, 2024 |
| Clark (MA) | D | MA | house | May 23, 2024 |
| Omar | D | MN | house | May 23, 2024 |
| Brown | D | OH | house | May 23, 2024 |
| Pallone | D | NJ | house | May 23, 2024 |
| Panetta | D | CA | house | May 23, 2024 |
| Pappas | D | NH | house | May 23, 2024 |
| Pascrell | D | NJ | house | May 23, 2024 |
| Pelosi | D | CA | house | May 23, 2024 |
| Budzinski | D | IL | house | May 23, 2024 |
| Phillips | D | MN | house | May 23, 2024 |
| Meeks | D | NY | house | May 23, 2024 |
| Raskin | D | MD | house | May 23, 2024 |
| Mfume | D | MD | house | May 23, 2024 |
| Bush | D | MO | house | May 23, 2024 |
| Carbajal | D | CA | house | May 23, 2024 |
| Sanchez | D | CA | house | May 23, 2024 |
| Schakowsky | D | IL | house | May 23, 2024 |
| Schrier | D | WA | house | May 23, 2024 |
| Scott, David | D | GA | house | May 23, 2024 |
| Sherman | D | CA | house | May 23, 2024 |
| Carson | D | IN | house | May 23, 2024 |
| Mrvan | D | IN | house | May 23, 2024 |
| Napolitano | D | CA | house | May 23, 2024 |
| Rep. Stevens, Haley M. [D-MI-11] | D | MI | house | May 23, 2024 |
| Swalwell | D | CA | house | May 23, 2024 |
| Rep. Thanedar, Shri [D-MI-13] | D | MI | house | May 23, 2024 |
| Cartwright | D | PA | house | May 23, 2024 |
| Tokuda | D | HI | house | May 23, 2024 |
| Trahan | D | MA | house | May 23, 2024 |
| Castor (FL) | D | FL | house | May 23, 2024 |
| Vargas | D | CA | house | May 23, 2024 |
| Chu | D | CA | house | May 23, 2024 |
| Waters | D | CA | house | May 23, 2024 |
| Williams (GA) | D | GA | house | May 23, 2024 |
| Foushee | D | NC | house | May 23, 2024 |
| Frost | D | FL | house | May 23, 2024 |
| Peters | D | CA | house | May 23, 2024 |
| Pingree | D | ME | house | May 23, 2024 |
| Pressley | D | MA | house | May 23, 2024 |
| Gallego | D | AZ | house | May 23, 2024 |
| Garcia (TX) | D | TX | house | May 23, 2024 |
| Crockett | D | TX | house | May 23, 2024 |
| Ryan | D | NY | house | May 23, 2024 |
| Sarbanes | D | MD | house | May 23, 2024 |
| Schiff | D | CA | house | May 23, 2024 |
| Gonzalez, Vicente | D | TX | house | May 23, 2024 |
| Rep. Gottheimer, Josh [D-NJ-5] | D | NJ | house | May 23, 2024 |
| Sherrill | D | NJ | house | May 23, 2024 |
| Balint | D | VT | house | May 23, 2024 |
| Sorensen | D | IL | house | May 23, 2024 |
| Strickland | D | WA | house | May 23, 2024 |
| Sykes | D | OH | house | May 23, 2024 |
| Thompson (CA) | D | CA | house | May 23, 2024 |
| Courtney | D | CT | house | May 23, 2024 |
| Tonko | D | NY | house | May 23, 2024 |
| Trone | D | MD | house | May 23, 2024 |
| Hayes | D | CT | house | May 23, 2024 |
| Vasquez | D | NM | house | May 23, 2024 |
| Himes | D | CT | house | May 23, 2024 |
| Watson Coleman | D | NJ | house | May 23, 2024 |
| Houlahan | D | PA | house | May 23, 2024 |
| Huffman | D | CA | house | May 23, 2024 |
| Ivey | D | MD | house | May 23, 2024 |
| Pettersen | D | CO | house | May 23, 2024 |
| Pocan | D | WI | house | May 23, 2024 |
| Quigley | D | IL | house | May 23, 2024 |
| Jeffries | D | NY | house | May 23, 2024 |
| Correa | D | CA | house | May 23, 2024 |
| Ruiz | D | CA | house | May 23, 2024 |
| Kaptur | D | OH | house | May 23, 2024 |
| Rep. Davis, Donald G. [D-NC-1] | D | NC | house | May 23, 2024 |
| Schneider | D | IL | house | May 23, 2024 |
| Scott (VA) | D | VA | house | May 23, 2024 |
| Davis (IL) | D | IL | house | May 23, 2024 |
| Crow | D | CO | house | May 23, 2024 |
| Dean (PA) | D | PA | house | May 23, 2024 |
| Rep. Soto, Darren [D-FL-9] | D | FL | house | May 23, 2024 |
| Stanton | D | AZ | house | May 23, 2024 |
| Larson (CT) | D | CT | house | May 23, 2024 |
| Lee (CA) | D | CA | house | May 23, 2024 |
| Takano | D | CA | house | May 23, 2024 |
| Thompson (MS) | D | MS | house | May 23, 2024 |
| Titus | D | NV | house | May 23, 2024 |
| Torres (CA) | D | CA | house | May 23, 2024 |
| Leger Fernandez | D | NM | house | May 23, 2024 |
| Lieu | D | CA | house | May 23, 2024 |
| Veasey | D | TX | house | May 23, 2024 |
| DeGette | D | CO | house | May 23, 2024 |
| DeLauro | D | CT | house | May 23, 2024 |
| Wexton | D | VA | house | May 23, 2024 |
| DelBene | D | WA | house | May 23, 2024 |
| Matsui | D | CA | house | May 23, 2024 |
| McClellan | D | VA | house | May 23, 2024 |
| McGarvey | D | KY | house | May 23, 2024 |
| Porter | D | CA | house | May 23, 2024 |
| Ramirez | D | IL | house | May 23, 2024 |
| Menendez | D | NJ | house | May 23, 2024 |
| Ross | D | NC | house | May 23, 2024 |
| Ruppersberger | D | MD | house | May 23, 2024 |
| Salinas | D | OR | house | May 23, 2024 |
| Scanlon | D | PA | house | May 23, 2024 |
Other (22)
| Legislator | Position | Chamber | Date |
|---|---|---|---|
| Green, Al (TX) | not_voting | house | May 23, 2024 |
| Magaziner | not_voting | house | May 23, 2024 |
| Frankel, Lois | not_voting | house | May 23, 2024 |
| Cherfilus-McCormick | not_voting | house | May 23, 2024 |
| Beatty | not_voting | house | May 23, 2024 |
| Jackson (NC) | not_voting | house | May 23, 2024 |
| Cleaver | not_voting | house | May 23, 2024 |
| Moore (WI) | not_voting | house | May 23, 2024 |
| Rep. Loudermilk, Barry [R-GA-11] | not_voting | house | May 23, 2024 |
| Rep. McClain, Lisa C. [R-MI-9] | not_voting | house | May 23, 2024 |
| Jackson Lee | not_voting | house | May 23, 2024 |
| Blumenauer | not_voting | house | May 23, 2024 |
| Rep. Murphy, Gregory F. [R-NC-3] | not_voting | house | May 23, 2024 |
| Rep. Torres, Ritchie [D-NY-15] | not_voting | house | May 23, 2024 |
| Kim (NJ) | not_voting | house | May 23, 2024 |
| Stansbury | not_voting | house | May 23, 2024 |
| Landsman | not_voting | house | May 23, 2024 |
| Evans | not_voting | house | May 23, 2024 |
| Ocasio-Cortez | not_voting | house | May 23, 2024 |
| Boebert | not_voting | house | May 23, 2024 |
| Grijalva | not_voting | house | May 23, 2024 |
| Velazquez | not_voting | house | May 23, 2024 |