BLUE SENATE CANDIDATE FUND - UNITEMIZED
Tracked giving exceeds tracked receipts by
$325,389
Political action committee. Tracked donations of $285,450 to 5 recipients.
Connections
18
How money flowed from BLUE SENATE CANDIDATE FUND - UNITEMIZED
BLUE SENATE CANDIDATE FUND - UNITEMIZED directed $155K to Slotkin across 8 contributions. Slotkin voted YES on Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) — which BLUE SENATE CANDIDATE FUND - UNITEMIZED advocates for.
BLUE SENATE CANDIDATE FUND - UNITEMIZED directed $44K to Angela Alsobrooks across 6 contributions between September 2024 and November 2024. Angela Alsobrooks voted YES on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which BLUE SENATE CANDIDATE FUND - UNITEMIZED advocates for.
BLUE SENATE CANDIDATE FUND - UNITEMIZED directed $12K to Allred. Allred voted YES on Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) — which BLUE SENATE CANDIDATE FUND - UNITEMIZED advocates for.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| Slotkin | $21,295 | Sep 27, 2024 | 2024 |
| ROSEN FOR NEVADA | $21,015 | Sep 27, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $20,765 | Sep 27, 2024 | 2024 |
| Slotkin | $17,509 | Sep 27, 2024 | 2024 |
| ROSEN FOR NEVADA | $17,358 | Sep 27, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $16,316 | Sep 27, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $11,890 | Sep 27, 2024 | 2024 |
| Angela Alsobrooks | $11,890 | Sep 27, 2024 | 2024 |
| Allred | $11,780 | Sep 27, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $10,449 | Sep 27, 2024 | 2024 |
| Angela Alsobrooks | $10,449 | Sep 27, 2024 | 2024 |
| ROSEN FOR NEVADA | $7,647 | May 13, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $7,442 | May 10, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $7,300 | Jun 28, 2024 | 2024 |
| ROSEN FOR NEVADA | $7,200 | Jun 28, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $7,100 | Oct 16, 2024 | 2024 |
| Angela Alsobrooks | $7,100 | Oct 16, 2024 | 2024 |
| ROSEN FOR NEVADA | $7,100 | Oct 16, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $7,000 | Oct 15, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $5,582 | Oct 16, 2024 | 2024 |
| Angela Alsobrooks | $5,582 | Oct 16, 2024 | 2024 |
| ROSEN FOR NEVADA | $5,500 | Mar 28, 2024 | 2024 |
| ROSEN FOR NEVADA | $5,480 | Oct 16, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,427 | May 10, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,400 | Mar 27, 2024 | 2024 |
| ROSEN FOR NEVADA | $5,265 | May 13, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $4,983 | Oct 15, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $4,947 | Nov 5, 2024 | 2024 |
| Angela Alsobrooks | $4,947 | Nov 5, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $4,941 | Nov 13, 2024 | 2024 |
| ROSEN FOR NEVADA | $4,861 | Nov 5, 2024 | 2024 |
| ROSEN FOR NEVADA | $4,519 | Jun 28, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $4,348 | Jun 28, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $4,251 | Nov 5, 2024 | 2024 |
| Angela Alsobrooks | $4,251 | Nov 5, 2024 | 2024 |
| ROSEN FOR NEVADA | $4,010 | Nov 5, 2024 | 2024 |
| ROSEN FOR NEVADA | $3,989 | Mar 28, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $3,769 | Nov 13, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $3,625 | Mar 27, 2024 | 2024 |
| ROSEN FOR NEVADA | $2,800 | Sep 29, 2023 | 2024 |
| ROSEN FOR NEVADA | $2,585 | Sep 29, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| MARTIN, R | $1,000 | Aug 17, 2024 | 2024 |
| Maureen Steiner | $500 | Jul 18, 2024 | 2024 |
| ELLEN, MARY | $500 | Jul 16, 2024 | 2024 |
| Thomas Whitt | $335 | Sep 21, 2024 | 2024 |
| FORSTER, BARBARA | $250 | Jul 18, 2024 | 2024 |
| Thomas Whitt | $250 | Sep 24, 2024 | 2024 |
| Thomas Whitt | $250 | Sep 11, 2024 | 2024 |
| Thomas Whitt | $250 | Sep 2, 2024 | 2024 |
| Carol Mates | $250 | Aug 27, 2024 | 2024 |
| ELLEN, MARY | $250 | May 20, 2024 | 2024 |
| Thomas Whitt | $245 | Aug 2, 2024 | 2024 |
| Dowell Myers | $200 | Oct 13, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Advocated for | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | BLUE SENATE CANDIDATE FUND - UNITEMIZED supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | BLUE SENATE CANDIDATE FUND - UNITEMIZED supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Disapproval of SEC Staff Accounting Bulletin 121 | BLUE SENATE CANDIDATE FUND - UNITEMIZED supported candidates who engaged with this policy outcome | Editorial |
| Funded by | Dowell Myers | Dowell Myers donated $200 to BLUE SENATE CANDIDATE FUND - UNITEMIZED (QPQ tracked total) | Editorial |
| Funded by | Thomas Whitt | Thomas Whitt donated $1,330 to BLUE SENATE CANDIDATE FUND - UNITEMIZED (QPQ tracked total) | Editorial |
| Funded by | Carol Mates | Carol Mates donated $250 to BLUE SENATE CANDIDATE FUND - UNITEMIZED (QPQ tracked total) | Editorial |
| Funded by | Maureen Steiner | Maureen Steiner donated $500 to BLUE SENATE CANDIDATE FUND - UNITEMIZED (QPQ tracked total) | Editorial |
| Funded by | MARTIN, R | MARTIN, R donated $1,000 to BLUE SENATE CANDIDATE FUND - UNITEMIZED (QPQ tracked total) | Editorial |
| Funded by | ELLEN, MARY | ELLEN, MARY donated $750 to BLUE SENATE CANDIDATE FUND - UNITEMIZED (QPQ tracked total) | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 118th Congress | BLUE SENATE CANDIDATE FUND - UNITEMIZED supported candidates who engaged with this policy outcome | Source |
| Funder of | ALSOBROOKS FOR SENATE | BLUE SENATE CANDIDATE FUND - UNITEMIZED donated $35,021 to ALSOBROOKS FOR SENATE (QPQ tracked total) | Editorial |
| Received donation from | ELLEN, MARY | Donated $750 to BLUE SENATE CANDIDATE FUND | Source |
| Received donation from | Dowell Myers | Donated $200 to BLUE SENATE CANDIDATE FUND | Source |
| Received donation from | Maureen Steiner | Donated $500 to BLUE SENATE CANDIDATE FUND | Source |
| Received donation from | Carol Mates | Donated $250 to BLUE SENATE CANDIDATE FUND | Source |
| Received donation from | Thomas Whitt | Donated $1,330 to BLUE SENATE CANDIDATE FUND | Source |
| Received donation from | MARTIN, R | Donated $1,000 to BLUE SENATE CANDIDATE FUND | Source |
| Received donation from | FORSTER, BARBARA | Donated $250 to BLUE SENATE CANDIDATE FUND | Source |