← Back to Influence Map
Disapproval of SEC Staff Accounting Bulletin 121
failedCongressional Review Act resolution disapproving SEC guidance requiring banks to hold customer crypto assets on their balance sheets. Passed House and Senate, vetoed by President Biden.
H.J.Res. 109 · 118th Congress
Who took a position
Lobbied on (10)
Supporting (305)
- Mike Flood
- Rep. Hill, J. French [R-AR-2]
- Rep. Emmer, Tom [R-MN-6]
- Rep. Nickel, Wiley [D-NC-13]
- Rep. Soto, Darren [D-FL-9]
- ABRAHAM LINCOLN PAC
- A WHOLE LOT OF PEOPLE FOR GRIJALVA CONGRESSIONAL COMMITTEE
- AAR CORP. PAC
- ACROSS THE AISLE PAC
- ALLRED LEVIN VICTORY FUND
- ADAM SMITH FOR CONGRESS COMMITTEE
- ADRIAN SMITH FOR CONGRESS
- and 293 more
Opposing (0)
- No opposing positions recorded.
Total votes
962
Yea
516
Nay
404
Tracked donor money behind these voters
$216,724,785
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Fairshake | PAC | $61,239,119 | 25 | Porter, Bowman, Ryan, Horsford, Kim (NJ) +20 more |
| HOUSE MAJORITY PAC | PAC | $21,828,432 | 9 | Suozzi, Horsford, Gonzalez, V., Budzinski, Rep. Nunn, Zachary [R-IA-3] +4 more |
| Protect Progress | PAC | $21,706,749 | 5 | Menendez, Gomez, Rep. Thanedar, Shri [D-MI-13], Slotkin, Gallego |
| Congressional Leadership Fund | PAC | $18,307,631 | 10 | Suozzi, Ryan, Gonzalez, V., Peltola, Rep. Nunn, Zachary [R-IA-3] +5 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $8,385,718 | 7 | Gonzalez, V., Budzinski, Rep. Nunn, Zachary [R-IA-3], Steel, Rep. Valadao, David G. [R-CA-22] +2 more |
| United Democracy Project | PAC | $6,715,000 | 3 | Gomez, Rep. Torres, Ritchie [D-NY-15], Gallego |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $6,404,985 | 6 | Gonzalez, V., Rep. Nunn, Zachary [R-IA-3], Steel, Rep. Valadao, David G. [R-CA-22], Caraveo +1 more |
| NRSC | PAC | $6,166,404 | 2 | Sherrod Brown, Slotkin |
| SOMOS PAC | PAC | $5,123,809 | 3 | Tammy Baldwin, Slotkin, Gallego |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $4,798,007 | 4 | Suozzi, Gonzalez, V., Peltola, Caraveo |
| COLIN ALLRED VICTORY FUND | PAC | $3,886,358 | 1 | Allred |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $3,789,125 | 2 | Sherrod Brown, Rep. Valadao, David G. [R-CA-22] |
| LAST BEST PLACE PAC | PAC | $3,257,099 | 1 | Jon Tester |
| Booker Victory Fund - Unitemized | Organization | $3,164,791 | 1 | Cory Booker |
| NRCC | PAC | $3,012,554 | 4 | Suozzi, Gonzalez, V., Peltola, Caraveo |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | PAC | $2,733,823 | 1 | Amy Klobuchar |
| SLOTKIN VICTORY FUND 2024 - UNITEMIZED | PAC | $2,566,673 | 1 | Slotkin |
| COLIN ALLRED FOR CONGRESS - UNITEMIZED | PAC | $2,553,144 | 1 | Allred |
| JEFFERSON RISING | PAC | $1,891,200 | 1 | Jon Tester |
| ZAFFIRINI, CARLOS | PAC | $1,676,595 | 15 | Bernard Sanders, Bowman, Alex Padilla, Carbajal, Elizabeth Warren +10 more |
| WINRED | PAC | $1,531,971 | 6 | Eric Schmitt, Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Carl, Jerry L. [R-AL-1], Deb Fischer, Bill Hagerty +1 more |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $1,322,656 | 16 | Horsford, Carbajal, Tammy Baldwin, Beyer, Barragan +11 more |
| Defend American Jobs | PAC | $1,297,437 | 1 | Jackson (NC) |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $1,234,298 | 7 | Menendez, Vargas, Tokuda, Gallego, Caraveo +2 more |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Rep. Torres, Ritchie [D-NY-15] |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $916,381 | 18 | Suozzi, Ryan, Bishop (GA), Carbajal, Barragan +13 more |
| HOUSE VICTORY PROJECT 2024 | PAC | $887,672 | 2 | Cartwright, Caraveo |
| PROTECT THE HOUSE 2024 | PAC | $792,761 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| END CITIZENS UNITED | PAC | $784,005 | 5 | Kim (NJ), Sherrod Brown, Jon Tester, Gallego, Caraveo |
| Amalgamated Bank | Organization | $757,568 | 3 | Allred, Cory Booker, Charles Schumer |
| Team Hagerty Victory | Organization | $735,731 | 1 | Bill Hagerty |
| Janney Montgomery Scott LLC | Organization | $723,092 | 3 | Christopher Murphy, Auchincloss, Charles Schumer |
| ELISSA SLOTKIN FOR CONGRESS | PAC | $655,893 | 1 | Slotkin |
| Cornyn Victory Committee | Organization | $633,808 | 1 | Deb Fischer |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $616,666 | 1 | Auchincloss |
| AIPAC | PAC | $586,576 | 20 | Strickland, Mrvan, Barragan, Budzinski, Amy Klobuchar +15 more |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $563,609 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| Jerry Carl Victory Committee | Organization | $532,020 | 1 | Rep. Carl, Jerry L. [R-AL-1] |
| CHC BOLD PAC | PAC | $494,766 | 3 | Carbajal, Gallego, Caraveo |
| M&T Bank | Organization | $444,275 | 1 | Bernard Sanders |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| Duarte Victory Fund | Organization | $408,786 | 1 | Rep. Duarte, John S. [R-CA-13] |
| The Klobuchar Victory Committee | Organization | $398,144 | 1 | Amy Klobuchar |
| ANDY KIM VICTORY FUND | PAC | $375,900 | 1 | Kim (NJ) |
| SULLIVAN VICTORY | PAC | $374,478 | 1 | Dan Sullivan |
| Vermont Federal Credit Union | Organization | $363,271 | 1 | Bernard Sanders |
| Pro-Israel America PAC | PAC | $350,000 | 1 | Ted Cruz |
| Elect Democratic Women 2024 - Unitemized | PAC | $347,291 | 2 | Hayes, Caraveo |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $327,800 | 2 | Rep. Zinke, Ryan K. [R-MT-1], Deb Fischer |
| JUSTICE 2024 - UNITEMIZED | PAC | $292,238 | 3 | Kim (NJ), Amy Klobuchar, Slotkin |
| ABDUL-WAHAB, ANDREW | PAC | $277,458 | 5 | DelBene, Crockett, Garcia, Robert, Fletcher, Carson |
| Ez Politix | Organization | $252,903 | 1 | Deb Fischer |
| Cartwright Victory Fund | Organization | $252,118 | 1 | Cartwright |
| Gbao Strategies | Organization | $244,097 | 1 | Allred |
| Fischer Victory Fund | Organization | $242,100 | 1 | Deb Fischer |
| Aisle 518 Strategies | Organization | $242,000 | 2 | Christopher Murphy, Slotkin |
| SCALISE LEADERSHIP FUND 2024 | PAC | $239,913 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| GROW THE MAJORITY | PAC | $231,609 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| 2024 Republican Senate Victory | Organization | $211,522 | 1 | Deb Fischer |
| Winning For America Fund | Organization | $202,758 | 1 | Eric Schmitt |
| THE SQUAD VICTORY FUND - UNITEMIZED | PAC | $190,643 | 1 | Bowman |
| JANNEY MONTGOMERY SCOTT, LLC | Organization | $186,101 | 1 | Charles Schumer |
| BLUE SENATE 2024 | PAC | $171,999 | 5 | Kim (NJ), Christopher Murphy, Amy Klobuchar, Angus King, Slotkin |
| SCHIFF(T) THE SENATE - UNITEMIZED | PAC | $160,700 | 2 | Allred, Slotkin |
| American Sugar Cane League PAC | PAC | $158,000 | 31 | Schiff, Matsui, Bonamici, Bishop (GA), Connolly +26 more |
| EMMER MAJORITY BUILDERS | PAC | $156,611 | 2 | Rep. Chavez-DeRemer, Lori [R-OR-5], Rep. Duarte, John S. [R-CA-13] |
| GALLEGO ALLRED VICTORY FUND | PAC | $156,500 | 1 | Allred |
| LUMMIS VICTORY COMMITTEE | PAC | $151,577 | 1 | Cynthia Lummis |
| Anne Lewis Strategies, LLC Dba Missionwired | Organization | $150,000 | 1 | Allred |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| JEFFRIES FOR CONGRESS | PAC | $125,000 | 5 | Sykes, Gonzalez, V., Mrvan, Wild, Peltola |
| Gop Winning Women 2024 | Organization | $121,297 | 1 | Rep. Chavez-DeRemer, Lori [R-OR-5] |
| GIFFORDS PAC | PAC | $118,775 | 1 | Rep. Ciscomani, Juan [R-AZ-6] |
| CONNECTICUT SENATE VICTORY 2024 | PAC | $117,500 | 1 | Christopher Murphy |
| DSCC | PAC | $115,600 | 2 | Allred, Slotkin |
| MASSACHUSETTS SENATE VICTORY 2024 | PAC | $113,600 | 1 | Elizabeth Warren |
| Deere & Company PAC (John Deere PAC) | PAC | $105,000 | 17 | DelBene, Jeffries, Pallone, John Fetterman, Scalise +12 more |
| SCALISE FOR CONGRESS | PAC | $105,000 | 2 | Strickland, Rep. Williams, Brandon [R-NY-22] |
| 2023 Senators Classic Committee | Organization | $102,742 | 1 | Deb Fischer |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND | PAC | $101,588 | 2 | Slotkin, Steel |
| NORPAC | PAC | $95,000 | 1 | John Fetterman |
| Farmers For The Valley PAC | Organization | $93,096 | 1 | Rep. Duarte, John S. [R-CA-13] |
| KATHERINE CLARK FOR CONGRESS | PAC | $90,000 | 12 | Horsford, Scholten, Gonzalez, V., Sykes, Hayes +7 more |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $90,000 | 11 | Bishop (GA), Carbajal, Alex Padilla, Garamendi, Barragan +6 more |
| Growth Energy PAC | PAC | $90,000 | 11 | Tammy Duckworth, Pallone, Kaptur, Budzinski, Rand Paul +6 more |
| National Cattlemen's Beef Association PAC | PAC | $85,000 | 13 | Napolitano, Watson Coleman, Scalise, Rep. Rulli, Michael A. [R-OH-6], Rep. Westerman, Bruce [R-AR-4] +8 more |
| Reed Rayman | Individual | $84,331 | 3 | Auchincloss, Bill Hagerty, Deb Fischer |
| MASSACHUSETTS VICTORY 2024 | PAC | $81,900 | 1 | Elizabeth Warren |
| Actblue | Organization | $81,514 | 2 | Alex Padilla, Charles Schumer |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE - UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $73,333 | 9 | Bishop (GA), Garamendi, Carbajal, Barragan, Budzinski +4 more |
| Grassroots Media | Organization | $73,155 | 2 | Catherine Cortez Masto, Charles Schumer |
| SKDK | Organization | $70,688 | 1 | Hayes |
| Women Senators Making History - Unitemized | Organization | $68,936 | 1 | Amy Klobuchar |
| Citizens Bank | Organization | $65,805 | 1 | Cartwright |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $65,000 | 8 | Bishop (GA), Carbajal, Beyer, Barragan, Budzinski +3 more |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $65,000 | 11 | Gonzalez, V., Mrvan, Maggie Hassan, John Fetterman, Kuster +6 more |
| CARTWRIGHT WILD FUND | PAC | $64,764 | 1 | Cartwright |
| PROTECT THE HOUSE CALIFORNIA 2024 | PAC | $64,756 | 1 | Rep. Duarte, John S. [R-CA-13] |
| American Petroleum Institute PAC | PAC | $61,500 | 13 | Gonzalez, V., Martin Heinrich, John Fetterman, Scalise, Rep. McMorris Rodgers, Cathy [R-WA-5] +8 more |
Voted Yea (516)
Voted Nay (404)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Amo | D | RI | house | May 8, 2024 |
| Balint | D | VT | house | May 8, 2024 |
| Pressley | D | MA | house | Jul 11, 2024 |
| Bera | D | CA | house | May 8, 2024 |
| Bishop (GA) | D | GA | house | May 8, 2024 |
| Blumenauer | D | OR | house | May 8, 2024 |
| Blunt Rochester | D | DE | house | May 8, 2024 |
| Ramirez | D | IL | house | Jul 11, 2024 |
| Porter | D | CA | house | Jul 11, 2024 |
| Ruiz | D | CA | house | Jul 11, 2024 |
| Suozzi | D | NY | house | May 8, 2024 |
| Vargas | D | CA | house | Jul 11, 2024 |
| Vargas | D | CA | house | May 8, 2024 |
| Veasey | D | TX | house | Jul 11, 2024 |
| Waters | D | CA | house | May 8, 2024 |
| Allred | D | TX | house | Jul 11, 2024 |
| Williams (GA) | D | GA | house | May 8, 2024 |
| Wilson (FL) | D | FL | house | May 8, 2024 |
| Matsui | D | CA | house | Jul 11, 2024 |
| Ruppersberger | D | MD | house | Jul 11, 2024 |
| Sorensen | D | IL | house | May 8, 2024 |
| McClellan | D | VA | house | Jul 11, 2024 |
| McCollum | D | MN | house | Jul 11, 2024 |
| McGarvey | D | KY | house | Jul 11, 2024 |
| Kim (NJ) | D | NJ | house | May 8, 2024 |
| Menendez | D | NJ | house | Jul 11, 2024 |
| Catherine Cortez Masto | D | NV | senate | May 16, 2024 |
| Salinas | D | OR | house | Jul 11, 2024 |
| Waters | D | CA | house | Jul 11, 2024 |
| Horsford | D | NV | house | May 8, 2024 |
| Ryan | D | NY | house | Jul 11, 2024 |
| Sarbanes | D | MD | house | Jul 11, 2024 |
| Balint | D | VT | house | Jul 11, 2024 |
| Scanlon | D | PA | house | Jul 11, 2024 |
| Wexton | D | VA | house | Jul 11, 2024 |
| Jeff Merkley | D | OR | senate | May 16, 2024 |
| Williams (GA) | D | GA | house | Jul 11, 2024 |
| Christopher Murphy | D | CT | senate | May 16, 2024 |
| Bernard Sanders | I | VT | senate | May 16, 2024 |
| Patty Murray | D | WA | senate | May 16, 2024 |
| Jeanne Shaheen | D | NH | senate | May 16, 2024 |
| Schiff | D | CA | house | Jul 11, 2024 |
| Brian Schatz | D | HI | senate | May 16, 2024 |
| Debbie Stabenow | D | MI | senate | May 16, 2024 |
| Chris Van Hollen | D | MD | senate | May 16, 2024 |
| Peter Welch | D | VT | senate | May 16, 2024 |
| Sheldon Whitehouse | D | RI | senate | May 16, 2024 |
| Allred | D | TX | house | May 8, 2024 |
| Kim (NJ) | D | NJ | house | Jul 11, 2024 |
| Scholten | D | MI | house | Jul 11, 2024 |
| Bush | D | MO | house | May 8, 2024 |
| Blunt Rochester | D | DE | house | Jul 11, 2024 |
| Bonamici | D | OR | house | Jul 11, 2024 |
| Castor (FL) | D | FL | house | May 8, 2024 |
| Clark (MA) | D | MA | house | May 8, 2024 |
| Bowman | D | NY | house | Jul 11, 2024 |
| John Reed | D | RI | senate | May 16, 2024 |
| Correa | D | CA | house | May 8, 2024 |
| Crockett | D | TX | house | May 8, 2024 |
| Brownley | D | CA | house | Jul 11, 2024 |
| Davis (IL) | D | IL | house | May 8, 2024 |
| Dean (PA) | D | PA | house | May 8, 2024 |
| DelBene | D | WA | house | May 8, 2024 |
| Nadler | D | NY | house | Jul 11, 2024 |
| Sewell | D | AL | house | Jul 11, 2024 |
| Eshoo | D | CA | house | May 8, 2024 |
| Evans (PA) | D | PA | house | May 8, 2024 |
| Thomas Carper | D | DE | senate | May 16, 2024 |
| Sherrill | D | NJ | house | Jul 11, 2024 |
| Cardenas | D | CA | house | Jul 11, 2024 |
| Richard Durbin | D | IL | senate | May 16, 2024 |
| Frankel, Lois | D | FL | house | May 8, 2024 |
| Jon Ossoff | D | GA | senate | May 16, 2024 |
| Garamendi | D | CA | house | May 8, 2024 |
| Casar | D | TX | house | Jul 11, 2024 |
| Casten | D | IL | house | Jul 11, 2024 |
| Goldman (NY) | D | NY | house | May 8, 2024 |
| Gonzalez, V. | D | TX | house | May 8, 2024 |
| Castro (TX) | D | TX | house | Jul 11, 2024 |
| Cherfilus-McCormick | D | FL | house | Jul 11, 2024 |
| Clarke (NY) | D | NY | house | Jul 11, 2024 |
| Harder (CA) | D | CA | house | May 8, 2024 |
| Alex Padilla | D | CA | senate | May 16, 2024 |
| Clyburn | D | SC | house | Jul 11, 2024 |
| Himes | D | CT | house | May 8, 2024 |
| Cohen | D | TN | house | Jul 11, 2024 |
| Smith (WA) | D | WA | house | Jul 11, 2024 |
| Connolly | D | VA | house | Jul 11, 2024 |
| Spanberger | D | VA | house | Jul 11, 2024 |
| Courtney | D | CT | house | Jul 11, 2024 |
| Stansbury | D | NM | house | Jul 11, 2024 |
| Napolitano | D | CA | house | Jul 11, 2024 |
| Ross | D | NC | house | Jul 11, 2024 |
| Crockett | D | TX | house | Jul 11, 2024 |
| Brownley | D | CA | house | May 8, 2024 |
| Crow | D | CO | house | Jul 11, 2024 |
| Neguse | D | CO | house | Jul 11, 2024 |
| Carbajal | D | CA | house | May 8, 2024 |
| Strickland | D | WA | house | Jul 11, 2024 |
| Cartwright | D | PA | house | May 8, 2024 |
| Case | D | HI | house | May 8, 2024 |
| Sykes | D | OH | house | Jul 11, 2024 |
| Davids (KS) | D | KS | house | Jul 11, 2024 |
| Clyburn | D | SC | house | May 8, 2024 |
| Neal | D | MA | house | Jul 11, 2024 |
| Cohen | D | TN | house | May 8, 2024 |
| Connolly | D | VA | house | May 8, 2024 |
| Tina Smith | D | MN | senate | May 16, 2024 |
| Davis (IL) | D | IL | house | Jul 11, 2024 |
| Thompson (CA) | D | CA | house | Jul 11, 2024 |
| DeGette | D | CO | house | Jul 11, 2024 |
| DelBene | D | WA | house | Jul 11, 2024 |
| Foster | D | IL | house | May 8, 2024 |
| DeSaulnier | D | CA | house | Jul 11, 2024 |
| Garcia (TX) | D | TX | house | May 8, 2024 |
| Golden (ME) | D | ME | house | May 8, 2024 |
| Gomez | D | CA | house | May 8, 2024 |
| Doggett | D | TX | house | Jul 11, 2024 |
| Tlaib | D | MI | house | Jul 11, 2024 |
| Mark Warner | D | VA | senate | May 16, 2024 |
| Hayes | D | CT | house | May 8, 2024 |
| Jackson (NC) | D | NC | house | May 8, 2024 |
| Escobar | D | TX | house | Jul 11, 2024 |
| Jayapal | D | WA | house | May 8, 2024 |
| Jeffries | D | NY | house | May 8, 2024 |
| Espaillat | D | NY | house | Jul 11, 2024 |
| Keating | D | MA | house | May 8, 2024 |
| Khanna | D | CA | house | May 8, 2024 |
| Kilmer | D | WA | house | May 8, 2024 |
| Larson (CT) | D | CT | house | May 8, 2024 |
| Elizabeth Warren | D | MA | senate | May 16, 2024 |
| Rep. Ferguson, A. Drew, IV [R-GA-3] | R | GA | house | Jul 11, 2024 |
| Tonko | D | NY | house | Jul 11, 2024 |
| Adams | D | NC | house | May 8, 2024 |
| Fletcher | D | TX | house | Jul 11, 2024 |
| Beyer | D | VA | house | May 8, 2024 |
| Sanchez | D | CA | house | Jul 11, 2024 |
| Foushee | D | NC | house | Jul 11, 2024 |
| Frankel, Lois | D | FL | house | Jul 11, 2024 |
| Frost | D | FL | house | Jul 11, 2024 |
| Aguilar | D | CA | house | May 8, 2024 |
| Brown | D | OH | house | May 8, 2024 |
| Trone | D | MD | house | Jul 11, 2024 |
| Garcia (TX) | D | TX | house | Jul 11, 2024 |
| Garcia, Robert | D | CA | house | Jul 11, 2024 |
| Cardenas | D | CA | house | May 8, 2024 |
| Carter (LA) | D | LA | house | May 8, 2024 |
| Castro (TX) | D | TX | house | May 8, 2024 |
| Chu | D | CA | house | May 8, 2024 |
| Clarke (NY) | D | NY | house | May 8, 2024 |
| Golden (ME) | D | ME | house | Jul 11, 2024 |
| Gomez | D | CA | house | Jul 11, 2024 |
| Gonzalez, V. | D | TX | house | Jul 11, 2024 |
| Tammy Baldwin | D | WI | senate | May 16, 2024 |
| Martin Heinrich | D | NM | senate | May 16, 2024 |
| Davids (KS) | D | KS | house | May 8, 2024 |
| Underwood | D | IL | house | Jul 11, 2024 |
| DeGette | D | CO | house | May 8, 2024 |
| Michael Bennet | D | CO | senate | May 16, 2024 |
| Richard Blumenthal | D | CT | senate | May 16, 2024 |
| Escobar | D | TX | house | May 8, 2024 |
| Espaillat | D | NY | house | May 8, 2024 |
| Mrvan | D | IN | house | Jul 11, 2024 |
| Schakowsky | D | IL | house | Jul 11, 2024 |
| Ben Cardin | D | MD | senate | May 16, 2024 |
| Frost | D | FL | house | May 8, 2024 |
| Hayes | D | CT | house | Jul 11, 2024 |
| Garcia, Robert | D | CA | house | May 8, 2024 |
| Vasquez | D | NM | house | Jul 11, 2024 |
| Himes | D | CT | house | Jul 11, 2024 |
| Christopher Coons | D | DE | senate | May 16, 2024 |
| Hoyle (OR) | D | OR | house | Jul 11, 2024 |
| Huffman | D | CA | house | Jul 11, 2024 |
| Velazquez | D | NY | house | Jul 11, 2024 |
| Ivey | D | MD | house | Jul 11, 2024 |
| Jackson (NC) | D | NC | house | Jul 11, 2024 |
| Kamlager-Dove | D | CA | house | May 8, 2024 |
| Kelly (IL) | D | IL | house | May 8, 2024 |
| Schneider | D | IL | house | Jul 11, 2024 |
| Jeffries | D | NY | house | Jul 11, 2024 |
| Barragan | D | CA | house | May 8, 2024 |
| Beatty | D | OH | house | May 8, 2024 |
| Horsford | D | NV | house | Jul 11, 2024 |
| Bonamici | D | OR | house | May 8, 2024 |
| Bowman | D | NY | house | May 8, 2024 |
| Wasserman Schultz | D | FL | house | Jul 11, 2024 |
| Budzinski | D | IL | house | May 8, 2024 |
| Casar | D | TX | house | May 8, 2024 |
| Casten | D | IL | house | May 8, 2024 |
| Cherfilus-McCormick | D | FL | house | May 8, 2024 |
| Dean (PA) | D | PA | house | Jul 11, 2024 |
| Courtney | D | CT | house | May 8, 2024 |
| DeLauro | D | CT | house | Jul 11, 2024 |
| Crow | D | CO | house | May 8, 2024 |
| Deluzio | D | PA | house | Jul 11, 2024 |
| Watson Coleman | D | NJ | house | Jul 11, 2024 |
| DeLauro | D | CT | house | May 8, 2024 |
| Deluzio | D | PA | house | May 8, 2024 |
| DeSaulnier | D | CA | house | May 8, 2024 |
| Dingell | D | MI | house | May 8, 2024 |
| Doggett | D | TX | house | May 8, 2024 |
| Dingell | D | MI | house | Jul 11, 2024 |
| Norcross | D | NJ | house | Jul 11, 2024 |
| Mullin | D | CA | house | Jul 11, 2024 |
| Wild | D | PA | house | Jul 11, 2024 |
| Eshoo | D | CA | house | Jul 11, 2024 |
| Fletcher | D | TX | house | May 8, 2024 |
| Laphonza Butler | D | CA | senate | May 16, 2024 |
| Garcia (IL) | D | IL | house | May 8, 2024 |
| Maria Cantwell | D | WA | senate | May 16, 2024 |
| Ocasio-Cortez | D | NY | house | Jul 11, 2024 |
| Green, Al (TX) | D | TX | house | May 8, 2024 |
| Omar | D | MN | house | Jul 11, 2024 |
| Hoyer | D | MD | house | May 8, 2024 |
| Hoyle (OR) | D | OR | house | May 8, 2024 |
| Huffman | D | CA | house | May 8, 2024 |
| Pallone | D | NJ | house | Jul 11, 2024 |
| Jackson (IL) | D | IL | house | May 8, 2024 |
| Johnson (GA) | D | GA | house | May 8, 2024 |
| Maggie Hassan | D | NH | senate | May 16, 2024 |
| Foster | D | IL | house | Jul 11, 2024 |
| Raphael Warnock | D | GA | senate | May 16, 2024 |
| Krishnamoorthi | D | IL | house | May 8, 2024 |
| Ivey | D | MD | house | May 8, 2024 |
| Tammy Duckworth | D | IL | senate | May 16, 2024 |
| John Fetterman | D | PA | senate | May 16, 2024 |
| Sorensen | D | IL | house | Jul 11, 2024 |
| Kaptur | D | OH | house | May 8, 2024 |
| Kennedy (NY) | D | NY | house | May 8, 2024 |
| Kildee | D | MI | house | May 8, 2024 |
| Kuster | D | NH | house | May 8, 2024 |
| Garcia (IL) | D | IL | house | Jul 11, 2024 |
| Angus King | I | ME | senate | May 16, 2024 |
| Amy Klobuchar | D | MN | senate | May 16, 2024 |
| Lee (NV) | D | NV | house | May 8, 2024 |
| Goldman (NY) | D | NY | house | Jul 11, 2024 |
| Lofgren | D | CA | house | May 8, 2024 |
| Joseph Manchin | D | WV | senate | May 16, 2024 |
| Edward Markey | D | MA | senate | May 16, 2024 |
| Panetta | D | CA | house | Jul 11, 2024 |
| Green, Al (TX) | D | TX | house | Jul 11, 2024 |
| Schrier | D | WA | house | Jul 11, 2024 |
| Sherrod Brown | D | OH | senate | May 16, 2024 |
| Adams | D | NC | house | Jul 11, 2024 |
| Mrvan | D | IN | house | May 8, 2024 |
| Neal | D | MA | house | May 8, 2024 |
| Panetta | D | CA | house | May 8, 2024 |
| Peltola | D | AK | house | May 8, 2024 |
| Perez | D | WA | house | May 8, 2024 |
| Harder (CA) | D | CA | house | Jul 11, 2024 |
| Raskin | D | MD | house | May 8, 2024 |
| Scott (VA) | D | VA | house | Jul 11, 2024 |
| Aguilar | D | CA | house | Jul 11, 2024 |
| Scott, David | D | GA | house | Jul 11, 2024 |
| Sanchez | D | CA | house | May 8, 2024 |
| Schakowsky | D | IL | house | May 8, 2024 |
| Schrier | D | WA | house | May 8, 2024 |
| Scott, David | D | GA | house | May 8, 2024 |
| Sherman | D | CA | house | May 8, 2024 |
| Amo | D | RI | house | Jul 11, 2024 |
| Hoyer | D | MD | house | Jul 11, 2024 |
| Rep. Stevens, Haley M. [D-MI-11] | D | MI | house | May 8, 2024 |
| Pelosi | D | CA | house | Jul 11, 2024 |
| Rep. Thanedar, Shri [D-MI-13] | D | MI | house | May 8, 2024 |
| Sherman | D | CA | house | Jul 11, 2024 |
| Trahan | D | MA | house | May 8, 2024 |
| Pascrell | D | NJ | house | Jul 11, 2024 |
| Barragan | D | CA | house | Jul 11, 2024 |
| Lynch | D | MA | house | May 8, 2024 |
| Jacobs | D | CA | house | Jul 11, 2024 |
| McClellan | D | VA | house | May 8, 2024 |
| McCollum | D | MN | house | May 8, 2024 |
| McGarvey | D | KY | house | May 8, 2024 |
| Meeks | D | NY | house | May 8, 2024 |
| Meng | D | NY | house | May 8, 2024 |
| Mfume | D | MD | house | May 8, 2024 |
| Jayapal | D | WA | house | Jul 11, 2024 |
| Johnson (GA) | D | GA | house | Jul 11, 2024 |
| Beatty | D | OH | house | Jul 11, 2024 |
| Moore (WI) | D | WI | house | May 8, 2024 |
| Morelle | D | NY | house | May 8, 2024 |
| Bera | D | CA | house | Jul 11, 2024 |
| Mullin | D | CA | house | May 8, 2024 |
| Nadler | D | NY | house | May 8, 2024 |
| Beyer | D | VA | house | Jul 11, 2024 |
| Kaptur | D | OH | house | Jul 11, 2024 |
| Norcross | D | NJ | house | May 8, 2024 |
| Keating | D | MA | house | Jul 11, 2024 |
| Pallone | D | NJ | house | May 8, 2024 |
| Peters | D | CA | house | May 8, 2024 |
| Pettersen | D | CO | house | May 8, 2024 |
| Pocan | D | WI | house | May 8, 2024 |
