Rosen, Jacky
Democratic · Nevada
Tracked receipts exceed tracked giving by
$4,179,881
Member of Congress, Democratic, Nevada, Senate
Tracked direct giving
$0
Tracked donations to candidate
$104,000
IE supporting this entity
$4,075,881
IE opposing this entity
$9,190,056
Connections
15
How money flowed to Rosen, Jacky
Amazon PAC directed $15K to Rosen, Jacky across 3 contributions. Amazon PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
AHIP PAC (America's Health Insurance Plans) directed $14K to Rosen, Jacky across 8 contributions. AHIP PAC (America's Health Insurance Plans) advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
ELECT DEMOCRATIC WOMEN PAC directed $5K to Rosen, Jacky. ELECT DEMOCRATIC WOMEN PAC advocates for Inflation Reduction Act - Drug Pricing Provisions.
BLUE HEN FEDERAL PAC directed $5K to Rosen, Jacky. BLUE HEN FEDERAL PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
COMMON GROUND PAC directed $5K to Rosen, Jacky. COMMON GROUND PAC advocates for CBDC Anti-Surveillance State Act, 119th Congress.
Rosen, Jacky also received from 1 other entity totaling $5K.
Who funded Rosen, Jacky
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
at least $5K documented end-to-end
at least $5K documented end-to-end
at least $5K documented end-to-end
Plus 42 additional chains totaling $3K.
Dark Money Spending
Election spending by organizations that do not disclose their donors. Dark money flows through 501(c)(4) social welfare organizations, 501(c)(6) trade associations, and similar entities that are not required to reveal their funders. Figures below are never combined with disclosed-donor totals.
Dark Money Targeting This Entity
| Filer | Amount | Type | Support/Oppose | Date |
|---|---|---|---|---|
| NRSC | $1,520,858 | Form 5 IE | Opposing | Sep 24, 2024 |
| NRSC | $1,321,638 | Form 5 IE | Opposing | Sep 16, 2024 |
| NRSC | $1,314,139 | Form 5 IE | Opposing | Oct 1, 2024 |
| NRSC | $1,314,139 | Form 5 IE | Opposing | Oct 1, 2024 |
| NRSC | $1,291,450 | Form 5 IE | Opposing | Sep 3, 2024 |
| NRSC | $583,333 | Form 5 IE | Opposing | Sep 24, 2024 |
| NRSC | $583,333 | Form 5 IE | Opposing | Sep 10, 2024 |
| NRSC | $583,333 | Form 5 IE | Opposing | Aug 27, 2024 |
| SOMOS PAC | $340,010 | Form 5 IE | Supporting | Sep 17, 2024 |
| SOMOS PAC | $340,010 | Form 5 IE | Supporting | Sep 16, 2024 |
| NRSC | $294,611 | Form 5 IE | Opposing | Aug 27, 2024 |
| SOMOS PAC | $250,000 | Form 5 IE | Supporting | Oct 31, 2024 |
| SOMOS PAC | $187,500 | Form 5 IE | Supporting | Nov 4, 2024 |
| SOMOS PAC | $182,505 | Form 5 IE | Supporting | Oct 29, 2024 |
| SOMOS PAC | $182,505 | Form 5 IE | Supporting | Oct 24, 2024 |
| SOMOS PAC | $182,505 | Form 5 IE | Supporting | Oct 18, 2024 |
| SOMOS PAC | $182,505 | Form 5 IE | Supporting | Oct 22, 2024 |
| SOMOS PAC | $170,005 | Form 5 IE | Supporting | Sep 24, 2024 |
| SOMOS PAC | $170,005 | Form 5 IE | Supporting | Sep 20, 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $163,864 | Form 5 IE | Supporting | Oct 17, 2024 |
Money spent by non-disclosing organizations on ads and communications referencing this candidate. These dollars do not flow to the candidate's committee.
Methodology Disclosure
Dark money figures are derived from FEC Form 5 (independent expenditures by non-committee organizations) and Form 9 (electioneering communications). These filings capture spending on ads and election communications but do not reveal the identity of the organization's donors. QPQ totals may differ from benchmarks like the Brennan Center's estimates because QPQ includes all Form 5 filers, while some benchmarks count only a subset of non-disclosing nonprofits. Grant chain data is from IRS Form 990 Schedule I and may not include all years or all grantee organizations.
Click a node to see details
Double-click to expand its connections
Election Results
| Year | Office | State | Party | Result | Total Raised | PAC Money |
|---|---|---|---|---|---|---|
| 2024 | US Senate | NV | Lost | $52,192,356 | — | |
| 2024 | US Senate | Nevada | Democratic | Won | $16,980,403 | $16,980,403 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| NRSCSpent to oppose | −$1,520,858 | Sep 24, 2024 | 2024 |
| NRSCSpent to oppose | −$1,321,638 | Sep 16, 2024 | 2024 |
| NRSCSpent to oppose | −$1,314,139 | Oct 1, 2024 | 2024 |
| NRSCSpent to oppose | −$1,314,139 | Oct 1, 2024 | 2024 |
| NRSCSpent to oppose | −$1,291,450 | Sep 3, 2024 | 2024 |
| NRSCSpent to oppose | −$583,333 | Sep 24, 2024 | 2024 |
| NRSCSpent to oppose | −$583,333 | Sep 10, 2024 | 2024 |
| NRSCSpent to oppose | −$583,333 | Aug 27, 2024 | 2024 |
| SOMOS PACIE support | $340,010 | Sep 17, 2024 | 2024 |
| SOMOS PACIE support | $340,010 | Sep 16, 2024 | 2024 |
| NRSCSpent to oppose | −$294,611 | Aug 27, 2024 | 2024 |
| SOMOS PACIE support | $250,000 | Oct 31, 2024 | 2024 |
| SOMOS PACIE support | $187,500 | Nov 4, 2024 | 2024 |
| SOMOS PACIE support | $182,505 | Oct 29, 2024 | 2024 |
| SOMOS PACIE support | $182,505 | Oct 24, 2024 | 2024 |
| SOMOS PACIE support | $182,505 | Oct 18, 2024 | 2024 |
| SOMOS PACIE support | $182,505 | Oct 22, 2024 | 2024 |
| SOMOS PACIE support | $170,005 | Sep 24, 2024 | 2024 |
| SOMOS PACIE support | $170,005 | Sep 20, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $163,864 | Oct 17, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $163,864 | Oct 17, 2024 | 2024 |
| SOMOS PACIE support | $145,005 | Oct 15, 2024 | 2024 |
| SOMOS PACIE support | $145,005 | Oct 11, 2024 | 2024 |
| SOMOS PACIE support | $145,005 | Oct 8, 2024 | 2024 |
| SOMOS PACIE support | $145,005 | Oct 7, 2024 | 2024 |
| SOMOS PACIE support | $145,005 | Oct 1, 2024 | 2024 |
| NRSCSpent to oppose | −$105,547 | Aug 21, 2024 | 2024 |
| NRSCSpent to oppose | −$82,850 | Sep 4, 2024 | 2024 |
| NRSCSpent to oppose | −$79,185 | Aug 22, 2024 | 2024 |
| NRSCSpent to oppose | −$71,900 | Sep 19, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $71,000 | Oct 3, 2024 | 2024 |
| WORKING AMERICAIE support | $50,000 | Sep 24, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $50,000 | Nov 1, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $44,000 | Aug 31, 2024 | 2024 |
| SOMOS PACIE support | $43,915 | Nov 1, 2024 | 2024 |
| SOMOS PACIE support | $43,915 | Oct 28, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $35,000 | Oct 30, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $35,000 | Oct 18, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $32,950 | Sep 16, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $30,000 | Oct 31, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $26,500 | Oct 21, 2024 | 2024 |
| SOMOS PACIE support | $25,875 | Oct 23, 2024 | 2024 |
| SOMOS PACIE support | $25,875 | Oct 18, 2024 | 2024 |
| NRSCSpent to oppose | −$25,190 | Sep 27, 2024 | 2024 |
| SOMOS PACIE support | $20,300 | Sep 13, 2024 | 2024 |
| SOMOS PACIE support | $20,300 | Sep 17, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $18,250 | Oct 7, 2024 | 2024 |
| SOMOS PACIE support | $15,000 | Oct 10, 2024 | 2024 |
| SOMOS PACIE support | $15,000 | Oct 8, 2024 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)IE support | $15,000 | Oct 25, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | Disapproval of SEC Staff Accounting Bulletin 121 | Vote yea on roll call 169 | Source |
| Held office | U.S. Senate | Sitting member of the U.S. Senate in the 119th Congress. | Source |
| Member of | Armed Services Committee | Member of Armed Services Committee (119th Congress). | Source |
| Member of | Emerging Threats and Capabilities Subcommittee | Member of Emerging Threats and Capabilities Subcommittee (119th Congress). | Source |
| Member of | Telecommunications and Media Subcommittee | Member of Telecommunications and Media Subcommittee (119th Congress). | Source |
| Member of | Cybersecurity Subcommittee | Member of Cybersecurity Subcommittee (119th Congress). | Source |
| Member of | Science, Manufacturing, and Competitiveness Subcommittee | Member of Science, Manufacturing, and Competitiveness Subcommittee (119th Congress). | Source |
| Member of | Commerce, Science, and Transportation Committee | Member of Commerce, Science, and Transportation Committee (119th Congress). | Source |
| Member of | Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues Subcommittee | Member of Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues Subcommittee (119th Congress). | Source |
| Member of | Small Business and Entrepreneurship Committee | Member of Small Business and Entrepreneurship Committee (119th Congress). | Source |
| Member of | Strategic Forces Subcommittee | Member of Strategic Forces Subcommittee (119th Congress). | Source |
| Member of | Aviation, Space, and Innovation Subcommittee | Member of Aviation, Space, and Innovation Subcommittee (119th Congress). | Source |
| Member of | Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy Subcommittee | Member of Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy Subcommittee (119th Congress). | Source |
| Member of | Foreign Relations Committee | Member of Foreign Relations Committee (119th Congress). | Source |
| Member of | Near East, South Asia, Central Asia, and Counterterrorism Subcommittee | Member of Near East, South Asia, Central Asia, and Counterterrorism Subcommittee (119th Congress). | Source |