← Back to Influence Map
Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes.
introducedMaking emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes.
Showing the final roll call in each chamber. 11 earlier roll calls (amendments, procedural motions) not shown.
Total votes
100
Yea
79
Nay
18
Tracked donor money behind these voters
$128,371,851
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| SENATE LEADERSHIP FUND | PAC | $96,111,547 | 2 | Sherrod Brown, Jon Tester |
| LAST BEST PLACE PAC | PAC | $3,234,240 | 1 | Jon Tester |
| Booker Victory Fund - Unitemized | Organization | $3,164,791 | 1 | Cory Booker |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | PAC | $2,733,823 | 1 | Amy Klobuchar |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $2,396,882 | 1 | Sherrod Brown |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | PAC | $1,899,039 | 2 | Sherrod Brown, Jon Tester |
| LCV VICTORY FUND | PAC | $1,575,000 | 1 | Sherrod Brown |
| JEFFERSON RISING | PAC | $1,064,400 | 1 | Jon Tester |
| MONTANA RURAL VOTERS (WORC) | Organization | $1,062,109 | 1 | Jon Tester |
| WINRED | PAC | $887,364 | 4 | Eric Schmitt, Bill Hagerty, Deb Fischer, Cindy Hyde-Smith |
| END CITIZENS UNITED | PAC | $772,136 | 3 | Sherrod Brown, Jon Tester, Raphael Warnock |
| Team Hagerty Victory | Organization | $735,731 | 1 | Bill Hagerty |
| Cornyn Victory Committee | Organization | $633,808 | 1 | Deb Fischer |
| Screen Strategies Media | Organization | $620,117 | 2 | Chris Van Hollen, Kirsten Gillibrand |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $571,745 | 4 | Elizabeth Warren, Alex Padilla, Bernard Sanders, Amy Klobuchar |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $553,238 | 3 | Sherrod Brown, Jon Tester, Tammy Baldwin |
| STAND UP FOR OHIO (OHIO ORGANIZING CAMPAIGN) | Organization | $549,800 | 1 | Sherrod Brown |
| Janney Montgomery Scott LLC | Organization | $538,055 | 2 | Christopher Murphy, Charles Schumer |
| COMMUNICATIONS WORKERS OF AMERICA WORKING VOICES | PAC | $531,513 | 1 | Sherrod Brown |
| FORWARD BLUE | PAC | $479,050 | 2 | Sherrod Brown, Jon Tester |
| Amalgamated Bank | Organization | $447,006 | 2 | Cory Booker, Charles Schumer |
| M&T Bank | Organization | $444,275 | 1 | Bernard Sanders |
| The Klobuchar Victory Committee | Organization | $398,144 | 1 | Amy Klobuchar |
| SULLIVAN VICTORY | PAC | $374,478 | 1 | Dan Sullivan |
| AIPAC | PAC | $373,249 | 1 | Deb Fischer |
| CLIMATE EMERGENCY ADVOCATES | Organization | $371,880 | 2 | Sherrod Brown, Jon Tester |
| Vermont Federal Credit Union | Organization | $363,271 | 1 | Bernard Sanders |
| Pro-Israel America PAC | PAC | $350,000 | 1 | Ted Cruz |
| SOMOS PAC | PAC | $331,048 | 1 | Tammy Baldwin |
| WORKING AMERICA | Organization | $328,801 | 2 | Sherrod Brown, Jon Tester |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $287,365 | 2 | Sherrod Brown, Jon Tester |
| Ez Politix | Organization | $252,903 | 1 | Deb Fischer |
| Fischer Victory Fund | Organization | $242,100 | 1 | Deb Fischer |
| 2024 Republican Senate Victory | Organization | $211,522 | 1 | Deb Fischer |
| Winning For America Fund | Organization | $202,758 | 1 | Eric Schmitt |
| WFP NATIONAL PAC | PAC | $198,625 | 2 | Sherrod Brown, Raphael Warnock |
| Grassroots Media | Organization | $160,032 | 3 | Michael Bennet, Catherine Cortez Masto, Charles Schumer |
| Women Senators Making History - Unitemized | PAC | $154,420 | 2 | Mazie Hirono, Amy Klobuchar |
| RED SENATE | PAC | $154,149 | 2 | Sherrod Brown, Jon Tester |
| LUMMIS VICTORY COMMITTEE | PAC | $151,577 | 1 | Cynthia Lummis |
| INDIVISIBLE ACTION | PAC | $130,982 | 3 | Raphael Warnock, Kyrsten Sinema, Jon Tester |
| BLUE SENATE 2024 | PAC | $121,077 | 4 | Mazie Hirono, Amy Klobuchar, Christopher Murphy, Angus King |
| CONNECTICUT SENATE VICTORY 2024 | PAC | $117,500 | 1 | Christopher Murphy |
| JUSTICE 2024 - UNITEMIZED | PAC | $116,933 | 1 | Amy Klobuchar |
| MASSACHUSETTS SENATE VICTORY 2024 | PAC | $113,600 | 1 | Elizabeth Warren |
| 2023 Senators Classic Committee | Organization | $102,742 | 1 | Deb Fischer |
| NORPAC | PAC | $95,000 | 1 | John Fetterman |
| NRSC | PAC | $87,470 | 1 | Sherrod Brown |
| MASSACHUSETTS VICTORY 2024 | PAC | $81,900 | 1 | Elizabeth Warren |
| Reed Rayman | Individual | $79,231 | 2 | Bill Hagerty, Deb Fischer |
| NEA ADVOCACY FUND | PAC | $71,500 | 1 | Jon Tester |
| SMART TD PAC | PAC | $70,000 | 1 | Sherrod Brown |
| AFSCME WORKING FAMILIES FUND | PAC | $60,000 | 1 | Sherrod Brown |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $52,800 | 1 | Deb Fischer |
| Coons Leadership Fund | Organization | $49,500 | 1 | Christopher Coons |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $46,400 | 2 | Chris Van Hollen, Jeanne Shaheen |
| CHRIS MURPHY VICTORY FUND | PAC | $44,800 | 1 | Christopher Murphy |
| PA-CT SENATE VICTORY | PAC | $44,401 | 1 | Christopher Murphy |
| J Street PAC | PAC | $40,000 | 1 | John Fetterman |
| Cantwell Klobuchar Rosen 2024 State Victory Fund | Organization | $39,000 | 1 | Amy Klobuchar |
| TEXANS FOR JODEY ARRINGTON | PAC | $36,000 | 1 | John Cornyn |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | PAC | $35,786 | 1 | Catherine Cortez Masto |
| Dscc Vice Chair Padilla Fund | Organization | $34,000 | 1 | Alex Padilla |
| 2024 DEM SENATE VICTORY: MD + PA + DSCC | PAC | $33,500 | 1 | Alex Padilla |
| BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | PAC | $33,000 | 4 | Joni Ernst, Eric Schmitt, Alex Padilla, Jon Tester |
| BLUEGRASS COMMITTEE | PAC | $30,000 | 5 | Mike Rounds, Josh Hawley, Marsha Blackburn, Deb Fischer, John Fetterman |
| DEFEND THE DREAM PAC | PAC | $28,713 | 1 | Alex Padilla |
| 2024 DEM SENATE VICTORY: AZ + MT + PA + DSCC | PAC | $28,221 | 1 | Alex Padilla |
| ILLINOIS NEVADA 2023 FUND | PAC | $28,181 | 1 | Catherine Cortez Masto |
| People's Bank | Organization | $27,986 | 1 | Bernard Sanders |
| American Farm Bureau Federation PAC | PAC | $25,000 | 2 | Joni Ernst, John Boozman |
| TRUE NORTH PAC | PAC | $25,000 | 5 | Joni Ernst, Mike Rounds, Marsha Blackburn, Susan Collins, Tom Cotton |
| ALAMO PAC | PAC | $25,000 | 1 | John Cornyn |
| SCHUMER MAJORITY COMMITTEE | PAC | $24,646 | 1 | Charles Schumer |
| MAJORITY 2024 | PAC | $22,700 | 1 | Christopher Murphy |
| MINNESOTA SENATE VICTORY | PAC | $22,500 | 1 | Amy Klobuchar |
| HICKENLOOPER VICTORY FUND | Organization | $22,000 | 1 | John Hickenlooper |
| FAB FOUR FOR SENATE | PAC | $22,000 | 1 | Amy Klobuchar |
| National Cattlemen's Beef Association PAC | PAC | $20,000 | 2 | Joni Ernst, John Boozman |
| HEARTLAND VALUES PAC | PAC | $20,000 | 4 | Joni Ernst, Josh Hawley, Bill Hagerty, Eric Schmitt |
| TOMORROW IS MEANINGFUL PAC - TIM PAC | PAC | $20,000 | 3 | Josh Hawley, Deb Fischer, John Fetterman |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC (NAMIC PAC) | PAC | $20,000 | 1 | John Thune |
| AUTHENTIC | Organization | $19,497 | 1 | Michael Bennet |
| SENATE VICTORY 2024 | PAC | $19,179 | 1 | Mazie Hirono |
| PEOPLE FOR BEN | PAC | $19,074 | 1 | Ben Lujan |
| MN PA VICTORY FUND | PAC | $18,956 | 1 | Amy Klobuchar |
| American Petroleum Institute PAC | PAC | $18,500 | 4 | Martin Heinrich, Elizabeth Warren, Joni Ernst, John Fetterman |
| ARCHER DANIELS MIDLAND COMPANY-ADM PAC | PAC | $18,000 | 4 | Richard Blumenthal, Joni Ernst, Tammy Duckworth, Rand Paul |
| Spanish American Merchants Association | Organization | $18,000 | 1 | Christopher Murphy |
| AHIP PAC (America's Health Insurance Plans) | PAC | $17,500 | 5 | Mike Crapo, Richard Blumenthal, Bill Hagerty, Alex Padilla, Maggie Hassan |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS OF AMERICA BETTER GOVERNMENT COMMITTEE | PAC | $17,000 | 3 | Marsha Blackburn, Maria Cantwell, Josh Hawley |
| Aisle 518 Strategies | Organization | $17,000 | 1 | Christopher Murphy |
| CORTEZ MASTO VICTORY 2022 | PAC | $16,832 | 1 | Catherine Cortez Masto |
| Rosen/Booker/Gillibrand Victory Fund | Organization | $16,500 | 1 | Cory Booker |
| Senate Victory 2024 | Organization | $16,431 | 1 | Amy Klobuchar |
| BEST OF THE WEST | PAC | $16,000 | 1 | John Hickenlooper |
| Actblue | Organization | $15,800 | 1 | Alex Padilla |
| DEMOCRACY ENGINE, INC., PAC CONDUIT COMMITTEE | PAC | $15,800 | 2 | Amy Klobuchar, Charles Schumer |
| Butler Law Offices | Organization | $15,725 | 1 | Angus King |
| Deere & Company PAC (John Deere PAC) | PAC | $15,000 | 2 | Joni Ernst, John Fetterman |
Voted Yea (79)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Patty Murray | D | WA | senate | Apr 24, 2024 |
| Jerry Moran | R | KS | senate | Apr 24, 2024 |
| Alex Padilla | D | CA | senate | Apr 24, 2024 |
| Mitch McConnell | R | KY | senate | Apr 24, 2024 |
| Sheldon Whitehouse | D | RI | senate | Apr 24, 2024 |
| Maggie Hassan | D | NH | senate | Apr 24, 2024 |
| Mark Warner | D | VA | senate | Apr 24, 2024 |
| Tammy Duckworth | D | IL | senate | Apr 24, 2024 |
| John Hoeven | R | ND | senate | Apr 24, 2024 |
| Chris Van Hollen | D | MD | senate | Apr 24, 2024 |
| Mike Rounds | R | SD | senate | Apr 24, 2024 |
| Mike Crapo | R | ID | senate | Apr 24, 2024 |
| Gary Peters | D | MI | senate | Apr 24, 2024 |
| Thomas Tillis | R | NC | senate | Apr 24, 2024 |
| Mazie Hirono | D | HI | senate | Apr 24, 2024 |
| Lisa Murkowski | R | AK | senate | Apr 24, 2024 |
| Martin Heinrich | D | NM | senate | Apr 24, 2024 |
| Michael Bennet | D | CO | senate | Apr 24, 2024 |
| Roger Wicker | R | MS | senate | Apr 24, 2024 |
| Joseph Manchin | D | WV | senate | Apr 24, 2024 |
| Bob Casey | D | PA | senate | Apr 24, 2024 |
| Joni Ernst | R | IA | senate | Apr 24, 2024 |
| Elizabeth Warren | D | MA | senate | Apr 24, 2024 |
| Lindsey Graham | R | SC | senate | Apr 24, 2024 |
| Todd Young | R | IN | senate | Apr 24, 2024 |
| Maria Cantwell | D | WA | senate | Apr 24, 2024 |
| Katie Britt | R | AL | senate | Apr 24, 2024 |
| Sherrod Brown | D | OH | senate | Apr 24, 2024 |
| Richard Blumenthal | D | CT | senate | Apr 24, 2024 |
| Ron Wyden | D | OR | senate | Apr 24, 2024 |
| Christopher Coons | D | DE | senate | Apr 24, 2024 |
| Debbie Stabenow | D | MI | senate | Apr 24, 2024 |
| Jacklyn Rosen | D | NV | senate | Apr 24, 2024 |
| John Hickenlooper | D | CO | senate | Apr 24, 2024 |
| Timothy Kaine | D | VA | senate | Apr 24, 2024 |
| Dan Sullivan | R | AK | senate | Apr 24, 2024 |
| Thomas Carper | D | DE | senate | Apr 24, 2024 |
| Catherine Cortez Masto | D | NV | senate | Apr 24, 2024 |
| James Lankford | R | OK | senate | Apr 24, 2024 |
| Robert Menendez | D | NJ | senate | Apr 24, 2024 |
| Jeanne Shaheen | D | NH | senate | Apr 24, 2024 |
| Tom Cotton | R | AR | senate | Apr 24, 2024 |
| Kevin Cramer | R | ND | senate | Apr 24, 2024 |
| Amy Klobuchar | D | MN | senate | Apr 24, 2024 |
| Brian Schatz | D | HI | senate | Apr 24, 2024 |
| Tammy Baldwin | D | WI | senate | Apr 24, 2024 |
| Richard Durbin | D | IL | senate | Apr 24, 2024 |
| John Kennedy | R | LA | senate | Apr 24, 2024 |
| Deb Fischer | R | NE | senate | Apr 24, 2024 |
| John Boozman | R | AR | senate | Apr 24, 2024 |
| Raphael Warnock | D | GA | senate | Apr 24, 2024 |
| Cory Booker | D | NJ | senate | Apr 24, 2024 |
| John Thune | R | SD | senate | Apr 24, 2024 |
| Kirsten Gillibrand | D | NY | senate | Apr 24, 2024 |
| Angus King | I | ME | senate | Apr 24, 2024 |
| Mitt Romney | R | UT | senate | Apr 24, 2024 |
| Bill Cassidy | R | LA | senate | Apr 24, 2024 |
| Shelley Capito | R | WV | senate | Apr 24, 2024 |
| Markwayne Mullin | R | OK | senate | Apr 24, 2024 |
| Kyrsten Sinema | I | AZ | senate | Apr 24, 2024 |
| Laphonza Butler | D | CA | senate | Apr 24, 2024 |
| Tina Smith | D | MN | senate | Apr 24, 2024 |
| John Fetterman | D | PA | senate | Apr 24, 2024 |
| Ben Lujan | D | NM | senate | Apr 24, 2024 |
| Cindy Hyde-Smith | R | MS | senate | Apr 24, 2024 |
| Pete Ricketts | R | NE | senate | Apr 24, 2024 |
| James Risch | R | ID | senate | Apr 24, 2024 |
| Jon Tester | D | MT | senate | Apr 24, 2024 |
| Charles Schumer | D | NY | senate | Apr 24, 2024 |
| Jon Ossoff | D | GA | senate | Apr 24, 2024 |
| Steve Daines | R | MT | senate | Apr 24, 2024 |
| Susan Collins | R | ME | senate | Apr 24, 2024 |
| Ben Cardin | D | MD | senate | Apr 24, 2024 |
| John Cornyn | R | TX | senate | Apr 24, 2024 |
| Charles Grassley | R | IA | senate | Apr 24, 2024 |
| Christopher Murphy | D | CT | senate | Apr 24, 2024 |
| Edward Markey | D | MA | senate | Apr 24, 2024 |
| Mark Kelly | D | AZ | senate | Apr 24, 2024 |
| John Reed | D | RI | senate | Apr 24, 2024 |
Voted Nay (18)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Bill Hagerty | R | TN | senate | Apr 24, 2024 |
| J. Vance | R | OH | senate | Apr 24, 2024 |
| Rick Scott | R | FL | senate | Apr 24, 2024 |
| Cynthia Lummis | R | WY | senate | Apr 24, 2024 |
| Josh Hawley | R | MO | senate | Apr 24, 2024 |
| Eric Schmitt | R | MO | senate | Apr 24, 2024 |
| Mike Braun | R | IN | senate | Apr 24, 2024 |
| Marsha Blackburn | R | TN | senate | Apr 24, 2024 |
| Ted Cruz | R | TX | senate | Apr 24, 2024 |
| Jeff Merkley | D | OR | senate | Apr 24, 2024 |
| Ron Johnson | R | WI | senate | Apr 24, 2024 |
| John Barrasso | R | WY | senate | Apr 24, 2024 |
| Roger Marshall | R | KS | senate | Apr 24, 2024 |
| Bernard Sanders | I | VT | senate | Apr 24, 2024 |
| Peter Welch | D | VT | senate | Apr 24, 2024 |
| Ted Budd | R | NC | senate | Apr 24, 2024 |
| Mike Lee | R | UT | senate | Apr 24, 2024 |
| Marco Rubio | R | FL | senate | Apr 24, 2024 |
Other (3)
| Legislator | Position | Chamber | Date |
|---|---|---|---|
| Rand Paul | not_voting | senate | Apr 24, 2024 |
| Tommy Tuberville | not_voting | senate | Apr 24, 2024 |
| Tim Scott | not_voting | senate | Apr 24, 2024 |