A joint resolution to direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.
IntroducedA joint resolution to direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.
Showing the final roll call in each chamber. 1 earlier roll call (amendments, procedural motions) not shown.
Total votes
100
Yea
50
Nay
50
Tracked direct giving to these voters
$37,596,500
1,426 donors, 3,184 contributions; all cycles tracked
Independent expenditures supporting these voters
$79,303,893
spent for, not given to; not included above
Independent expenditures opposing these voters
$140,970,243
spent against; never counted as giving
Independent expenditures, direction not filed
$0
FEC rows without a support/oppose indicator
Money Behind This Bill
Donors who made direct contributions to legislators on the final roll call, ranked by the total we track. Independent expenditures are excluded here and totalled separately above. The dollar figures are tracked totals across all of each donor's giving to these voters, in every cycle held here. They may undercount the donor's full FEC activity. The contributions are publicly disclosed, and no violation of law is alleged. A contribution to a legislator does not establish that it influenced that legislator's vote. Showing the top 100 of 1,426 donors.
| Donor | Type | Tracked direct giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| ALSOBROOKS VICTORY FUND - UNITEMIZED | PAC | $4,829,250 | 1 | Angela D. Alsobrooks |
| BOOKER VICTORY FUND | PAC | $3,164,791 | 1 | Cory A. Booker |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | PAC | $2,736,856 | 1 | Amy Klobuchar |
| SLOTKIN VICTORY FUND 2024 - UNITEMIZED | PAC | $2,566,673 | 1 | Elissa Slotkin |
| Amalgamated Bank | Organization | $1,237,807 | 3 | Cory A. Booker, Charles E. Schumer, Adam B. Schiff |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $1,000,683 | 8 | Ben Ray Luján, Amy Klobuchar, Elizabeth Warren, Bernard Sanders, Angela D. Alsobrooks +3 more |
| WINRED | PAC | $887,364 | 4 | Cindy Hyde-Smith, Deb Fischer, Eric Schmitt, Bill Hagerty |
| Team Hagerty Victory | PAC | $735,731 | 1 | Bill Hagerty |
| ELISSA SLOTKIN FOR CONGRESS | PAC | $655,893 | 1 | Elissa Slotkin |
| CORNYN VICTORY COMMITTEE | PAC | $633,808 | 1 | Deb Fischer |
| Screen Strategies Media | Organization | $627,870 | 3 | Chris Van Hollen, Kirsten E. Gillibrand, Patty Murray |
| Fidelity Brokerage Services | Organization | $586,171 | 1 | Adam B. Schiff |
| Janney Montgomery Scott LLC | Organization | $568,943 | 2 | Charles E. Schumer, Christopher Murphy |
| WARNOCK VICTORY FUND - UNITEMIZED | PAC | $506,645 | 1 | Raphael G. Warnock |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $485,000 | 8 | Tammy Duckworth, Edward J. Markey, Elizabeth Warren, Angela D. Alsobrooks, Jacky Rosen +3 more |
| M&T Bank | Organization | $444,275 | 1 | Bernard Sanders |
| The Klobuchar Victory Committee | PAC | $401,444 | 1 | Amy Klobuchar |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | $401,149 | 3 | Amy Klobuchar, Deb Fischer, Adam B. Schiff |
| ANDY KIM VICTORY FUND | PAC | $375,900 | 1 | Andy Kim |
| JUSTICE 2024 - UNITEMIZED | PAC | $374,716 | 4 | Amy Klobuchar, Angela D. Alsobrooks, Andy Kim, Elissa Slotkin |
| SULLIVAN VICTORY | PAC | $374,478 | 1 | Dan Sullivan |
| ACTBLUE | PAC | $374,273 | 6 | Richard Blumenthal, Raphael G. Warnock, Charles E. Schumer, Tina Smith, Alex Padilla +1 more |
| Vermont Federal Credit Union | Organization | $363,271 | 1 | Bernard Sanders |
| Al Media, LLC | Organization | $303,398 | 1 | Raphael G. Warnock |
| SCHIFF VICTORY FUND | PAC | $300,500 | 1 | Adam B. Schiff |
| Ez Politix | Organization | $252,903 | 1 | Deb Fischer |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $246,200 | 5 | Bernie Moreno, Tim Scott, Deb Fischer, John R. Curtis, Rick Scott |
| Fischer Victory Fund | PAC | $242,100 | 1 | Deb Fischer |
| Aisle 518 Strategies | Organization | $242,000 | 2 | Christopher Murphy, Elissa Slotkin |
| BLUE SENATE 2024 | PAC | $240,862 | 7 | Mazie K. Hirono, Amy Klobuchar, Angela D. Alsobrooks, Angus S. King, Jr., Christopher Murphy +2 more |
| AISLE 518 STRATEGIES, LLC | Organization | $225,000 | 1 | Elissa Slotkin |
| 2024 THUNE REPUBLICAN SENATE VICTORY | PAC | $211,522 | 1 | Deb Fischer |
| Winning For America Fund | PAC | $202,758 | 1 | Eric Schmitt |
| PETE AGUILAR FOR CONGRESS | PAC | $195,000 | 4 | Sheldon Whitehouse, Chris Van Hollen, Josh Hawley, Kirsten E. Gillibrand |
| Grassroots Media | Organization | $160,032 | 3 | Michael F. Bennet, Charles E. Schumer, Catherine Cortez Masto |
| SCHIFF(T) THE SENATE - UNITEMIZED | PAC | $159,245 | 2 | Elissa Slotkin, Adam B. Schiff |
| WOMEN SENATORS MAKING HISTORY | PAC | $154,420 | 2 | Mazie K. Hirono, Amy Klobuchar |
| LUMMIS VICTORY COMMITTEE | PAC | $151,577 | 1 | Cynthia M. Lummis |
| Break Something | Organization | $149,158 | 1 | Angela D. Alsobrooks |
| CONNECTICUT SENATE VICTORY 2024 | PAC | $117,500 | 1 | Christopher Murphy |
| MASSACHUSETTS SENATE VICTORY 2024 | PAC | $113,600 | 1 | Elizabeth Warren |
| HEARTLAND VALUES PAC | PAC | $105,000 | 13 | Bernie Moreno, Jerry Moran, Tim Sheehy, Tim Scott, Josh Hawley +8 more |
| 2023 Senators Classic Committee | PAC | $102,742 | 1 | Deb Fischer |
| David Zuckerman | Individual | $100,000 | 1 | Adam B. Schiff |
| GRASSROOTS MEDIA, LLC | Organization | $96,072 | 1 | Raphael G. Warnock |
| NORPAC | PAC | $95,000 | 1 | John Fetterman |
| Citizens Bank | Organization | $90,647 | 1 | Richard Blumenthal |
| BLUE SENATE CANDIDATE FUND - UNITEMIZED | PAC | $86,799 | 3 | Angela D. Alsobrooks, Raphael G. Warnock, Elissa Slotkin |
| MASSACHUSETTS VICTORY 2024 | PAC | $81,900 | 1 | Elizabeth Warren |
| ALSOBROOKS SLOTKIN VICTORY FUND | PAC | $79,603 | 2 | Angela D. Alsobrooks, Elissa Slotkin |
| Reed Rayman | Individual | $79,231 | 2 | Deb Fischer, Bill Hagerty |
| Infinex Financial | Organization | $79,163 | 1 | Brian Schatz |
| PINEAPPLE PAC | PAC | $72,500 | 12 | Tammy Duckworth, Sheldon Whitehouse, Amy Klobuchar, Angela D. Alsobrooks, Tammy Baldwin +7 more |
| Thematic Campaigns | Organization | $70,846 | 1 | Adam B. Schiff |
| NARRAGANSETT BAY PAC | PAC | $68,000 | 13 | Tammy Duckworth, Amy Klobuchar, Angela D. Alsobrooks, Tammy Baldwin, Kirsten E. Gillibrand +8 more |
| BLUMENTHAL VICTORY FUND | PAC | $67,000 | 1 | Richard Blumenthal |
| ABC VICTORY FUND | PAC | $66,062 | 1 | Adam B. Schiff |
| BLUEGRASS COMMITTEE | PAC | $65,000 | 12 | Bernie Moreno, Tim Scott, Josh Hawley, Steve Daines, Marsha Blackburn +7 more |
| FORWARD TOGETHER PAC | PAC | $65,000 | 12 | Tammy Duckworth, Angela D. Alsobrooks, Ruben Gallego, Angus S. King, Jr., John Fetterman +7 more |
| TRUE NORTH PAC | PAC | $65,000 | 13 | Shelley Moore Capito, Bernie Moreno, Susan M. Collins, Tim Scott, Chuck Grassley +8 more |
| HOOPS PAC | PAC | $65,000 | 12 | Tammy Duckworth, Amy Klobuchar, Angela D. Alsobrooks, Kirsten E. Gillibrand, Ruben Gallego +7 more |
| BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | PAC | $64,000 | 10 | Jerry Moran, Brian Schatz, Joni Ernst, John W. Hickenlooper, Gary C. Peters +5 more |
| AMERICAN SECURITY PAC | PAC | $64,000 | 12 | Sheldon Whitehouse, Mazie K. Hirono, Jerry Moran, Brian Schatz, Chris Van Hollen +7 more |
| DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) | PAC | $62,500 | 13 | Markwayne Mullin, Bernie Moreno, Susan M. Collins, Tim Scott, Brian Schatz +8 more |
| Names In The News | Organization | $60,867 | 2 | Tina Smith, Patty Murray |
| SENATE IMPACT PROJECT | PAC | $60,100 | 1 | Elissa Slotkin |
| TREASURE STATE PAC | PAC | $60,000 | 10 | Tammy Duckworth, Sheldon Whitehouse, Amy Klobuchar, Angela D. Alsobrooks, Kirsten E. Gillibrand +5 more |
| LOBO PAC | PAC | $60,000 | 12 | Tammy Duckworth, Sheldon Whitehouse, Amy Klobuchar, Angela D. Alsobrooks, Kirsten E. Gillibrand +7 more |
| DSCC | PAC | $57,800 | 1 | Elissa Slotkin |
| BOOKER SENATE MAJORITY | PAC | $57,664 | 2 | Angela D. Alsobrooks, Elissa Slotkin |
| OORAH PAC | PAC | $55,000 | 10 | Bernie Moreno, Tim Scott, Josh Hawley, Marsha Blackburn, Deb Fischer +5 more |
| SMART SOLUTIONS PAC | PAC | $55,000 | 11 | Tammy Duckworth, Sheldon Whitehouse, Amy Klobuchar, Angela D. Alsobrooks, Ruben Gallego +6 more |
| NEW DEMOCRAT COALITION ACTION FUND | PAC | $55,000 | 10 | Sheldon Whitehouse, Susan M. Collins, Josh Hawley, David McCormick, John Kennedy +5 more |
| GREAT LAKES PAC | PAC | $55,000 | 11 | Amy Klobuchar, Angela D. Alsobrooks, Kirsten E. Gillibrand, Ruben Gallego, Angus S. King, Jr. +6 more |
| 2024 DEM SENATE VICTORY: MD + PA + DSCC | PAC | $54,200 | 2 | Angela D. Alsobrooks, Alex Padilla |
| DAKOTA PAC | PAC | $50,000 | 10 | Markwayne Mullin, Bernie Moreno, Jerry Moran, Tim Scott, Marsha Blackburn +5 more |
| Growth Energy PAC | PAC | $50,000 | 6 | Tammy Duckworth, Markwayne Mullin, Ashley Moody, Rand Paul, Dan Sullivan +1 more |
| COMMON GROUND PAC | PAC | $50,000 | 9 | Sheldon Whitehouse, Amy Klobuchar, Angela D. Alsobrooks, Ruben Gallego, Angus S. King, Jr. +4 more |
| JEFFRIES FOR CONGRESS | PAC | $50,000 | 2 | Sheldon Whitehouse, Patty Murray |
| Coons Leadership Fund | PAC | $49,500 | 1 | Christopher A. Coons |
| VICTORY NOW FOR ALSOBROOKS | PAC | $47,500 | 1 | Angela D. Alsobrooks |
| FAB FOUR FOR SENATE | PAC | $47,000 | 2 | Amy Klobuchar, Elissa Slotkin |
| BLUE HEN FEDERAL PAC | PAC | $45,000 | 9 | Sheldon Whitehouse, Susan M. Collins, Angela D. Alsobrooks, Angus S. King, Jr., Martin Heinrich +4 more |
| TEXANS FOR JODEY ARRINGTON | PAC | $45,000 | 7 | Brian Schatz, Ashley Moody, Chuck Grassley, John W. Hickenlooper, Todd Young +2 more |
| NEW GENERATION VICTORY FUND | PAC | $45,000 | 2 | Andy Kim, Elissa Slotkin |
| CHRIS MURPHY VICTORY FUND | PAC | $44,800 | 1 | Christopher Murphy |
| PA-CT SENATE VICTORY | PAC | $44,401 | 1 | Christopher Murphy |
| SLOTKIN SCHIFF ALSOBROOKS VICTORY FUND | PAC | $44,000 | 3 | Angela D. Alsobrooks, Elissa Slotkin, Adam B. Schiff |
| AMERICANS FOR PHARMA REFORM INC. | Organization | $42,000 | 1 | Tammy Baldwin |
| J Street PAC | PAC | $40,000 | 1 | John Fetterman |
| Cantwell Klobuchar Rosen 2024 State Victory Fund | PAC | $39,000 | 1 | Amy Klobuchar |
| FOOD MARKETING INSTITUTE POLITICAL ACTION COMMITTEE FOODPAC | PAC | $38,300 | 14 | Ben Ray Luján, Tim Scott, Amy Klobuchar, Josh Hawley, David McCormick +9 more |
| VARGAS FOR CONGRESS | PAC | $37,000 | 3 | Chris Van Hollen, Margaret Wood Hassan, Adam B. Schiff |
| NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE | PAC | $36,500 | 14 | Richard Blumenthal, Chuck Grassley, Elizabeth Warren, Ron Wyden, Marsha Blackburn +9 more |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $36,400 | 2 | Jeanne Shaheen, Chris Van Hollen |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | PAC | $35,786 | 1 | Catherine Cortez Masto |
| SENATE VICTORY 2024 | PAC | $35,611 | 2 | Mazie K. Hirono, Amy Klobuchar |
| FIRST IN FREEDOM PAC | PAC | $35,000 | 7 | Chris Van Hollen, John W. Hickenlooper, Jeff Merkley, Todd Young, John Fetterman +2 more |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | PAC | $35,000 | 7 | Sheldon Whitehouse, Bernie Moreno, Tim Scott, Peter Welch, Dan Sullivan +2 more |
| American Farm Bureau Federation PAC | PAC | $35,000 | 3 | Chuck Grassley, Joni Ernst, John Boozman |
Voted Yea (50)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Steve Daines | R | MT | senate | Jan 14, 2026 |
| Tommy Tuberville | R | AL | senate | Jan 14, 2026 |
| Dan Sullivan | R | AK | senate | Jan 14, 2026 |
| Jim Banks | R | IN | senate | Jan 14, 2026 |
| John R. Curtis | R | UT | senate | Jan 14, 2026 |
| John Boozman | R | AR | senate | Jan 14, 2026 |
| John Cornyn | R | TX | senate | Jan 14, 2026 |
| Shelley Moore Capito | R | WV | senate | Jan 14, 2026 |
| Mike Crapo | R | ID | senate | Jan 14, 2026 |
| Kevin Cramer | R | ND | senate | Jan 14, 2026 |
| Lindsey Graham | R | SC | senate | Jan 14, 2026 |
| Ashley Moody | Republican | Florida | senate | Jan 14, 2026 |
| John Thune | R | SD | senate | Jan 14, 2026 |
| Marsha Blackburn | R | TN | senate | Jan 14, 2026 |
| Todd Young | R | IN | senate | Jan 14, 2026 |
| Tom Cotton | R | AR | senate | Jan 14, 2026 |
| Thom Tillis | R | NC | senate | Jan 14, 2026 |
| Katie Boyd Britt | R | AL | senate | Jan 14, 2026 |
| John Kennedy | R | LA | senate | Jan 14, 2026 |
| Rick Scott | R | FL | senate | Jan 14, 2026 |
| Ted Budd | R | NC | senate | Jan 14, 2026 |
| Mike Rounds | R | SD | senate | Jan 14, 2026 |
| John Hoeven | R | ND | senate | Jan 14, 2026 |
| Bill Cassidy | R | LA | senate | Jan 14, 2026 |
| Chuck Grassley | R | IA | senate | Jan 14, 2026 |
| Jon Husted | Republican | OH | senate | Jan 14, 2026 |
| Bernie Moreno | R | OH | senate | Jan 14, 2026 |
| Mitch McConnell | R | KY | senate | Jan 14, 2026 |
| David McCormick | Republican | Pennsylvania | senate | Jan 14, 2026 |
| Deb Fischer | R | NE | senate | Jan 14, 2026 |
| Ron Johnson | R | WI | senate | Jan 14, 2026 |
| Jerry Moran | R | KS | senate | Jan 14, 2026 |
| Ted Cruz | R | TX | senate | Jan 14, 2026 |
| Markwayne Mullin | R | OK | senate | Jan 14, 2026 |
| Joni Ernst | R | IA | senate | Jan 14, 2026 |
| Josh Hawley | R | MO | senate | Jan 14, 2026 |
| James E. Risch | R | ID | senate | Jan 14, 2026 |
| James Lankford | R | OK | senate | Jan 14, 2026 |
| Tim Sheehy | Republican | Montana | senate | Jan 14, 2026 |
| Mike Lee | R | UT | senate | Jan 14, 2026 |
| Cindy Hyde-Smith | R | MS | senate | Jan 14, 2026 |
| Cynthia M. Lummis | R | WY | senate | Jan 14, 2026 |
| Roger F. Wicker | R | MS | senate | Jan 14, 2026 |
| Bill Hagerty | R | TN | senate | Jan 14, 2026 |
| Tim Scott | R | SC | senate | Jan 14, 2026 |
| James C. Justice | Republican | West Virginia | senate | Jan 14, 2026 |
| Roger Marshall | R | KS | senate | Jan 14, 2026 |
| Eric Schmitt | R | MO | senate | Jan 14, 2026 |
| John Barrasso | R | WY | senate | Jan 14, 2026 |
| Pete Ricketts | R | NE | senate | Jan 14, 2026 |
Voted Nay (50)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Jeff Merkley | D | OR | senate | Jan 14, 2026 |
| Elizabeth Warren | D | MA | senate | Jan 14, 2026 |
| Ruben Gallego | D | AZ | senate | Jan 14, 2026 |
| Tammy Baldwin | D | WI | senate | Jan 14, 2026 |
| Chris Van Hollen | D | MD | senate | Jan 14, 2026 |
| Angus S. King, Jr. | I | ME | senate | Jan 14, 2026 |
| Mark R. Warner | D | VA | senate | Jan 14, 2026 |
| Adam B. Schiff | D | CA | senate | Jan 14, 2026 |
| Bernard Sanders | I | VT | senate | Jan 14, 2026 |
| John W. Hickenlooper | D | CO | senate | Jan 14, 2026 |
| Edward J. Markey | D | MA | senate | Jan 14, 2026 |
| Ben Ray Luján | D | NM | senate | Jan 14, 2026 |
| Tina Smith | D | MN | senate | Jan 14, 2026 |
| Martin Heinrich | D | NM | senate | Jan 14, 2026 |
| Sheldon Whitehouse | D | RI | senate | Jan 14, 2026 |
| Andy Kim | D | NJ | senate | Jan 14, 2026 |
| Maria Cantwell | D | WA | senate | Jan 14, 2026 |
| Patty Murray | D | WA | senate | Jan 14, 2026 |
| Amy Klobuchar | D | MN | senate | Jan 14, 2026 |
| Tammy Duckworth | D | IL | senate | Jan 14, 2026 |
| Gary C. Peters | D | MI | senate | Jan 14, 2026 |
| Raphael G. Warnock | D | GA | senate | Jan 14, 2026 |
| Christopher A. Coons | D | DE | senate | Jan 14, 2026 |
| Margaret Wood Hassan | D | NH | senate | Jan 14, 2026 |
| Jon Ossoff | D | GA | senate | Jan 14, 2026 |
| Angela D. Alsobrooks | Democratic | Maryland | senate | Jan 14, 2026 |
| John Fetterman | D | PA | senate | Jan 14, 2026 |
| Richard Blumenthal | D | CT | senate | Jan 14, 2026 |
| Richard J. Durbin | D | IL | senate | Jan 14, 2026 |
| Tim Kaine | D | VA | senate | Jan 14, 2026 |
| Jacky Rosen | D | NV | senate | Jan 14, 2026 |
| Christopher Murphy | D | CT | senate | Jan 14, 2026 |
| Lisa Blunt Rochester | D | DE | senate | Jan 14, 2026 |
| Charles E. Schumer | D | NY | senate | Jan 14, 2026 |
| Brian Schatz | D | HI | senate | Jan 14, 2026 |
| Lisa Murkowski | R | AK | senate | Jan 14, 2026 |
| Kirsten E. Gillibrand | D | NY | senate | Jan 14, 2026 |
| Peter Welch | D | VT | senate | Jan 14, 2026 |
| Jeanne Shaheen | D | NH | senate | Jan 14, 2026 |
| Jack Reed | D | RI | senate | Jan 14, 2026 |
| Michael F. Bennet | D | CO | senate | Jan 14, 2026 |
| Catherine Cortez Masto | D | NV | senate | Jan 14, 2026 |
| Mark Kelly | D | AZ | senate | Jan 14, 2026 |
| Mazie K. Hirono | D | HI | senate | Jan 14, 2026 |
| Ron Wyden | D | OR | senate | Jan 14, 2026 |
| Susan M. Collins | R | ME | senate | Jan 14, 2026 |
| Cory A. Booker | D | NJ | senate | Jan 14, 2026 |
| Rand Paul | R | KY | senate | Jan 14, 2026 |
| Elissa Slotkin | D | MI | senate | Jan 14, 2026 |
| Alex Padilla | D | CA | senate | Jan 14, 2026 |