NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE
Tracked giving exceeds tracked receipts by
$105,580
Political action committee. Tracked donations of $102,500 to 37 recipients.
Connections
5
How money flowed to NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE
NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE directed $5K to DSCC.
WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE directed $5K to NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE.
MCKESSON CORPORATION EMPLOYEES POLITICAL FUND directed $5K to NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE.
NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE directed $5K to Wyden, Ron.
NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE directed $5K to Murkowski, Lisa.
NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE also received from 10 other entities totaling $30K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $5,000 | Jan 31, 2020 | 2020 |
| DSCC | $5,000 | May 6, 2019 | 2020 |
| Wyden, Ron | $5,000 | Sep 6, 2023 | 2024 |
| Matsui | $5,000 | Sep 5, 2024 | 2024 |
| Murkowski, Lisa | $5,000 | Feb 27, 2024 | 2024 |
| Rep. Hudson, Richard [R-NC-9] | $3,500 | Mar 22, 2023 | 2024 |
| DelBene | $3,500 | Mar 22, 2023 | 2024 |
| DEBBIE DINGELL FOR CONGRESS | $2,500 | Jun 28, 2024 | 2024 |
| KATHERINE CLARK FOR CONGRESS | $2,500 | Sep 13, 2023 | 2024 |
| JEFFRIES FOR CONGRESS | $2,500 | Jul 10, 2024 | 2024 |
| SCALISE FOR CONGRESS | $2,500 | Jun 28, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $2,500 | Jun 28, 2024 | 2024 |
| Tom Emmer | $2,500 | Jun 26, 2024 | 2024 |
| Richard Blumenthal | $2,500 | Jun 26, 2024 | 2024 |
| DEBBIE DINGELL FOR CONGRESS | $2,500 | Jun 26, 2024 | 2024 |
| JEFFRIES FOR CONGRESS | $2,500 | Jun 26, 2024 | 2024 |
| SCALISE FOR CONGRESS | $2,500 | Jun 26, 2024 | 2024 |
| ADRIAN SMITH FOR CONGRESS | $2,500 | Jul 12, 2023 | 2024 |
| MONTANANS FOR TESTER | $2,500 | Sep 13, 2023 | 2024 |
| PALLONE FOR CONGRESS | $2,500 | Jun 26, 2024 | 2024 |
| Martin Heinrich | $2,500 | Apr 17, 2024 | 2024 |
| BOB CASEY FOR SENATE | $2,500 | Sep 13, 2023 | 2024 |
| Mike Flood | $2,500 | Sep 18, 2024 | 2024 |
| FRIENDS OF MICHAEL GUEST | $2,500 | Sep 18, 2024 | 2024 |
| Elizabeth Warren | $2,500 | Sep 18, 2024 | 2024 |
| Jason G. Schoolmeester | $2,000 | Jun 27, 2023 | 2024 |
| THOM TILLIS COMMITTEE | $2,000 | Sep 30, 2024 | |
| MAGGIE FOR NH | $2,000 | Sep 30, 2024 | |
| Rosen, Jacky | $2,000 | Sep 12, 2024 | 2024 |
| Catherine Cortez Masto | $2,000 | Sep 18, 2024 | 2024 |
| PALLONE FOR CONGRESS | $2,000 | Sep 13, 2023 | 2024 |
| Grassley, Chuck | $2,000 | Sep 18, 2024 | 2024 |
| Welch, Peter | $2,000 | Sep 18, 2024 | 2024 |
| JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC | $2,000 | Sep 18, 2024 | 2024 |
| Maggie Hassan | $2,000 | Sep 18, 2024 | 2024 |
| FRIENDS OF MICHAEL GUEST | $2,000 | Sep 18, 2024 | 2024 |
| Glenn Thompson | $2,000 | Sep 18, 2024 | 2024 |
| Bill Hagerty | $2,000 | Sep 18, 2024 | 2024 |
| CATHY MCMORRIS RODGERS FOR CONGRESS | $1,500 | Sep 30, 2023 | 2024 |
| BUCSHON FOR CONGRESS | $1,500 | Jun 27, 2023 | 2024 |
| KAINE FOR VIRGINIA | $1,500 | May 4, 2024 | 2024 |
| GUTHRIE FOR CONGRESS | $1,500 | Apr 30, 2024 | 2024 |
| FRIENDS OF RAJA FOR CONGRESS | $1,500 | Jun 30, 2023 | 2024 |
| FRIENDS OF RAJA FOR CONGRESS | $1,500 | Mar 28, 2024 | 2024 |
| Kaine, Tim | $1,500 | Apr 17, 2024 | 2024 |
| Rep. Guthrie, Brett [R-KY-2] | $1,500 | Apr 17, 2024 | 2024 |
| Gonzalez, V. | $1,500 | Jun 27, 2023 | 2024 |
| FRIENDS OF MICHAEL GUEST | $1,500 | Apr 17, 2024 | 2024 |
| Marsha Blackburn | $1,500 | Apr 17, 2024 | 2024 |
| Spanberger | $1,500 | Jun 27, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | $5,000 | Mar 22, 2023 | 2024 |
| WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | $5,000 | Apr 23, 2024 | 2024 |
| MCKESSON CORPORATION EMPLOYEES POLITICAL FUND | $5,000 | Sep 12, 2024 | 2024 |
| MCKESSON CORPORATION EMPLOYEES POLITICAL FUND | $5,000 | Sep 6, 2023 | 2024 |
| PHARMAVITE LLC POLITICAL ACTION COMMITTEE (PHARMAVITE PAC) | $2,500 | Apr 16, 2024 | 2024 |
| CARDINAL HEALTH INC. PAC | $2,500 | Apr 18, 2023 | 2024 |
| PHARMAVITE LLC POLITICAL ACTION COMMITTEE (PHARMAVITE PAC) | $2,500 | Apr 12, 2023 | 2024 |
| Cartwright | $450 | May 7, 2024 | 2024 |
| Cartwright | $450 | May 7, 2024 | 2024 |
| Knott | $260 | Dec 31, 2023 | 2024 |
| Knott | $260 | Jun 30, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Chevron Corporation PAC (Chevron Employees PAC) | $45,000.00 across 9 contributions (2022, 2024 cycles) | Source |
| Received donation from | Cartwright | Donated $900 to NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE | Source |
| Funder of | ADRIAN SMITH FOR CONGRESS | NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE donated $2,500 to ADRIAN SMITH FOR CONGRESS (QPQ tracked total) | Editorial |
| Received donation from | CARTWRIGHT, ROBERT | Donated $900 to NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Knott | Donated $520 to NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE | Source |