← Back to Influence Map
Cartwright
PersonMember of Congress
D · PA
Given
$0
Received
$767,235
Connections
2
Votes
2
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| HOUSE VICTORY PROJECT 2024 | $277,770 | Jun 27, 2024 | 2024 |
| CARTWRIGHT VICTORY FUND | $168,879 | Jun 30, 2024 | 2024 |
| CARTWRIGHT VICTORY FUND | $59,065 | Sep 30, 2024 | 2024 |
| CARTWRIGHT WILD FUND | $41,666 | Feb 27, 2024 | 2024 |
| PA HOUSE VICTORY | $26,957 | Sep 25, 2024 | 2024 |
| HOUSE VICTORY PROJECT 2024 | $24,460 | Sep 30, 2024 | 2024 |
| CARTWRIGHT WILD FUND | $23,098 | Jun 30, 2024 | 2024 |
| DEMOCRACY SUMMER | $20,000 | Mar 12, 2024 | 2024 |
| PA HOUSE VICTORY | $18,861 | Sep 30, 2024 | 2024 |
| NADLER VICTORY FUND | $16,500 | Jul 2, 2024 | 2024 |
| CITIZENS BANK | $15,019 | Jul 31, 2024 | 2024 |
| CITIZENS BANK | $13,689 | Jun 28, 2024 | 2024 |
| CITIZENS BANK | $13,346 | May 31, 2024 | 2024 |
| CARTWRIGHT VICTORY FUND | $12,589 | Aug 16, 2023 | 2024 |
| CITIZENS BANK | $11,891 | Apr 30, 2024 | 2024 |
| CITIZENS BANK | $11,860 | Aug 30, 2024 | 2024 |
| CARTWRIGHT VICTORY FUND | $11,585 | Sep 30, 2023 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| CBDC Anti-Surveillance State Act, 118th Congress | nay | house | May 23, 2024 |
| Financial Innovation and Technology for the 21st Century Act (FIT21) | nay | house | May 22, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | Financial Innovation and Technology for the 21st Century Act (FIT21) | Vote nay on roll call 226 | Source |
| Voted on | CBDC Anti-Surveillance State Act, 118th Congress | Vote nay on roll call 230 | Source |