← Back to Influence Map
Entity DossierPACDiffers from FEC by [object Object]%
TRANSUNION POLITICAL ACTION COMMITTEE (TU PAC)
Tracked receipts exceed tracked giving by
$64,941
Political action committee. Tracked donations of $23,000 to 6 recipients. Primary sector tracked in this database is insurance.
insurance
Connections
2
Votes
0
The Money Trail
How money flowed from TRANSUNION POLITICAL ACTION COMMITTEE (TU PAC)
$18K
across 5 trails
TRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) gave $5K to CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE.
Oct 2024pacTRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) gave $5K to HUIZENGA FOR CONGRESS.
Dec 2024pacTRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) gave $3K to FRIENDS OF RAJA FOR CONGRESS.
Sep 2024pacTRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) gave $3K to HUIZENGA FOR CONGRESS.
Sep 2024pacTRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) gave $3K to FRIENDS OF JOHN THUNE.
Jun 2024pac
$18K on this page
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| HUIZENGA FOR CONGRESS | $5,000 | Dec 31, 2024 | |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | $5,000 | Oct 2, 2024 | |
| FRIENDS OF RAJA FOR CONGRESS | $3,000 | Sep 16, 2024 | |
| HUIZENGA FOR CONGRESS | $2,500 | Mar 13, 2023 | |
| HUIZENGA FOR CONGRESS | $2,500 | Sep 30, 2024 | |
| HUIZENGA FOR CONGRESS | $2,500 | Jun 20, 2024 | |
| HUIZENGA FOR CONGRESS | $2,500 | Jun 20, 2024 | |
| SCOTT FITZGERALD FOR CONGRESS | $2,500 | Oct 16, 2024 | |
| SCOTT FITZGERALD FOR CONGRESS | $2,500 | Jun 20, 2024 | |
| FRIENDS OF JOHN THUNE | $2,500 | Jun 27, 2024 | |
| EQUALITY PAC | $2,500 | Sep 25, 2024 | |
| EQUALITY PAC | $2,500 | Mar 14, 2023 | |
| LOUDERMILK FOR CONGRESS | $2,500 | Apr 10, 2023 | |
| CASTEN FOR CONGRESS | $2,500 | Sep 23, 2024 | |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | $2,500 | Dec 27, 2023 | |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | $2,500 | Nov 7, 2023 | |
| TAMMY FOR ILLINOIS | $1,500 | Sep 30, 2024 | |
| VICENTE GONZALEZ FOR CONGRESS | $1,000 | Sep 20, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| SASSAMAN, STEVEN D | $1,346 | Mar 31, 2024 | |
| OLMSTEAD, LISA K | $1,346 | Mar 31, 2024 | |
| CHAOUKI, STEVEN | $1,346 | Mar 31, 2024 | |
| CARTWRIGHT, CHRISTOPHER ANDREW | $1,346 | Sep 30, 2024 | |
| MARTIN, TIMOTHY J | $1,346 | Mar 31, 2024 | |
| CARTWRIGHT, CHRISTOPHER ANDREW | $1,346 | Mar 31, 2024 | |
| MARTIN, TIMOTHY J | $1,346 | Sep 30, 2024 | |
| LAKY, JASON G | $1,346 | Mar 31, 2024 | |
| CELLO, TODD M | $1,346 | Sep 30, 2024 | |
| CHAOUKI, STEVEN | $1,346 | Sep 30, 2024 | |
| CELLO, TODD M | $1,346 | Mar 31, 2024 | |
| MAULDIN, RICHARD DANE | $1,346 | Mar 31, 2024 | |
| LAKY, JASON G | $1,346 | Sep 30, 2024 | |
| RUSSELL, HEATHER | $1,346 | Mar 31, 2024 | |
| SASSAMAN, STEVEN D | $1,346 | Sep 30, 2024 | |
| PETERSON, ELI | $1,346 | Sep 30, 2024 | |
| PETERSON, ELI | $1,346 | Mar 31, 2024 | |
| RUSSELL, HEATHER | $1,346 | Sep 30, 2024 | |
| Peters | $1,346 | Sep 30, 2024 | |
| Peters | $1,346 | Mar 31, 2024 | |
| Cartwright | $1,346 | Sep 30, 2024 | |
| Cartwright | $1,346 | Mar 31, 2024 | |
| CELLO, TODD M | $1,154 | Jun 30, 2024 | |
| RUSSELL, HEATHER | $1,154 | Jun 30, 2024 | |
| LAKY, JASON G | $1,154 | Jun 30, 2024 | |
| OLMSTEAD, LISA K | $1,154 | Jun 30, 2024 | |
| MARTIN, TIMOTHY J | $1,154 | Jun 30, 2024 | |
| PETERSON, ELI | $1,154 | Jun 30, 2024 | |
| CARTWRIGHT, CHRISTOPHER ANDREW | $1,154 | Jun 30, 2024 | |
| CHAOUKI, STEVEN | $1,154 | Jun 30, 2024 | |
| SASSAMAN, STEVEN D | $1,154 | Jun 30, 2024 | |
| Peters | $1,154 | Jun 30, 2024 | |
| Cartwright | $1,154 | Jun 30, 2024 | |
| RAU JR., JAMES THOMAS JR. | $942 | Mar 31, 2024 | |
| GILBERT, DAVID | $942 | Mar 31, 2024 | |
| HAKEL, GEOFFREY J | $942 | Mar 31, 2024 | |
| BERNARD, TEEDRA MARIE | $942 | Mar 31, 2024 | |
| RAU JR., JAMES THOMAS JR. | $942 | Sep 30, 2024 | |
| HAKEL, GEOFFREY J | $942 | Sep 30, 2024 | |
| BERNARD, TEEDRA MARIE | $942 | Sep 30, 2024 | |
| HAKEL, GEOFFREY J | $808 | Jun 30, 2024 | |
| BERNARD, TEEDRA MARIE | $808 | Jun 30, 2024 | |
| RAU JR., JAMES THOMAS JR. | $808 | Jun 30, 2024 | |
| GILBERT, DAVID | $808 | Jun 30, 2024 | |
| SIEBERT, ROBERT | $808 | Mar 31, 2024 | |
| SIEBERT, ROBERT | $808 | Sep 30, 2024 | |
| KRAUSE, KAREN | $769 | Mar 31, 2024 | |
| ANDERS, ERIC RONALD | $700 | Sep 30, 2024 | |
| ANDERS, ERIC RONALD | $700 | Mar 31, 2024 | |
| SIEBERT, ROBERT | $692 | Jun 30, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Cartwright | Donated $4,808 to TRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) | Source |
| Received donation from | Peters | Donated $3,846 to TRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) | Source |