← Back to Influence Map
Striking the AI-preemption from H.R. 1 (Blackburn Amdt. 2814)
enactedSenate vote of July 1, 2025 on the language most directly about enabling data centers: Blackburn Amdt. 2814 struck H.R. 1's section supporting artificial intelligence and preempting state AI laws for 10 years. Agreed to 99-1 — a 'yea' here is a vote AGAINST the federal AI/data-center preemption.
Total votes
100
Yea
99
Nay
1
Tracked donor money behind these voters
$114,904,133
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| SENATE LEADERSHIP FUND | PAC | $35,602,936 | 1 | Elissa Slotkin |
| Protect Progress | PAC | $20,086,335 | 2 | Ruben Gallego, Elissa Slotkin |
| LCV VICTORY FUND | PAC | $7,315,831 | 2 | Ruben Gallego, Elissa Slotkin |
| NRSC | PAC | $7,083,006 | 1 | Elissa Slotkin |
| DSCC | PAC | $5,113,451 | 2 | Tim Sheehy, Angela Alsobrooks |
| ALSOBROOKS VICTORY FUND - UNITEMIZED | PAC | $4,784,971 | 1 | Angela Alsobrooks |
| ESAFUND | PAC | $3,918,758 | 1 | Ruben Gallego |
| Defend American Jobs | PAC | $3,276,155 | 1 | John Curtis |
| Booker Victory Fund - Unitemized | Organization | $3,164,791 | 1 | Cory Booker |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | PAC | $2,733,823 | 1 | Amy Klobuchar |
| SLOTKIN VICTORY FUND 2024 - UNITEMIZED | PAC | $2,360,500 | 1 | Elissa Slotkin |
| JEFFERSON RISING | PAC | $1,360,550 | 2 | Ruben Gallego, Elissa Slotkin |
| Amalgamated Bank | Organization | $1,226,291 | 3 | Adam Schiff, Cory Booker, Charles Schumer |
| BLACK PROGRESSIVE ACTION COALITION | Organization | $991,240 | 1 | Angela Alsobrooks |
| WINRED | PAC | $887,364 | 4 | Bill Hagerty, Cindy Hyde-Smith, Eric Schmitt, Deb Fischer |
| UNITED ASSOCIATION OF J/M & APPR. OF PLUMBING & P/F INDUSTRY | Organization | $801,584 | 2 | Bernie Moreno, Tim Sheehy |
| Team Hagerty Victory | Organization | $735,731 | 1 | Bill Hagerty |
| Cornyn Victory Committee | Organization | $633,808 | 1 | Deb Fischer |
| Screen Strategies Media | Organization | $620,117 | 2 | Kirsten Gillibrand, Chris Van Hollen |
| ELISSA SLOTKIN FOR CONGRESS | PAC | $619,231 | 1 | Elissa Slotkin |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $597,345 | 4 | Bernard Sanders, Adam Schiff, Amy Klobuchar, Elizabeth Warren |
| Fidelity Brokerage Services | Organization | $583,106 | 1 | Adam Schiff |
| Janney Montgomery Scott LLC | Organization | $538,055 | 2 | Christopher Murphy, Charles Schumer |
| M&T Bank | Organization | $444,275 | 1 | Bernard Sanders |
| The Klobuchar Victory Committee | Organization | $398,144 | 1 | Amy Klobuchar |
| WORKING NEW JERSEY | Organization | $391,169 | 1 | Andy Kim |
| AIPAC | PAC | $378,249 | 2 | Adam Schiff, Deb Fischer |
| SULLIVAN VICTORY | PAC | $374,478 | 1 | Dan Sullivan |
| CHC BOLD PAC | PAC | $368,702 | 1 | Ruben Gallego |
| Vermont Federal Credit Union | Organization | $363,271 | 1 | Bernard Sanders |
| Pro-Israel America PAC | PAC | $350,000 | 1 | Ted Cruz |
| SOMOS PAC | PAC | $331,048 | 1 | Tammy Baldwin |
| SCHIFF VICTORY FUND | PAC | $300,500 | 1 | Adam Schiff |
| END CITIZENS UNITED | PAC | $277,164 | 4 | Raphael Warnock, Andy Kim, Tim Sheehy, Ruben Gallego |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $272,314 | 4 | Tammy Baldwin, Lisa Blunt Rochester, Angela Alsobrooks, Tim Sheehy |
| JUSTICE 2024 - UNITEMIZED | PAC | $272,125 | 3 | Amy Klobuchar, Elissa Slotkin, Angela Alsobrooks |
| WORKING AMERICA | Organization | $260,000 | 2 | Elissa Slotkin, Ruben Gallego |
| Ez Politix | Organization | $252,903 | 1 | Deb Fischer |
| Fischer Victory Fund | Organization | $242,100 | 1 | Deb Fischer |
| AISLE 518 STRATEGIES, LLC | Organization | $225,000 | 1 | Elissa Slotkin |
| 2024 Republican Senate Victory | Organization | $211,522 | 1 | Deb Fischer |
| Winning For America Fund | Organization | $202,758 | 1 | Eric Schmitt |
| ALLIANCE FOR YOUTH ACTION | Organization | $195,302 | 1 | Elissa Slotkin |
| WFP NATIONAL PAC | PAC | $188,625 | 1 | Raphael Warnock |
| BLUE SENATE 2024 | PAC | $162,880 | 5 | Amy Klobuchar, Angus King, Mazie Hirono, Angela Alsobrooks, Christopher Murphy |
| Grassroots Media | Organization | $160,032 | 3 | Michael Bennet, Catherine Cortez Masto, Charles Schumer |
| Women Senators Making History - Unitemized | PAC | $154,420 | 2 | Mazie Hirono, Amy Klobuchar |
| 32BJ UNITED AMERICAN DREAM FUND | Organization | $154,381 | 1 | Angela Alsobrooks |
| LUMMIS VICTORY COMMITTEE | PAC | $151,577 | 1 | Cynthia Lummis |
| Break Something | Organization | $149,158 | 1 | Angela Alsobrooks |
| RED SENATE | PAC | $148,284 | 3 | Elissa Slotkin, Ruben Gallego, Angela Alsobrooks |
| WORKER POWER | Organization | $132,619 | 1 | Ruben Gallego |
| RJC VICTORY FUND | PAC | $124,340 | 2 | Elissa Slotkin, Ruben Gallego |
| CONNECTICUT SENATE VICTORY 2024 | PAC | $117,500 | 1 | Christopher Murphy |
| MASSACHUSETTS SENATE VICTORY 2024 | PAC | $113,600 | 1 | Elizabeth Warren |
| 2023 Senators Classic Committee | Organization | $102,742 | 1 | Deb Fischer |
| David Zuckerman | Individual | $100,000 | 1 | Adam Schiff |
| NORPAC | PAC | $95,000 | 1 | John Fetterman |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $87,800 | 2 | John Curtis, Deb Fischer |
| INDIVISIBLE ACTION | PAC | $85,704 | 2 | Raphael Warnock, Andy Kim |
| MASSACHUSETTS VICTORY 2024 | PAC | $81,900 | 1 | Elizabeth Warren |
| Reed Rayman | Individual | $79,231 | 2 | Bill Hagerty, Deb Fischer |
| Thematic Campaigns | Organization | $70,846 | 1 | Adam Schiff |
| SCHIFF(T) THE SENATE - UNITEMIZED | PAC | $70,156 | 1 | Adam Schiff |
| ABC VICTORY FUND | PAC | $66,062 | 1 | Adam Schiff |
| HEARTLAND VALUES PAC | PAC | $60,000 | 4 | Kevin Cramer, Bill Hagerty, John Fetterman, Tim Sheehy |
| AFSCME WORKING FAMILIES FUND | PAC | $60,000 | 1 | Ruben Gallego |
| 2024 DEM SENATE VICTORY: MD + PA + DSCC | PAC | $50,000 | 2 | Alex Padilla, Angela Alsobrooks |
| Coons Leadership Fund | Organization | $49,500 | 1 | Christopher Coons |
| VICTORY NOW FOR ALSOBROOKS | PAC | $47,500 | 1 | Angela Alsobrooks |
| BOOKER SENATE MAJORITY | PAC | $46,064 | 1 | Angela Alsobrooks |
| CHRIS MURPHY VICTORY FUND | PAC | $44,800 | 1 | Christopher Murphy |
| ALSOBROOKS SLOTKIN VICTORY FUND | PAC | $44,603 | 1 | Angela Alsobrooks |
| PA-CT SENATE VICTORY | PAC | $44,401 | 1 | Christopher Murphy |
| J Street PAC | PAC | $40,000 | 1 | John Fetterman |
| Cantwell Klobuchar Rosen 2024 State Victory Fund | Organization | $39,000 | 1 | Amy Klobuchar |
| TEXANS FOR JODEY ARRINGTON | PAC | $36,000 | 1 | John Cornyn |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | PAC | $35,786 | 1 | Catherine Cortez Masto |
| BLUE SENATE CANDIDATE FUND - UNITEMIZED | PAC | $35,021 | 1 | Angela Alsobrooks |
| Dscc Vice Chair Padilla Fund | Organization | $34,000 | 1 | Alex Padilla |
| DEFEND THE DREAM PAC | PAC | $28,713 | 1 | Alex Padilla |
| WIN SENATE MD & PA | PAC | $28,500 | 1 | Angela Alsobrooks |
| ILLINOIS NEVADA 2023 FUND | PAC | $28,181 | 1 | Catherine Cortez Masto |
| SLOTKIN SCHIFF ALSOBROOKS VICTORY FUND | PAC | $28,000 | 2 | Adam Schiff, Angela Alsobrooks |
| People's Bank | Organization | $27,986 | 1 | Bernard Sanders |
| SCHIFF MIN VICTORY FUND | PAC | $27,374 | 1 | Adam Schiff |
| 2024 DEM SENATE VICTORY: AZ + MT + PA + DSCC | PAC | $26,000 | 1 | Alex Padilla |
| ALSOBROOKS BLUNT ROCHESTER VICTORY FUND | PAC | $26,000 | 1 | Angela Alsobrooks |
| American Farm Bureau Federation PAC | PAC | $25,000 | 2 | John Boozman, Joni Ernst |
| DENALI LEADERSHIP PAC | PAC | $25,000 | 4 | Mike Rounds, Kevin Cramer, John Curtis, Deb Fischer |
| BLUEGRASS COMMITTEE | PAC | $25,000 | 4 | Mike Rounds, Kevin Cramer, John Fetterman, Deb Fischer |
| ALAMO PAC | PAC | $25,000 | 1 | John Cornyn |
| SCHUMER MAJORITY COMMITTEE | PAC | $24,646 | 1 | Charles Schumer |
| MAJORITY 2024 | PAC | $22,700 | 1 | Christopher Murphy |
| MINNESOTA SENATE VICTORY | PAC | $22,500 | 1 | Amy Klobuchar |
| FAB FOUR FOR SENATE | PAC | $22,000 | 1 | Amy Klobuchar |
| HICKENLOOPER VICTORY FUND | Organization | $22,000 | 1 | John Hickenlooper |
| National Cattlemen's Beef Association PAC | PAC | $20,000 | 2 | John Boozman, Joni Ernst |
| TOMORROW IS MEANINGFUL PAC - TIM PAC | PAC | $20,000 | 3 | Kevin Cramer, John Fetterman, Deb Fischer |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC (NAMIC PAC) | PAC | $20,000 | 1 | John Thune |
Voted Yea (99)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Lindsey Graham | R | SC | senate | Jul 1, 2025 |
| Todd Young | R | IN | senate | Jul 1, 2025 |
| Maria Cantwell | D | WA | senate | Jul 1, 2025 |
| Cynthia Lummis | R | WY | senate | Jul 1, 2025 |
| Mazie Hirono | D | HI | senate | Jul 1, 2025 |
| James Lankford | R | OK | senate | Jul 1, 2025 |
| Cindy Hyde-Smith | R | MS | senate | Jul 1, 2025 |
| Catherine Cortez Masto | D | NV | senate | Jul 1, 2025 |
| Edward Markey | D | MA | senate | Jul 1, 2025 |
| Ben Lujan | D | NM | senate | Jul 1, 2025 |
| Rick Scott | R | FL | senate | Jul 1, 2025 |
| Andy Kim | D | NJ | senate | Jul 1, 2025 |
| Cory Booker | D | NJ | senate | Jul 1, 2025 |
| Jon Husted | R | OH | senate | Jul 1, 2025 |
| Mike Lee | R | UT | senate | Jul 1, 2025 |
| Michael Bennet | D | CO | senate | Jul 1, 2025 |
| Brian Schatz | D | HI | senate | Jul 1, 2025 |
| Markwayne Mullin | R | OK | senate | Jul 1, 2025 |
| Ted Budd | R | NC | senate | Jul 1, 2025 |
| Martin Heinrich | D | NM | senate | Jul 1, 2025 |
| Bernie Moreno | R | OH | senate | Jul 1, 2025 |
| Ted Cruz | R | TX | senate | Jul 1, 2025 |
| John Boozman | R | AR | senate | Jul 1, 2025 |
| Mitch McConnell | R | KY | senate | Jul 1, 2025 |
| Mike Rounds | R | SD | senate | Jul 1, 2025 |
| Raphael Warnock | D | GA | senate | Jul 1, 2025 |
| Angus King | I | ME | senate | Jul 1, 2025 |
| Pete Ricketts | R | NE | senate | Jul 1, 2025 |
| Lisa Blunt Rochester | D | DE | senate | Jul 1, 2025 |
| Bill Hagerty | R | TN | senate | Jul 1, 2025 |
| John Kennedy | R | LA | senate | Jul 1, 2025 |
| Shelley Capito | R | WV | senate | Jul 1, 2025 |
| John Fetterman | D | PA | senate | Jul 1, 2025 |
| Adam Schiff | D | CA | senate | Jul 1, 2025 |
| John Curtis | R | UT | senate | Jul 1, 2025 |
| Richard Blumenthal | D | CT | senate | Jul 1, 2025 |
| Peter Welch | D | VT | senate | Jul 1, 2025 |
| Elizabeth Warren | D | MA | senate | Jul 1, 2025 |
| Ron Wyden | D | OR | senate | Jul 1, 2025 |
| Jerry Moran | R | KS | senate | Jul 1, 2025 |
| Tina Smith | D | MN | senate | Jul 1, 2025 |
| Amy Klobuchar | D | MN | senate | Jul 1, 2025 |
| Tammy Baldwin | D | WI | senate | Jul 1, 2025 |
| Roger Wicker | R | MS | senate | Jul 1, 2025 |
| Bernard Sanders | I | VT | senate | Jul 1, 2025 |
| Ashley Moody | R | FL | senate | Jul 1, 2025 |
| Kevin Cramer | R | ND | senate | Jul 1, 2025 |
| Katie Britt | R | AL | senate | Jul 1, 2025 |
| Kirsten Gillibrand | D | NY | senate | Jul 1, 2025 |
| Mike Crapo | R | ID | senate | Jul 1, 2025 |
| Elissa Slotkin | D | MI | senate | Jul 1, 2025 |
| Christopher Coons | D | DE | senate | Jul 1, 2025 |
| James Risch | R | ID | senate | Jul 1, 2025 |
| Jacklyn Rosen | D | NV | senate | Jul 1, 2025 |
| Jeanne Shaheen | D | NH | senate | Jul 1, 2025 |
| James Justice | R | WV | senate | Jul 1, 2025 |
| Joni Ernst | R | IA | senate | Jul 1, 2025 |
| John Thune | R | SD | senate | Jul 1, 2025 |
| Tammy Duckworth | D | IL | senate | Jul 1, 2025 |
| John Cornyn | R | TX | senate | Jul 1, 2025 |
| Bill Cassidy | R | LA | senate | Jul 1, 2025 |
| Angela Alsobrooks | D | MD | senate | Jul 1, 2025 |
| Ron Johnson | R | WI | senate | Jul 1, 2025 |
| David McCormick | R | PA | senate | Jul 1, 2025 |
| Richard Durbin | D | IL | senate | Jul 1, 2025 |
| John Reed | D | RI | senate | Jul 1, 2025 |
| Timothy Kaine | D | VA | senate | Jul 1, 2025 |
| Deb Fischer | R | NE | senate | Jul 1, 2025 |
| Chris Van Hollen | D | MD | senate | Jul 1, 2025 |
| Steve Daines | R | MT | senate | Jul 1, 2025 |
| Lisa Murkowski | R | AK | senate | Jul 1, 2025 |
| Josh Hawley | R | MO | senate | Jul 1, 2025 |
| Marsha Blackburn | R | TN | senate | Jul 1, 2025 |
| Christopher Murphy | D | CT | senate | Jul 1, 2025 |
| Dan Sullivan | R | AK | senate | Jul 1, 2025 |
| Jim Banks | R | IN | senate | Jul 1, 2025 |
| John Hoeven | R | ND | senate | Jul 1, 2025 |
| Tim Sheehy | R | MT | senate | Jul 1, 2025 |
| Ruben Gallego | D | AZ | senate | Jul 1, 2025 |
| Mark Warner | D | VA | senate | Jul 1, 2025 |
| Charles Schumer | D | NY | senate | Jul 1, 2025 |
| John Barrasso | R | WY | senate | Jul 1, 2025 |
| Maggie Hassan | D | NH | senate | Jul 1, 2025 |
| Rand Paul | R | KY | senate | Jul 1, 2025 |
| Tommy Tuberville | R | AL | senate | Jul 1, 2025 |
| John Hickenlooper | D | CO | senate | Jul 1, 2025 |
| Alex Padilla | D | CA | senate | Jul 1, 2025 |
| Mark Kelly | D | AZ | senate | Jul 1, 2025 |
| Sheldon Whitehouse | D | RI | senate | Jul 1, 2025 |
| Tom Cotton | R | AR | senate | Jul 1, 2025 |
| Jon Ossoff | D | GA | senate | Jul 1, 2025 |
| Roger Marshall | R | KS | senate | Jul 1, 2025 |
| Jeff Merkley | D | OR | senate | Jul 1, 2025 |
| Susan Collins | R | ME | senate | Jul 1, 2025 |
| Patty Murray | D | WA | senate | Jul 1, 2025 |
| Charles Grassley | R | IA | senate | Jul 1, 2025 |
| Eric Schmitt | R | MO | senate | Jul 1, 2025 |
| Tim Scott | R | SC | senate | Jul 1, 2025 |
| Gary Peters | D | MI | senate | Jul 1, 2025 |
Voted Nay (1)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Thomas Tillis | R | NC | senate | Jul 1, 2025 |