Proposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government.
IntroducedProposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government.
Total votes
432
Yea
211
Nay
207
Tracked direct giving to these voters
$34,161,604
3,211 donors, 8,731 contributions; all cycles tracked
Independent expenditures supporting these voters
$106,837,094
spent for, not given to; not included above
Independent expenditures opposing these voters
$231,538,235
spent against; never counted as giving
Independent expenditures, direction not filed
$0
FEC rows without a support/oppose indicator
Money Behind This Bill
Donors who made direct contributions to legislators on the final roll call, ranked by the total we track. Independent expenditures are excluded here and totalled separately above. The dollar figures are tracked totals across all of each donor's giving to these voters, in every cycle held here. They may undercount the donor's full FEC activity. The contributions are publicly disclosed, and no violation of law is alleged. A contribution to a legislator does not establish that it influenced that legislator's vote. Showing the top 100 of 3,211 donors.
| Donor | Type | Tracked direct giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| ACTBLUE | PAC | $2,719,568 | 22 | Kelly Morrison, Lauren Underwood, Becca Balint, Scott H. Peters, Ayanna Pressley +17 more |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $1,325,882 | 12 | Becca Balint, André Carson, Donald S. Beyer, Jr., Salud O. Carbajal, Nikki Budzinski +7 more |
| HOUSE VICTORY PROJECT 2024 | PAC | $856,827 | 2 | Marcy Kaptur, Marie Gluesenkamp Perez |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $618,940 | 1 | Jake Auchincloss |
| FRIENDS OF LIZZIE FLETCHER | PAC | $566,467 | 1 | Lizzie Fletcher |
| ELECT DEMOCRATIC WOMEN 2024 | PAC | $492,934 | 8 | Becca Balint, Nikki Budzinski, Nanette Diaz Barragán, Jahana Hayes, Suzanne Bonamici +3 more |
| MORELLE VICTORY FUND | PAC | $457,996 | 1 | Joseph D. Morelle |
| SHP VICTORY FUND | PAC | $453,452 | 1 | Scott H. Peters |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | Suzan K. DelBene |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $392,108 | 6 | André Carson, Garcia, Robert, Marc A. Veasey, Lizzie Fletcher, Jasmine Crockett +1 more |
| Janney Montgomery Scott LLC | Organization | $346,712 | 2 | Jake Auchincloss, Marie Gluesenkamp Perez |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $335,000 | 2 | Ryan K. Zinke, Troy Downing |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $272,948 | 10 | Kelly Morrison, Sarah Elfreth, Maxine Dexter, Sarah McBride, Dina Titus +5 more |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | $265,000 | 31 | Lauren Underwood, Becca Balint, John Garamendi, Scott H. Peters, André Carson +26 more |
| MARIE GLUESENKAMP PEREZ VICTORY FUND | PAC | $254,203 | 1 | Marie Gluesenkamp Perez |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE (RPAC) | PAC | $238,000 | 29 | Lauren Underwood, Becca Balint, Scott H. Peters, André Carson, Donald S. Beyer, Jr. +24 more |
| JEFFRIES FOR CONGRESS | PAC | $218,000 | 14 | Lauren Underwood, Eugene Simon Vindman, Janelle S. Bynum, Dina Titus, Emilia Strong Sykes +9 more |
| EMPIRE STATE STRIKES BACK | PAC | $205,908 | 1 | Thomas R. Suozzi |
| CARPENTERS' LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $200,000 | 25 | Lauren Underwood, Becca Balint, John Garamendi, Scott H. Peters, André Carson +20 more |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | $197,889 | 12 | Nikki Budzinski, Nanette Diaz Barragán, Marc A. Veasey, Dina Titus, Lizzie Fletcher +7 more |
| THE SQUAD VICTORY FUND | PAC | $187,481 | 1 | Ayanna Pressley |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $184,625 | 26 | Kelly Morrison, Lauren Underwood, Becca Balint, André Carson, Ayanna Pressley +21 more |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $180,000 | 22 | Lauren Underwood, André Carson, Donald S. Beyer, Jr., Salud O. Carbajal, Nikki Budzinski +17 more |
| TOM SUOZZI VICTORY FUND | PAC | $173,401 | 1 | Thomas R. Suozzi |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $164,500 | 3 | Lauren Underwood, Jake Auchincloss, Marie Gluesenkamp Perez |
| SERVE AMERICA VICTORY FUND | PAC | $162,491 | 2 | Lauren Underwood, Seth Moulton |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $160,000 | 20 | Kelly Morrison, Lauren Underwood, Becca Balint, Ayanna Pressley, Nikki Budzinski +15 more |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $157,000 | 23 | Kelly Morrison, Greg Stanton, Lauren Underwood, Becca Balint, Nikki Budzinski +18 more |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $155,500 | 23 | Kelly Morrison, Lauren Underwood, Becca Balint, André Carson, Ayanna Pressley +18 more |
| DAVE MIN VICTORY FUND | PAC | $155,072 | 1 | Dave Min |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Jared Moskowitz |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | PAC | $134,500 | 7 | Kevin Hern, Glenn Thompson, Scott H. Peters, Craig A. Goldman, Richard Hudson +2 more |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Lloyd Doggett |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | $130,000 | 20 | Kelly Morrison, Lauren Underwood, Scott H. Peters, André Carson, Salud O. Carbajal +15 more |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $129,000 | 20 | Kelly Morrison, Becca Balint, Ayanna Pressley, Salud O. Carbajal, Nanette Diaz Barragán +15 more |
| American Israel Public Affairs Committee Political Action Committee | Individual | $128,706 | 4 | Dina Titus, Jared Moskowitz, Joseph D. Morelle, Nellie Pou |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC | $125,800 | 25 | Kelly Morrison, Lauren Underwood, Becca Balint, Scott H. Peters, André Carson +20 more |
| LAUREN UNDERWOOD VICTORY FUND | PAC | $124,100 | 1 | Lauren Underwood |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES PEOPLE (AFSCME) | PAC | $123,500 | 23 | Kelly Morrison, Lauren Underwood, Becca Balint, André Carson, Ayanna Pressley +18 more |
| KATHERINE CLARK FOR CONGRESS | PAC | $107,000 | 17 | Steven Horsford, Eugene Simon Vindman, John W. Mannion, Dina Titus, Jahana Hayes +12 more |
| NEW DEMOCRAT COALITION ACTION FUND | PAC | $105,400 | 15 | Gilbert Ray Cisneros, Jr., Kelly Morrison, Eugene Simon Vindman, John W. Mannion, André Carson +10 more |
| PETE AGUILAR FOR CONGRESS | PAC | $105,000 | 12 | Kelly Morrison, Eugene Simon Vindman, John W. Mannion, Dina Titus, Emilia Strong Sykes +7 more |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | PAC | $102,500 | 21 | Becca Balint, Scott H. Peters, André Carson, Donald S. Beyer, Jr., Salud O. Carbajal +16 more |
| Growth Energy PAC | PAC | $102,500 | 12 | Lauren Underwood, Nikki Budzinski, Donald G. Davis, Mariannette Miller-Meeks, Frank Pallone, Jr. +7 more |
| Clean Virginia Fund | PAC | $100,000 | 1 | Suhas Subramanyam |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE VOLUNTARY FUND | PAC | $99,500 | 13 | Lauren Underwood, Becca Balint, Salud O. Carbajal, Dave Min, Dina Titus +8 more |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | $98,500 | 19 | Kelly Morrison, Lauren Underwood, Becca Balint, Scott H. Peters, André Carson +14 more |
| Suhas Subramanyam | Individual | $96,600 | 1 | Suhas Subramanyam |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $96,250 | 17 | Lauren Underwood, Eugene Simon Vindman, John W. Mannion, Jimmy Patronis, Brittany Pettersen +12 more |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | John James |
| FAIR SHOT PAC | PAC | $94,300 | 19 | Kelly Morrison, Eugene Simon Vindman, Nikki Budzinski, Dave Min, Dina Titus +14 more |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | PAC | $93,000 | 17 | Kelly Morrison, Lauren Underwood, Becca Balint, John Garamendi, André Carson +12 more |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | PAC | $92,500 | 20 | Lauren Underwood, André Carson, Salud O. Carbajal, Nikki Budzinski, Nanette Diaz Barragán +15 more |
| COMMUNICATIONS WORKERS OF AMERICA COPE POLITICAL COMMUNICATIONS WORKERS OF AMERICA (CWA COPE PCC) | PAC | $92,250 | 17 | Kelly Morrison, Becca Balint, John Garamendi, André Carson, Nikki Budzinski +12 more |
| NATIONAL AUTOMOBILE DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL | PAC | $91,000 | 14 | Scott H. Peters, Donald S. Beyer, Jr., Nikki Budzinski, Marc A. Veasey, Jake Auchincloss +9 more |
| DEMOCRACY SUMMER 2024 | PAC | $90,201 | 4 | Nikki Budzinski, Dave Min, Jared Moskowitz, Marie Gluesenkamp Perez |
| PAC TO THE FUTURE | PAC | $90,000 | 13 | Kelly Morrison, Becca Balint, Nikki Budzinski, Dave Min, Dina Titus +8 more |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES PAC (ACEC PAC) | PAC | $89,500 | 19 | Lauren Underwood, Scott H. Peters, André Carson, Salud O. Carbajal, Nikki Budzinski +14 more |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC (NATCA PAC) | PAC | $87,000 | 19 | Lauren Underwood, Scott H. Peters, André Carson, Donald S. Beyer, Jr., Salud O. Carbajal +14 more |
| MOULTON LEADERSHIP FUND - UNITEMIZED | PAC | $86,513 | 1 | Seth Moulton |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $85,000 | 14 | Lauren Underwood, André Carson, Ayanna Pressley, Salud O. Carbajal, Nikki Budzinski +9 more |
| THE NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | PAC | $84,000 | 15 | Kelly Morrison, Lauren Underwood, Becca Balint, Ayanna Pressley, Salud O. Carbajal +10 more |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | PAC | $79,500 | 17 | Kelly Morrison, Donald S. Beyer, Jr., Salud O. Carbajal, Nanette Diaz Barragán, Dina Titus +12 more |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $79,500 | 19 | Becca Balint, Scott H. Peters, Donald S. Beyer, Jr., Nikki Budzinski, Nanette Diaz Barragán +14 more |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | $77,500 | 12 | André Carson, Salud O. Carbajal, Nikki Budzinski, Dave Min, Marc A. Veasey +7 more |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | PAC | $76,500 | 12 | Scott H. Peters, Donald S. Beyer, Jr., Salud O. Carbajal, Nanette Diaz Barragán, Marc A. Veasey +7 more |
| ASSOCIATION OF EQUIPMENT MANUFACTURERS | Organization | $75,207 | 1 | Mariannette Miller-Meeks |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | PAC | $73,000 | 11 | Lauren Underwood, André Carson, Nikki Budzinski, Dave Min, Dina Titus +6 more |
| PROGRESSIVE VOICES FOR PEACE - UNITEMIZED | PAC | $72,309 | 1 | Ayanna Pressley |
| AIR LINE PILOTS ASSOCIATION PAC | PAC | $72,000 | 17 | Lauren Underwood, Becca Balint, André Carson, Salud O. Carbajal, Nikki Budzinski +12 more |
| SKDK | Organization | $70,688 | 1 | Jahana Hayes |
| INFINEX INVESTMENTS INC. | Organization | $69,121 | 1 | Scott H. Peters |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | PAC | $68,500 | 14 | Scott H. Peters, Donald S. Beyer, Jr., Nanette Diaz Barragán, Marc A. Veasey, Dina Titus +9 more |
| ISSUE ONE ACTION | Organization | $67,500 | 2 | Steve Scalise, Mike Johnson |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $66,000 | 15 | Becca Balint, Ayanna Pressley, Donald S. Beyer, Jr., Nikki Budzinski, Nanette Diaz Barragán +10 more |
| AMALGAMATED TRANSIT UNION COPE PAC | PAC | $65,500 | 14 | André Carson, Salud O. Carbajal, Nikki Budzinski, Dave Min, Dina Titus +9 more |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | PAC | $65,000 | 15 | Lateefah Simon, John W. Mannion, Nikki Budzinski, Janelle S. Bynum, Jennifer L. McClellan +10 more |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS PAC | PAC | $62,500 | 10 | Nikki Budzinski, Marc A. Veasey, Jared Moskowitz, Joseph D. Morelle, Paul Tonko +5 more |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | PAC | $62,500 | 12 | Becca Balint, Scott H. Peters, Donald S. Beyer, Jr., Salud O. Carbajal, Dina Titus +7 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $62,044 | 7 | Donald S. Beyer, Jr., Nikki Budzinski, Dave Min, Dina Titus, Marie Gluesenkamp Perez +2 more |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | PAC | $62,000 | 13 | Scott H. Peters, Donald S. Beyer, Jr., Salud O. Carbajal, Nanette Diaz Barragán, Marc A. Veasey +8 more |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | PAC | $60,500 | 11 | Scott H. Peters, Donald S. Beyer, Jr., Nikki Budzinski, Lizzie Fletcher, Jake Auchincloss +6 more |
| CHC BOLD PAC | PAC | $60,000 | 10 | Gilbert Ray Cisneros, Jr., Jimmy Patronis, Salud O. Carbajal, Ralph Norman, Young Kim +5 more |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | PAC | $59,000 | 12 | Scott H. Peters, Salud O. Carbajal, Nanette Diaz Barragán, Marc A. Veasey, Dina Titus +7 more |
| AMERICAN HOSPITAL ASSOCIATION PAC | PAC | $58,500 | 11 | Kelly Morrison, Nanette Diaz Barragán, Marc A. Veasey, Dina Titus, Lizzie Fletcher +6 more |
| Amalgamated Bank | Organization | $58,309 | 1 | Lauren Underwood |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | PAC | $58,000 | 11 | Scott H. Peters, Donald S. Beyer, Jr., Salud O. Carbajal, Nikki Budzinski, Marc A. Veasey +6 more |
| VIRGINIA CONGRESSIONAL VICTORY FUND | PAC | $57,500 | 1 | Suhas Subramanyam |
| DEFEND THE VOTE | PAC | $57,500 | 12 | Kelly Morrison, Lauren Underwood, Nikki Budzinski, Nanette Diaz Barragán, Marc A. Veasey +7 more |
| DELOITTE POLITICAL ACTION COMMITTEE | PAC | $56,000 | 9 | Scott H. Peters, Donald S. Beyer, Jr., Nanette Diaz Barragán, Marc A. Veasey, Dina Titus +4 more |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | PAC | $55,500 | 13 | Kelly Morrison, Becca Balint, André Carson, Salud O. Carbajal, Nanette Diaz Barragán +8 more |
| UNITE HERE TIP CAMPAIGN COMMITTEE | PAC | $55,000 | 9 | Ayanna Pressley, Donald S. Beyer, Jr., Dave Min, Dina Titus, Jill N. Tokuda +4 more |
| INTERNATIONAL ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | PAC | $52,300 | 12 | Becca Balint, André Carson, Ayanna Pressley, Nikki Budzinski, Dina Titus +7 more |
| TAKE BACK NY-3 | PAC | $51,400 | 1 | Thomas R. Suozzi |
| NVIDIA Corp | Organization | $50,000 | 1 | Nancy Pelosi |
| JStreetPAC | PAC | $50,000 | 7 | Becca Balint, André Carson, Salud O. Carbajal, Jill N. Tokuda, Paul Tonko +2 more |
| STEVE DAINES FOR MONTANA | PAC | $50,000 | 1 | Troy Downing |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | PAC | $49,100 | 9 | Brandon Gill, Nick LaLota, Jennifer A. Kiggans, Mariannette Miller-Meeks, Juan Ciscomani +4 more |
| KMR VICTORY FUND | PAC | $48,500 | 1 | Kristen McDonald Rivet |
| Northrop Grumman Corporation PAC (ENGPAC) | PAC | $48,500 | 11 | Scott H. Peters, André Carson, Donald S. Beyer, Jr., Salud O. Carbajal, Nanette Diaz Barragán +6 more |
Voted Yea (211)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Derek Schmidt | R | KS | house | Mar 18, 2026 |
| Lance Gooden | R | TX | house | Mar 18, 2026 |
| Pete Sessions | R | TX | house | Mar 18, 2026 |
| Mike Ezell | R | MS | house | Mar 18, 2026 |
| Sheri Biggs | R | SC | house | Mar 18, 2026 |
| Michael R. Turner | R | OH | house | Mar 18, 2026 |
| Tom Cole | R | OK | house | Mar 18, 2026 |
| Elijah Crane | R | AZ | house | Mar 18, 2026 |
| Barry Moore | R | AL | house | Mar 18, 2026 |
| John H. Rutherford | R | FL | house | Mar 18, 2026 |
| Monica De La Cruz | R | TX | house | Mar 18, 2026 |
| Burgess Owens | R | UT | house | Mar 18, 2026 |
| Ronny Jackson | R | TX | house | Mar 18, 2026 |
| Christopher H. Smith | R | NJ | house | Mar 18, 2026 |
| Cory Mills | R | FL | house | Mar 18, 2026 |
| David Rouzer | R | NC | house | Mar 18, 2026 |
| Riley M. Moore | R | WV | house | Mar 18, 2026 |
| Jeff Crank | R | CO | house | Mar 18, 2026 |
| Andy Harris | R | MD | house | Mar 18, 2026 |
| Jefferson Shreve | R | IN | house | Mar 18, 2026 |
| John Joyce | R | PA | house | Mar 18, 2026 |
| Neal P. Dunn | R | FL | house | Mar 18, 2026 |
| Dusty Johnson | R | SD | house | Mar 18, 2026 |
| John R. Moolenaar | R | MI | house | Mar 18, 2026 |
| Glenn Thompson | R | PA | house | Mar 18, 2026 |
| Jeff Hurd | R | CO | house | Mar 18, 2026 |
| Victoria Spartz | R | IN | house | Mar 18, 2026 |
| Josh Brecheen | R | OK | house | Mar 18, 2026 |
| Jimmy Patronis | R | FL | house | Mar 18, 2026 |
| Marlin A. Stutzman | R | IN | house | Mar 18, 2026 |
| Scott Perry | R | PA | house | Mar 18, 2026 |
| Harold Rogers | R | KY | house | Mar 18, 2026 |
| Lisa C. McClain | R | MI | house | Mar 18, 2026 |
| Andrew Ogles | R | TN | house | Mar 18, 2026 |
| Jason Smith | R | MO | house | Mar 18, 2026 |
| Maria Elvira Salazar | R | FL | house | Mar 18, 2026 |
| Russell Fry | R | SC | house | Mar 18, 2026 |
| Ann Wagner | R | MO | house | Mar 18, 2026 |
| Brian J. Mast | R | FL | house | Mar 18, 2026 |
| Steve Scalise | R | LA | house | Mar 18, 2026 |
| Roger Williams | R | TX | house | Mar 18, 2026 |
| John J. McGuire III | R | VA | house | Mar 18, 2026 |
| Michael Baumgartner | R | WA | house | Mar 18, 2026 |
| Henry Cuellar | D | TX | house | Mar 18, 2026 |
| Mark Harris | R | NC | house | Mar 18, 2026 |
| Andrew R. Garbarino | R | NY | house | Mar 18, 2026 |
| Darin LaHood | R | IL | house | Mar 18, 2026 |
| Dale W. Strong | R | AL | house | Mar 18, 2026 |
| Franklin, Scott | R | FL | house | Mar 18, 2026 |
| Young Kim | R | CA | house | Mar 18, 2026 |
| Rick W. Allen | R | GA | house | Mar 18, 2026 |
| Ashley Hinson | R | IA | house | Mar 18, 2026 |
| Ben Cline | R | VA | house | Mar 18, 2026 |
| Gregory F. Murphy | R | NC | house | Mar 18, 2026 |
| John R. Carter | R | TX | house | Mar 18, 2026 |
| Brett Guthrie | R | KY | house | Mar 18, 2026 |
| Nicholas J. Begich III | R | AK | house | Mar 18, 2026 |
| Dan Crenshaw | R | TX | house | Mar 18, 2026 |
| Paul A. Gosar | R | AZ | house | Mar 18, 2026 |
| Mario Diaz-Balart | R | FL | house | Mar 18, 2026 |
| Derrick Van Orden | R | WI | house | Mar 18, 2026 |
| Warren Davidson | R | OH | house | Mar 18, 2026 |
| Juan Ciscomani | R | AZ | house | Mar 18, 2026 |
| Nicholas A. Langworthy | R | NY | house | Mar 18, 2026 |
| Lloyd Smucker | R | PA | house | Mar 18, 2026 |
| Bruce Westerman | R | AR | house | Mar 18, 2026 |
| Tracey Mann | R | KS | house | Mar 18, 2026 |
| Tony Wied | R | WI | house | Mar 18, 2026 |
| Matt Van Epps | Republican | Tennessee | house | Mar 18, 2026 |
| Randy K. Weber, Sr. | R | TX | house | Mar 18, 2026 |
| Carlos A. Gimenez | R | FL | house | Mar 18, 2026 |
| William R. Timmons IV | R | SC | house | Mar 18, 2026 |
| Kevin Hern | R | OK | house | Mar 18, 2026 |
| Beth Van Duyne | R | TX | house | Mar 18, 2026 |
| Robert F. Onder, Jr. | R | MO | house | Mar 18, 2026 |
| James R. Baird | R | IN | house | Mar 18, 2026 |
| Michelle Fischbach | R | MN | house | Mar 18, 2026 |
| Trent Kelly | R | MS | house | Mar 18, 2026 |
| Richard Hudson | R | NC | house | Mar 18, 2026 |
| Ken Calvert | R | CA | house | Mar 18, 2026 |
| Brandon Gill | R | TX | house | Mar 18, 2026 |
| Aaron Bean | R | FL | house | Mar 18, 2026 |
| David P. Joyce | R | OH | house | Mar 18, 2026 |
| Robert B. Aderholt | R | AL | house | Mar 18, 2026 |
| Celeste Maloy | R | UT | house | Mar 18, 2026 |
| Michael K. Simpson | R | ID | house | Mar 18, 2026 |
| Clay Higgins | R | LA | house | Mar 18, 2026 |
| Mike Haridopolos | R | FL | house | Mar 18, 2026 |
| Mike Kelly | R | PA | house | Mar 18, 2026 |
| Gus M. Bilirakis | R | FL | house | Mar 18, 2026 |
| W. Gregory Steube | R | FL | house | Mar 18, 2026 |
| Zachary Nunn | R | IA | house | Mar 18, 2026 |
| Jim Jordan | R | OH | house | Mar 18, 2026 |
| Mike Collins | R | GA | house | Mar 18, 2026 |
| Gabe Evans | R | CO | house | Mar 18, 2026 |
| Nick LaLota | R | NY | house | Mar 18, 2026 |
| Eric A. "Rick" Crawford | R | AR | house | Mar 18, 2026 |
| Blake D. Moore | R | UT | house | Mar 18, 2026 |
| Andy Biggs | R | AZ | house | Mar 18, 2026 |
| Chip Roy | R | TX | house | Mar 18, 2026 |
| Thomas P. Tiffany | R | WI | house | Mar 18, 2026 |
| Erin Houchin | R | IN | house | Mar 18, 2026 |
| Abraham J. Hamadeh | R | AZ | house | Mar 18, 2026 |
| Robert E. Latta | R | OH | house | Mar 18, 2026 |
| David Kustoff | R | TN | house | Mar 18, 2026 |
| Brad Knott | R | NC | house | Mar 18, 2026 |
| Dan Newhouse | R | WA | house | Mar 18, 2026 |
| Michael T. McCaul | R | TX | house | Mar 18, 2026 |
| Graves (MO) | R | MO | house | Mar 18, 2026 |
| Mike Rogers | R | AL | house | Mar 18, 2026 |
| Rudy Yakym III | R | IN | house | Mar 18, 2026 |
| Keith Self | R | TX | house | Mar 18, 2026 |
| Barry Loudermilk | R | GA | house | Mar 18, 2026 |
| Bryan Steil | R | WI | house | Mar 18, 2026 |
| Harriet M. Hageman | R | WY | house | Mar 18, 2026 |
| Robert J. Wittman | R | VA | house | Mar 18, 2026 |
| Michael Cloud | R | TX | house | Mar 18, 2026 |
| Russ Fulcher | R | ID | house | Mar 18, 2026 |
| Mike Bost | R | IL | house | Mar 18, 2026 |
| John W. Rose | R | TN | house | Mar 18, 2026 |
| David J. Taylor | R | OH | house | Mar 18, 2026 |
| Brian Jack | R | GA | house | Mar 18, 2026 |
| Scott DesJarlais | R | TN | house | Mar 18, 2026 |
| Mariannette Miller-Meeks | R | IA | house | Mar 18, 2026 |
| Julie Fedorchak | R | ND | house | Mar 18, 2026 |
| Troy Downing | R | MT | house | Mar 18, 2026 |
| Brad Finstad | R | MN | house | Mar 18, 2026 |
| Michael Guest | R | MS | house | Mar 18, 2026 |
| Jennifer A. Kiggans | R | VA | house | Mar 18, 2026 |
| David G. Valadao | R | CA | house | Mar 18, 2026 |
| Mike Kennedy | R | UT | house | Mar 18, 2026 |
| Wesley Hunt | R | TX | house | Mar 18, 2026 |
| Ron Estes | R | KS | house | Mar 18, 2026 |
| Adrian Smith | R | NE | house | Mar 18, 2026 |
| Pat Harrigan | R | NC | house | Mar 18, 2026 |
| Craig A. Goldman | R | TX | house | Mar 18, 2026 |
| Richard McCormick | R | GA | house | Mar 18, 2026 |
| Nathaniel Moran | R | TX | house | Mar 18, 2026 |
| Wilson (SC) | R | SC | house | Mar 18, 2026 |
| Thomas Massie | R | KY | house | Mar 18, 2026 |
| Byron Donalds | R | FL | house | Mar 18, 2026 |
| Diana Harshbarger | R | TN | house | Mar 18, 2026 |
| Frank D. Lucas | R | OK | house | Mar 18, 2026 |
| Eric Burlison | R | MO | house | Mar 18, 2026 |
| Pete Stauber | R | MN | house | Mar 18, 2026 |
| Don Bacon | R | NE | house | Mar 18, 2026 |
| Mark Alford | R | MO | house | Mar 18, 2026 |
| Tim Moore | R | NC | house | Mar 18, 2026 |
| Andrew S. Clyde | R | GA | house | Mar 18, 2026 |
| Brian K. Fitzpatrick | R | PA | house | Mar 18, 2026 |
| Michael A. Rulli | R | OH | house | Mar 18, 2026 |
| Mike Flood | R | NE | house | Mar 18, 2026 |
| Charles J. "Chuck" Fleischmann | R | TN | house | Mar 18, 2026 |
| Brian Babin | R | TX | house | Mar 18, 2026 |
| Robert P. Bresnahan, Jr. | R | PA | house | Mar 18, 2026 |
