← Back to Influence Map
National Defense Authorization Act for Fiscal Year 2027
introducedNational Defense Authorization Act for Fiscal Year 2027
Showing the final roll call in each chamber. 1 earlier roll call (amendments, procedural motions) not shown.
Total votes
431
Yea
216
Nay
212
Tracked donor money behind these voters
$96,739,324
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Fairshake | PAC | $30,209,777 | 18 | Valadao, Horsford, Craig, Suozzi, Johnson (SD) +13 more |
| HOUSE MAJORITY PAC | PAC | $13,210,031 | 8 | Valadao, Suozzi, Horsford, Ciscomani, Budzinski +3 more |
| United Democracy Project | PAC | $10,195,933 | 4 | Latimer, Gomez, Elfreth, Torres (NY) |
| Congressional Leadership Fund | PAC | $8,160,530 | 7 | Valadao, Suozzi, Mannion, Ciscomani, Nunn (IA) +2 more |
| Protect Progress | PAC | $7,111,222 | 7 | Figures, Gomez, Vindman, Randall, Menendez +2 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $5,393,722 | 6 | Valadao, Ciscomani, Bishop (GA), Budzinski, Nunn (IA) +1 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $4,615,814 | 4 | Valadao, Ciscomani, Nunn (IA), Gonzalez, Vicente |
| Defend American Jobs | PAC | $1,692,164 | 3 | Goldman (TX), Downing, Messmer |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $1,397,924 | 1 | Valadao |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $1,057,884 | 2 | Suozzi, Gonzalez, Vicente |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $899,109 | 9 | Evans (CO), Menendez, Tokuda, Vargas, Kim (CA) +4 more |
| ACTBLUE | PAC | $725,776 | 6 | Morelle, Moulton, McGovern, Morrison, Moskowitz +1 more |
| NRCC | PAC | $705,090 | 2 | Suozzi, Gonzalez, Vicente |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $667,509 | 10 | Moulton, Beyer, Carbajal, Auchincloss, Carson +5 more |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $618,940 | 1 | Auchincloss |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $563,609 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $462,464 | 15 | Valadao, Suozzi, Carbajal, Beyer, Auchincloss +10 more |
| MORELLE VICTORY FUND | PAC | $457,996 | 1 | Morelle |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $335,000 | 2 | Downing, Zinke |
| Janney Montgomery Scott LLC | Organization | $321,091 | 1 | Auchincloss |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $306,836 | 6 | Crockett, Carson, Fletcher, Garcia, Robert, Veasey +1 more |
| HOUSE VICTORY PROJECT 2024 | Organization | $271,385 | 1 | Kaptur |
| Elect Democratic Women 2024 - Unitemized | PAC | $240,110 | 2 | Hayes, McDonald Rivet |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $238,448 | 2 | Morrison, Kaptur |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $165,459 | 13 | Valadao, Morelle, Horsford, Beyer, Morrison +8 more |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Moskowitz |
| JEFFRIES FOR CONGRESS | PAC | $154,000 | 7 | Evans (CO), Whitesides, Sykes, Mrvan, Moskowitz +2 more |
| DAVE MIN VICTORY FUND | PAC | $152,000 | 1 | Min |
| AIPAC | PAC | $140,689 | 17 | Kean (NJ), Auchincloss, Gooden (TX), Lawler, Patronis +12 more |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $135,000 | 16 | Morelle, Moulton, Beyer, Carbajal, Garamendi +11 more |
| SERVE AMERICA VICTORY FUND | PAC | $132,771 | 1 | Moulton |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| American Sugar Cane League PAC | PAC | $130,000 | 23 | Babin, Harshbarger, Higgins (LA), Kamlager-Dove, Scalise +18 more |
| GIFFORDS PAC | PAC | $118,775 | 1 | Ciscomani |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $110,000 | 19 | Foushee, Figures, Evans (CO), Morrison, Menendez +14 more |
| American Israel Public Affairs Committee Political Action Committee | Individual | $106,406 | 2 | Morelle, Moskowitz |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $100,000 | 12 | Morelle, Beyer, Carbajal, Auchincloss, Fletcher +7 more |
| Deere & Company PAC (John Deere PAC) | PAC | $95,000 | 15 | Valadao, Pallone, Scott, Austin, Scalise, Miller-Meeks +10 more |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $95,000 | 12 | Morelle, Garamendi, Carbajal, Auchincloss, Carson +7 more |
| KATHERINE CLARK FOR CONGRESS | PAC | $95,000 | 14 | Gillen, Horsford, Evans (CO), Whitesides, Landsman +9 more |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | James |
| MOULTON LEADERSHIP FUND - UNITEMIZED | PAC | $83,963 | 1 | Moulton |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $77,500 | 9 | Morelle, Beyer, Morrison, Bishop (GA), Budzinski +4 more |
| PETE AGUILAR FOR CONGRESS | PAC | $77,000 | 7 | Gillen, Whitesides, Landsman, Morrison, Mannion +2 more |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $75,000 | 9 | Morelle, Moulton, Morrison, Auchincloss, Balint +4 more |
| National Cattlemen's Beef Association PAC | PAC | $75,000 | 12 | Scalise, Amodei (NV), Watson Coleman, Stutzman, Patronis +7 more |
| SKDK | Organization | $70,688 | 1 | Hayes |
| Growth Energy PAC | PAC | $70,000 | 8 | Pallone, Carey, Davis (NC), Miller-Meeks, Budzinski +3 more |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | PAC | $65,000 | 13 | Fedorchak, Mackenzie, Schmidt, Knott, Stutzman +8 more |
| AIPAC PAC (C00797670) — unresolved committee row (78687f36) | PAC | $64,500 | 6 | Morelle, Moulton, Auchincloss, Fletcher, Bishop (GA) +1 more |
| FAIR SHOT PAC | PAC | $60,300 | 12 | Figures, Evans (CO), Suozzi, Landsman, Hayes +7 more |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | PAC | $60,000 | 12 | Figures, Gillen, Evans (CO), Suozzi, Mannion +7 more |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $60,000 | 11 | Evans (CO), Menendez, Davis (NC), Mannion, Patronis +6 more |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $60,000 | 1 | Auchincloss |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $59,000 | 10 | Morelle, Moulton, Morrison, Auchincloss, Bishop (GA) +5 more |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | PAC | $58,500 | 13 | McIver, Gillen, Foushee, Evans (CO), Suozzi +8 more |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL A | PAC | $57,000 | 9 | Morelle, Beyer, Morrison, Carson, Budzinski +4 more |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | $50,000 | 8 | Carbajal, Beyer, Veasey, Barragan, Bishop (GA) +3 more |
| STEVE DAINES FOR MONTANA | PAC | $50,000 | 1 | Downing |
| KMR VICTORY FUND | PAC | $48,500 | 1 | McDonald Rivet |
| KEEP MICHIGAN BLUE FUND | PAC | $48,000 | 1 | McDonald Rivet |
| ARCHER DANIELS MIDLAND COMPANY-ADM PAC | PAC | $46,500 | 7 | Scott, Austin, Valadao, Miller-Meeks, Budzinski, Bishop (GA) +2 more |
| AIR LINE PILOTS ASSOC. INTERNATIONAL PAC | PAC | $45,500 | 9 | Carbajal, Moulton, Auchincloss, Carson, Veasey +4 more |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICE) | PAC | $45,000 | 7 | Morelle, Moulton, Morrison, Fletcher, Carson +2 more |
| MAJORITY COMMITTEE PAC--MC PAC | PAC | $45,000 | 9 | Fedorchak, Gill (TX), Schmidt, Knott, Shreve +4 more |
| NATIONAL ASSOCIATION OF REALTORS PAC | PAC | $44,000 | 7 | Morelle, Moulton, McGovern, Veasey, Fletcher +2 more |
| NEA FUND FOR CHILDREN & PUBLIC EDUCATION | PAC | $44,000 | 8 | Morelle, Morrison, Auchincloss, Budzinski, Bishop (GA) +3 more |
| DEMOCRACY SUMMER 2024 | PAC | $43,600 | 2 | Budzinski, Min |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | PAC | $42,500 | 9 | McIver, Gillen, Evans (CO), Suozzi, Mannion +4 more |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $42,500 | 6 | Beyer, Auchincloss, Veasey, Bishop (GA), Budzinski +1 more |
| Budzinski Victory Fund | Organization | $41,805 | 1 | Budzinski |
| AIPAC PAC (C00797670) — unresolved committee row (af04efb1) | PAC | $41,500 | 3 | Auchincloss, Fletcher, Veasey |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | $40,000 | 6 | Morelle, Carson, Veasey, Budzinski, Bonamici +1 more |
| PAC TO THE FUTURE | PAC | $40,000 | 7 | Morelle, Morrison, Fletcher, Budzinski, Balint +2 more |
| FIRST IN FREEDOM PAC | PAC | $40,000 | 8 | Kean (NJ), Kiggans (VA), Lawler, Mackenzie, Miller-Meeks +3 more |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | PAC | $40,000 | 6 | Morelle, Beyer, Auchincloss, Veasey, Fletcher +1 more |
| AMERICAN SECURITY PAC | PAC | $39,000 | 8 | Cole, LaLota, Kiggans (VA), Gill (TX), Lawler +3 more |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC | $37,000 | 8 | Morelle, Morrison, Auchincloss, Veasey, Bishop (GA) +3 more |
| DEMOCRATIC LEADERS 2024 | PAC | $35,532 | 1 | Auchincloss |
| MAINTAINING ALL REPUBLICANS IN OFFICE (MARIO) PAC | PAC | $35,000 | 9 | Cole, Haridopolos, Kean (NJ), Fine, Gill (TX) +4 more |
| Amazon PAC | PAC | $35,000 | 5 | Scalise, Biggs (SC), Lofgren, Hudson, Hoyer |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $34,000 | 6 | Morelle, Auchincloss, Fletcher, Carson, Budzinski +1 more |
| DELOITTE POLITICAL ACTION COMMITTEE | PAC | $34,000 | 4 | Morelle, Moulton, Beyer, Veasey |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | PAC | $33,300 | 6 | Kean (NJ), LaLota, Kiggans (VA), Gill (TX), Lawler +1 more |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $33,250 | 6 | Garamendi, Morrison, Budzinski, Bishop (GA), Moskowitz +1 more |
| American Petroleum Institute PAC | PAC | $33,000 | 6 | Scalise, Miller-Meeks, Patronis, Gonzalez, Vicente, Westerman +1 more |
| LICCARDO VICTORY FUND | Organization | $33,000 | 1 | Liccardo |
| INTERNATIONAL UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | PAC | $32,500 | 4 | Morelle, Veasey, Budzinski, Moskowitz |
| AAJ PAC | PAC | $32,500 | 6 | Morelle, Auchincloss, Carson, Balint, Moskowitz +1 more |
| AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) | PAC | $32,000 | 6 | Carbajal, Auchincloss, Fletcher, Veasey, Barragan +1 more |
| SOUTHERN CALIF4NIA VICTORY FUND | PAC | $30,900 | 1 | Min |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) | PAC | $30,000 | 5 | Morelle, Carson, Bishop (GA), Budzinski, Min |
| NEW DEMOCRAT COALITION POLITICAL ACTION COMMITTEE AKA NDC PAC | PAC | $30,000 | 6 | Gillen, Suozzi, Mannion, Cisneros, McClain Delaney +1 more |
| BLUE HEN FEDERAL PAC | PAC | $30,000 | 6 | Evans (CO), Menendez, Budzinski, Subramanyam, McDonald Rivet +1 more |
| WITH HONOR PAC | PAC | $30,000 | 4 | Moulton, Carbajal, Auchincloss, Bishop (GA) |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | PAC | $30,000 | 6 | Fletcher, Carson, Bishop (GA), Budzinski, Barragan +1 more |
| AMALGAMATED TRANSIT UNION COPE PAC | PAC | $29,500 | 6 | Morelle, Auchincloss, Budzinski, Bonamici, Moskowitz +1 more |
Voted Yea (216)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Stauber | R | MN | house | Jul 22, 2026 |
| Crenshaw | R | TX | house | Jul 22, 2026 |
| Begich | R | AK | house | Jul 22, 2026 |
| Fulcher | R | ID | house | Jul 22, 2026 |
| Spartz | R | IN | house | Jul 22, 2026 |
| Grothman | R | WI | house | Jul 22, 2026 |
| Carey | R | OH | house | Jul 22, 2026 |
| Donalds | R | FL | house | Jul 22, 2026 |
| Mast | R | FL | house | Jul 22, 2026 |
| Wittman | R | VA | house | Jul 22, 2026 |
| Kean (NJ) | R | NJ | house | Jul 22, 2026 |
| DesJarlais | R | TN | house | Jul 22, 2026 |
| Cloud | R | TX | house | Jul 22, 2026 |
| Haridopolos | R | FL | house | Jul 22, 2026 |
| Carter (GA) | R | GA | house | Jul 22, 2026 |
| Harshbarger | R | TN | house | Jul 22, 2026 |
| Valadao | R | CA | house | Jul 22, 2026 |
| Fedorchak | R | ND | house | Jul 22, 2026 |
| Van Epps, Matt | Republican | Tennessee | house | Jul 22, 2026 |
| Murphy (NC) | R | NC | house | Jul 22, 2026 |
| Cole | R | OK | house | Jul 22, 2026 |
| Scott, Austin | R | GA | house | Jul 22, 2026 |
| Malliotakis | R | NY | house | Jul 22, 2026 |
| Babin | R | TX | house | Jul 22, 2026 |
| Harris (MD) | R | MD | house | Jul 22, 2026 |
| Higgins (LA) | R | LA | house | Jul 22, 2026 |
| Kennedy (UT) | R | UT | house | Jul 22, 2026 |
| Perez | D | WA | house | Jul 22, 2026 |
| Harrigan | R | NC | house | Jul 22, 2026 |
| Jordan | R | OH | house | Jul 22, 2026 |
| Weber (TX) | R | TX | house | Jul 22, 2026 |
| Taylor | R | OH | house | Jul 22, 2026 |
| Rogers (AL) | R | AL | house | Jul 22, 2026 |
| Wied | R | WI | house | Jul 22, 2026 |
| Tenney | R | NY | house | Jul 22, 2026 |
| Evans (CO) | R | CO | house | Jul 22, 2026 |
| Webster (FL) | R | FL | house | Jul 22, 2026 |
| Collins | R | GA | house | Jul 22, 2026 |
| Self | R | TX | house | Jul 22, 2026 |
| Van Orden | R | WI | house | Jul 22, 2026 |
| Dunn (FL) | R | FL | house | Jul 22, 2026 |
| Kiggans (VA) | R | VA | house | Jul 22, 2026 |
| LaLota | R | NY | house | Jul 22, 2026 |
| Newhouse | R | WA | house | Jul 22, 2026 |
| Hurd (CO) | R | CO | house | Jul 22, 2026 |
| Moore (UT) | R | UT | house | Jul 22, 2026 |
| Luttrell | R | TX | house | Jul 22, 2026 |
| Emmer | R | MN | house | Jul 22, 2026 |
| Fine | R | FL | house | Jul 22, 2026 |
| Hern (OK) | R | OK | house | Jul 22, 2026 |
| Smith (MO) | R | MO | house | Jul 22, 2026 |
| Joyce (OH) | R | OH | house | Jul 22, 2026 |
| Bacon | R | NE | house | Jul 22, 2026 |
| Fong | R | CA | house | Jul 22, 2026 |
| Rose | R | TN | house | Jul 22, 2026 |
| Clyde | R | GA | house | Jul 22, 2026 |
| Smith (NE) | R | NE | house | Jul 22, 2026 |
| Wagner | R | MO | house | Jul 22, 2026 |
| Carter (TX) | R | TX | house | Jul 22, 2026 |
| Gill (TX) | R | TX | house | Jul 22, 2026 |
| Cuellar | D | TX | house | Jul 22, 2026 |
| Pfluger | R | TX | house | Jul 22, 2026 |
| Houchin | R | IN | house | Jul 22, 2026 |
| Scalise | R | LA | house | Jul 22, 2026 |
| Buchanan | R | FL | house | Jul 22, 2026 |
| Barr | R | KY | house | Jul 22, 2026 |
| Bilirakis | R | FL | house | Jul 22, 2026 |
| Diaz-Balart | R | FL | house | Jul 22, 2026 |
| Guthrie | R | KY | house | Jul 22, 2026 |
| Hamadeh (AZ) | R | AZ | house | Jul 22, 2026 |
| Amodei (NV) | R | NV | house | Jul 22, 2026 |
| Johnson (SD) | R | SD | house | Jul 22, 2026 |
| Barrett | R | MI | house | Jul 22, 2026 |
| Sessions | R | TX | house | Jul 22, 2026 |
| Miller (OH) | R | OH | house | Jul 22, 2026 |
| Meuser | R | PA | house | Jul 22, 2026 |
| Biggs (SC) | R | SC | house | Jul 22, 2026 |
| Edwards | R | NC | house | Jul 22, 2026 |
| Steube | R | FL | house | Jul 22, 2026 |
| McCaul | R | TX | house | Jul 22, 2026 |
| Miller-Meeks | R | IA | house | Jul 22, 2026 |
| Moore (AL) | R | AL | house | Jul 22, 2026 |
| Lawler | R | NY | house | Jul 22, 2026 |
| Schmidt | R | KS | house | Jul 22, 2026 |
| Gooden (TX) | R | TX | house | Jul 22, 2026 |
| Davis (NC) | D | NC | house | Jul 22, 2026 |
| Hunt | R | TX | house | Jul 22, 2026 |
| Rogers (KY) | R | KY | house | Jul 22, 2026 |
| Baumgartner | R | WA | house | Jul 22, 2026 |
| Huizenga | R | MI | house | Jul 22, 2026 |
| Latta | R | OH | house | Jul 22, 2026 |
| Miller (IL) | R | IL | house | Jul 22, 2026 |
| Stutzman | R | IN | house | Jul 22, 2026 |
| McClain | R | MI | house | Jul 22, 2026 |
| Smith (NJ) | R | NJ | house | Jul 22, 2026 |
| Hinson | R | IA | house | Jul 22, 2026 |
| Knott | R | NC | house | Jul 22, 2026 |
| Reschenthaler | R | PA | house | Jul 22, 2026 |
| Van Drew | R | NJ | house | Jul 22, 2026 |
| Moolenaar | R | MI | house | Jul 22, 2026 |
| Mackenzie | R | PA | house | Jul 22, 2026 |
| Ellzey | R | TX | house | Jul 22, 2026 |
| Finstad | R | MN | house | Jul 22, 2026 |
| Turner (OH) | R | OH | house | Jul 22, 2026 |
| Lee (FL) | R | FL | house | Jul 22, 2026 |
| James | R | MI | house | Jul 22, 2026 |
| Fitzpatrick | R | PA | house | Jul 22, 2026 |
| Timmons | R | SC | house | Jul 22, 2026 |
| Tiffany | R | WI | house | Jul 22, 2026 |
| Goldman (TX) | R | TX | house | Jul 22, 2026 |
| Rouzer | R | NC | house | Jul 22, 2026 |
| Kim (CA) | R | CA | house | Jul 22, 2026 |
| Downing | R | MT | house | Jul 22, 2026 |
| Johnson (LA) | R | LA | house | Jul 22, 2026 |
| Wilson (SC) | R | SC | house | Jul 22, 2026 |
| Hill (AR) | R | AR | house | Jul 22, 2026 |
| Ciscomani | R | AZ | house | Jul 22, 2026 |
| Steil | R | WI | house | Jul 22, 2026 |
| Letlow | R | LA | house | Jul 22, 2026 |
| Shreve | R | IN | house | Jul 22, 2026 |
| Calvert | R | CA | house | Jul 22, 2026 |
| Strong | R | AL | house | Jul 22, 2026 |
| Salazar | R | FL | house | Jul 22, 2026 |
| Patronis | R | FL | house | Jul 22, 2026 |
| Allen | R | GA | house | Jul 22, 2026 |
| Guest | R | MS | house | Jul 22, 2026 |
| Cammack | R | FL | house | Jul 22, 2026 |
| Gray | D | CA | house | Jul 22, 2026 |
| Crank | R | CO | house | Jul 22, 2026 |
| Mann | R | KS | house | Jul 22, 2026 |
| Arrington | R | TX | house | Jul 22, 2026 |
| Messmer | R | IN | house | Jul 22, 2026 |
| Griffith | R | VA | house | Jul 22, 2026 |
| Fitzgerald | R | WI | house | Jul 22, 2026 |
| Ogles | R | TN | house | Jul 22, 2026 |
| Mace | R | SC | house | Jul 22, 2026 |
| Kustoff | R | TN | house | Jul 22, 2026 |
| Obernolte | R | CA | house | Jul 22, 2026 |
| McCormick | R | GA | house | Jul 22, 2026 |
| Franklin, C. Scott | R | FL | house | Jul 22, 2026 |
| Williams (TX) | R | TX | house | Jul 22, 2026 |
| Flood | R | NE | house | Jul 22, 2026 |
| Fallon | R | TX | house | Jul 22, 2026 |
| Gimenez | R | FL | house | Jul 22, 2026 |
| Bresnahan | R | PA | house | Jul 22, 2026 |
| Kiley (CA) | R | CA | house | Jul 22, 2026 |
| Smucker | R | PA | house | Jul 22, 2026 |
| Issa | R | CA | house | Jul 22, 2026 |
| Baird | R | IN | house | Jul 22, 2026 |
| Van Duyne | R | TX | house | Jul 22, 2026 |
| Golden (ME) | D | ME | house | Jul 22, 2026 |
| Fuller, Clay | Republican | Georgia | house | Jul 22, 2026 |
| McClintock | R | CA | house | Jul 22, 2026 |
| Walberg | R | MI | house | Jul 22, 2026 |
| Burlison | R | MO | house | Jul 22, 2026 |
| Langworthy | R | NY | house | Jul 22, 2026 |
| Balderson | R | OH | house | Jul 22, 2026 |
| Crawford | R | AR | house | Jul 22, 2026 |
| Foxx | R | NC | house | Jul 22, 2026 |
| Jackson (TX) | R | TX | house | Jul 22, 2026 |
| De La Cruz | R | TX | house | Jul 22, 2026 |
| Onder | R | MO | house | Jul 22, 2026 |
| Ezell | R | MS | house | Jul 22, 2026 |
| Womack | R | AR | house | Jul 22, 2026 |
| Nehls | R | TX | house | Jul 22, 2026 |
| Joyce (PA) | R | PA | house | Jul 22, 2026 |
| Nunn (IA) | R | IA | house | Jul 22, 2026 |
| Bean (FL) | R | FL | house | Jul 22, 2026 |
| Yakym | R | IN | house | Jul 22, 2026 |
| Davidson | R | OH | house | Jul 22, 2026 |
| Fischbach | R | MN | house | Jul 22, 2026 |
| Gallagher | R | WI | house | Jul 22, 2026 |
| Aderholt | R | AL | house | Jul 22, 2026 |
| Estes | R | KS | house | Jul 22, 2026 |
| Harris (NC) | R | NC | house | Jul 22, 2026 |
| Cline | R | VA | house | Jul 22, 2026 |
| Gonzalez, Vicente | D | TX | house | Jul 22, 2026 |
| Rutherford | R | FL | house | Jul 22, 2026 |
| Stefanik | R | NY | house | Jul 22, 2026 |
| LaHood | R | IL | house | Jul 22, 2026 |
| McGuire | R | VA | house | Jul 22, 2026 |
| Westerman | R | AR | house | Jul 22, 2026 |
| Rulli | R | OH | house | Jul 22, 2026 |
| Alford | R | MO | house | Jul 22, 2026 |
| Thompson (PA) | R | PA | house | Jul 22, 2026 |
| Moran | R | TX | house | Jul 22, 2026 |
| Mills | R | FL | house | Jul 22, 2026 |
| Graves (MO) | R | MO | house | Jul 22, 2026 |
| Norman | R | SC | house | Jul 22, 2026 |
| Maloy | R | UT | house | Jul 22, 2026 |
| Comer | R | KY | house | Jul 22, 2026 |
| Bergman | R | MI | house | Jul 22, 2026 |
| Feenstra | R | IA | house | Jul 22, 2026 |
| Owens | R | UT | house | Jul 22, 2026 |
| Hudson | R | NC | house | Jul 22, 2026 |
| McDowell | R | NC | house | Jul 22, 2026 |
| Palmer | R | AL | house | Jul 22, 2026 |
| Bice (OK) | R | OK | house | Jul 22, 2026 |
| Fry | R | SC | house | Jul 22, 2026 |
| Kelly (PA) | R | PA | house | Jul 22, 2026 |
| Schweikert | R | AZ | house | Jul 22, 2026 |
| Loudermilk | R | GA | house | Jul 22, 2026 |
| Jack | R | GA | house | Jul 22, 2026 |
| Fleischmann | R | TN | house | Jul 22, 2026 |
| Zinke | R | MT | house | Jul 22, 2026 |
| Lucas | R | OK | house | Jul 22, 2026 |
| Garbarino | R | NY | house | Jul 22, 2026 |
| Moore (WV) | R | WV | house | Jul 22, 2026 |
| Perry | R | PA | house | Jul 22, 2026 |
| Simpson | R | ID | house | Jul 22, 2026 |
| Gosar | R | AZ | house | Jul 22, 2026 |
| Moore (NC) | R | NC | house | Jul 22, 2026 |
| Miller (WV) | R | WV | house | Jul 22, 2026 |
| Bost | R | IL | house | Jul 22, 2026 |
| Kelly (MS) | R | MS | house | Jul 22, 2026 |
| Bentz | R | OR | house | Jul 22, 2026 |
Voted Nay (212)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Grijalva, Adelita S. | Democratic | Arizona | house | Jul 22, 2026 |
| Figures | D | AL | house | Jul 22, 2026 |
| Mfume | D | MD | house | Jul 22, 2026 |
| Huffman | D | CA | house | Jul 22, 2026 |
| Pingree | D | ME | house | Jul 22, 2026 |
| Gillen | D | NY | house | Jul 22, 2026 |
| Foushee | D | NC | house | Jul 22, 2026 |
| McIver | D | NJ | house | Jul 22, 2026 |
| Mullin | D | CA | house | Jul 22, 2026 |
| Leger Fernandez | D | NM | house | Jul 22, 2026 |
| Neguse | D | CO | house | Jul 22, 2026 |
| Pappas | D | NH | house | Jul 22, 2026 |
| Adams | D | NC | house | Jul 22, 2026 |
| Panetta | D | CA | house | Jul 22, 2026 |
| Stevens | D | MI | house | Jul 22, 2026 |
| DeSaulnier | D | CA | house | Jul 22, 2026 |
| Tonko | D | NY | house | Jul 22, 2026 |
| Vasquez | D | NM | house | Jul 22, 2026 |
| Morelle | D | NY | house | Jul 22, 2026 |
| Williams (GA) | D | GA | house | Jul 22, 2026 |
| Cleaver | D | MO | house | Jul 22, 2026 |
| Pallone | D | NJ | house | Jul 22, 2026 |
| Evans (PA) | D | PA | house | Jul 22, 2026 |
| Burchett | R | TN | house | Jul 22, 2026 |
| Suozzi | D | NY | house | Jul 22, 2026 |
| Menefee, Christian D. | Democratic | Texas | house | Jul 22, 2026 |
| Kamlager-Dove | D | CA | house | Jul 22, 2026 |
| Gomez | D | CA | house | Jul 22, 2026 |
| Carbajal | D | CA | house | Jul 22, 2026 |
| Ruiz | D | CA | house | Jul 22, 2026 |
| McGarvey | D | KY | house | Jul 22, 2026 |
| Castro (TX) | D | TX | house | Jul 22, 2026 |
| Thompson (MS) | D | MS | house | Jul 22, 2026 |
| Crockett | D | TX | house | Jul 22, 2026 |
| Aguilar | D | CA | house | Jul 22, 2026 |
| Craig | D | MN | house | Jul 22, 2026 |
| Massie | R | KY | house | Jul 22, 2026 |
