← Back to Influence Map
Emergency Conservation Program Improvement Act of 2025
introducedEmergency Conservation Program Improvement Act of 2025
Total votes
431
Yea
368
Nay
19
Tracked donor money behind these voters
$447,141,223
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| HOUSE MAJORITY PAC | PAC | $159,593,364 | 32 | Min, Sykes, Horsford, Calvert, Van Orden +27 more |
| Congressional Leadership Fund | PAC | $78,169,445 | 35 | Golden (ME), Sykes, Min, Fitzpatrick, Riley (NY) +30 more |
| Fairshake | PAC | $32,052,145 | 22 | Horsford, Budzinski, Garcia, Robert, Nunn (IA), Davis (NC) +17 more |
| NRCC | PAC | $31,036,987 | 16 | Sykes, Golden (ME), Riley (NY), Gonzalez, Vicente, McDonald Rivet +11 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $29,128,744 | 21 | Sykes, Nunn (IA), Gonzalez, Vicente, Evans (CO), Lawler +16 more |
| United Democracy Project | PAC | $20,587,293 | 11 | Min, Torres (NY), Latimer, Elfreth, Stevens +6 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $17,634,161 | 21 | Sykes, Nunn (IA), Gonzalez, Vicente, Evans (CO), Lawler +16 more |
| LCV VICTORY FUND | PAC | $10,719,103 | 23 | Min, Sykes, Nunn (IA), Van Orden, Vindman +18 more |
| Protect Progress | PAC | $9,942,785 | 16 | Torres (NY), Subramanyam, Thanedar, Vindman, Figures +11 more |
| Defend American Jobs | PAC | $7,549,729 | 13 | Barr, Jack, Flood, Onder, Goldman (TX) +8 more |
| Think Big | PAC | $5,373,837 | 11 | Torres (NY), Moskowitz, Horsford, Sykes, Clarke (NY) +6 more |
| American Mission | PAC | $4,549,777 | 9 | Hageman, Obernolte, Lee (FL), Barr, Moore (AL) +4 more |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $3,806,495 | 3 | Gonzalez, Vicente, Lawler, Valadao |
| GIFFORDS PAC | PAC | $2,757,003 | 4 | Lawler, Barrett, Ciscomani, Bacon |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $2,426,183 | 65 | Golden (ME), Fitzpatrick, Lee (FL), Fletcher, Sykes +60 more |
| WORKING FAMILIES PARTY PAC | PAC | $1,810,759 | 8 | Latimer, Lee (PA), Balint, Bell, Vasquez +3 more |
| Defending Our Values PAC | PAC | $1,807,080 | 2 | Maloy, Hern (OK) |
| CHC BOLD PAC | PAC | $1,754,834 | 10 | Liccardo, Menendez, Evans (CO), Carbajal, Tokuda +5 more |
| VOTER PROTECTION PROJECT | PAC | $1,754,719 | 6 | Calvert, Evans (CO), Craig, Bresnahan, Valadao +1 more |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND | PAC | $1,618,706 | 5 | Min, Calvert, McBath, Tran, Bacon |
| Jobs and Democracy PAC | PAC | $1,608,658 | 1 | Foushee |
| HOUSE FREEDOM FUND | PAC | $1,509,857 | 7 | Luna, Gill (TX), Crane, Stutzman, Moore (AL) +2 more |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| AFSCME WORKING FAMILIES FUND | PAC | $1,004,596 | 10 | Sykes, Horsford, Min, Nunn (IA), Evans (CO) +5 more |
| RJC VICTORY FUND | PAC | $954,925 | 1 | Messmer |
| SOMOS PAC | PAC | $874,510 | 1 | Gray |
| HOUSE VICTORY PROJECT 2024 | PAC | $856,827 | 2 | Perez, Kaptur |
| NATIONAL INTEREST ACTION INC | Organization | $686,793 | 2 | Onder, Newhouse |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $616,666 | 1 | Auchincloss |
| WOMEN VOTE! | PAC | $608,625 | 3 | Begich, Goodlander, Mackenzie |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $544,065 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| EQUALITY PROJECT PAC | PAC | $530,578 | 3 | Torres (NY), Takano, Balint |
| RETIRED AMERICANS PAC | PAC | $516,672 | 3 | Schweikert, Barrett, Perry |
| ELECT DEMOCRATIC WOMEN 2024 | PAC | $473,612 | 3 | McDonald Rivet, Perez, Hayes |
| SHP VICTORY FUND | PAC | $450,652 | 1 | Peters |
| MORELLE VICTORY FUND | PAC | $445,250 | 1 | Morelle |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $435,000 | 2 | Miller-Meeks, Morrison |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| AFT SOLIDARITY | PAC | $428,952 | 4 | Mannion, Lawler, Kean (NJ), Suozzi |
| SD PAC | PAC | $425,500 | 2 | Calvert, Gray |
| Guardrails Alliance | PAC | $412,000 | 1 | Gomez |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $335,000 | 2 | Downing, Zinke |
| Janney Montgomery Scott LLC | Organization | $330,646 | 2 | Perez, Auchincloss |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $302,851 | 7 | Fletcher, Budzinski, Bonamici, Moulton, Beyer +2 more |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | PAC | $295,655 | 1 | Omar |
| NEA ADVOCACY FUND | PAC | $281,442 | 1 | Mannion |
| ACTBLUE | PAC | $266,789 | 9 | Moskowitz, Min, Pocan, Perez, Moulton +4 more |
| WORKING AMERICA | Organization | $260,000 | 26 | Sykes, Golden (ME), Min, Schrier, Levin (CA) +21 more |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | PAC | $258,133 | 6 | Golden (ME), Evans (CO), Bresnahan, Barrett, Mackenzie +1 more |
| MARIE GLUESENKAMP PEREZ VICTORY FUND | PAC | $251,203 | 1 | Perez |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $248,448 | 4 | McBride, Pou, Morrison, Kaptur |
| STOP PROJECT 2025 | PAC | $233,656 | 3 | Calvert, Gray, Barrett |
| MAJORITY PAC | PAC | $221,836 | 7 | Min, Levin (CA), Calvert, Harder (CA), Gray +2 more |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | PAC | $196,000 | 4 | Fitzgerald, Van Orden, Suozzi, Bacon |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $185,636 | 5 | Fletcher, Garcia, Robert, Carson, Crockett, DelBene |
| MOMSRISING TOGETHER | Organization | $180,750 | 6 | Horsford, Schrier, Davids (KS), Perez, Tran +1 more |
| JEFFRIES FOR CONGRESS | PAC | $175,000 | 7 | Sykes, Gonzalez, Vicente, Vindman, Evans (CO), Mrvan +2 more |
| CENTRAL COAST VALUES PAC | PAC | $174,836 | 1 | Lofgren |
| THE SQUAD VICTORY FUND | PAC | $171,481 | 1 | Pressley |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Moskowitz |
| DAVE MIN VICTORY FUND | PAC | $152,000 | 1 | Min |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $149,117 | 12 | Horsford, Sykes, Min, Bonamici, Pocan +7 more |
| SERVE AMERICA VICTORY FUND | PAC | $132,771 | 1 | Moulton |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | $130,000 | 17 | Fletcher, Min, Budzinski, Pocan, Carbajal +12 more |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $120,000 | 16 | Min, Budzinski, Bonamici, Pocan, Carbajal +11 more |
| RESIST RECLAIM REBUILD PAC | PAC | $120,000 | 1 | McDonald Rivet |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $114,000 | 2 | Perez, Auchincloss |
| PEOPLE POWER PENNSYLVANIA | PAC | $97,500 | 1 | Perry |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | James |
| PETE AGUILAR FOR CONGRESS | PAC | $85,000 | 7 | Sykes, Vindman, Levin (CA), Mannion, Whitesides +2 more |
| MOULTON LEADERSHIP FUND - UNITEMIZED | PAC | $83,963 | 1 | Moulton |
| DEMOCRACY SUMMER 2024 | PAC | $83,600 | 4 | Budzinski, Moskowitz, Min, Perez |
| KATHERINE CLARK FOR CONGRESS | PAC | $80,000 | 11 | Horsford, Sykes, Levin (CA), Gonzalez, Vicente, Vindman +6 more |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $80,000 | 12 | Min, Budzinski, Bonamici, Pocan, Balint +7 more |
| AIPAC | PAC | $75,700 | 10 | Fletcher, Veasey, Bishop (GA), Perez, Moulton +5 more |
| ASSOCIATION OF EQUIPMENT MANUFACTURERS (AEM) | Organization | $75,207 | 1 | Miller-Meeks |
| PROGRESSIVE VOICES FOR PEACE - UNITEMIZED | PAC | $72,309 | 1 | Pressley |
| SKDK | Organization | $70,688 | 1 | Hayes |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | $70,000 | 10 | Budzinski, Fletcher, Min, Pocan, Carbajal +5 more |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $70,000 | 10 | Bonamici, Pocan, Carbajal, Johnson (GA), Perez +5 more |
| ISSUE ONE ACTION | Organization | $67,500 | 2 | Scalise, Johnson (LA) |
| INFINEX INVESTMENTS INC. | Organization | $64,567 | 1 | Peters |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $60,000 | 11 | Min, Figures, Gonzalez, Vicente, Foushee, Stanton +6 more |
| SEAL PAC USA | PAC | $55,750 | 1 | Van Orden |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $55,000 | 7 | Budzinski, Fletcher, Bonamici, Pocan, Moulton +2 more |
| LATINO VICTORY FUND | PAC | $51,000 | 4 | Frost, Pou, Gomez, Soto |
| FAIR SHOT PAC | PAC | $50,000 | 10 | Min, Figures, Vindman, Scholten, Evans (CO) +5 more |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $50,000 | 9 | Min, Bonamici, Bishop (GA), Moulton, Morrison +4 more |
| STEVE DAINES FOR MONTANA | PAC | $50,000 | 1 | Downing |
| KMR VICTORY FUND | PAC | $48,500 | 1 | McDonald Rivet |
| KEEP MICHIGAN BLUE FUND | PAC | $48,000 | 1 | McDonald Rivet |
| BLUE CD2 NEW MEXICO USA | PAC | $45,645 | 1 | Vasquez |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | $45,000 | 6 | Min, Pocan, Bonamici, Veasey, Carson +1 more |
| CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC | PAC | $45,000 | 9 | Min, Figures, Vindman, McDonald Rivet, Mannion +4 more |
| WORKING NEW JERSEY | Organization | $43,333 | 1 | Conaway |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $42,500 | 6 | Budzinski, Veasey, Bishop (GA), Beyer, Olszewski +1 more |
| Budzinski Victory Fund | Organization | $41,805 | 1 | Budzinski |
| EYE OF THE TIGER PAC | PAC | $40,000 | 8 | Schmidt, McDowell, Goldman (TX), Stutzman, Fedorchak +3 more |
Voted Yea (368)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| McGarvey | D | KY | house | Jun 23, 2026 |
| Stevens | D | MI | house | Jun 23, 2026 |
| Dean (PA) | D | PA | house | Jun 23, 2026 |
| Sanchez | D | CA | house | Jun 23, 2026 |
| Menefee, Christian D. | Democratic | Texas | house | Jun 23, 2026 |
| Moskowitz | D | FL | house | Jun 23, 2026 |
| Latimer | D | NY | house | Jun 23, 2026 |
| Min | D | CA | house | Jun 23, 2026 |
| Loudermilk | R | GA | house | Jun 23, 2026 |
| Kelly (IL) | D | IL | house | Jun 23, 2026 |
| Fleischmann | R | TN | house | Jun 23, 2026 |
| Aguilar | D | CA | house | Jun 23, 2026 |
| Schrier | D | WA | house | Jun 23, 2026 |
| Fletcher | D | TX | house | Jun 23, 2026 |
| Fitzpatrick | R | PA | house | Jun 23, 2026 |
| Bilirakis | R | FL | house | Jun 23, 2026 |
| Miller (OH) | R | OH | house | Jun 23, 2026 |
| Jordan | R | OH | house | Jun 23, 2026 |
| Lee (FL) | R | FL | house | Jun 23, 2026 |
| McCollum | D | MN | house | Jun 23, 2026 |
| Magaziner | D | RI | house | Jun 23, 2026 |
| Sewell | D | AL | house | Jun 23, 2026 |
| Sykes | D | OH | house | Jun 23, 2026 |
| Stauber | R | MN | house | Jun 23, 2026 |
| Underwood | D | IL | house | Jun 23, 2026 |
| Franklin, C. Scott | R | FL | house | Jun 23, 2026 |
| Obernolte | R | CA | house | Jun 23, 2026 |
| Budzinski | D | IL | house | Jun 23, 2026 |
| Takano | D | CA | house | Jun 23, 2026 |
| Barr | R | KY | house | Jun 23, 2026 |
| McGuire | R | VA | house | Jun 23, 2026 |
| Hageman | R | WY | house | Jun 23, 2026 |
| Castro (TX) | D | TX | house | Jun 23, 2026 |
| Waters | D | CA | house | Jun 23, 2026 |
| Elfreth | D | MD | house | Jun 23, 2026 |
| Jackson (TX) | R | TX | house | Jun 23, 2026 |
| Subramanyam | D | VA | house | Jun 23, 2026 |
| Hudson | R | NC | house | Jun 23, 2026 |
| Horsford | D | NV | house | Jun 23, 2026 |
| Doggett | D | TX | house | Jun 23, 2026 |
| Jeffries | D | NY | house | Jun 23, 2026 |
| Casten | D | IL | house | Jun 23, 2026 |
| Jack | R | GA | house | Jun 23, 2026 |
| Casar | D | TX | house | Jun 23, 2026 |
| Gonzalez, Vicente | D | TX | house | Jun 23, 2026 |
| Miller (WV) | R | WV | house | Jun 23, 2026 |
| Levin (CA) | D | CA | house | Jun 23, 2026 |
| McClain | R | MI | house | Jun 23, 2026 |
| Rivas | D | CA | house | Jun 23, 2026 |
| Garcia, Robert | D | CA | house | Jun 23, 2026 |
| Gill (TX) | R | TX | house | Jun 23, 2026 |
| Harrigan | R | NC | house | Jun 23, 2026 |
| Van Orden | R | WI | house | Jun 23, 2026 |
| Davids (KS) | D | KS | house | Jun 23, 2026 |
| Kiley (CA) | R | CA | house | Jun 23, 2026 |
| Bentz | R | OR | house | Jun 23, 2026 |
| Flood | R | NE | house | Jun 23, 2026 |
| Kamlager-Dove | D | CA | house | Jun 23, 2026 |
| Beatty | D | OH | house | Jun 23, 2026 |
| Riley (NY) | D | NY | house | Jun 23, 2026 |
| Vindman | D | VA | house | Jun 23, 2026 |
| Liccardo | D | CA | house | Jun 23, 2026 |
| Figures | D | AL | house | Jun 23, 2026 |
| DesJarlais | R | TN | house | Jun 23, 2026 |
| Thompson (MS) | D | MS | house | Jun 23, 2026 |
| Watson Coleman | D | NJ | house | Jun 23, 2026 |
| Schmidt | R | KS | house | Jun 23, 2026 |
| Meuser | R | PA | house | Jun 23, 2026 |
| Norcross | D | NJ | house | Jun 23, 2026 |
| Palmer | R | AL | house | Jun 23, 2026 |
| Garcia (IL) | D | IL | house | Jun 23, 2026 |
| Smith (NE) | R | NE | house | Jun 23, 2026 |
| McClintock | R | CA | house | Jun 23, 2026 |
| Clyburn | D | SC | house | Jun 23, 2026 |
| Bonamici | D | OR | house | Jun 23, 2026 |
| Huffman | D | CA | house | Jun 23, 2026 |
| Calvert | R | CA | house | Jun 23, 2026 |
| Thanedar | D | MI | house | Jun 23, 2026 |
| Pocan | D | WI | house | Jun 23, 2026 |
| Sessions | R | TX | house | Jun 23, 2026 |
| Fitzgerald | R | WI | house | Jun 23, 2026 |
| Menendez | D | NJ | house | Jun 23, 2026 |
| Ezell | R | MS | house | Jun 23, 2026 |
| Malliotakis | R | NY | house | Jun 23, 2026 |
| Crane | R | AZ | house | Jun 23, 2026 |
| McDonald Rivet | D | MI | house | Jun 23, 2026 |
| DeLauro | D | CT | house | Jun 23, 2026 |
| Fallon | R | TX | house | Jun 23, 2026 |
| Quigley | D | IL | house | Jun 23, 2026 |
| Foushee | D | NC | house | Jun 23, 2026 |
| Grothman | R | WI | house | Jun 23, 2026 |
| Evans (CO) | R | CO | house | Jun 23, 2026 |
| Veasey | D | TX | house | Jun 23, 2026 |
| Scalise | R | LA | house | Jun 23, 2026 |
| Green, Al (TX) | D | TX | house | Jun 23, 2026 |
| Amo | D | RI | house | Jun 23, 2026 |
| Torres (CA) | D | CA | house | Jun 23, 2026 |
| Lee (PA) | D | PA | house | Jun 23, 2026 |
| Womack | R | AR | house | Jun 23, 2026 |
| Ivey | D | MD | house | Jun 23, 2026 |
| Moolenaar | R | MI | house | Jun 23, 2026 |
| McCormick | R | GA | house | Jun 23, 2026 |
| Barragan | D | CA | house | Jun 23, 2026 |
| Fulcher | R | ID | house | Jun 23, 2026 |
| Escobar | D | TX | house | Jun 23, 2026 |
| McBride | D | DE | house | Jun 23, 2026 |
| Jacobs (CA) | D | CA | house | Jun 23, 2026 |
| Scholten | D | MI | house | Jun 23, 2026 |
| Crank | R | CO | house | Jun 23, 2026 |
| Sorensen | D | IL | house | Jun 23, 2026 |
| Fong | R | CA | house | Jun 23, 2026 |
| Balint | D | VT | house | Jun 23, 2026 |
| Bera | D | CA | house | Jun 23, 2026 |
| Johnson (GA) | D | GA | house | Jun 23, 2026 |
| Maloy | R | UT | house | Jun 23, 2026 |
| Tokuda | D | HI | house | Jun 23, 2026 |
| Garamendi | D | CA | house | Jun 23, 2026 |
| Davis (NC) | D | NC | house | Jun 23, 2026 |
| Onder | R | MO | house | Jun 23, 2026 |
| Hinson | R | IA | house | Jun 23, 2026 |
| Feenstra | R | IA | house | Jun 23, 2026 |
| Stanton | D | AZ | house | Jun 23, 2026 |
| Pelosi | D | CA | house | Jun 23, 2026 |
| McDowell | R | NC | house | Jun 23, 2026 |
| Rutherford | R | FL | house | Jun 23, 2026 |
| Leger Fernandez | D | NM | house | Jun 23, 2026 |
| DeSaulnier | D | CA | house | Jun 23, 2026 |
| Case | D | HI | house | Jun 23, 2026 |
| Harder (CA) | D | CA | house | Jun 23, 2026 |
| Aderholt | R | AL | house | Jun 23, 2026 |
| Ruiz | D | CA | house | Jun 23, 2026 |
| Pallone | D | NJ | house | Jun 23, 2026 |
| Himes | D | CT | house | Jun 23, 2026 |
| Mannion | D | NY | house | Jun 23, 2026 |
| Castor (FL) | D | FL | house | Jun 23, 2026 |
| Joyce (OH) | R | OH | house | Jun 23, 2026 |
| Lucas | R | OK | house | Jun 23, 2026 |
| Goldman (TX) | R | TX | house | Jun 23, 2026 |
| Bell | D | MO | house | Jun 23, 2026 |
| Moore (AL) | R | AL | house | Jun 23, 2026 |
| Webster (FL) | R | FL | house | Jun 23, 2026 |
| Lee (NV) | D | NV | house | Jun 23, 2026 |
| Vasquez | D | NM | house | Jun 23, 2026 |
| Chu | D | CA | house | Jun 23, 2026 |
| Mann | R | KS | house | Jun 23, 2026 |
| Ocasio-Cortez | D | NY | house | Jun 23, 2026 |
| Sherman | D | CA | house | Jun 23, 2026 |
| Hamadeh (AZ) | R | AZ | house | Jun 23, 2026 |
| Houchin | R | IN | house | Jun 23, 2026 |
| Lawler | R | NY | house | Jun 23, 2026 |
| Mills | R | FL | house | Jun 23, 2026 |
| Moore (WI) | D | WI | house | Jun 23, 2026 |
| Newhouse | R | WA | house | Jun 23, 2026 |
| Gimenez | R | FL | house | Jun 23, 2026 |
| Pappas | D | NH | house | Jun 23, 2026 |
| Cohen | D | TN | house | Jun 23, 2026 |
| Frost | D | FL | house | Jun 23, 2026 |
| Omar | D | MN | house | Jun 23, 2026 |
| Perez | D | WA | house | Jun 23, 2026 |
| Mast | R | FL | house | Jun 23, 2026 |
| Graves (MO) | R | MO | house | Jun 23, 2026 |
| Pou | D | NJ | house | Jun 23, 2026 |
| Kiggans (VA) | R | VA | house | Jun 23, 2026 |
| Pfluger | R | TX | house | Jun 23, 2026 |
| Scott (VA) | D | VA | house | Jun 23, 2026 |
| Bost | R | IL | house | Jun 23, 2026 |
| Bishop (GA) | D | GA | house | Jun 23, 2026 |
| Griffith | R | VA | house | Jun 23, 2026 |
| Neal | D | MA | house | Jun 23, 2026 |
| Clark (MA) | D | MA | house | Jun 23, 2026 |
| Tenney | R | NY | house | Jun 23, 2026 |
| Peters | D | CA | house | Jun 23, 2026 |
| Evans (PA) | D | PA | house | Jun 23, 2026 |
| Frankel, Lois | D | FL | house | Jun 23, 2026 |
| Johnson (LA) | R | LA | house | Jun 23, 2026 |
| Letlow | R | LA | house | Jun 23, 2026 |
| Yakym | R | IN | house | Jun 23, 2026 |
| Dingell | D | MI | house | Jun 23, 2026 |
| Hoyle (OR) | D | OR | house | Jun 23, 2026 |
| Fuller, Clay | Republican | Georgia | house | Jun 23, 2026 |
| Wagner | R | MO | house | Jun 23, 2026 |
| Miller-Meeks | R | IA | house | Jun 23, 2026 |
| Hunt | R | TX | house | Jun 23, 2026 |
| Mrvan | D | IN | house | Jun 23, 2026 |
| Randall | D | WA | house | Jun 23, 2026 |
| Panetta | D | CA | house | Jun 23, 2026 |
| Craig | D | MN | house | Jun 23, 2026 |
| Moran | R | TX | house | Jun 23, 2026 |
| Guthrie | R | KY | house | Jun 23, 2026 |
| Gosar | R | AZ | house | Jun 23, 2026 |
| Costa | D | CA | house | Jun 23, 2026 |
| Fields | D | LA | house | Jun 23, 2026 |
| Haridopolos | R | FL | house | Jun 23, 2026 |
| Gooden (TX) | R | TX | house | Jun 23, 2026 |
| Walkinshaw, James R. | Democratic | Virginia | house | Jun 23, 2026 |
| Westerman | R | AR | house | Jun 23, 2026 |
| Estes | R | KS | house | Jun 23, 2026 |
| Owens | R | UT | house | Jun 23, 2026 |
| Diaz-Balart | R | FL | house | Jun 23, 2026 |
| Beyer | D | VA | house | Jun 23, 2026 |
| Brownley | D | CA | house | Jun 23, 2026 |
| Johnson (SD) | R | SD | house | Jun 23, 2026 |
| Davis, Danny K. | D | IL | house | Jun 23, 2026 |
| Hurd (CO) | R | CO | house | Jun 23, 2026 |
| Conaway | D | NJ | house | Jun 23, 2026 |
| Johnson (TX) | D | TX | house | Jun 23, 2026 |
| McGovern | D | MA | house | Jun 23, 2026 |
| Weber (TX) | R | TX | house | Jun 23, 2026 |
| Houlahan | D | PA | house | Jun 23, 2026 |
| Cleaver | D | MO | house | Jun 23, 2026 |
| Downing | R | MT | house | Jun 23, 2026 |
| Joyce (PA) | R | PA | house | Jun 23, 2026 |
| Salinas | D | OR | house | Jun 23, 2026 |
| Tlaib | D | MI | house | Jun 23, 2026 |
| Wasserman Schultz | D | FL | house | Jun 23, 2026 |
| Larson (CT) | D | CT | house | Jun 23, 2026 |
| Allen | R | GA | house | Jun 23, 2026 |
| Ramirez | D | IL | house | Jun 23, 2026 |
| Kennedy (NY) | D | NY | house | Jun 23, 2026 |
| McBath | D | GA | house | Jun 23, 2026 |
| Courtney | D | CT | house | Jun 23, 2026 |
| Kim (CA) | R | CA | house | Jun 23, 2026 |
| Crockett | D | TX | house | Jun 23, 2026 |
| Smith (NJ) | R | NJ | house | Jun 23, 2026 |
| DelBene | D | WA | house | Jun 23, 2026 |
| Carson | D | IN | house | Jun 23, 2026 |
| Cammack | R | FL | house | Jun 23, 2026 |
| Whitesides | D | CA | house | Jun 23, 2026 |
| Alford | R | MO | house | Jun 23, 2026 |
| Tonko | D | NY | house | Jun 23, 2026 |
| Moore (NC) | R | NC | house | Jun 23, 2026 |
| De La Cruz | R | TX | house | Jun 23, 2026 |
| Taylor | R | OH | house | Jun 23, 2026 |
| Neguse | D | CO | house | Jun 23, 2026 |
| LaHood | R | IL | house | Jun 23, 2026 |
| Hern (OK) | R | OK | house | Jun 23, 2026 |
| Bergman | R | MI | house | Jun 23, 2026 |
| Fry | R | SC | house | Jun 23, 2026 |
| Vargas | D | CA | house | Jun 23, 2026 |
| Kelly (MS) | R | MS | house | Jun 23, 2026 |
| Donalds | R | FL | house | Jun 23, 2026 |
| Murphy (NC) | R | NC | house | Jun 23, 2026 |
| Schweikert | R | AZ | house | Jun 23, 2026 |
| Bresnahan | R | PA | house | Jun 23, 2026 |
| Kennedy (UT) | R | UT | house | Jun 23, 2026 |
| Biggs (AZ) | R | AZ | house | Jun 23, 2026 |
| Simpson | R | ID | house | Jun 23, 2026 |
| Morrison | D | MN | house | Jun 23, 2026 |
| Fedorchak | R | ND | house | Jun 23, 2026 |
| Rogers (KY) | R | KY | house | Jun 23, 2026 |
| Huizenga | R | MI | house | Jun 23, 2026 |
| Wittman | R | VA | house | Jun 23, 2026 |
| Steube | R | FL | house | Jun 23, 2026 |
| Garbarino | R | NY | house | Jun 23, 2026 |
| Foster | D | IL | house | Jun 23, 2026 |
| Krishnamoorthi | D | IL | house | Jun 23, 2026 |
| Smith (WA) | D | WA | house | Jun 23, 2026 |
| Cole | R | OK | house | Jun 23, 2026 |
| Gomez | D | CA | house | Jun 23, 2026 |
| Fischbach | R | MN | house | Jun 23, 2026 |
| Mullin | D | CA | house | Jun 23, 2026 |
| Adams | D | NC | house | Jun 23, 2026 |
| Schneider | D | IL | house | Jun 23, 2026 |
| Strong | R | AL | house | Jun 23, 2026 |
| Rulli | R | OH | house | Jun 23, 2026 |
| Ross | D | NC | house | Jun 23, 2026 |
| Walberg | R | MI | house | Jun 23, 2026 |
| Kustoff | R | TN | house | Jun 23, 2026 |
| Reschenthaler | R | PA | house | Jun 23, 2026 |
| Williams (GA) | D | GA | house | Jun 23, 2026 |
| Ellzey | R | TX | house | Jun 23, 2026 |
| Kelly (PA) | R | PA | house | Jun 23, 2026 |
| Smith (MO) | R | MO | house | Jun 23, 2026 |
| Grijalva, Adelita S. | Democratic | Arizona | house | Jun 23, 2026 |
| Friedman | D | CA | house | Jun 23, 2026 |
| Pettersen | D | CO | house | Jun 23, 2026 |
| Bean (FL) | R | FL | house | Jun 23, 2026 |
| Cuellar | D | TX | house | Jun 23, 2026 |
| Foxx | R | NC | house | Jun 23, 2026 |
| Bynum | D | OR | house | Jun 23, 2026 |
| Van Duyne | R | TX | house | Jun 23, 2026 |
| Carter (GA) | R | GA | house | Jun 23, 2026 |
| Zinke | R | MT | house | Jun 23, 2026 |
| Barrett | R | MI | house | Jun 23, 2026 |
| Stefanik | R | NY | house | Jun 23, 2026 |
| Jayapal | D | WA | house | Jun 23, 2026 |
| Amodei (NV) | R | NV | house | Jun 23, 2026 |
| Wied | R | WI | house | Jun 23, 2026 |
| Kaptur | D | OH | house | Jun 23, 2026 |
| Steil | R | WI | house | Jun 23, 2026 |
| Scott, Austin | R | GA | house | Jun 23, 2026 |
| Bice (OK) | R | OK | house | Jun 23, 2026 |
| Tran | D | CA | house | Jun 23, 2026 |
| Van Drew | R | NJ | house | Jun 23, 2026 |
