← Back to Influence Map
To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and for other purposes.
introducedTo amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and for other purposes.
Total votes
431
Yea
198
Nay
218
Tracked donor money behind these voters
$97,169,655
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Fairshake | PAC | $30,209,777 | 18 | Garcia, Robert, Sorensen, Steil, Gottheimer, Torres (CA) +13 more |
| HOUSE MAJORITY PAC | PAC | $13,210,031 | 8 | Ciscomani, Budzinski, Horsford, Min, Gonzalez, Vicente +3 more |
| United Democracy Project | PAC | $10,201,335 | 4 | Latimer, Elfreth, Torres (NY), Gomez |
| Congressional Leadership Fund | PAC | $8,160,530 | 7 | Ciscomani, Ryan, Gonzalez, Vicente, Nunn (IA), Mannion +2 more |
| Protect Progress | PAC | $7,111,222 | 7 | Randall, Ansari, Menendez, Thanedar, Vindman +2 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | PAC | $5,393,722 | 6 | Bishop (GA), Ciscomani, Budzinski, Gonzalez, Vicente, Nunn (IA) +1 more |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | PAC | $4,615,814 | 4 | Ciscomani, Gonzalez, Vicente, Nunn (IA), Valadao |
| Defend American Jobs | PAC | $1,692,164 | 3 | Goldman (TX), Downing, Messmer |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | PAC | $1,397,924 | 1 | Valadao |
| Democratic Majority for Israel PAC | PAC | $1,200,000 | 1 | Torres (NY) |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | PAC | $1,060,132 | 2 | Gonzalez, Vicente, Suozzi |
| ActBlue conduit — unresolved contributors (9906be3b) | Organization | $953,949 | 12 | Moulton, Barragan, Bishop (GA), Fletcher, Balint +7 more |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | PAC | $899,109 | 9 | Tokuda, Norman, Cisneros, Patronis, Evans (CO) +4 more |
| NRCC | PAC | $705,090 | 2 | Gonzalez, Vicente, Suozzi |
| ACTBLUE | PAC | $687,895 | 6 | Moulton, Morrison, McGovern, Min, Moskowitz +1 more |
| JAKE AUCHINCLOSS VICTORY FUND | PAC | $616,666 | 1 | Auchincloss |
| FRIENDS OF LIZZIE FLETCHER - UNITEMIZED | Organization | $566,467 | 1 | Fletcher |
| FRIENDS OF LIZZIE FLETCHER | Organization | $537,510 | 1 | Fletcher |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $460,844 | 15 | Barragan, Bishop (GA), Balint, Ciscomani, Budzinski +10 more |
| MORELLE VICTORY FUND | PAC | $457,996 | 1 | Morelle |
| DELBENE DEMOCRATIC MAJORITY FUND - UNITEMIZED | PAC | $430,935 | 1 | DelBene |
| ActBlue conduit — unresolved contributors (ceecda5f) | Organization | $368,586 | 6 | Garcia, Robert, DelBene, Fletcher, Veasey, Carson +1 more |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | PAC | $335,000 | 2 | Zinke, Downing |
| Janney Montgomery Scott LLC | Organization | $321,091 | 1 | Auchincloss |
| HOUSE VICTORY PROJECT 2024 | Organization | $271,385 | 1 | Kaptur |
| Elect Democratic Women 2024 - Unitemized | PAC | $240,110 | 2 | Hayes, McDonald Rivet |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | PAC | $238,448 | 2 | Kaptur, Morrison |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | $189,563 | 16 | Barragan, Bishop (GA), Fletcher, Balint, Ciscomani +11 more |
| MOSKOWITZ VICTORY FUND | PAC | $154,534 | 1 | Moskowitz |
| DAVE MIN VICTORY FUND | PAC | $152,000 | 1 | Min |
| JEFFRIES FOR CONGRESS | PAC | $150,000 | 6 | Evans (CO), Bynum, Gonzalez, Vicente, Sykes, Mrvan +1 more |
| SERVE AMERICA VICTORY FUND | PAC | $135,766 | 1 | Moulton |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & | PAC | $135,000 | 16 | Barragan, Moulton, Bishop (GA), Fletcher, Balint +11 more |
| American Sugar Cane League PAC | PAC | $133,000 | 24 | Bishop (GA), Matsui, Strong, Stefanik, Kamlager-Dove +19 more |
| CHARLES SCHWAB & CO. | Organization | $131,542 | 1 | Doggett |
| AIPAC | PAC | $131,500 | 17 | Barragan, Gooden (TX), Budzinski, Ciscomani, Lawler +12 more |
| GIFFORDS PAC | PAC | $118,775 | 1 | Ciscomani |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $110,000 | 19 | Conaway, Pou, Bishop (GA), Frankel, Lois, Balint +14 more |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $100,000 | 12 | Barragan, Bishop (GA), Fletcher, Budzinski, Beyer +7 more |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $95,000 | 12 | Barragan, Bishop (GA), Balint, Budzinski, Bonamici +7 more |
| Deere & Company PAC (John Deere PAC) | PAC | $95,000 | 15 | Bishop (GA), DelBene, Crawford, Smucker, Latta +10 more |
| KATHERINE CLARK FOR CONGRESS | PAC | $95,000 | 14 | Evans (CO), Gillen, Levin (CA), Horsford, Landsman +9 more |
| RED CURVE SOLUTIONS | Organization | $95,000 | 1 | James |
| American Israel Public Affairs Committee Political Action Committee | Individual | $84,606 | 2 | Moskowitz, Morelle |
| MOULTON LEADERSHIP FUND - UNITEMIZED | PAC | $83,963 | 1 | Moulton |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $82,500 | 11 | Bishop (GA), Balint, Fletcher, Budzinski, Morrison +6 more |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | $75,000 | 9 | Moulton, Bishop (GA), Balint, Budzinski, Morrison +4 more |
| National Cattlemen's Beef Association PAC | PAC | $75,000 | 12 | Bishop (GA), Fischbach, Westerman, Goldman (TX), Patronis +7 more |
| PETE AGUILAR FOR CONGRESS | PAC | $75,000 | 6 | Gillen, Landsman, Levin (CA), Sykes, Mannion +1 more |
| SKDK | Organization | $70,688 | 1 | Hayes |
| Growth Energy PAC | PAC | $70,000 | 8 | Fischbach, Finstad, Kaptur, Budzinski, Davis (NC) +3 more |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | PAC | $65,000 | 13 | Mackenzie, Crawford, Knott, Fischbach, Finstad +8 more |
| AIPAC PAC (C00797670) — unresolved committee row (78687f36) | PAC | $62,300 | 5 | Moulton, Bishop (GA), Fletcher, Moskowitz, Morelle |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $61,500 | 11 | Barragan, Moulton, Bishop (GA), Balint, Morrison +6 more |
| FAIR SHOT PAC | PAC | $60,800 | 13 | Fletcher, Budzinski, Evans (CO), Morrison, Min +8 more |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | PAC | $60,000 | 12 | Pou, Evans (CO), Patronis, Bynum, Gillen +7 more |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $60,000 | 11 | Magaziner, Patronis, Evans (CO), Budzinski, Menendez +6 more |
| DEMOCRATIC FUTURE LEADERSHIP FUND | PAC | $60,000 | 1 | Auchincloss |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | PAC | $58,500 | 13 | Evans (CO), McIver, Bynum, McClellan, Gillen +8 more |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL A | PAC | $58,000 | 9 | Balint, Budzinski, Beyer, Veasey, Min +4 more |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | $50,000 | 8 | Barragan, Bishop (GA), Balint, Budzinski, Beyer +3 more |
| STEVE DAINES FOR MONTANA | PAC | $50,000 | 1 | Downing |
| KMR VICTORY FUND | PAC | $48,500 | 1 | McDonald Rivet |
| KEEP MICHIGAN BLUE FUND | PAC | $48,000 | 1 | McDonald Rivet |
| ARCHER DANIELS MIDLAND COMPANY-ADM PAC | PAC | $47,500 | 8 | Bishop (GA), Finstad, Fischbach, Budzinski, LaHood +3 more |
| NATIONAL ASSOCIATION OF REALTORS PAC | PAC | $47,000 | 7 | Moulton, Fletcher, McGovern, Veasey, Johnson (GA) +2 more |
| NEA FUND FOR CHILDREN & PUBLIC EDUCATION | PAC | $46,000 | 8 | Bishop (GA), Balint, Budzinski, Bonamici, Min +3 more |
| AIR LINE PILOTS ASSOC. INTERNATIONAL PAC | PAC | $45,500 | 10 | Moulton, Balint, Budzinski, Veasey, Carson +5 more |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | PAC | $45,000 | 7 | Barragan, Fletcher, Beyer, Veasey, Carbajal +2 more |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICE) | PAC | $45,000 | 7 | Moulton, Fletcher, Morrison, Min, Carson +2 more |
| MAJORITY COMMITTEE PAC--MC PAC | PAC | $45,000 | 9 | Salazar, Knott, Schmidt, Goldman (TX), Shreve +4 more |
| AAJ PAC | PAC | $45,000 | 10 | Balint, Fletcher, Veasey, Beyer, Min +5 more |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | PAC | $44,100 | 8 | Salazar, Lawler, Ciscomani, Kean (NJ), Kiggans (VA) +3 more |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $44,000 | 7 | Fletcher, Budzinski, Carson, Min, Carbajal +2 more |
| Actblue | Organization | $43,700 | 1 | Balint |
| DEMOCRACY SUMMER 2024 | PAC | $43,600 | 2 | Budzinski, Min |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | PAC | $42,500 | 9 | Conaway, McIver, Evans (CO), Bynum, Gillen +4 more |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $42,500 | 5 | Bishop (GA), Budzinski, Beyer, Veasey, Auchincloss |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES - AFL-CIO PEOPLE | PAC | $42,500 | 8 | Balint, Morrison, Beyer, Min, Carson +3 more |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | $42,500 | 7 | Budzinski, Veasey, Bonamici, Min, Carson +2 more |
| Budzinski Victory Fund | Organization | $41,805 | 1 | Budzinski |
| AIPAC PAC (C00797670) — unresolved committee row (af04efb1) | PAC | $41,500 | 3 | Fletcher, Veasey, Auchincloss |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC | $40,500 | 11 | Bishop (GA), Moulton, Balint, Budzinski, Morrison +6 more |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | PAC | $40,000 | 8 | Barragan, Bishop (GA), Fletcher, Budzinski, Bonamici +3 more |
| FIRST IN FREEDOM PAC | PAC | $40,000 | 8 | Salazar, Mackenzie, Lawler, Zinke, Kean (NJ) +3 more |
| PAC TO THE FUTURE | PAC | $40,000 | 7 | Fletcher, Balint, Budzinski, Morrison, Min +2 more |
| MAINTAINING ALL REPUBLICANS IN OFFICE (MARIO) PAC | PAC | $40,000 | 10 | Lawler, Cole, Fine, Dunn (FL), Zinke +5 more |
| AMERICAN SECURITY PAC | PAC | $39,000 | 8 | Cole, Lawler, McGuire, Calvert, Kiggans (VA) +3 more |
| American Petroleum Institute PAC | PAC | $38,000 | 8 | Steil, Patronis, Westerman, Hudson, Scalise +3 more |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | PAC | $37,500 | 7 | Moulton, Fletcher, Veasey, Carson, Carbajal +2 more |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | PAC | $37,250 | 7 | Bishop (GA), Balint, Budzinski, Morrison, Carson +2 more |
| DEMOCRATIC LEADERS 2024 | PAC | $35,532 | 1 | Auchincloss |
| Amazon PAC | PAC | $35,000 | 5 | Lofgren, Hoyer, Hudson, Scalise, Biggs (SC) |
| DELOITTE POLITICAL ACTION COMMITTEE | PAC | $34,000 | 4 | Moulton, Beyer, Veasey, Morelle |
| LICCARDO VICTORY FUND | Organization | $33,000 | 1 | Liccardo |
| WITH HONOR PAC | PAC | $32,500 | 4 | Moulton, Bishop (GA), Carbajal, Auchincloss |
| Lockheed Martin Employees PAC | PAC | $32,500 | 7 | Strong, Bishop (GA), Cole, Goldman (TX), Veasey +2 more |
| INTERNATIONAL UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | PAC | $32,500 | 4 | Budzinski, Veasey, Moskowitz, Morelle |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | PAC | $31,500 | 6 | Bishop (GA), Balint, Morrison, Min, Carson +1 more |
| NEW DEMOCRAT COALITION ACTION FUND | PAC | $31,400 | 4 | Budzinski, Beyer, Carson, Carbajal |
Voted Yea (198)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Gooden (TX) | R | TX | house | Jun 11, 2026 |
| Golden (ME) | D | ME | house | Jun 11, 2026 |
| Mackenzie | R | PA | house | Jun 11, 2026 |
| Salazar | R | FL | house | Jun 11, 2026 |
| Strong | R | AL | house | Jun 11, 2026 |
| Barrett | R | MI | house | Jun 11, 2026 |
| McCormick | R | GA | house | Jun 11, 2026 |
| Ezell | R | MS | house | Jun 11, 2026 |
| Bacon | R | NE | house | Jun 11, 2026 |
| Obernolte | R | CA | house | Jun 11, 2026 |
| Flood | R | NE | house | Jun 11, 2026 |
| Loudermilk | R | GA | house | Jun 11, 2026 |
| Wagner | R | MO | house | Jun 11, 2026 |
| Womack | R | AR | house | Jun 11, 2026 |
| Wittman | R | VA | house | Jun 11, 2026 |
| Crawford | R | AR | house | Jun 11, 2026 |
| Rogers (KY) | R | KY | house | Jun 11, 2026 |
| Van Epps, Matt | Republican | Tennessee | house | Jun 11, 2026 |
| Nehls | R | TX | house | Jun 11, 2026 |
| Steil | R | WI | house | Jun 11, 2026 |
| Smucker | R | PA | house | Jun 11, 2026 |
| Smith (NJ) | R | NJ | house | Jun 11, 2026 |
| Langworthy | R | NY | house | Jun 11, 2026 |
| Sessions | R | TX | house | Jun 11, 2026 |
| Bresnahan | R | PA | house | Jun 11, 2026 |
| Bergman | R | MI | house | Jun 11, 2026 |
| Murphy (NC) | R | NC | house | Jun 11, 2026 |
| Guthrie | R | KY | house | Jun 11, 2026 |
| Tenney | R | NY | house | Jun 11, 2026 |
| Finstad | R | MN | house | Jun 11, 2026 |
| Fischbach | R | MN | house | Jun 11, 2026 |
| Perez | D | WA | house | Jun 11, 2026 |
| Ellzey | R | TX | house | Jun 11, 2026 |
| Hamadeh (AZ) | R | AZ | house | Jun 11, 2026 |
| Knott | R | NC | house | Jun 11, 2026 |
| Graves (MO) | R | MO | house | Jun 11, 2026 |
| DesJarlais | R | TN | house | Jun 11, 2026 |
| Fong | R | CA | house | Jun 11, 2026 |
| Pfluger | R | TX | house | Jun 11, 2026 |
| Stefanik | R | NY | house | Jun 11, 2026 |
| Houchin | R | IN | house | Jun 11, 2026 |
| Gottheimer | D | NJ | house | Jun 11, 2026 |
| LaHood | R | IL | house | Jun 11, 2026 |
| Johnson (SD) | R | SD | house | Jun 11, 2026 |
| Crank | R | CO | house | Jun 11, 2026 |
| Latta | R | OH | house | Jun 11, 2026 |
| Harrigan | R | NC | house | Jun 11, 2026 |
| Mann | R | KS | house | Jun 11, 2026 |
| Luttrell | R | TX | house | Jun 11, 2026 |
| Patronis | R | FL | house | Jun 11, 2026 |
| Westerman | R | AR | house | Jun 11, 2026 |
| Goldman (TX) | R | TX | house | Jun 11, 2026 |
| Bean (FL) | R | FL | house | Jun 11, 2026 |
| Malliotakis | R | NY | house | Jun 11, 2026 |
| Fine | R | FL | house | Jun 11, 2026 |
| Carter (GA) | R | GA | house | Jun 11, 2026 |
| Ciscomani | R | AZ | house | Jun 11, 2026 |
| Evans (CO) | R | CO | house | Jun 11, 2026 |
| Moore (UT) | R | UT | house | Jun 11, 2026 |
| Rutherford | R | FL | house | Jun 11, 2026 |
| Cole | R | OK | house | Jun 11, 2026 |
| Hill (AR) | R | AR | house | Jun 11, 2026 |
| Meuser | R | PA | house | Jun 11, 2026 |
| De La Cruz | R | TX | house | Jun 11, 2026 |
| Aderholt | R | AL | house | Jun 11, 2026 |
| Schweikert | R | AZ | house | Jun 11, 2026 |
| Hurd (CO) | R | CO | house | Jun 11, 2026 |
| Gimenez | R | FL | house | Jun 11, 2026 |
| Baird | R | IN | house | Jun 11, 2026 |
| McGuire | R | VA | house | Jun 11, 2026 |
| Harris (NC) | R | NC | house | Jun 11, 2026 |
| Hinson | R | IA | house | Jun 11, 2026 |
| Yakym | R | IN | house | Jun 11, 2026 |
| Rouzer | R | NC | house | Jun 11, 2026 |
| Barr | R | KY | house | Jun 11, 2026 |
| Dunn (FL) | R | FL | house | Jun 11, 2026 |
| Issa | R | CA | house | Jun 11, 2026 |
| Hern (OK) | R | OK | house | Jun 11, 2026 |
| Buchanan | R | FL | house | Jun 11, 2026 |
| Shreve | R | IN | house | Jun 11, 2026 |
| Owens | R | UT | house | Jun 11, 2026 |
| Steube | R | FL | house | Jun 11, 2026 |
| Mills | R | FL | house | Jun 11, 2026 |
| Crenshaw | R | TX | house | Jun 11, 2026 |
| Van Duyne | R | TX | house | Jun 11, 2026 |
| Stutzman | R | IN | house | Jun 11, 2026 |
| Timmons | R | SC | house | Jun 11, 2026 |
| Babin | R | TX | house | Jun 11, 2026 |
| Comer | R | KY | house | Jun 11, 2026 |
| Smith (MO) | R | MO | house | Jun 11, 2026 |
| Joyce (OH) | R | OH | house | Jun 11, 2026 |
| Stauber | R | MN | house | Jun 11, 2026 |
| Maloy | R | UT | house | Jun 11, 2026 |
| Bilirakis | R | FL | house | Jun 11, 2026 |
| James | R | MI | house | Jun 11, 2026 |
| Rogers (AL) | R | AL | house | Jun 11, 2026 |
| Zinke | R | MT | house | Jun 11, 2026 |
| Foxx | R | NC | house | Jun 11, 2026 |
| Walberg | R | MI | house | Jun 11, 2026 |
| Taylor | R | OH | house | Jun 11, 2026 |
| Fleischmann | R | TN | house | Jun 11, 2026 |
| Feenstra | R | IA | house | Jun 11, 2026 |
| Moore (AL) | R | AL | house | Jun 11, 2026 |
| Hudson | R | NC | house | Jun 11, 2026 |
| Miller (IL) | R | IL | house | Jun 11, 2026 |
| Baumgartner | R | WA | house | Jun 11, 2026 |
| Estes | R | KS | house | Jun 11, 2026 |
| Letlow | R | LA | house | Jun 11, 2026 |
| Moolenaar | R | MI | house | Jun 11, 2026 |
| Alford | R | MO | house | Jun 11, 2026 |
| Amodei (NV) | R | NV | house | Jun 11, 2026 |
| Emmer | R | MN | house | Jun 11, 2026 |
| Garbarino | R | NY | house | Jun 11, 2026 |
| Calvert | R | CA | house | Jun 11, 2026 |
| Harshbarger | R | TN | house | Jun 11, 2026 |
| Jack | R | GA | house | Jun 11, 2026 |
| Davis (NC) | D | NC | house | Jun 11, 2026 |
| Lee (NV) | D | NV | house | Jun 11, 2026 |
| Carter (TX) | R | TX | house | Jun 11, 2026 |
| Begich | R | AK | house | Jun 11, 2026 |
| Higgins (LA) | R | LA | house | Jun 11, 2026 |
| Gonzalez, Vicente | D | TX | house | Jun 11, 2026 |
| McClain | R | MI | house | Jun 11, 2026 |
| Franklin, C. Scott | R | FL | house | Jun 11, 2026 |
| Griffith | R | VA | house | Jun 11, 2026 |
| Bost | R | IL | house | Jun 11, 2026 |
| Joyce (PA) | R | PA | house | Jun 11, 2026 |
| Grothman | R | WI | house | Jun 11, 2026 |
| Palmer | R | AL | house | Jun 11, 2026 |
| Jordan | R | OH | house | Jun 11, 2026 |
| McClintock | R | CA | house | Jun 11, 2026 |
| Bentz | R | OR | house | Jun 11, 2026 |
| McCaul | R | TX | house | Jun 11, 2026 |
| Scalise | R | LA | house | Jun 11, 2026 |
| Kiggans (VA) | R | VA | house | Jun 11, 2026 |
| Fuller, Clay | Republican | Georgia | house | Jun 11, 2026 |
| Smith (NE) | R | NE | house | Jun 11, 2026 |
| Fedorchak | R | ND | house | Jun 11, 2026 |
| Webster (FL) | R | FL | house | Jun 11, 2026 |
| Cline | R | VA | house | Jun 11, 2026 |
| Kelly (MS) | R | MS | house | Jun 11, 2026 |
| Hunt | R | TX | house | Jun 11, 2026 |
| Onder | R | MO | house | Jun 11, 2026 |
| Jackson (TX) | R | TX | house | Jun 11, 2026 |
| Simpson | R | ID | house | Jun 11, 2026 |
| Diaz-Balart | R | FL | house | Jun 11, 2026 |
| Wied | R | WI | house | Jun 11, 2026 |
| Messmer | R | IN | house | Jun 11, 2026 |
| LaLota | R | NY | house | Jun 11, 2026 |
| Arrington | R | TX | house | Jun 11, 2026 |
| Nunn (IA) | R | IA | house | Jun 11, 2026 |
| Edwards | R | NC | house | Jun 11, 2026 |
| Collins | R | GA | house | Jun 11, 2026 |
| Haridopolos | R | FL | house | Jun 11, 2026 |
| Kustoff | R | TN | house | Jun 11, 2026 |
| Lucas | R | OK | house | Jun 11, 2026 |
| Scott, Austin | R | GA | house | Jun 11, 2026 |
| Fitzpatrick | R | PA | house | Jun 11, 2026 |
| Van Orden | R | WI | house | Jun 11, 2026 |
| Kelly (PA) | R | PA | house | Jun 11, 2026 |
| Kim (CA) | R | CA | house | Jun 11, 2026 |
| Fitzgerald | R | WI | house | Jun 11, 2026 |
| Biggs (SC) | R | SC | house | Jun 11, 2026 |
| Johnson (LA) | R | LA | house | Jun 11, 2026 |
| Lee (FL) | R | FL | house | Jun 11, 2026 |
| Guest | R | MS | house | Jun 11, 2026 |
| Perry | R | PA | house | Jun 11, 2026 |
| Williams (TX) | R | TX | house | Jun 11, 2026 |
| Fallon | R | TX | house | Jun 11, 2026 |
| Tiffany | R | WI | house | Jun 11, 2026 |
| Mast | R | FL | house | Jun 11, 2026 |
| Miller (OH) | R | OH | house | Jun 11, 2026 |
| Moore (WV) | R | WV | house | Jun 11, 2026 |
| Reschenthaler | R | PA | house | Jun 11, 2026 |
| McDowell | R | NC | house | Jun 11, 2026 |
| Cuellar | D | TX | house | Jun 11, 2026 |
| Carey | R | OH | house | Jun 11, 2026 |
| Moore (NC) | R | NC | house | Jun 11, 2026 |
| Valadao | R | CA | house | Jun 11, 2026 |
| Balderson | R | OH | house | Jun 11, 2026 |
| Harris (MD) | R | MD | house | Jun 11, 2026 |
| Bice (OK) | R | OK | house | Jun 11, 2026 |
| Van Drew | R | NJ | house | Jun 11, 2026 |
| Huizenga | R | MI | house | Jun 11, 2026 |
| Kiley (CA) | R | CA | house | Jun 11, 2026 |
| Allen | R | GA | house | Jun 11, 2026 |
| Newhouse | R | WA | house | Jun 11, 2026 |
| Weber (TX) | R | TX | house | Jun 11, 2026 |
| Thompson (PA) | R | PA | house | Jun 11, 2026 |
| Miller-Meeks | R | IA | house | Jun 11, 2026 |
| Gill (TX) | R | TX | house | Jun 11, 2026 |
| Miller (WV) | R | WV | house | Jun 11, 2026 |
| Fry | R | SC | house | Jun 11, 2026 |
| Moran | R | TX | house | Jun 11, 2026 |
| Ogles | R | TN | house | Jun 11, 2026 |
| Wilson (SC) | R | SC | house | Jun 11, 2026 |
| Spartz | R | IN | house | Jun 11, 2026 |
| Gallagher | R | WI | house | Jun 11, 2026 |
Voted Nay (218)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Waters | D | CA | house | Jun 11, 2026 |
| Gosar | R | AZ | house | Jun 11, 2026 |
| Thompson (MS) | D | MS | house | Jun 11, 2026 |
| Pou | D | NJ | house | Jun 11, 2026 |
| Conaway | D | NJ | house | Jun 11, 2026 |
| Chu | D | CA | house | Jun 11, 2026 |
| Matsui | D | CA | house | Jun 11, 2026 |
| Sorensen | D | IL | house | Jun 11, 2026 |
| Moulton | D | MA | house | Jun 11, 2026 |
| Doggett | D | TX | house | Jun 11, 2026 |
| Garcia, Robert | D | CA | house | Jun 11, 2026 |
| Schrier | D | WA | house | Jun 11, 2026 |
| Bishop (GA) | D | GA | house | Jun 11, 2026 |
| Kelly (IL) | D | IL | house | Jun 11, 2026 |
| Walkinshaw, James R. | Democratic | Virginia | house | Jun 11, 2026 |
| Tokuda | D | HI | house | Jun 11, 2026 |
| Lee (PA) | D | PA | house | Jun 11, 2026 |
| Pressley | D | MA | house | Jun 11, 2026 |
| Costa | D | CA | house | Jun 11, 2026 |
| Larsen (WA) | D | WA | house | Jun 11, 2026 |
| DelBene | D | WA | house | Jun 11, 2026 |
| Grijalva, Adelita S. | Democratic | Arizona | house | Jun 11, 2026 |
| DeSaulnier | D | CA | house | Jun 11, 2026 |
| Burchett | R | TN | house | Jun 11, 2026 |
| Clyde | R | GA | house | Jun 11, 2026 |
| Magaziner | D | RI | house | Jun 11, 2026 |
| Barragan | D | CA | house | Jun 11, 2026 |
| Leger Fernandez | D | NM | house | Jun 11, 2026 |
| Rivas | D | CA | house | Jun 11, 2026 |
| Escobar | D | TX | house | Jun 11, 2026 |
| Cammack | R | FL | house | Jun 11, 2026 |
| Latimer | D | NY | house | Jun 11, 2026 |
| Meeks | D | NY | house | Jun 11, 2026 |
| Williams (GA) | D | GA | house | Jun 11, 2026 |
| Scanlon | D | PA | house | Jun 11, 2026 |
| Case | D | HI | house | Jun 11, 2026 |
| Lofgren | D | CA | house | Jun 11, 2026 |
| Kaptur | D | OH | house | Jun 11, 2026 |
| Torres (CA) | D | CA | house | Jun 11, 2026 |
| Lieu | D | CA | house | Jun 11, 2026 |
| Dean (PA) | D | PA | house | Jun 11, 2026 |
| Clark (MA) | D | MA | house | Jun 11, 2026 |
| Jayapal | D | WA | house | Jun 11, 2026 |
| Frost | D | FL | house | Jun 11, 2026 |
| Kamlager-Dove | D | CA | house | Jun 11, 2026 |
| Himes | D | CT | house | Jun 11, 2026 |
| Omar | D | MN | house | Jun 11, 2026 |
| Cleaver | D | MO | house | Jun 11, 2026 |
| Balint | D | VT | house | Jun 11, 2026 |
| Bera | D | CA | house | Jun 11, 2026 |
| Menefee, Christian D. | Democratic | Texas | house | Jun 11, 2026 |
| Fletcher | D | TX | house | Jun 11, 2026 |
| Mfume | D | MD | house | Jun 11, 2026 |
| Brecheen | R | OK | house | Jun 11, 2026 |
| Kennedy (UT) | R | UT | house | Jun 11, 2026 |
