ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE
Tracked giving exceeds tracked receipts by
$264,303
Political action committee. Tracked donations of $100,000 to 4 recipients.
Connections
22
How money flowed from ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE
ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE directed $30K to Carson, André across 6 contributions. Carson, André voted NO on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE advocates for.
ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE directed $30K to DSCC across 2 contributions. ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE directed $30K to DCCC across 2 contributions. ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE directed $30K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND across 2 contributions. ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE directed $15K to DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND. ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE also gave to 1 other entity totaling $10K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Sep 12, 2022 | 2022 |
| DSCC | $15,000 | Jun 23, 2023 | 2024 |
| NRSC | $15,000 | Jun 23, 2023 | 2024 |
| NRCC | $15,000 | Jun 23, 2023 | 2024 |
| DCCC | $15,000 | Jun 23, 2023 | 2024 |
| DCCC | $15,000 | May 7, 2024 | 2024 |
| NRSC | $15,000 | May 7, 2024 | 2024 |
| DSCC | $15,000 | May 7, 2024 | 2024 |
| NRCC | $15,000 | May 7, 2024 | 2024 |
| DSCC | $15,000 | Jul 15, 2024 | 2024 |
| DSCC | $15,000 | Aug 29, 2023 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Aug 8, 2023 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Oct 16, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Jul 31, 2023 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Jul 24, 2024 | 2024 |
| CITIZENS FOR BOYLE | $5,000 | Oct 10, 2024 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Mar 16, 2023 | 2024 |
| THE REED COMMITTEE | $5,000 | Mar 16, 2023 | 2024 |
| MIKE KELLY FOR CONGRESS | $5,000 | Sep 12, 2024 | 2024 |
| CITIZENS FOR BOYLE | $5,000 | Dec 31, 2024 | 2024 |
| BURCHETT FOR CONGRESS | $5,000 | Sep 15, 2023 | 2024 |
| ANDRE CARSON FOR CONGRESS | $5,000 | Sep 30, 2024 | 2024 |
| ANDRE CARSON FOR CONGRESS | $5,000 | May 7, 2024 | 2024 |
| MIKE KELLY FOR CONGRESS | $5,000 | Sep 20, 2024 | 2024 |
| MIKE KELLY FOR CONGRESS | $5,000 | Sep 22, 2023 | 2024 |
| TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) | $5,000 | Jun 23, 2023 | 2024 |
| BURCHETT FOR CONGRESS | $5,000 | Sep 23, 2023 | 2024 |
| CITIZENS FOR BOYLE | $5,000 | Oct 29, 2024 | 2024 |
| John James For Congress | $5,000 | Sep 15, 2023 | 2024 |
| THE REED COMMITTEE | $5,000 | Apr 11, 2024 | 2024 |
| MIKE ROGERS FOR CONGRESS | $5,000 | Jul 3, 2024 | 2024 |
| TEXANS FOR JODEY ARRINGTON | $5,000 | Sep 12, 2024 | 2024 |
| TURQUOISE PAC | $5,000 | Sep 10, 2024 | 2024 |
| FRIENDS OF SCHUMER | $5,000 | Oct 10, 2024 | 2024 |
| LISA MCCLAIN FOR CONGRESS | $5,000 | Apr 11, 2024 | 2024 |
| ANDRE CARSON FOR CONGRESS | $5,000 | Sep 12, 2024 | 2024 |
| HALEY STEVENS FOR CONGRESS | $5,000 | Nov 22, 2024 | 2024 |
| MIKE KELLY FOR CONGRESS | $5,000 | Sep 15, 2023 | 2024 |
| AMERICAN SECURITY PAC | $5,000 | Sep 12, 2024 | 2024 |
| ANDRE CARSON FOR CONGRESS | $5,000 | May 6, 2024 | 2024 |
| ADAM SMITH FOR CONGRESS COMMIT | $5,000 | Oct 10, 2024 | 2024 |
| REPUBLICANS UNITED TO DEFEND YOU PAC (RUDY PAC) | $5,000 | Apr 11, 2024 | 2024 |
| CITIZENS TO ELECT RICK LARSEN | $5,000 | Oct 10, 2024 | 2024 |
| NARRAGANSETT BAY PAC | $5,000 | Jun 23, 2023 | 2024 |
| REPUBLICANS UNITED TO DEFEND YOU PAC (RUDY PAC) | $5,000 | Sep 15, 2023 | 2024 |
| MOOLENAAR FOR CONGRESS | $5,000 | Apr 11, 2024 | 2024 |
| NARRAGANSETT BAY PAC | $5,000 | May 7, 2024 | 2024 |
| GARY PALMER FOR CONGRESS | $5,000 | Apr 11, 2024 | 2024 |
| WICKER FOR SENATE | $5,000 | Jun 26, 2024 | 2024 |
| KUSTOFF FOR CONGRESS | $5,000 | Sep 12, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| GRAZIOSI, DAVID | $5,000 | Mar 28, 2024 | 2024 |
| COLL, JOHN | $5,000 | Mar 15, 2024 | 2024 |
| ALTMAIER, JUDY | $5,000 | Mar 8, 2023 | 2024 |
| GRAZIOSI, DAVID | $5,000 | Mar 21, 2023 | 2024 |
| RABAUT, THOMAS | $5,000 | Mar 25, 2023 | 2024 |
| BARBOUR, SCOTT | $5,000 | Mar 3, 2023 | 2024 |
| CHRISTMAN, PHIL | $5,000 | Mar 3, 2023 | 2024 |
| HAZNEDAR, CAROLANN | $5,000 | Mar 8, 2023 | 2024 |
| REYNOLDS, RICHARD | $5,000 | Mar 8, 2023 | 2024 |
| OSTOJIC, SASHA | $5,000 | Mar 3, 2023 | 2024 |
| COLL, JOHN | $5,000 | Mar 15, 2023 | 2024 |
| MILBURN, RYAN | $5,000 | Mar 15, 2023 | 2024 |
| GARCIA-TUNON, ALVARO | $5,000 | Mar 3, 2023 | 2024 |
| PERNA, GUSTAVE | $5,000 | Mar 8, 2023 | 2024 |
| ALTMAIER, JUDY | $5,000 | Feb 21, 2024 | 2024 |
| PERNA, GUSTAVE | $5,000 | Feb 21, 2024 | 2024 |
| SHIVRAM, KRISHNA | $5,000 | Feb 21, 2024 | 2024 |
| BOHLEY, FRED | $5,000 | May 4, 2023 | 2024 |
| HAZNEDAR, CAROLANN | $5,000 | Feb 21, 2024 | 2024 |
| OSTOJIC, SASHA | $5,000 | Mar 15, 2024 | 2024 |
| LAVIN, RICH | $5,000 | Mar 28, 2024 | 2024 |
| BOHLEY, FRED | $5,000 | Apr 24, 2024 | 2024 |
| CHRISTMAN, PHIL | $5,000 | Feb 21, 2024 | 2024 |
| BARBOUR, SCOTT | $5,000 | Mar 15, 2024 | 2024 |
| SHIVRAM, KRISHNA | $5,000 | May 4, 2023 | 2024 |
| LAVIN, RICH MR. | $5,000 | Sep 12, 2023 | 2024 |
| EVERITT, DAVID | $5,000 | Feb 21, 2024 | 2024 |
| MILBURN, RYAN | $5,000 | Mar 15, 2024 | 2024 |
| EVERITT, DAVID | $5,000 | Apr 19, 2023 | 2024 |
| PAREEK, J.K. | $4,000 | Mar 15, 2023 | 2024 |
| BASSO, RAFAEL | $4,000 | Mar 15, 2023 | 2024 |
| BASSO, RAFAEL | $4,000 | Mar 15, 2024 | 2024 |
| PAREEK, J.K. | $3,500 | Mar 15, 2024 | 2024 |
| BARUA, ROHAN | $3,000 | Feb 8, 2023 | 2024 |
| BARUA, ROHAN | $3,000 | Feb 13, 2024 | 2024 |
| VAN NIEKERK, TERESA | $2,500 | Mar 15, 2024 | 2024 |
| VAN NIEKERK, TERESA | $2,500 | Mar 15, 2023 | 2024 |
| SCHUTTE, HEIDI | $2,500 | May 5, 2023 | 2024 |
| SCHUTTE, HEIDI | $2,500 | Apr 29, 2024 | 2024 |
| PITTARD, DANA | $2,500 | May 10, 2023 | 2024 |
| PITTARD, DANA | $2,500 | Apr 26, 2024 | 2024 |
| EIFERT, THOMAS | $2,500 | Jun 30, 2023 | 2024 |
| SCROGGINS, ERIC | $2,500 | Dec 31, 2023 | 2024 |
| SCROGGINS, ERIC | $2,500 | Jun 30, 2023 | 2024 |
| EIFERT, THOMAS | $2,500 | Dec 31, 2023 | 2024 |
| BRADFORD, TODD | $2,500 | Dec 31, 2023 | 2024 |
| BRADFORD, TODD | $2,500 | Jun 30, 2023 | 2024 |
| HAMMERLE, JOHN | $2,000 | Mar 15, 2023 | 2024 |
| HAMMERLE, JOHN | $2,000 | Mar 15, 2024 | 2024 |
| ROCKEY, CONRAD | $1,500 | Dec 31, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funded by | HAZNEDAR, CAROLANN | HAZNEDAR, CAROLANN donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | SHIVRAM, KRISHNA | SHIVRAM, KRISHNA donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | BOHLEY, FRED | BOHLEY, FRED donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | EVERITT, DAVID | EVERITT, DAVID donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | GRAZIOSI, DAVID | GRAZIOSI, DAVID donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | ALTMAIER, JUDY | ALTMAIER, JUDY donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | BARBOUR, SCOTT | BARBOUR, SCOTT donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | PERNA, GUSTAVE | PERNA, GUSTAVE donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | OSTOJIC, SASHA | OSTOJIC, SASHA donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | CHRISTMAN, PHIL | CHRISTMAN, PHIL donated $10,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 119th Congress | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 118th Congress | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CLARITY Act, Digital Asset Market Clarity Act | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | FY2024 NDAA defense spending increase | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Disapproval of SEC Staff Accounting Bulletin 121 | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Source |
| Funder of | ANDRE CARSON FOR CONGRESS | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE donated $10,000 to ANDRE CARSON FOR CONGRESS (QPQ tracked total) | Editorial |
| Funder of | BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PAC | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE donated $2,500 to BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PAC (QPQ tracked total) | Editorial |
| Funder of | BURCHETT FOR CONGRESS | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE donated $10,000 to BURCHETT FOR CONGRESS (QPQ tracked total) | Editorial |
| Received donation from | Dana Pitt | Donated $5,000 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Foster, Bill | Donated $1,440 to ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE | Source |