ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE
Tracked giving exceeds tracked receipts by
$174,975
Political action committee. Tracked donations of $108,500 to 8 recipients.
Connections
24
How money flowed from ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE
ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE directed $60K to DSCC across 4 contributions. ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE directed $60K to NRSC across 4 contributions. ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE directed $30K to Barragan across 6 contributions. Barragan voted NO on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE advocates for.
ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE directed $15K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND. ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Feb 22, 2022 | 2022 |
| DSCC | $15,000 | Mar 31, 2021 | 2022 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Jun 30, 2023 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Jun 27, 2023 | 2024 |
| NRCC | $15,000 | Jun 15, 2023 | 2024 |
| DCCC | $15,000 | Jun 8, 2023 | 2024 |
| DSCC | $15,000 | Apr 4, 2023 | 2024 |
| NRCC | $15,000 | Apr 4, 2024 | 2024 |
| NRSC | $15,000 | May 4, 2023 | 2024 |
| NRSC | $15,000 | May 4, 2023 | 2024 |
| DCCC | $15,000 | Apr 4, 2024 | 2024 |
| NRSC | $15,000 | Feb 8, 2024 | 2024 |
| DSCC | $15,000 | Feb 8, 2024 | 2024 |
| NRSC | $15,000 | Apr 18, 2024 | 2024 |
| NRSC | $15,000 | Apr 4, 2023 | 2024 |
| DSCC | $15,000 | Jan 31, 2019 | 2020 |
| DSCC | $15,000 | Mar 16, 2020 | 2020 |
| DSCC | $15,000 | Apr 11, 2023 | 2024 |
| DSCC | $15,000 | Feb 20, 2024 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Apr 11, 2024 | 2024 |
| NRSC | $15,000 | Apr 18, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Apr 9, 2024 | 2024 |
| CITIZENS FOR WATERS | $5,000 | Oct 22, 2024 | 2024 |
| COLE PAC | $5,000 | Mar 12, 2024 | 2024 |
| Friends Of Rosa Delauro | $5,000 | Mar 2, 2023 | 2024 |
| BRETTPAC | $5,000 | Mar 2, 2023 | 2024 |
| TAMMY BALDWIN FOR SENATE | $5,000 | Mar 2, 2023 | 2024 |
| KAY GRANGER CAMPAIGN FUND | $5,000 | Mar 7, 2023 | 2024 |
| GREAT LAKES PAC | $5,000 | Mar 2, 2023 | 2024 |
| FREEDOM FUND | $5,000 | Mar 7, 2023 | 2024 |
| VERN BUCHANAN FOR CONGRESS | $5,000 | Mar 28, 2023 | 2024 |
| COLE PAC | $5,000 | Mar 25, 2024 | 2024 |
| PAUL TONKO FOR CONGRESS | $5,000 | Jun 15, 2023 | 2024 |
| M-PAC | $5,000 | May 18, 2023 | 2024 |
| WILD AND WONDERFUL PAC | $5,000 | Apr 4, 2024 | 2024 |
| PALLONE FOR CONGRESS | $5,000 | Oct 15, 2024 | 2024 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | $5,000 | Apr 4, 2024 | 2024 |
| BRETTPAC | $5,000 | Sep 10, 2024 | 2024 |
| COLE FOR CONGRESS | $5,000 | Apr 4, 2023 | 2024 |
| Friends Of Rosa Delauro | $5,000 | Apr 4, 2024 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Apr 4, 2024 | 2024 |
| JOHNSON LEADERSHIP FUND | $5,000 | Aug 1, 2024 | 2024 |
| JOHNSON LEADERSHIP FUND | $5,000 | Sep 10, 2024 | 2024 |
| DIRIGO PAC | $5,000 | Feb 8, 2024 | 2024 |
| LAHOOD FOR CONGRESS | $5,000 | Sep 10, 2024 | 2024 |
| CITIZENS FOR WATERS | $5,000 | Oct 15, 2024 | 2024 |
| COLE FOR CONGRESS | $5,000 | Mar 12, 2024 | 2024 |
| COLE PAC | $5,000 | Apr 4, 2023 | 2024 |
| DIRIGO PAC | $5,000 | Dec 12, 2023 | 2024 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | Apr 4, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Mass General Brigham | $17,947 | Jul 11, 2023 | 2024 |
| LANGENFELD, CINDY | $5,000 | Mar 29, 2024 | 2024 |
| THOMAS, BOB | $5,000 | Jan 1, 2023 | 2024 |
| CARRILLO, MARIA | $5,000 | Jan 6, 2023 | 2024 |
| NORCROSS, JILL | $5,000 | Feb 6, 2023 | 2024 |
| THOMAS, BILL F | $5,000 | Jan 1, 2023 | 2024 |
| THOMAS, SUSAN | $5,000 | Jan 4, 2023 | 2024 |
| JACHINO, DANI | $5,000 | Jan 2, 2023 | 2024 |
| FRANSEL, KRISTINA | $5,000 | Jan 7, 2023 | 2024 |
| EDGERLY, ELIZABETH | $5,000 | Feb 3, 2023 | 2024 |
| WINTER, ADAM | $5,000 | Feb 23, 2023 | 2024 |
| WESTCOTT, NANCY | $5,000 | Mar 21, 2023 | 2024 |
| LAWSON, LESLIE | $5,000 | Mar 29, 2023 | 2024 |
| THOMAS, JILL | $5,000 | Jan 4, 2023 | 2024 |
| JAFFE, NEIL | $5,000 | Jan 19, 2023 | 2024 |
| WING, RUSSELL | $5,000 | Feb 17, 2023 | 2024 |
| SOLOMON, DAVID | $5,000 | Mar 6, 2023 | 2024 |
| WESTCOTT, BART | $5,000 | Mar 21, 2023 | 2024 |
| GAY, RUTH | $5,000 | Jan 27, 2024 | 2024 |
| WESTCOTT, NANCY | $5,000 | Jan 19, 2024 | 2024 |
| THOMAS, SUSAN | $5,000 | Jan 2, 2024 | 2024 |
| MCCULLOUGH, DONNA | $5,000 | Jun 30, 2023 | 2024 |
| DE ANDA, NANCY | $5,000 | Jun 29, 2023 | 2024 |
| KIPPER, RICHARD | $5,000 | Jun 22, 2023 | 2024 |
| GRUENFELD, CHRIS | $5,000 | Nov 2, 2024 | 2024 |
| CAMPBELL, DON | $5,000 | Apr 27, 2023 | 2024 |
| FAER, JACK A | $5,000 | Dec 10, 2023 | 2024 |
| GRUENFELD, CHRISTOPHER | $5,000 | Dec 26, 2023 | 2024 |
| STAGGS, RAUL | $5,000 | Dec 8, 2023 | 2024 |
| CARMICHAEL, DANIEL | $5,000 | Dec 16, 2024 | 2024 |
| THOMAS, ROBERT | $5,000 | Jan 2, 2024 | 2024 |
| BAUDE, BRUCE | $5,000 | Dec 22, 2023 | 2024 |
| JACHINO, DANI | $5,000 | Jan 5, 2024 | 2024 |
| NORCROSS, JILL | $5,000 | Feb 26, 2024 | 2024 |
| RAUWERDINK, MARCIA | $5,000 | Dec 5, 2023 | 2024 |
| JAWORSKI, DANIEL | $5,000 | Dec 12, 2023 | 2024 |
| WESTCOTT, BART | $5,000 | Jan 19, 2024 | 2024 |
| HOWELL, CAROLE | $5,000 | May 16, 2023 | 2024 |
| MURPHY, GANNON | $5,000 | May 2, 2024 | 2024 |
| KOURI, JACKIE S | $5,000 | Oct 26, 2024 | 2024 |
| HAMMELEV, JIM | $5,000 | Nov 8, 2024 | 2024 |
| RYAN, JOE | $5,000 | Dec 29, 2023 | 2024 |
| LAWSON, LESLIE | $5,000 | Jan 17, 2024 | 2024 |
| SOLOMON, DAVID | $5,000 | Mar 9, 2024 | 2024 |
| LORANCE, SARAH | $5,000 | May 9, 2024 | 2024 |
| COPE, CONNIE | $5,000 | Jun 2, 2023 | 2024 |
| RICCIO, DIANE | $5,000 | Oct 17, 2024 | 2024 |
| WING, RUSSELL | $5,000 | Mar 1, 2024 | 2024 |
| CLIFFORD, KRISTEN | $5,000 | Apr 6, 2023 | 2024 |
| REICH, SHERRY | $5,000 | Apr 19, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funded by | Mass General Brigham | Mass General Brigham donated $17,947 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | JACHINO, DANI | JACHINO, DANI donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | WESTCOTT, NANCY | WESTCOTT, NANCY donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | FAER, JACK A | FAER, JACK A donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | RAUWERDINK, MARCIA | RAUWERDINK, MARCIA donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | ALZHEIMERS IMPACT MOVEMENT | ALZHEIMERS IMPACT MOVEMENT donated $13,602 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | NORCROSS, JILL | NORCROSS, JILL donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | CARRILLO, MARIA | CARRILLO, MARIA donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | THOMAS, SUSAN | THOMAS, SUSAN donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | WESTCOTT, BART | WESTCOTT, BART donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Advocated for | CLARITY Act, Digital Asset Market Clarity Act | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 119th Congress | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 118th Congress | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Disapproval of SEC Staff Accounting Bulletin 121 | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Medicare Drug Price Negotiation - First 10 Drugs Selected | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Inflation Reduction Act - Drug Pricing Provisions | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Pharmacy Benefit Manager Reform Act | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Tax Cuts and Jobs Act Extension | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Israel Security Supplemental Appropriations Act (H.R.8034) | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE supported candidates who engaged with this policy outcome | Source |
| Received donation from | Richard Kipper | Donated $10,000 to ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE | Source |
| Funder of | BARRAGAN FOR CONGRESS | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE donated $8,500 to BARRAGAN FOR CONGRESS (QPQ tracked total) | Editorial |
| Funder of | BRETTPAC | ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE donated $10,000 to BRETTPAC (QPQ tracked total) | Editorial |