← Back to Influence Map
Adam Schiff
PersonMember of Congress
pep
D · CA
Given
$0
Received
$2,108,834
Connections
1
Votes
4
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| FIDELITY BROKERAGE SERVICES LLC | $349,971 | Sep 28, 2023 | 2024 |
| AMALGAMATED BANK | $129,455 | Dec 29, 2023 | 2024 |
| AMALGAMATED BANK | $124,757 | Nov 30, 2023 | 2024 |
| AMALGAMATED BANK | $116,739 | Oct 31, 2023 | 2024 |
| AMALGAMATED BANK | $110,743 | Jan 31, 2024 | 2024 |
| ZUCKERMAN, DAVID | $100,000 | Jun 11, 2024 | 2024 |
| SCHIFF VICTORY FUND | $80,000 | Dec 31, 2023 | 2024 |
| SCHIFF VICTORY FUND | $75,000 | Sep 27, 2024 | 2024 |
| SCHIFF VICTORY FUND | $60,000 | Jun 30, 2024 | 2024 |
| FIDELITY BROKERAGE SERVICES LLC | $59,647 | Mar 31, 2023 | 2024 |
| ABC VICTORY FUND | $58,000 | Sep 20, 2024 | 2024 |
| FIDELITY BROKERAGE SERVICES LLC | $57,133 | Jan 31, 2023 | 2024 |
| FIDELITY BROKERAGE SERVICES LLC | $55,444 | Feb 28, 2023 | 2024 |
| AMALGAMATED BANK | $54,388 | Aug 31, 2023 | 2024 |
| AMALGAMATED BANK | $54,052 | Sep 29, 2023 | 2024 |
| THEMATIC CAMPAIGNS | $52,605 | May 24, 2024 | 2024 |
| SCHIFF(T) THE SENATE - UNITEMIZED | $43,250 | Jun 28, 2024 | 2024 |
| SCHIFF VICTORY FUND | $43,000 | Dec 26, 2024 | 2024 |
| SCHIFF VICTORY FUND | $42,500 | Mar 31, 2024 | 2024 |
| AMALGAMATED BANK | $31,348 | Feb 29, 2024 | 2024 |
| SCHIFF MIN VICTORY FUND | $27,374 | Dec 13, 2024 | 2024 |
| AMALGAMATED BANK | $25,851 | Nov 29, 2024 | 2024 |
| AMALGAMATED BANK | $23,113 | Dec 31, 2024 | 2024 |
| THEMATIC CAMPAIGNS | $18,242 | Aug 30, 2024 | 2024 |
| SCHIFF GOLDMAN VICTORY FUND | $17,263 | Jun 18, 2024 | 2024 |
| FIDELITY BROKERAGE SERVICES LLC | $17,075 | May 31, 2023 | 2024 |
| SCHIFF(T) THE SENATE - UNITEMIZED | $17,000 | Sep 4, 2024 | 2024 |
| FIDELITY BROKERAGE SERVICES LLC | $16,710 | Jun 30, 2023 | 2024 |
| FIDELITY BROKERAGE SERVICES LLC | $15,252 | Jul 31, 2023 | 2024 |
| SLOTKIN SCHIFF ALSOBROOKS VICTORY FUND | $14,000 | Aug 20, 2024 | 2024 |
| AMALGAMATED BANK | $13,212 | Aug 30, 2024 | 2024 |
| AMALGAMATED BANK | $13,156 | Jul 31, 2024 | 2024 |
| AMALGAMATED BANK | $13,047 | May 31, 2024 | 2024 |
| AMALGAMATED BANK | $12,973 | Oct 31, 2024 | 2024 |
| AMALGAMATED BANK | $12,679 | Jun 28, 2024 | 2024 |
| AMALGAMATED BANK | $12,573 | Apr 30, 2024 | 2024 |
| AMALGAMATED BANK | $12,325 | Sep 30, 2024 | 2024 |
| FIDELITY BROKERAGE SERVICES LLC | $11,875 | Apr 28, 2023 | 2024 |
| GROUNDWORKS CAMPAIGNS, INC. | $11,798 | Mar 10, 2023 | 2024 |
| SCHIFF VINDMAN VICTORY FUND | $11,699 | May 29, 2024 | 2024 |
| WELCH-SCHIFF VICTORY FUND | $10,044 | Nov 30, 2023 | 2024 |
| CHANG, BRIAN | $10,000 | Mar 5, 2024 | 2024 |
| COLSON, KATHLEEN | $10,000 | Sep 23, 2024 | 2024 |
| COLSON, KATHLEEN | $10,000 | Sep 17, 2024 | 2024 |
| SCHIFF(T) THE SENATE - UNITEMIZED | $9,906 | Sep 4, 2024 | 2024 |
| TORTORICI, EDWARD | $9,900 | Jul 10, 2023 | 2024 |
| AMALGAMATED BANK | $9,819 | Mar 29, 2024 | 2024 |
| AMALGAMATED BANK | $9,054 | Jul 31, 2023 | 2024 |
| ABC VICTORY FUND | $8,062 | Dec 13, 2024 | 2024 |
| MCNAMEE, ROGER | $6,800 | Aug 26, 2024 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | yea | senate | Jun 17, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | yea | senate | Jun 12, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | yea | senate | May 21, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | yea | senate | May 20, 2025 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins | Vote yea on roll call 318 | Source |