← Back to Influence Map
Amendment A41 to S.F. 3045 (Minnesota Senate, 2025): ban on local data center nondisclosure agreements (failed 32-32)
failedSen. Erin Maye Quade moved to add a new section 471.372 barring counties, cities and towns from signing nondisclosure agreements that keep officials from disclosing a potential data center development, voiding such terms and requiring existing ones to be posted. Failed on a 32-32 tie on Apr 25, 2025. Murphy, Maye Quade and McEwen voted yes; Johnson, Rest, Frentz, Hauschild and Mathews no.
S.F. 3045 amendment A41
Who took a position
Supporting (1)
Opposing (0)
- No opposing positions recorded.
Total votes
8
Yea
3
Nay
5
Tracked donor money behind these voters
$24,900
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Munger Munger Mark House Committee Munger Mark House Committee | PAC | $10,000 | 1 | Grant Hauschild |
| Great River Energy Action Team - Minnesota (GREAT-Minnesota) | PAC | $3,750 | 4 | Grant Hauschild, Ann Rest, Andrew Mathews (Minnesota), Nick Frentz |
| Julie Pierce | Individual | $2,000 | 1 | Grant Hauschild |
| Bethany Owen (Minnesota filings) | Individual | $2,000 | 1 | Grant Hauschild |
| Nicole Johnson (Minnesota filings) | Individual | $1,250 | 1 | Grant Hauschild |
| Xcel Energy Employees PAC (Minnesota) | PAC | $1,150 | 4 | Nick Frentz, Grant Hauschild, Ann Rest, Andrew Mathews (Minnesota) |
| Joshua Skelton | Individual | $1,000 | 1 | Grant Hauschild |
| Arik Forsman | Individual | $1,000 | 1 | Grant Hauschild |
| Colin Anderson | Individual | $1,000 | 1 | Grant Hauschild |
| Jeffrey Scissons | Individual | $1,000 | 1 | Grant Hauschild |
| Zindzi McCormick | Individual | $500 | 1 | Erin Murphy (Minnesota) |
| Ottertail Power PAC | PAC | $250 | 1 | Andrew Mathews (Minnesota) |
Voted Yea (3)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Jen McEwen | MN | senate | Apr 25, 2025 | |
| Erin Murphy (Minnesota) | MN | senate | Apr 25, 2025 | |
| Erin Maye Quade | MN | senate | Apr 25, 2025 |
Voted Nay (5)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Nick Frentz | MN | senate | Apr 25, 2025 | |
| Grant Hauschild | MN | senate | Apr 25, 2025 | |
| Mark Johnson (Minnesota) | MN | senate | Apr 25, 2025 | |
| Andrew Mathews (Minnesota) | MN | senate | Apr 25, 2025 | |
| Ann Rest | MN | senate | Apr 25, 2025 |