HEA 1210 (Indiana, 2026): local payment of not more than 1% of a data center's electricity sales-tax exemption
enactedPublic Law 157-2026, signed by Gov. Mike Braun on March 12, 2026. SECTION 100 adds IC 6-2.5-15-15.5: a qualified data center user whose local permit and specific transaction award certificate are issued after June 30, 2026 must pay the county treasurer or municipal fiscal officer "an amount equal to not more than one percent (1%) of the state gross retail and use taxes not paid on the data center's total amount of electricity billed each calendar quarter" for the life of the certificate. The Senate-passed version of February 24 (roll call 242, 38-10) required at least 1% of the exemption on both equipment and electricity, about $5 million a year on a $500 million power bill by the Indiana Capital Chronicle's estimate; the conference committee report of February 27 (House roll call 415, 91-3; Senate roll call 324, 48-0) capped it at "not more than" 1% of the electricity exemption alone, about $350,000 a year by the same estimate, prospective only. Author Rep. Craig Snow; Senate sponsors Holdman, Baldwin, Mishler, Rogers, Randolph; the local-payment idea originated with Rep. Ed Soliday. Conferees Snow (chair), Pryor, Baldwin, Hunley.
HB 1210
- No opposing positions recorded.
Showing the final roll call in each chamber. 3 earlier roll calls (amendments, procedural motions) not shown.
Total votes
150
Yea
139
Nay
3
Tracked donor money behind these voters
$2,599,437
Money Behind This Bill
Donors who gave money to legislators who voted on this bill, ranked by total contributions we track. The dollar figures below are QPQ-tracked totals across all of each donor's giving to these voters; they may undercount the donor's full FEC cycle activity.
| Donor | Type | Tracked giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| NISOURCE INC. PAC | PAC | $250,750 | 69 | Miguel A Andrade, Eric Allan Koch, David Lee Niezgodski, Carolyn Bascomb Jackson, Michael Harry Karickhoff +64 more |
| Supporting Friends of Fady | PAC | $236,000 | 1 | Fady Qaddoura |
| SENATE MAJORITY CAMPAIGN COMMITTEE | PAC | $154,869 | 2 | Scott Baldwin, Linda Rogers (Indiana) |
| Duke Energy PAC | PAC | $150,000 | 91 | Eric Allan Koch, Mitchell Alan Gore, Jean Leising, Michael Ray Crider`, Jack Jordan +86 more |
| AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT | PAC | $140,350 | 60 | Eric Allan Koch, Ethan E Manning, Alaina Kelly Shonkwiler, Michael R Gaskill, Tyler Guthrie Johnson +55 more |
| Duke Energy Indiana, LLC | Organization | $128,800 | 23 | Eric Allan Koch, Alaina Kelly Shonkwiler, Alexander Richard Burton, Rodric D Bray, Christopher Paul Garten +18 more |
| Indiana Multi Family Housing Political Action Committee | PAC | $95,000 | 3 | Scott Baldwin, Craig Snow (Indiana), Travis Holdman |
| Indiana BANKPAC - State Fund | PAC | $87,500 | 3 | Scott Baldwin, Jeffrey Thompson (Indiana), Travis Holdman |
| CENTERPOINT ENERGY, INC. POLITICAL ACTION COMMITTEE | PAC | $86,500 | 68 | Eric Allan Koch, Jean Leising, Alaina Kelly Shonkwiler, Timothy Andrew O'Brien, Matt Pierce +63 more |
| NORTHERN INDIANA OPERATORS JOINT LABOR-MANAGEMENT PAC | PAC | $85,000 | 2 | Scott Baldwin, Ed Soliday |
| Indiana Realtors PAC | PAC | $60,000 | 3 | Jeffrey Thompson (Indiana), Scott Baldwin, Linda Rogers (Indiana) |
| Senate Majority Campaign Committee (Indiana) | PAC | $55,727 | 1 | Linda Rogers (Indiana) |
| Indiana Realtors Political Action Committee | PAC | $50,000 | 3 | Jeffrey Thompson (Indiana), Travis Holdman, Ryan Mishler |
| Indiana Multi-family Housing PAC | PAC | $45,000 | 2 | Jeffrey Thompson (Indiana), Linda Rogers (Indiana) |
| Bose Public Affairs Group LLC | Organization | $40,000 | 3 | Jeffrey Thompson (Indiana), Travis Holdman, Ryan Mishler |
| Build Indiana Political Action Committee | PAC | $40,000 | 3 | Jeffrey Thompson (Indiana), Travis Holdman, Ed Soliday |
| INDIANA BUSINESS FOR RESPONSIVE GOVERNMENT | PAC | $35,750 | 3 | Scott Baldwin, Linda Rogers (Indiana), Travis Holdman |
| Hoosiers for Great Public Schools PAC (Indiana) | PAC | $32,500 | 5 | Jack Jordan, Craig Snow (Indiana), Travis Holdman, Ryan Mishler, Linda Rogers (Indiana) |
| Teamster Educational Political Action Corp | PAC | $30,000 | 1 | Andrea Hunley |
| Hoosiers for Quality Education Inc. PAC | PAC | $30,000 | 2 | Jeffrey Thompson (Indiana), Linda Rogers (Indiana) |
| Build Indiana PAC | PAC | $30,000 | 2 | Jeffrey Thompson (Indiana), Ryan Mishler |
| Hoosiers for Great Public Schools PAC | PAC | $27,500 | 2 | Jeffrey Thompson (Indiana), Linda Rogers (Indiana) |
| Local 135 DRIVE | Organization | $25,000 | 2 | Andrea Hunley, Fady Qaddoura |
| Indiana BankPAC | PAC | $25,000 | 2 | Scott Baldwin, Ryan Mishler |
| INDIANA HOUSE REPUBLICAN CAMPAIGN COMMITTEE | PAC | $23,800 | 1 | Ed Soliday |
| Jensen For Noblesville | Organization | $22,500 | 1 | Scott Baldwin |
| Wabash Valley Resources LLC | Organization | $20,000 | 1 | Scott Baldwin |
| George Thomas (Indiana) | Individual | $20,000 | 1 | Linda Rogers (Indiana) |
| PIPEFITTERS' ASSOC LOCAL 597 UA INDIANA PAC FUND | PAC | $20,000 | 1 | Ed Soliday |
| Lawrence Garatoni (Indiana) | Individual | $20,000 | 1 | Linda Rogers (Indiana) |
| House Republican Campaign Committee (Indiana) | PAC | $17,950 | 1 | Jeffrey Thompson (Indiana) |
| INSURANCE POLITICAL ACTION COMMITTEE | PAC | $16,000 | 2 | Craig Snow (Indiana), Scott Baldwin |
| Indiana Political Action Committee for Education (I-PACE) | PAC | $15,000 | 1 | Fady Qaddoura |
| Indiana Bank PAC | PAC | $15,000 | 1 | Jeffrey Thompson (Indiana) |
| Catalyst Public Affairs Group LLC | Organization | $15,000 | 3 | Jeffrey Thompson (Indiana), Craig Snow (Indiana), Travis Holdman |
| Jacqueline Stout (Indiana) | Individual | $15,000 | 2 | Linda Rogers (Indiana), Ryan Mishler |
| Indiana Multi-Family Housing (Indiana) | PAC | $15,000 | 1 | Linda Rogers (Indiana) |
| Richard Pfeil (Indiana) | Individual | $15,000 | 1 | Linda Rogers (Indiana) |
| KRG Finance LLC (Indiana) | Organization | $15,000 | 2 | Travis Holdman, Ryan Mishler |
| Indiana Multi-Family Housing | PAC | $10,000 | 1 | Craig Snow (Indiana) |
| Steven Silveus | Individual | $10,000 | 1 | Craig Snow (Indiana) |
| James Silveus | Individual | $10,000 | 1 | Craig Snow (Indiana) |
| Innovate Indiana PAC | PAC | $10,000 | 1 | Scott Baldwin |
| Hoosiers for Quality Education Political Action Committee | PAC | $10,000 | 2 | Scott Baldwin, Travis Holdman |
| George Thomas Jr | Individual | $10,000 | 1 | Linda Rogers (Indiana) |
| Lawrence H. Garatoni (Indiana) | Individual | $10,000 | 1 | Ryan Mishler |
| Michael And Elizabeth Garatoni | Individual | $10,000 | 1 | Linda Rogers (Indiana) |
| Bruce H Leetz | Individual | $10,000 | 1 | Ed Soliday |
| TAFT STETTINIUS & HOLLISTER BETTER GOVERNMENT FUND | Organization | $10,000 | 1 | Ed Soliday |
| IRON WORKERS LOCAL 395 PAC | PAC | $10,000 | 1 | Ed Soliday |
| LBL DEVELOPMENT LLC | Organization | $10,000 | 1 | Ed Soliday |
| Indiana Affordable Housing Council Political Action Committee | PAC | $10,000 | 1 | Travis Holdman |
| BLB ST. JOHN LLC (Indiana) | Organization | $10,000 | 1 | Ed Soliday |
| Indiana Backpac | PAC | $10,000 | 1 | Linda Rogers (Indiana) |
| Meijer Political Action Committee of Indiana | PAC | $10,000 | 1 | Travis Holdman |
| Northeast Indiana Advocates LLC | Organization | $10,000 | 1 | Travis Holdman |
| Richard Slagle Jr | Individual | $10,000 | 1 | Linda Rogers (Indiana) |
| NEW MAJORITY INDIANA STATE PAC | PAC | $10,000 | 1 | Ed Soliday |
| Ice PAC | PAC | $7,500 | 1 | Andrea Hunley |
| Indian BANK PAC | PAC | $7,500 | 1 | Jeffrey Thompson (Indiana) |
| Craig Snow (Indiana) | Individual | $6,356 | 1 | Craig Snow (Indiana) |
| Indiana Michigan Power Company Civic Action Program (AEP Indiana PAC) | PAC | $5,450 | 7 | Eric Allan Koch, Christopher Nathan Judy, Randall Maxwell, Jean Leising, Craig Snow (Indiana) +2 more |
| Indiana Republican State Committee | PAC | $5,285 | 1 | Jeffrey Thompson (Indiana) |
| Business Advocacy Committee Bank of Indianapolis | PAC | $5,000 | 1 | Andrea Hunley |
| Denise Thompson | Individual | $5,000 | 1 | Scott Baldwin |
| Roderick Carey (Indiana) | Individual | $5,000 | 1 | Scott Baldwin |
| Hoosiers for Holdman | Organization | $5,000 | 1 | Scott Baldwin |
| Terry Baker (Indiana) | Individual | $5,000 | 1 | Scott Baldwin |
| LBL Development | Organization | $5,000 | 1 | Craig Snow (Indiana) |
| KG 11 LLC | Organization | $5,000 | 1 | Jeffrey Thompson (Indiana) |
| Business Advocacy Commit Back | PAC | $5,000 | 1 | Jeffrey Thompson (Indiana) |
| NEXTERA ENERGY RESOURCE DEVELOPMENT LLC | Organization | $5,000 | 1 | Ed Soliday |
| Jeff Kingsbury | Individual | $5,000 | 1 | Travis Holdman |
| Jon S Leetz | Individual | $5,000 | 1 | Ed Soliday |
| Cari & Seth Whicker | Individual | $5,000 | 1 | Travis Holdman |
| BUSINESS ADVOCACY COMMITTEE | PAC | $5,000 | 1 | Travis Holdman |
| INDIANA GOOD GOVERNMENT PAC | PAC | $5,000 | 1 | Travis Holdman |
| Timothy Haely | Individual | $5,000 | 1 | Ed Soliday |
| Christopher J Murphy | Individual | $5,000 | 1 | Linda Rogers (Indiana) |
| LONGPAC LLC (Indiana) | Organization | $5,000 | 1 | Travis Holdman |
| Clean Fuels National | Organization | $5,000 | 1 | Travis Holdman |
| Charles Surack | Individual | $5,000 | 1 | Travis Holdman |
| FAMILY EXPRESS PAC | PAC | $5,000 | 1 | Ed Soliday |
| John And Bonnie Martell | Individual | $5,000 | 1 | Linda Rogers (Indiana) |
| Marvin Cook | Individual | $5,000 | 1 | Ed Soliday |
| Nicole Williams (Indiana) | Individual | $5,000 | 1 | Ed Soliday |
| Rudy for Hoosiers | PAC | $5,000 | 1 | Linda Rogers (Indiana) |
| IRONWORKERS LOCAL 395 PAC | PAC | $5,000 | 1 | Ed Soliday |
| Alan Buerger (Indiana) | Individual | $5,000 | 1 | Travis Holdman |
| Michael Vanover (Indiana) | Individual | $5,000 | 1 | Travis Holdman |
| John And Georgia Spalding | Individual | $5,000 | 1 | Linda Rogers (Indiana) |
| NORTHWEST INDIANA CONTRACTORS PAC | PAC | $5,000 | 1 | Ed Soliday |
| INDIANA STATE IRON WORKERS PAC | PAC | $5,000 | 1 | Ed Soliday |
| Mishler for State Senate | Organization | $5,000 | 1 | Linda Rogers (Indiana) |
| DELIVERING THE DIFFERENCE FOR INDIANA | Organization | $5,000 | 1 | Ed Soliday |
| BR2C DEVELOPMENT LLC | Organization | $5,000 | 1 | Ed Soliday |
| Indiana Michigan Power Company | Organization | $3,750 | 2 | Rodric D Bray, Scott Allen Alexander |
| MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC - MSVPAC | PAC | $1,500 | 2 | Ethan E Manning, Todd Michael Huston |
| CenterPoint Energy Indiana (corporate) | Organization | $600 | 2 | Mitchell Alan Gore, Spencer Robert Deery |
Voted Yea (139)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Blake Johnson (Indiana) | IN | house | Feb 27, 2026 | |
| Robert Richard Greene Iii | IN | house | Feb 27, 2026 | |
| Rick N Niemeyer | IN | senate | Feb 27, 2026 | |
| Lorissa Sweet | R | IN | house | Feb 27, 2026 |
| Jack Jordan | IN | house | Feb 27, 2026 | |
| Carolyn Bascomb Jackson | IN | house | Feb 27, 2026 | |
| Timothy Andrew O'Brien | IN | house | Feb 27, 2026 | |
| Alexander Richard Burton | IN | house | Feb 27, 2026 | |
| Julie McGuire | R | IN | house | Feb 27, 2026 |
| Lindsay Margaret Patterson | IN | house | Feb 27, 2026 | |
| Peggy Mayfield | IN | house | Feb 27, 2026 | |
| Gregory Justin Goode | IN | senate | Feb 27, 2026 | |
| Cory Joe Criswell | IN | house | Feb 27, 2026 | |
| Tyler Guthrie Johnson | IN | senate | Feb 27, 2026 | |
| David Lee Niezgodski | IN | senate | Feb 27, 2026 | |
| Joanna King | IN | house | Feb 27, 2026 | |
| Mitchell Alan Gore | IN | house | Feb 27, 2026 | |
| Randy Novak | D | IN | house | Feb 27, 2026 |
| Robert Behning | IN | house | Feb 27, 2026 | |
| Alaina Kelly Shonkwiler | IN | house | Feb 27, 2026 | |
| Hunter Smith (Indiana) | R | IN | house | Feb 27, 2026 |
| Edward E Charbonneau | IN | senate | Feb 27, 2026 | |
| Jim Lucas (Indiana) | R | IN | house | Feb 27, 2026 |
| La Keisha Jackson | D | IN | senate | Feb 27, 2026 |
| James Buck (Indiana) | R | IN | senate | Feb 27, 2026 |
| Eric Allan Koch | IN | senate | Feb 27, 2026 | |
| Julie Ann Olthoff | IN | house | Feb 27, 2026 | |
| Matt Pierce | IN | house | Feb 27, 2026 | |
| Miguel A Andrade | IN | house | Feb 27, 2026 | |
| Vernon Smith (Indiana) | D | IN | house | Feb 27, 2026 |
| Randall Maxwell | IN | senate | Feb 27, 2026 | |
| Greg Frank Fwalker | IN | senate | Feb 27, 2026 | |
| Christopher Nathan Judy | IN | house | Feb 27, 2026 | |
| Kyle Edward Pierce | IN | house | Feb 27, 2026 | |
| Michael Ray Crider` | IN | senate | Feb 27, 2026 | |
| Zachary Charles Payne | IN | house | Feb 27, 2026 | |
| Maureen Anne Bauer | IN | house | Feb 27, 2026 | |
| Jean Leising | IN | senate | Feb 27, 2026 | |
| Michael Harry Karickhoff | IN | house | Feb 27, 2026 | |
| Michael R Gaskill | IN | senate | Feb 27, 2026 | |
| Cherrish Pryor | IN | house | Feb 27, 2026 | |
| Lori Jo Goss-Reaves | IN | house | Feb 27, 2026 | |
| Christopher David May | IN | house | Feb 27, 2026 | |
| Victoria G. Wilburn | IN | house | Feb 27, 2026 | |
| Robin Shackleford | D | IN | house | Feb 27, 2026 |
| Aaron Michael Freeman | IN | senate | Feb 27, 2026 | |
| Fady Qaddoura | IN | senate | Feb 27, 2026 | |
| Ragen Heather Hatcher | IN | house | Feb 27, 2026 | |
| Robert Allen Heaton | IN | house | Feb 27, 2026 | |
| Justin Moed | IN | house | Feb 27, 2026 | |
| Brian W Buchanan | IN | senate | Feb 27, 2026 | |
| Spencer Robert Deery | IN | senate | Feb 27, 2026 | |
| Craig Snow (Indiana) | IN | house | Feb 27, 2026 | |
| Elizabeth K Rowray | IN | house | Feb 27, 2026 | |
| Dale R Devon | IN | house | Feb 27, 2026 | |
| Lonnie Randolph | IN | senate | Feb 27, 2026 | |
| Jennifer Meltzer | IN | house | Feb 27, 2026 | |
| Tonya Marie Pfaff | IN | house | Feb 27, 2026 | |
| Douglas L Miller | IN | house | Feb 27, 2026 | |
| Matthew Scott Commons | IN | house | Feb 27, 2026 | |
| Elizabeth Marie Brown | IN | senate | Feb 27, 2026 | |
| Harold Slager | IN | house | Feb 27, 2026 | |
| Carey E Hamilton | IN | house | Feb 27, 2026 | |
| Cyndi V Carrasco | IN | senate | Feb 27, 2026 | |
| Chris Campbell | D | IN | house | Feb 27, 2026 |
| Gregory Porter (Indiana) | D | IN | house | Feb 27, 2026 |
| Michael Jerome Aylesworth | IN | house | Feb 27, 2026 | |
| Bruce Borders | R | IN | house | Feb 27, 2026 |
| Matthew Scott Lehman | IN | house | Feb 27, 2026 | |
| David Allen Hall | IN | house | Feb 27, 2026 | |
| Earl Harris Jr. | IN | house | Feb 27, 2026 | |
| Rodric D Bray | IN | senate | Feb 27, 2026 | |
| Jacob Louis Teshka | IN | house | Feb 27, 2026 | |
| Garrett Robert Bascom | IN | house | Feb 27, 2026 | |
| Eric Bassler | IN | senate | Feb 27, 2026 | |
| Edward D. Clere | IN | house | Feb 27, 2026 | |
| Shane Michael Lindauer | IN | house | Feb 27, 2026 | |
| Scott Baldwin | IN | senate | Feb 27, 2026 | |
| Brett Allen Clark | IN | senate | Feb 27, 2026 | |
| Scott Allen Alexander | IN | senate | Feb 27, 2026 | |
| James Andrew Tomes | IN | senate | Feb 27, 2026 | |
| Rebecca Anne Cash | IN | house | Feb 27, 2026 | |
| Vanessa Summers | D | IN | house | Feb 27, 2026 |
| Daniel Edward Dernulc | IN | senate | Feb 27, 2026 | |
| Timothy Wesco | IN | house | Feb 27, 2026 | |
| Rodney Pol Jr. | IN | senate | Feb 27, 2026 | |
| Mark Joseph Genda | IN | house | Feb 27, 2026 | |
| Christopher Paul Garten | IN | senate | Feb 27, 2026 | |
| Stephen Russel Bartels | IN | house | Feb 27, 2026 | |
| Jeffrey Thompson (Indiana) | IN | house | Feb 27, 2026 | |
| James A Zimmerman | IN | house | Feb 27, 2026 | |
| Christopher Paul Jeter | IN | house | Feb 27, 2026 | |
| Andrea Hunley | IN | senate | Feb 27, 2026 | |
| John Bartlett (Indiana) | D | IN | house | Feb 27, 2026 |
| Daryl Lee Schmitt | IN | senate | Feb 27, 2026 | |
| Martin J Carbaugh | IN | house | Feb 27, 2026 | |
| Tim R Yocum | IN | house | Feb 27, 2026 | |
| Cindy Lynn Ledbetter | IN | house | Feb 27, 2026 | |
| Stacey Ann Donato | IN | senate | Feb 27, 2026 | |
| Bradford J Barrett | IN | house | Feb 27, 2026 | |
| James David Ford | IN | senate | Feb 27, 2026 | |
| Shelli Renee Yoder | IN | senate | Feb 27, 2026 | |
| Ryan David Lauer | IN | house | Feb 27, 2026 | |
| Renee Pack | D | IN | house | Feb 27, 2026 |
| Robert Donald Morris | IN | house | Feb 27, 2026 | |
| Philip Kelly Giaquinta | IN | house | Feb 27, 2026 | |
| Edward O Delaney | IN | house | Feb 27, 2026 | |
| Justin Thomas Busch | IN | senate | Feb 27, 2026 | |
| C. Blake Doriot | IN | senate | Feb 27, 2026 | |
| Mike Bohacek | IN | senate | Feb 27, 2026 | |
| James Robert Pressel Jr. | IN | house | Feb 27, 2026 | |
| Kendell Culp | IN | house | Feb 27, 2026 | |
| Benjamin Charles Smaltz | IN | house | Feb 27, 2026 | |
| Gregory Earl Steuerwald | IN | house | Feb 27, 2026 | |
| Ethan J Lawson | IN | house | Feb 27, 2026 | |
| Nicholas James McKinley | IN | senate | Feb 27, 2026 | |
| Karen Sue Engleman | IN | house | Feb 27, 2026 | |
| Kyle Walker | IN | senate | Feb 27, 2026 | |
| Anthony Clyde Isa | IN | house | Feb 27, 2026 | |
| Wendy J Dant Chesser | IN | house | Feb 27, 2026 | |
| Gary Wayne Byrne | IN | senate | Feb 27, 2026 | |
| Dave Allen Heine | IN | house | Feb 27, 2026 | |
| Sheila A. Klinker | IN | house | Feb 27, 2026 | |
| Jeffrey S Raatz | IN | senate | Feb 27, 2026 | |
| Craig Allen Haggard | IN | house | Feb 27, 2026 | |
| Daniel Orlando Lopez | IN | house | Feb 27, 2026 | |
| Kyle Robert Miller | IN | house | Feb 27, 2026 | |
| Linda Rogers (Indiana) | IN | senate | Feb 27, 2026 | |
| Heath Randall Van Natter | IN | house | Feb 27, 2026 | |
| Sue Errington | D | IN | house | Feb 27, 2026 |
| Ryan Mishler | IN | senate | Feb 27, 2026 | |
| David Harrell Abbott | IN | house | Feb 27, 2026 | |
| Ed Soliday | IN | house | Feb 27, 2026 | |
| Vaneta G. Becker | IN | senate | Feb 27, 2026 | |
| C. Susan Glick | IN | senate | Feb 27, 2026 | |
| Wendy Marie McNamara | IN | house | Feb 27, 2026 | |
| Travis Holdman | IN | senate | Feb 27, 2026 | |
| Mark Anthony Spencer | IN | senate | Feb 27, 2026 | |
| Gregory Gurod Taylor | IN | senate | Feb 27, 2026 |
Voted Nay (3)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Ryan Michael Dvorak | IN | house | Feb 27, 2026 | |
| John Dale Prescott | IN | house | Feb 27, 2026 | |
| Andrew Ireland | R | IN | house | Feb 27, 2026 |
Other (8)
| Legislator | Position | Chamber | Date |
|---|---|---|---|
| Laura Michelle Davis | not_voting | house | Feb 27, 2026 |
| Ethan E Manning | not_voting | house | Feb 27, 2026 |
| Charles Alva Moseley | not_voting | house | Feb 27, 2026 |
| Michael Young (Indiana) | not_voting | senate | Feb 27, 2026 |
| Jason Beau Baird | not_voting | house | Feb 27, 2026 |
| Todd Michael Huston | not_voting | house | Feb 27, 2026 |
| Ronnie J. Alting | not_voting | senate | Feb 27, 2026 |
| Matt Hostettler | not_voting | house | Feb 27, 2026 |