PurchasingPolicy.orgPURCHASINGPOLICYBETA
← Back to Influence Map
Entity DossierOrganization

CHAIN BRIDGE BANK NA

Tracked giving exceeds tracked receipts by

$1,080,939

finance banking

Tracked direct giving

$1,080,939

Tracked donations to candidate

$0

Connections

0

The Money Trail

How money flowed from CHAIN BRIDGE BANK NA

$1.0M
15 transactions across 1 counterparty

CHAIN BRIDGE BANK NA directed $1.0M to TRUMP 47 COMMITTEE INC across 15 contributions between May 2024 and December 2024.

May 2024 – Dec 2024individual
$1.0M tracked across 1 counterparty
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome

Click a node to see details

Double-click to expand its connections

Donations Given

RecipientAmountDateCycle
TRUMP 47 COMMITTEE INC$158,811Oct 31, 20242024
TRUMP 47 COMMITTEE INC$136,960Jun 30, 20242024
TRUMP 47 COMMITTEE INC$131,064Aug 31, 20242024
TRUMP 47 COMMITTEE INC$129,514Sep 30, 20242024
TRUMP 47 COMMITTEE INC$94,103Jul 31, 20242024
TRUMP 47 COMMITTEE INC$70,323Nov 30, 20242024
TRUMP 47 COMMITTEE INC$66,569May 31, 20242024
TRUMP 47 COMMITTEE INC$62,308May 31, 20242024
TRUMP 47 COMMITTEE INC$52,693Jun 30, 20242024
TRUMP 47 COMMITTEE INC$32,969Dec 31, 20242024
TRUMP 47 COMMITTEE INC$21,456Oct 31, 20242024
TRUMP 47 COMMITTEE INC$20,882Aug 31, 20242024
TRUMP 47 COMMITTEE INC$20,880Jul 31, 20242024
TRUMP 47 COMMITTEE INC$20,202Nov 30, 20242024
TRUMP 47 COMMITTEE INC$20,199Dec 31, 20242024
TRUMP 47 COMMITTEE INC$20,114Sep 30, 20242024
TRUMP 47 COMMITTEE INC$19,793Apr 30, 20242024
USA RICE FEDERATION PAC$2,100Dec 6, 20232024