← Back to Influence Map
Entity DossierOrganization
Johnson & Johnson, Solicitors (through Raffaniello & Associates LLC)
NIGERIA
Foreign principal, NIGERIA
farapharmaceuticals
Tracked direct giving
$0
Tracked donations to candidate
$0
Connections
3
Government Contracts Received
Total tracked contract value
$152.9M
(12 awards)
| Agency | Amount | Type | Date | Source |
|---|---|---|---|---|
| Department of Defense | $15.7M | — | Aug 2010 | USASpending |
| Department of Defense | $15.5M | — | Apr 2009 | USASpending |
| Department of Defense | $15.2M | — | Oct 2009 | USASpending |
| Department of Defense | $14.7M | — | Jul 2009 | USASpending |
| Department of Defense | $12.5M | — | Jul 2010 | USASpending |
| Department of Defense | $12.0M | — | Jan 2009 | USASpending |
| Department of Defense | $11.8M | — | Jan 2010 | USASpending |
| Department of Defense | $11.7M | — | Oct 2010 | USASpending |
| Department of Defense | $11.2M | — | Jan 2011 | USASpending |
| Department of Defense | $11.0M | — | Jan 2012 | USASpending |
| Department of Defense | $10.9M | — | Apr 2011 | USASpending |
| Department of Defense | $10.5M | — | Apr 2012 | USASpending |
Data from USASpending.gov. Amounts reflect award values at time of obligation.
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Contracted with | Department of Defense | Johnson & Johnson received award from Department of Defense | Source |
| Contracted with | Department of Agriculture | Johnson & Johnson received award from Department of Agriculture | Source |
| Employs | Federal Resources Group | FARA registration 7091 | Source |