NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC
Tracked receipts exceed tracked giving by
$1,478,296
Political action committee. Tracked donations of $171,000 to 11 recipients.
Connections
20
How money flowed to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC
NSSGA directed $35K to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC across 4 contributions between March 2023 and April 2024.
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC directed $15K to DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND.
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC directed $15K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND.
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC directed $15K to DSCC.
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC directed $15K to SCALISE LEADERSHIP FUND 2024.
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC also received from 7 other entities totaling $35K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Jun 22, 2023 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | May 31, 2023 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Apr 25, 2023 | 2024 |
| DSCC | $15,000 | May 14, 2024 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Apr 3, 2024 | 2024 |
| SCALISE LEADERSHIP FUND 2024 | $15,000 | Sep 30, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $5,000 | Mar 31, 2023 | 2024 |
| THOMPAC | $5,000 | Mar 8, 2024 | 2024 |
| HUIZENGA FOR CONGRESS | $5,000 | Jun 12, 2023 | 2024 |
| GARRET GRAVES FOR CONGRESS | $5,000 | Apr 6, 2023 | 2024 |
| THOMPAC | $5,000 | Jun 23, 2023 | 2024 |
| COMMON VALUES PAC | $5,000 | Mar 29, 2024 | 2024 |
| COMMON VALUES PAC | $5,000 | Jun 26, 2023 | 2024 |
| HUIZENGA FOR CONGRESS | $5,000 | Mar 31, 2024 | 2024 |
| GUTHRIE FOR CONGRESS | $5,000 | Sep 24, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $5,000 | Apr 6, 2023 | 2024 |
| SCALISE LEADERSHIP FUND | $5,000 | May 17, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $5,000 | Jul 15, 2023 | 2024 |
| SCALISE FOR CONGRESS | $5,000 | May 17, 2024 | 2024 |
| SCALISE FOR CONGRESS | $5,000 | Jul 15, 2023 | 2024 |
| BALDERSON FOR CONGRESS | $3,500 | Sep 30, 2023 | 2024 |
| Carbajal, Salud O. | $3,500 | Jun 28, 2024 | 2024 |
| FRIENDS OF GLENN THOMPSON | $2,500 | Mar 31, 2023 | 2024 |
| AMODEI FOR NEVADA | $2,500 | Jun 26, 2023 | 2024 |
| DELBENE FOR CONGRESS | $2,500 | Mar 31, 2024 | 2024 |
| MARY PELTOLA FOR ALASKA | $2,500 | Jun 28, 2024 | 2024 |
| FRIENDS OF RAJA FOR CONGRESS | $2,500 | Jun 28, 2024 | 2024 |
| FRIENDS OF GLENN THOMPSON | $2,500 | Apr 5, 2023 | 2024 |
| FRIENDS OF GLENN THOMPSON | $2,500 | Apr 19, 2023 | 2024 |
| MARY PELTOLA FOR ALASKA | $2,500 | Dec 11, 2023 | 2024 |
| JEFFRIES FOR CONGRESS | $2,500 | Oct 2, 2023 | 2024 |
| JEFFRIES FOR CONGRESS | $2,500 | Apr 3, 2024 | 2024 |
| BALDERSON FOR CONGRESS | $2,000 | Jun 28, 2024 | 2024 |
| SCOTT FITZGERALD FOR CONGRESS | $1,500 | Sep 28, 2024 | 2024 |
| Carbajal, Salud O. | $1,500 | Sep 28, 2023 | 2024 |
| GARRET GRAVES FOR CONGRESS | $1,000 | Sep 29, 2023 | 2024 |
| MARY PELTOLA FOR ALASKA | $1,000 | Jun 29, 2023 | 2024 |
| BURCHETT FOR CONGRESS | $1,000 | Jun 28, 2023 | 2024 |
| AMODEI FOR NEVADA | $1,000 | Sep 30, 2024 | 2024 |
| AMODEI FOR NEVADA | $1,000 | Jun 28, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| NSSGA | $10,699 | Apr 4, 2024 | 2024 |
| NSSGA | $9,630 | Mar 3, 2023 | 2024 |
| NSSGA | $7,360 | Apr 3, 2023 | 2024 |
| NSSGA | $6,932 | Mar 6, 2024 | 2024 |
| BUSH, GREG | $5,000 | Mar 25, 2024 | 2024 |
| VERGARA, CARLOS | $5,000 | Mar 23, 2024 | 2024 |
| ORTWINE, WANDA SUE | $5,000 | Mar 21, 2024 | 2024 |
| GOAD, JEREMY DALE | $5,000 | Mar 20, 2024 | 2024 |
| WELDON, NORBERT W MR | $5,000 | Mar 19, 2024 | 2024 |
| DEISTER, MARK MR. | $5,000 | Mar 18, 2024 | 2024 |
| FINE, MARC LOUIS | $5,000 | Mar 15, 2024 | 2024 |
| WARD, CHRIS MR. | $5,000 | Mar 15, 2024 | 2024 |
| BAKER, JOHN | $5,000 | Mar 9, 2023 | 2024 |
| BAKER, JOHN | $5,000 | Mar 14, 2023 | 2024 |
| GRANITE CONSTRUCTION INC. EMPLOYEE PAC - GRANITEPAC | $5,000 | Feb 6, 2023 | 2024 |
| DEISTER, MARK MR. | $5,000 | Feb 17, 2023 | 2024 |
| PUMPHREY, JAY MR | $5,000 | Feb 17, 2023 | 2024 |
| SNYDER, RICHARD G | $5,000 | Feb 18, 2023 | 2024 |
| BRATTON, SAMUEL MR. | $5,000 | Feb 19, 2023 | 2024 |
| BAR, ROSELYN R. MS. | $5,000 | Feb 6, 2023 | 2024 |
| GOODMAN, ROY B MR. | $5,000 | Feb 27, 2023 | 2024 |
| HARPER, LORI MS. | $5,000 | Feb 22, 2023 | 2024 |
| SLOAN, STEVE W. MR. | $5,000 | Feb 24, 2023 | 2024 |
| NICKOLAS, JIM MR. | $5,000 | Feb 6, 2023 | 2024 |
| PARSON, JAKE | $5,000 | Feb 27, 2023 | 2024 |
| WELDON, ROBERT MR. | $5,000 | Feb 28, 2023 | 2024 |
| MCLANAHAN, SEAN K. MR. | $5,000 | Feb 17, 2023 | 2024 |
| LUCK, CHARLES S. MR. IV | $5,000 | Mar 1, 2023 | 2024 |
| DEPRIEST, CHARLES K | $5,000 | Mar 4, 2023 | 2024 |
| BUSH, GREG | $5,000 | Feb 17, 2023 | 2024 |
| HELM, MARK A. | $5,000 | Mar 6, 2023 | 2024 |
| MATSON, DARIN M. MR. | $5,000 | Feb 20, 2023 | 2024 |
| BUCKLEY, STEVE MR. | $5,000 | Mar 6, 2023 | 2024 |
| CRISP, JOHN MR. | $5,000 | Feb 6, 2023 | 2024 |
| LUCK, LISA PETTY | $5,000 | Mar 1, 2023 | 2024 |
| CRH AMERICAS, INC. PAC | $5,000 | Mar 7, 2023 | 2024 |
| SNYDER, DENNIS C. MR. | $5,000 | Mar 8, 2023 | 2024 |
| WETTA, WILLIAM J. MR. | $5,000 | Feb 17, 2023 | 2024 |
| BAKER, EDWARD MR. | $5,000 | Feb 25, 2023 | 2024 |
| HILL, TOM T | $5,000 | Mar 1, 2023 | 2024 |
| NOONAN, ANNE P | $5,000 | Mar 9, 2023 | 2024 |
| HUBACZ, KAREN MS. | $5,000 | Mar 11, 2023 | 2024 |
| LATORRE, CRAIG | $5,000 | Mar 15, 2023 | 2024 |
| NYE, WARD MR. | $5,000 | Mar 8, 2023 | 2024 |
| HAY, JOHN C. MR. | $5,000 | Mar 22, 2023 | 2024 |
| WARD, CHRIS MR. | $5,000 | Mar 3, 2023 | 2024 |
| HANKOWSKI, SETH MR. | $5,000 | Mar 11, 2023 | 2024 |
| BAKER, LAUREN | $5,000 | Feb 26, 2023 | 2024 |
| NYE, LAURA S. MRS. | $5,000 | Mar 10, 2023 | 2024 |
| RECHTER, BEN L. MR. | $5,000 | Mar 10, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | CORY, MICHAEL | Donated $300 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Escobar, Veronica | Donated $600 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Pou, Nellie | Donated $1,100 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Strickland, Marilyn | Donated $600 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Palmer, Gary J. | Donated $1,000 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | THOMPSON, JAMES | Donated $2,000 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Gomez, Jimmy | Donated $600 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Michael Bass | Donated $600 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Perez, Marie Gluesenkamp | Donated $2,500 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Vasquez | Donated $300 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Estes | Donated $6,000 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Lynch, Stephen F. | Donated $2,000 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Griffith, H. Morgan | Donated $1,800 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | Michael Smith | Donated $1,000 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | WOOD, ROBERT W | Donated $600 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | NICHOLS, J. | Donated $600 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | HENRY, MICHAEL | Donated $300 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | BAKER, JOHN | Donated $10,000 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | WILLIAMS, JAMES | Donated $1,000 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |
| Received donation from | DAVIS, STEPHEN | Donated $300 to NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Source |