Boeing
Tracked direct giving
$1,000,000
LDA reported lobbying spend
$23,300,000
Connections
7
Coalition view
Boeing operates as part of a multi-committee coalition with BOEING POLITICAL ACTION COMMITTEE MISSOURI PAC. Combined tracked totals across all coalition members below give the figure most public sources quote (Sludge, JNS, OpenSecrets).
Combined direct giving + IE support
$1,000,000
Combined tracked receipts
$0
Combined lobbying spend
$33,880,000
Federal Contracts and Awards
Federal obligations, FY2015–FY2025
$255.75B
Totals are complete for each fiscal year, as reported by USASpending.gov for THE BOEING COMPANY and its subsidiaries. Window matches the election cycles this tracker holds FEC data for.
| Fiscal year | Contract obligations | Grant obligations | Other obligations | Total obligated | Top awarding agencies |
|---|---|---|---|---|---|
| FY2025selected | $22.58B | $34.7M | $290K | $22.62B | Defense $21.02B · National Aeronautics and Space Administration $1.57B · General Services Administration $10.0M |
| FY2024 | $20.73B | $16.9M | $0 | $20.75B | Defense $19.52B · National Aeronautics and Space Administration $1.20B · Homeland Security $16.3M |
| FY2023 | $23.79B | -$12K | $0 | $23.79B | Defense $22.17B · National Aeronautics and Space Administration $1.57B · Homeland Security $20.2M |
| FY2022 | $16.47B | $13.5M | $0 | $16.49B | Defense $14.70B · National Aeronautics and Space Administration $1.77B · Homeland Security $16.3M |
| FY2021 | $24.03B | $10.9M | $400K | $24.04B | Defense $22.33B · National Aeronautics and Space Administration $1.69B · Justice $3.7M |
| FY2020 | $23.22B | $1.1M | $2.2M | $23.22B | Defense $21.70B · National Aeronautics and Space Administration $1.50B · Homeland Security $16.7M |
| FY2019 | $28.15B | $9.4M | $0 | $28.15B | Defense $26.36B · National Aeronautics and Space Administration $1.77B · Homeland Security $17.0M |
| FY2018 | $29.61B | $7.3M | $0 | $29.62B | Defense $27.36B · National Aeronautics and Space Administration $2.25B · Homeland Security $5.8M |
| FY2017 | $23.99B | $11.6M | $0 | $24.00B | Defense $21.97B · National Aeronautics and Space Administration $2.01B · Transportation $8.3M |
| FY2016 | $26.40B | $23.3M | $0 | $26.42B | Defense $24.28B · National Aeronautics and Space Administration $2.12B · Transportation $13.7M |
| FY2015 | $16.63B | $19.1M | $0 | $16.65B | Defense $14.61B · National Aeronautics and Space Administration $1.99B · Transportation $19.7M |
Largest contract actions, FY2025
Showing 25 of 249 actions of $250K or more on file here ($14.66B of $22.62B obligated)
| Action date | Obligation | Agency | Award | Description | |
|---|---|---|---|---|---|
| Nov 21, 2024 | $2.39B | DefenseAir Force | FA862511C6600mod P00326 | KC-46 ENGINEERING, MANUFACTURING, DEVELOPMENT, PRODUCTION. | |
| Jan 21, 2025 | $1.31B | DefenseAir Force | FA863423F0048mod P00008 | F-15EX LOT 6 OPTION EXERCISE AND GFP ATTACHMENT UPDATE | |
| Sep 25, 2025 | $671.8M | DefenseDefense Logistics Agency | SPRTA125F0256 | MANUFACTURE OF HORIZONTAL STABLIZIERS, LEFT, RIGHT AND CENTER FOR THE KC -135 AIRCRAFT. | |
| Aug 1, 2025 | $581.3M | DefenseNavy | N0001922F0030mod P00008 | CLIN 0016 DEOB | |
| Nov 21, 2024 | $508.1M | DefenseNavy | N0001924C0025mod P00006 | ADDS SCOPE FOR 7 LOT 13 P-8A AIRCRAFT FOR THE NAVY AND FMS-UNIQUE NRE, AND UPDATES THE NTE PRICES FOR PREVIOUSLY AWARDED LOT 13 P-8A AIRCRAFT FOR CANADA AND GERMANY AND UPDATES THE NTE PRICE FOR PREVIOUSLY AWARDED COMMON NRE. | |
| Sep 5, 2025 | $344.0M | DefenseArmy | W58RGZ21C0015mod P00033 | EXERCISE LOT 15 | |
| Sep 30, 2025 | $316.1M | DefenseArmy | W58RGZ25F0163 | CH-47F BLOCK II PRODUCTION RENEW AIRCRAFT | |
| Jan 6, 2025 | $262.2M | DefenseAir Force | FA863425CB002 | F-15 EAGLE ACTIVE PASSIVE WARNING SURVIVABILITY SYSTEM (EPAWSS) FULL-RATE PRODUCTION (FRP) | |
| Sep 17, 2025 | $232.6M | DefenseAir Force | FA852625F0002mod P00004 | C-17 GLOBEMASTER III - TOTAL SUSTAINMENT AND MINOR DEVELOPMENT | |
| Sep 18, 2025 | $210.1M | DefenseAir Force | FA821324FB016mod P00004 | SMALL DIAMETER BOMBS LOT 20 DELIVERY ORDER ALL-UP-ROUNDS | |
| Aug 6, 2025 | $206.0M | DefenseAir Force | FA880725CB006mod P00001 | EVOLVED STRATEGIC SATELLITE COMMUNICATION (ESS) SPACE DEVELOPMENT AND PRODUCTION | |
| Jan 31, 2025 | $202.9M | DefenseU.S. Special Operations Command | H9224122F0073mod P00008 | PROCUREMENT OF FIVE MH-47G LOT 7 RN AC | |
| Jul 30, 2025 | $200.9M | DefenseAir Force | FA821325FB021 | ACQUISITION OF JDAM SABR-Y TAIL KITS FOR USAF AND USN. | |
| Aug 4, 2025 | $192.7M | DefenseAir Force | FA873023C0025mod P00030 | E7A RAPID PROTOTYPING | |
| Sep 30, 2025 | $173.1M | DefenseAir Force | FA873918C5030mod P00174 | UH-1N REPLACEMENT | |
| Jul 28, 2025 | $173.0M | DefenseAir Force | FA810720F0001mod P00047 | B-52 CERP RAPID PROTOTYPING 1 (RP1), TINKER AFB, OK | |
| Oct 1, 2024 | $155.0M | DefenseAir Force | FA852624F0002mod P00012 | C-17 GLOBEMASTER III TOTAL SUSTAINMENT AND MINOR DEVELOPMENT | |
| Aug 25, 2025 | $154.4M | DefenseNavy | N0038325FYY2B | PARTS KIT,LANDING G | |
| Sep 17, 2025 | $152.7M | DefenseAir Force | FA821324FB030mod P00002 | JOINT DIRECT ATTACK MUNITIONS EXTENDED RANGE STOKER 3.0 | |
| Feb 27, 2025 | $145.0M | DefenseAir Force | FA821324FB027mod P00003 | JDAM LOT 29 DO | |
| Apr 2, 2025 | $133.5M | DefenseNavy | N6134022F0001mod P00004 | P-8A PHASE 2 MODIFICATION | |
| Sep 26, 2025 | $125.6M | DefenseArmy | W58RGZ23F0272mod P00002 | CH-47F BLOCK II PRODUCTION RENEW AIRCRAFT | |
| Feb 27, 2025 | $125.2M | DefenseAir Force | FA868125FB032 | THE PURPOSE OF THIS SUPPLEMENTAL AGREEMENT IS TO PLACE ORDERS ON THE LATEST LOT29/LOT13 FOR TAIL KITS. FMS REQUIREMENT VARIOUS COUNTRIES. | |
| May 28, 2025 | $120.2M | DefenseAir Force | FA863418C2701mod P00235 | F15, FOREIGN MILITARY SALES, QATAR PROGRAM | |
| Dec 10, 2024 | $111.2M | DefenseAir Force | FA863422C2705mod P00032 | F15 JAPAN SUPER INTERCEPTOR |
Recent News
Akasa Air , BPCL partner to accelerate Sustainable Aviation Fuel adoption in India
United announces empty middle seat perk
Trump drifts into campaign topics while addressing defense technology gathering
Why did Trump use old Air Force One ? US President claims he Iran No . 1 target
Wreckage of missing cargo plane located off Ormara : Pakistan Airports Authority
News articles sourced from GDELT Project. Tone analysis is automated and approximate.
Lobbying Activity Detail
Disclosed lobbying expenditures from LDA filings where this entity is the client. Dollar amounts represent what was reported to the Senate Office of Public Records.
Top Lobbying Issues
Lobbying Firms Retained
Bills Referenced in Lobbying Filings
Lobbying data from Senate LDA filings and the LobbyView dataset (MIT/NSF, CC-BY-4.0). Dollar figures represent disclosed expenditures only and may not capture all influence activity. Issue codes follow the LDA general issue classification.
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| Trump Inaugural Committee (2025) | $1,000,000 | Dec 8, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Retained | ETHERTON AND ASSOCIATES, INC. | Hired ETHERTON AND ASSOCIATES, INC. to lobby on Defense / Military-Industrial | Source |
| Lobbied on | AUKUS Implementation Legislation | LDA filing: lobbied on AUKUS Implementation, period 2nd Quarter (Apr 1 - June 30), reported amount $3,560,000 | Source |
| Funded research at | Center for Strategic and International Studies | Boeing donated ~$1.5M to Center for Strategic and International Studies (2010-2023) | Editorial |
| Advocated for | AUKUS Implementation Legislation | Boeing supports AUKUS implementation through its defense and aerospace divisions. | Source |
| Parent of | THE BOEING COMPANY POLITICAL ACTION COMMITTEE | Boeing Company PAC is the federal political action committee of The Boeing Company. | Source |
| Parent of | Boeing Defense, Space & Security | Boeing Defense, Space & Security is the defense unit of The Boeing Company. | Source |
| Has as instrument | BOEING POLITICAL ACTION COMMITTEE MISSOURI PAC | Political action committee affiliated with Boeing. |