← Back to Influence Map
Entity DossierOrganization
PLUS Communications, LLC
FARA-registered agent
fara
Tracked direct giving
$0
Tracked donations to candidate
$0
Connections
5
Government Contracts Received
Total tracked contract value
$5.4M
(14 awards)
| Agency | Amount | Type | Date | Source |
|---|---|---|---|---|
| Department of Defense | $2.3M | — | Sep 2010 | USASpending |
| Department of Defense | $355K | — | Sep 2011 | USASpending |
| Department of Defense | $302K | — | Sep 2010 | USASpending |
| Department of Defense | $289K | — | Sep 2011 | USASpending |
| Department of Defense | $259K | — | Aug 2012 | USASpending |
| Department of Defense | $254K | — | Jul 2012 | USASpending |
| Department of Defense | $240K | — | Sep 2009 | USASpending |
| Department of Defense | $236K | — | Aug 2011 | USASpending |
| Department of Defense | $226K | — | Aug 2010 | USASpending |
| Department of Defense | $218K | — | Sep 2010 | USASpending |
| Department of Defense | $217K | — | Sep 2012 | USASpending |
| Department of Defense | $181K | — | Aug 2010 | USASpending |
| Department of Defense | $180K | — | Apr 2012 | USASpending |
| Department of Defense | $172K | — | Jan 2009 | USASpending |
Data from USASpending.gov. Amounts reflect award values at time of obligation.
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Employed by | Stand With Ukraine | FARA registration 7107 | Source |
| Employed by | Ministry of Finance of the State of Israel | FARA registration 7107 | Source |
| Employed by | Zygmunt Solorz | FARA registration 7107 | Source |
| Employed by | Ukrainian PR Army"" | FARA registration 7107 | Source |
| Contracted with | Department of Defense | PLUS Communications received award from Department of Defense | Source |