← Back to Influence Map
Entity DossierPAC
2024 DELEGATE COMMITTEE
Tracked receipts exceed tracked giving by
$772,241
The Money Trail
How money flowed to 2024 DELEGATE COMMITTEE
$355K
15 transactions across 15 counterparties
TEAM STAND FOR AMERICA directed $285K to 2024 DELEGATE COMMITTEE.
Aug 2024pac
FISHER, CANDIA directed $5K to 2024 DELEGATE COMMITTEE.
Mar 2024individual
DWIVEDY, DEBJYOTI directed $5K to 2024 DELEGATE COMMITTEE.
Feb 2024individual
BRAVO-WEISS, PATRICIA directed $5K to 2024 DELEGATE COMMITTEE.
Feb 2024individual
SINGH, MANDEEP directed $5K to 2024 DELEGATE COMMITTEE.
Feb 2024individual
2024 DELEGATE COMMITTEE also received from 10 other entities totaling $50K.
$355K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| TEAM STAND FOR AMERICA | $284,915 | Aug 26, 2024 | |
| BOURKOFF, ARYEH | $5,000 | Mar 1, 2024 | |
| FLETCHER, VAN MR. | $5,000 | Feb 25, 2024 | |
| MANER, ANDREW | $5,000 | Feb 28, 2024 | |
| MATTHEWS, JACK | $5,000 | Jan 11, 2024 | |
| MOORMAN, BONNIE | $5,000 | Feb 29, 2024 | |
| BENEDETTI, ELIZABETH | $5,000 | Feb 29, 2024 | |
| BURNS, MICHAEL | $5,000 | Feb 29, 2024 | |
| GRANT, CHARLES | $5,000 | Feb 20, 2024 | |
| MATTHEWS, LAURA | $5,000 | Jan 11, 2024 | |
| SINGH, MANDEEP | $5,000 | Feb 22, 2024 | |
| BERTELSON, ROBERT | $5,000 | Mar 4, 2024 | |
| CAIN, BARRY | $5,000 | Feb 27, 2024 | |
| FOX, JOHN M MR. | $5,000 | Feb 26, 2024 | |
| HEAD, MARTHA M. MS. | $5,000 | Feb 26, 2024 | |
| MILLER, JENNIFER M. | $5,000 | Feb 29, 2024 | |
| ROODMAN, ROBIN | $5,000 | Oct 3, 2023 | |
| SHEFFIELD, BRYAN | $5,000 | Feb 26, 2024 | |
| WOOLLEY, JOHN | $5,000 | Feb 24, 2024 | |
| BRAASCH, DENNIS | $5,000 | Feb 20, 2024 | |
| COORS, MOLLY | $5,000 | Feb 20, 2024 | |
| DIXON, JULIANNA (BOO) | $5,000 | Feb 26, 2024 | |
| FLETCHER, LISA MRS. | $5,000 | Feb 25, 2024 | |
| MOORMAN, CHARLES | $5,000 | Feb 27, 2024 | |
| BLAKE, GARY MR. | $5,000 | Mar 5, 2024 | |
| CHAMBERS, JOHN J. | $5,000 | Feb 7, 2024 | |
| DENNY, CATHERINE | $5,000 | Feb 27, 2024 | |
| DENNY, JAMES | $5,000 | Feb 27, 2024 | |
| DEYO, STEPHANIE F. MRS | $5,000 | Feb 28, 2024 | |
| ELMER, DAVID | $5,000 | Feb 29, 2024 | |
| PATEL, RAVI C. | $5,000 | Mar 4, 2024 | |
| POLICINSKI, CHRIS | $5,000 | Feb 22, 2024 | |
| BOURKOFF, ELANA | $5,000 | Mar 1, 2024 | |
| LOVE, PHILLIP MR | $5,000 | Feb 28, 2024 | |
| MANI, DANIEL MR. | $5,000 | Feb 28, 2024 | |
| NORWOOD, TIMOTHY MR. | $5,000 | Feb 21, 2024 | |
| VOLKER, KURT | $5,000 | Feb 27, 2024 | |
| BABU, ASHVIN | $5,000 | Mar 1, 2024 | |
| BRAVO-WEISS, PATRICIA | $5,000 | Feb 22, 2024 | |
| DWIVEDY, DEBJYOTI | $5,000 | Feb 24, 2024 | |
| FISHER, CANDIA | $5,000 | Mar 7, 2024 | |
| HOURIGAN, MARK | $5,000 | Feb 29, 2024 | |
| OWEN, RANDY GLENN MR. | $5,000 | Feb 20, 2024 | |
| Simon | $5,000 | Feb 28, 2024 | 2024 |
| SCHAR, DWIGHT C. MR. | $5,000 | Feb 27, 2024 | 2024 |
| PEFANIS, HARRY N | $5,000 | Feb 29, 2024 | |
| Estes | $5,000 | Feb 29, 2024 | 2024 |
| Stanton, Greg | $5,000 | Feb 21, 2024 | 2024 |
| Clark, Katherine M. | $5,000 | Feb 29, 2024 | 2024 |
| ANDERSON, CLIFFORD I | $4,950 | Feb 21, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funded by | Clark, Katherine M. | Clark (MA) donated $5,000 to 2024 DELEGATE COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | Stanton, Greg | Stanton donated $5,000 to 2024 DELEGATE COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | Simon | Simon donated $5,000 to 2024 DELEGATE COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | Estes | Estes donated $5,000 to 2024 DELEGATE COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | SIEGEL, MICHAEL | SIEGEL, MICHAEL donated $1,000 to 2024 DELEGATE COMMITTEE (QPQ tracked total) | Editorial |
| Funded by | Wild | Wild donated $300 to 2024 DELEGATE COMMITTEE (QPQ tracked total) | Editorial |
| Received donation from | Wild | Donated $300 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | SIEGEL, MICHAEL | Donated $1,000 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | Clark, Katherine M. | Donated $5,000 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | Stanton, Greg | Donated $5,000 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | Simon | Donated $5,000 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | Estes | Donated $5,000 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | DOWD, JOHN | Donated $2,000 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | SCHAR, DWIGHT C. MR. | Donated $5,000 to 2024 DELEGATE COMMITTEE | Source |
| Received donation from | PRITZKER, JENNIFER N | Donated $3,300 to 2024 DELEGATE COMMITTEE | Source |