Corn / Ethanol
Renewable Fuel Standard, E15, corn ethanol producers and their PACs.
Tracked PAC receipts
$2,037,041
Tracked PAC giving
$11,860,942
Independent expenditures
$0
LDA lobbying spend
$44,663,796
How money flowed in this sector
IDonors put $2M into 10 sector PACs tracked here, led by REPUBLICAN PARTY OF KENTUCKY, HUDSON FOR CONGRESS, FRIENDS OF JIM CLYBURN.
IIThose PACs spent $12M supporting candidates and on independent expenditures, with the top tracked recipients being DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND, NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND, REPUBLICAN NATIONAL COMMITTEE.
IIISector PACs and clients took documented positions on 10 policy outcomes, including 2023 Farm Bill Reauthorization (Corn Provisions); Financial Innovation and Technology for the 21st Century Act; E15 Year-Round Sales (EPA Emergency Waiver Made Permanent).
Network graph
Top sector PACs (by tracked giving)
| # | Name | Tracked $ |
|---|---|---|
| 1 | REPUBLICAN PARTY OF KENTUCKYpac | $2M |
| 2 | HUDSON FOR CONGRESSpac | $2M |
| 3 | FRIENDS OF JIM CLYBURNpac | $1M |
| 4 | MEUSER FOR CONGRESSpac | $827K |
| 5 | Archer-Daniels-Midland PAC (ADM PAC)pac | $578K |
| 6 | FREE STATE PACpac | $458K |
| 7 | BEATTY FOR CONGRESSpac | $434K |
| 8 | FRIENDS OF DON BEYERpac | $411K |
| 9 | PAUL TONKO FOR CONGRESSpac | $372K |
| 10 | ADRIANO ESPAILLAT FOR CONGRESSpac | $348K |
Top donors to sector PACs
| # | Name | Tracked $ |
|---|---|---|
| 1 | AIPACpac | $61K |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEpac | $61K |
| 3 | American Bankers Association PAC (BANKPAC)pac | $53K |
| 4 | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC)pac | $45K |
| 5 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEEpac | $40K |
| 6 | Lopezperson | $31K |
| 7 | ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC)pac | $30K |
| 8 | INNOVATION POLITICAL ACTION COMMITTEEpac | $30K |
| 9 | EYE OF THE TIGER PACpac | $30K |
| 10 | General Dynamics Corporation PACpac | $30K |
Top recipients of sector PAC spending
| # | Name | Tracked $ |
|---|---|---|
| 1 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUNDpac | $4M |
| 2 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDpac | $2M |
| 3 | REPUBLICAN NATIONAL COMMITTEEpac | $2M |
| 4 | Democratic Governors' Association (Dga)organization | $416K |
| 5 | RICK SCOTT FOR FLORIDApac | $302K |
| 6 | SENATE LEADERSHIP FUNDpac | $210K |
| 7 | TRUMP 47 COMMITTEE INCpac | $196K |
| 8 | DSCCpac | $157K |
| 9 | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLANDpac | $125K |
| 10 | GROW THE MAJORITYpac | $100K |
Policy outcomes the sector touched
| # | Outcome | Positions |
|---|---|---|
| 1 | 2023 Farm Bill Reauthorization (Corn Provisions) legislation · pending | 15 |
| 2 | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) legislation · passed | 15 |
| 3 | E15 Year-Round Sales (EPA Emergency Waiver Made Permanent) regulation · enacted · finalized | 12 |
| 4 | Disapproval of SEC Staff Accounting Bulletin 121 legislation · failed | 12 |
| 5 | CLARITY Act, Digital Asset Market Clarity Act legislation · passed | 12 |
| 6 | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S legislation · enacted | 12 |
| 7 | CBDC Anti-Surveillance State Act, 119th Congress legislation · passed | 11 |
| 8 | Renewable Fuel Standard (RFS) regulation · enacted · finalized | 10 |
| 9 | Request From States for Removal of Gasoline Volatility Waiver regulation · introduced · repealed | 10 |
| 10 | Renewable Fuel Standard (RFS) Program: Standards for 2026 and 2027, Partial Waiv regulation · introduced | 9 |
Methodology
Industry-level totals are computed by summing donations and lobbying filings where the donor, recipient, or client is tagged with the corn sector. Numbers reflect QPQ-tracked totals only and may understate the official FEC cycle totals where the inflow ingest is incomplete. Click any entity to see its full profile with the breakdown of tracked vs FEC cycle totals.