HB76 (Virginia): Grand jury; clarifies oaths of foreman, jurors, and witnesses.
EnactedVirginia General Assembly, LIS session 20241. Grand jury; clarifies oaths of foreman, jurors, and witnesses.
Showing the final roll call in each chamber. 1 earlier roll call (amendments, procedural motions) not shown.
Total votes
140
Yea
138
Nay
0
Tracked direct giving to these voters
$30,319,646
204 donors, 2,029 contributions; all cycles tracked
Independent expenditures supporting these voters
$177,658
spent for, not given to; not included above
Independent expenditures opposing these voters
$0
spent against; never counted as giving
Independent expenditures, direction not filed
$0
FEC rows without a support/oppose indicator
Money Behind This Bill
Donors who made direct contributions to legislators on the final roll call, ranked by the total we track. Independent expenditures are excluded here and totalled separately above. The dollar figures are tracked totals across all of each donor's giving to these voters, in every cycle held here. They may undercount the donor's full FEC activity. The contributions are publicly disclosed, and no violation of law is alleged. A contribution to a legislator does not establish that it influenced that legislator's vote. Showing the top 100 of 204 donors.
| Donor | Type | Tracked direct giving to voters | Voters Funded | Recipients |
|---|---|---|---|---|
| Dominion Energy | Organization | $19,407,187 | 81 | L. Louise Lucas, Chris S. Runion, Jeion A. Ward, R. Lee Ware, Will Davis +76 more |
| Clean Virginia Fund | PAC | $8,784,329 | 60 | R. Lee Ware, Bonita G. Anthony, Will Davis, Rodney T. Willett, Amy J. Laufer +55 more |
| Amazon.com Inc | Organization | $561,000 | 121 | L. Louise Lucas, Chris S. Runion, Jeion A. Ward, R. Lee Ware, Bonita G. Anthony +116 more |
| Data Center Coalition PAC | PAC | $268,500 | 60 | L. Louise Lucas, Chris S. Runion, Jeion A. Ward, Bill DeSteph, Anne Ferrell Tata +55 more |
| ACTBLUE | PAC | $235,048 | 1 | Suhas Subramanyam |
| Cloud HQ | Organization | $103,000 | 24 | L. Louise Lucas, Betsy B. Carr, Alex Q. Askew, Adam P. Ebbin, Geary Higgins +19 more |
| Suhas Subramanyam | Individual | $96,600 | 1 | Suhas Subramanyam |
| Vantage Data Centers | Organization | $85,500 | 69 | L. Louise Lucas, Chris S. Runion, Jeion A. Ward, R. Lee Ware, Bill DeSteph +64 more |
| VIRGINIA CONGRESSIONAL VICTORY FUND | PAC | $57,500 | 1 | Suhas Subramanyam |
| SUHAS VICTORY FUND | PAC | $37,473 | 1 | Suhas Subramanyam |
| Meta Platforms | Organization | $33,500 | 11 | L. Louise Lucas, Robert S. Bloxom, Jr., James W. Morefield, Mark J. Peake, Joseph P. McNamara +6 more |
| VA VICTORY 2024 - UNITEMIZED | PAC | $23,161 | 1 | Suhas Subramanyam |
| COMMON GROUND PAC | PAC | $15,000 | 1 | Suhas Subramanyam |
| JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC | PAC | $10,000 | 1 | Suhas Subramanyam |
| HINDU AMERICAN POLITICAL ACTION COMMITTEE | PAC | $10,000 | 1 | Suhas Subramanyam |
| INDIAN AMERICAN IMPACT FUND | PAC | $10,000 | 1 | Suhas Subramanyam |
| FORWARD TOGETHER PAC | PAC | $10,000 | 1 | Suhas Subramanyam |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | $10,000 | 1 | Suhas Subramanyam |
| Anthony Irudhayanathan | Individual | $6,600 | 1 | Suhas Subramanyam |
| AMERICANS4HINDUS PAC (MULTI-CANDIDATE) | PAC | $5,000 | 1 | Suhas Subramanyam |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | $5,000 | 1 | Suhas Subramanyam |
| BACK PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| HINDUS OF GEORGIA PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| PAC TO THE FUTURE | PAC | $5,000 | 1 | Suhas Subramanyam |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | $5,000 | 1 | Suhas Subramanyam |
| NEW DEMOCRAT COALITION ACTION FUND | PAC | $5,000 | 1 | Suhas Subramanyam |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $5,000 | 1 | Suhas Subramanyam |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | PAC | $5,000 | 1 | Suhas Subramanyam |
| COMMUNICATIONS WORKERS OF AMERICA COPE POLITICAL COMMUNICATIONS WORKERS OF AMERICA (CWA COPE PCC) | PAC | $5,000 | 1 | Suhas Subramanyam |
| FAIR SHOT PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| SUPERVISORS PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| COMMONWEALTH PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | PAC | $5,000 | 1 | Suhas Subramanyam |
| COMMON GOOD USA | PAC | $5,000 | 1 | Suhas Subramanyam |
| NATIONAL AUTOMOBILE DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL | PAC | $5,000 | 1 | Suhas Subramanyam |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES PEOPLE (AFSCME) | PAC | $5,000 | 1 | Suhas Subramanyam |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE VOLUNTARY FUND | PAC | $5,000 | 1 | Suhas Subramanyam |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | PAC | $5,000 | 1 | Suhas Subramanyam |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $5,000 | 1 | Suhas Subramanyam |
| L3HARRIS TECHNOLOGIES, INC. PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| CARPENTERS' LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | $5,000 | 1 | Suhas Subramanyam |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | $5,000 | 1 | Suhas Subramanyam |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | PAC | $5,000 | 1 | Suhas Subramanyam |
| AMALGAMATED TRANSIT UNION COPE PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| BLUE HEN FEDERAL PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE (RPAC) | PAC | $5,000 | 1 | Suhas Subramanyam |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC | $5,000 | 1 | Suhas Subramanyam |
| FIGHT THE RIGHT PAC | PAC | $5,000 | 1 | Suhas Subramanyam |
| DEMOCRACY DEFENSE FUND | PAC | $5,000 | 1 | Suhas Subramanyam |
| OPERATIVE PLASTERERS' AND CEMENT MASONS' INTL ASSOCIATION ACTION COMMITTEE | PAC | $5,000 | 1 | Suhas Subramanyam |
| Ram Mattapalli | Individual | $4,600 | 1 | Suhas Subramanyam |
| ASPIRE PAC | PAC | $4,500 | 1 | Suhas Subramanyam |
| TENTH CONGRESSIONAL DISTRICT DEMOCRATIC COMMITTEE OF VIRGINIA | PAC | $4,000 | 1 | Suhas Subramanyam |
| DEMOCRATIC ASIAN AMERICANS OF VIRGINIA | PAC | $4,000 | 1 | Suhas Subramanyam |
| SECURING PROGRESS ACROSS OUR NATION PAC (SPAN PAC) | PAC | $4,000 | 1 | Suhas Subramanyam |
| Yogesh Chugh | Individual | $3,300 | 1 | Suhas Subramanyam |
| Benjamin Tribbett | Individual | $3,300 | 1 | Suhas Subramanyam |
| Edward Rice | Individual | $3,300 | 1 | Suhas Subramanyam |
| Raju Reddy | Individual | $3,300 | 1 | Suhas Subramanyam |
| Ralph Chambati | Individual | $3,300 | 1 | Suhas Subramanyam |
| Chris Clemente | Individual | $3,300 | 1 | Suhas Subramanyam |
| Mirza Baig | Individual | $3,300 | 1 | Suhas Subramanyam |
| Barbara Thummalapally | Individual | $3,300 | 1 | Suhas Subramanyam |
| Amelie Verma | Individual | $3,300 | 1 | Suhas Subramanyam |
| Molly Lynch | Individual | $3,300 | 1 | Suhas Subramanyam |
| Robert Hatten | Individual | $3,300 | 1 | Suhas Subramanyam |
| Pallabi Saboo | Individual | $3,300 | 1 | Suhas Subramanyam |
| Mike Gualtieri | Individual | $3,300 | 1 | Suhas Subramanyam |
| Fazal Sirhandi | Individual | $3,300 | 1 | Suhas Subramanyam |
| Kunal Verma | Individual | $3,300 | 1 | Suhas Subramanyam |
| Gurpreet Singh | Individual | $3,300 | 1 | Suhas Subramanyam |
| Paul Misener | Individual | $3,300 | 1 | Suhas Subramanyam |
| Renee Grisham | Individual | $3,300 | 1 | Suhas Subramanyam |
| Michelle Baldacci | Individual | $3,300 | 1 | Suhas Subramanyam |
| AIPAC PAC | PAC | $3,300 | 1 | Suhas Subramanyam |
| Manny Panar | Individual | $3,300 | 1 | Suhas Subramanyam |
| Prem Reddy | Individual | $3,300 | 1 | Suhas Subramanyam |
| Madhavan Rangaswami | Individual | $3,300 | 1 | Suhas Subramanyam |
| Vishalkumar Rajpara | Individual | $3,300 | 1 | Suhas Subramanyam |
| Elizabeth Choo | Individual | $3,300 | 1 | Suhas Subramanyam |
| Edwin Lynch | Individual | $3,300 | 1 | Suhas Subramanyam |
| Ahok Bhatt | Individual | $3,300 | 1 | Suhas Subramanyam |
| Rifit Ali | Individual | $3,300 | 1 | Suhas Subramanyam |
| Kathrine Calderazzi | Individual | $3,200 | 1 | Suhas Subramanyam |
| Gurvinder Pannu | Individual | $3,000 | 1 | Suhas Subramanyam |
| Emory Rogers | Individual | $3,000 | 1 | Suhas Subramanyam |
| Landon Butler | Individual | $3,000 | 1 | Suhas Subramanyam |
| Alexandra Rokita | Individual | $3,000 | 1 | Suhas Subramanyam |
| Padmaja Kadiyala | Individual | $3,000 | 1 | Suhas Subramanyam |
| BLUE MOMENTUM LEADERSHIP PAC | PAC | $3,000 | 1 | Suhas Subramanyam |
| Ramesh Mandalapu | Individual | $3,000 | 1 | Suhas Subramanyam |
| Asian American Action Fund | Individual | $3,000 | 1 | Suhas Subramanyam |
| Rupesh Patel | Individual | $3,000 | 1 | Suhas Subramanyam |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | PAC | $3,000 | 1 | Suhas Subramanyam |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION LOCAL 400 PAC | PAC | $3,000 | 1 | Suhas Subramanyam |
| Ravi Myneni | Individual | $3,000 | 1 | Suhas Subramanyam |
| Tarick Gamay | Individual | $3,000 | 1 | Suhas Subramanyam |
| Carol Butler | Individual | $3,000 | 1 | Suhas Subramanyam |
| Lei Yao | Individual | $3,000 | 1 | Suhas Subramanyam |
Voted Yea (138)
| Legislator | Party | State | Chamber | Date |
|---|---|---|---|---|
| Tony O. Wilt | VA | house | Jan 25, 2024 | |
| Kelly K. Convirs-Fowler | VA | house | Jan 25, 2024 | |
| Barry D. Knight | VA | house | Jan 25, 2024 | |
| Amy J. Laufer | VA | house | Jan 25, 2024 | |
| M. Keith Hodges | VA | house | Jan 25, 2024 | |
| Joshua E. Thomas | VA | house | Jan 25, 2024 | |
| Patrick A. Hope | VA | house | Jan 25, 2024 | |
| Richard H. Stuart | VA | senate | Feb 21, 2024 | |
| Terry L. Austin | VA | house | Jan 25, 2024 | |
| Karrie K. Delaney | VA | house | Jan 25, 2024 | |
| Chris S. Runion | VA | house | Jan 25, 2024 | |
| David L. Bulova | VA | house | Jan 25, 2024 | |
| Kannan Srinivasan (Virginia legislator) | VA | house | Jan 25, 2024 | |
| Phillip A. Scott | VA | house | Jan 25, 2024 | |
| Todd E. Pillion | VA | senate | Feb 21, 2024 | |
| Phil M. Hernandez | VA | house | Jan 25, 2024 | |
| Shelly A. Simonds | VA | house | Jan 25, 2024 | |
| David A. Reid | VA | house | Jan 25, 2024 | |
| T. Travis Hackworth | VA | senate | Feb 21, 2024 | |
| Alex Q. Askew | VA | house | Jan 25, 2024 | |
| Ellen H. Campbell | VA | house | Jan 25, 2024 | |
| Eric Phillips (Virginia legislator) | VA | house | Jan 25, 2024 | |
| Rae Cousins | VA | house | Jan 25, 2024 | |
| Mark D. Obenshain | VA | senate | Feb 21, 2024 | |
| Holly M. Seibold | VA | house | Jan 25, 2024 | |
| Bonita G. Anthony | VA | house | Jan 25, 2024 | |
| Irene Shin | VA | house | Jan 25, 2024 | |
| H. Otto Wachsmann, Jr. | VA | house | Jan 25, 2024 | |
| Bill DeSteph | VA | senate | Feb 21, 2024 | |
| Christopher T. Head | VA | senate | Feb 21, 2024 | |
| Katrina Callsen | VA | house | Jan 25, 2024 | |
| Ghazala F. Hashmi | VA | senate | Feb 21, 2024 | |
| Thomas A. Garrett, Jr. | VA | house | Jan 25, 2024 | |
| Paul E. Krizek | VA | house | Jan 25, 2024 | |
| Timothy P. Griffin | VA | house | Jan 25, 2024 | |
| Laura Jane Cohen | VA | house | Jan 25, 2024 | |
| Barbara A. Favola | VA | senate | Feb 21, 2024 | |
| Rozia A. Henson, Jr. | VA | house | Jan 25, 2024 | |
| Marty Martinez | VA | house | Jan 25, 2024 | |
| Dan I. Helmer | VA | house | Jan 25, 2024 | |
| Joshua G. Cole | VA | house | Jan 25, 2024 | |
| L. Louise Lucas | VA | senate | Feb 21, 2024 | |
| Suhas Subramanyam | D | VA | senate | Feb 21, 2024 |
| Jackie H. Glass | VA | house | Jan 25, 2024 | |
| Geary Higgins | VA | house | Jan 25, 2024 | |
| Wren M. Williams | VA | house | Jan 25, 2024 | |
| Mark D. Sickles | VA | house | Jan 25, 2024 | |
| Kathy K.L. Tran | VA | house | Jan 25, 2024 | |
| William M. Stanley, Jr. | VA | senate | Feb 21, 2024 | |
| Luke E. Torian | VA | house | Jan 25, 2024 | |
| Eric R. Zehr | VA | house | Jan 25, 2024 | |
| Daniel W. Marshall, III | VA | house | Jan 25, 2024 | |
| Lamont Bagby | VA | senate | Feb 21, 2024 | |
| Wendell S. Walker | VA | house | Jan 25, 2024 | |
| Joseph P. McNamara | VA | house | Jan 25, 2024 | |
| Kim A. Taylor | VA | house | Jan 25, 2024 | |
| Adam P. Ebbin | VA | senate | Feb 21, 2024 | |
| Israel D. O'Quinn | VA | house | Jan 25, 2024 | |
| Saddam Azlan Salim | VA | senate | Feb 21, 2024 | |
| A.C. Cordoza | VA | house | Jan 25, 2024 | |
| John J. McGuire, III | VA | senate | Feb 21, 2024 | |
| Adele Y. McClure | VA | house | Jan 25, 2024 | |
| David R. Suetterlein | VA | senate | Feb 21, 2024 | |
| Tammy Brankley Mulchi | VA | senate | Feb 21, 2024 | |
| Emily M. Jordan | VA | senate | Feb 21, 2024 | |
| Briana D. Sewell | VA | house | Jan 25, 2024 | |
| Don Scott | VA | house | Jan 25, 2024 | |
| C. Todd Gilbert | VA | house | Jan 25, 2024 | |
| David W. Marsden | VA | senate | Feb 21, 2024 | |
| Sam Rasoul | VA | house | Jan 25, 2024 | |
| Michelle Lopes Maldonado | VA | house | Jan 25, 2024 | |
| Michael J. Jones | VA | house | Jan 25, 2024 | |
| Alfonso H. Lopez | VA | house | Jan 25, 2024 | |
| Terry G. Kilgore | VA | house | Jan 25, 2024 | |
| Jonathan "Jed" Arnold | VA | house | Jan 25, 2024 | |
| Will Davis | VA | house | Jan 25, 2024 | |
| Nicholas J. Freitas | VA | house | Jan 25, 2024 | |
| Rodney T. Willett | VA | house | Jan 25, 2024 | |
| Hillary Pugh Kent | VA | house | Jan 25, 2024 | |
| Scott A. Wyatt | VA | house | Jan 25, 2024 | |
| Robert S. Bloxom, Jr. | VA | house | Jan 25, 2024 | |
| Aaron R. Rouse | VA | senate | Feb 21, 2024 | |
| R. Creigh Deeds | VA | senate | Feb 21, 2024 | |
| Jennifer D. Carroll Foy | VA | senate | Feb 21, 2024 | |
| Mark L. Earley, Jr. | VA | house | Jan 25, 2024 | |
| Ryan T. McDougle | VA | senate | Feb 21, 2024 | |
| Richard C. "Rip" Sullivan, Jr. | VA | house | Jan 25, 2024 | |
| W. Chad Green | VA | house | Jan 25, 2024 | |
| Schuyler T. VanValkenburg | VA | senate | Feb 21, 2024 | |
| Destiny LeVere Bolling | VA | house | Jan 25, 2024 | |
| David Owen | VA | house | Jan 25, 2024 | |
| Jason S. Ballard | VA | house | Jan 25, 2024 | |
| Tara A. Durant | VA | senate | Feb 21, 2024 | |
| Chris Obenshain | VA | house | Jan 25, 2024 | |
| Christie New Craig | VA | senate | Feb 21, 2024 | |
| J.D. "Danny" Diggs | VA | senate | Feb 21, 2024 | |
| Stella G. Pekarsky | VA | senate | Feb 21, 2024 | |
| Jeremy S. McPike | VA | senate | Feb 21, 2024 | |
| C.E. Cliff Hayes, Jr. | VA | house | Jan 25, 2024 | |
| James W. Morefield | VA | house | Jan 25, 2024 | |
| Lashrecse D. Aird | VA | senate | Feb 21, 2024 | |
| Delores L. McQuinn | VA | house | Jan 25, 2024 | |
| Anne Ferrell Tata | VA | house | Jan 25, 2024 | |
| Ian T. Lovejoy | VA | house | Jan 25, 2024 | |
| Scott A. Surovell | VA | senate | Feb 21, 2024 | |
| Glen H. Sturtevant, Jr. | VA | senate | Feb 21, 2024 | |
| Marcus B. Simon | VA | house | Jan 25, 2024 | |
| Candi Mundon King | VA | house | Jan 25, 2024 | |
| Betsy B. Carr | VA | house | Jan 25, 2024 | |
| Mamie E. Locke | VA | senate | Feb 21, 2024 | |
| Michael B. Feggans | VA | house | Jan 25, 2024 | |
| Charniele L. Herring | VA | house | Jan 25, 2024 | |
| Michael J. Webert | VA | house | Jan 25, 2024 | |
| Timmy French | VA | senate | Feb 21, 2024 | |
| Vivian E. Watts | VA | house | Jan 25, 2024 | |
| Amanda E. Batten | VA | house | Jan 25, 2024 | |
| Russet Perry | VA | senate | Feb 21, 2024 | |
| Mike A. Cherry | VA | house | Jan 25, 2024 | |
| Elizabeth B. Bennett-Parker | VA | house | Jan 25, 2024 | |
| Carrie E. Coyner | VA | house | Jan 25, 2024 | |
| Jennifer B. Boysko | VA | senate | Feb 21, 2024 | |
| Paul V. Milde | VA | house | Jan 25, 2024 | |
| Robert D. Orrock, Sr. | VA | house | Jan 25, 2024 | |
| N. Baxter Ennis | VA | house | Jan 25, 2024 | |
| James A. "Jay" Leftwich | VA | house | Jan 25, 2024 | |
| Angelia Williams Graves | VA | senate | Feb 21, 2024 | |
| Mark J. Peake | VA | senate | Feb 21, 2024 | |
| Bill Wiley | VA | house | Jan 25, 2024 | |
| R. Lee Ware | VA | house | Jan 25, 2024 | |
| Nadarius E. Clark | VA | house | Jan 25, 2024 | |
| Danica A. Roem | VA | senate | Feb 21, 2024 | |
| Marcia S. "Cia" Price | VA | house | Jan 25, 2024 | |
| Karen Keys-Gamarra | VA | house | Jan 25, 2024 | |
| Hyland F. "Buddy" Fowler, Jr. | VA | house | Jan 25, 2024 | |
| Delores Oates | VA | house | Jan 25, 2024 | |
| Thomas C. Wright, Jr. | VA | house | Jan 25, 2024 | |
| Bryce E. Reeves | VA | senate | Feb 21, 2024 | |
| Debra D. Gardner | VA | house | Jan 25, 2024 |
Other (2)
| Legislator | Position | Chamber | Date |
|---|---|---|---|
| Jeion A. Ward | Not voting | house | Jan 25, 2024 |
| Atoosa R. Reaser | Not voting | house | Jan 25, 2024 |