← Back to Influence Map
Entity DossierPerson
Nancy Kuhn
Tracked giving exceeds tracked receipts by
$28,000
Tracked direct giving
$28,000
Tracked donations to candidate
$0
Connections
9
The Money Trail
How money flowed from Nancy Kuhn
$7K
15 transactions across 9 counterparties
Nancy Kuhn directed $2K to Actblue across 3 contributions between March 2024 and August 2024.
Mar 2024 – Aug 2024individual
Nancy Kuhn directed $2K to HARRIS FOR PRESIDENT across 3 contributions between May 2023 and October 2024.
May 2023 – Oct 2024individual
Nancy Kuhn directed $1K to HARRIS VICTORY FUND.
Sep 2024individual
Nancy Kuhn directed $750 to GIFFORDS PAC across 2 contributions between May 2023 and February 2024.
May 2023 – Feb 2024individual
Nancy Kuhn directed $750 to COLIN ALLRED FOR SENATE across 2 contributions between April 2024 and July 2024.
Apr 2024 – Jul 2024individual
Nancy Kuhn also gave to 4 other entities totaling $1K.
$7K tracked across 9 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| Actblue | $1,000 | Jul 24, 2024 | 2024 |
| Actblue | $1,000 | Jan 9, 2024 | 2024 |
| HARRIS VICTORY FUND | $1,000 | Sep 8, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,000 | Jul 24, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,000 | Sep 8, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,000 | Jan 9, 2024 | 2024 |
| Actblue | $500 | Mar 31, 2024 | 2024 |
| Actblue | $500 | Feb 22, 2023 | 2024 |
| GIFFORDS PAC | $500 | Feb 22, 2023 | 2024 |
| CASANOVA, DIONN | $500 | Aug 27, 2024 | 2024 |
| Actblue | $500 | Jul 10, 2024 | 2024 |
| CASANOVA, DIONN | $500 | Jul 18, 2024 | 2024 |
| Actblue | $500 | Aug 27, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $500 | Aug 22, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jul 5, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $500 | Aug 8, 2024 | 2024 |
| CASANOVA, DIONN | $500 | Aug 8, 2024 | 2024 |
| Actblue | $500 | May 15, 2024 | 2024 |
| Actblue | $500 | May 7, 2023 | 2024 |
| COLIN ALLRED FOR SENATE | $500 | Mar 31, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $500 | May 15, 2024 | 2024 |
| Actblue | $500 | Jul 5, 2024 | 2024 |
| CASANOVA, DIONN | $500 | Jul 10, 2024 | 2024 |
| Actblue | $500 | Jul 18, 2024 | 2024 |
| CASANOVA, DIONN | $500 | Jul 24, 2024 | 2024 |
| Actblue | $500 | Jul 18, 2024 | 2024 |
| Actblue | $500 | Jul 24, 2024 | 2024 |
| Actblue | $500 | Aug 8, 2024 | 2024 |
| Actblue | $500 | Aug 8, 2024 | 2024 |
| Actblue | $500 | Aug 9, 2024 | 2024 |
| Actblue | $500 | Feb 27, 2024 | 2024 |
| Actblue | $500 | Aug 22, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $500 | Jul 18, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | May 24, 2023 | 2024 |
| Actblue | $500 | May 24, 2023 | 2024 |
| GIFFORDS PAC | $500 | Aug 9, 2024 | 2024 |
| GIFFORDS PAC | $500 | May 7, 2023 | 2024 |
| GIFFORDS PAC | $500 | Feb 27, 2024 | 2024 |
| Actblue | $250 | Feb 10, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Oct 8, 2024 | 2024 |
| KLOBUCHAR FOR MINNESOTA 2018 | $250 | Mar 31, 2024 | 2024 |
| Actblue | $250 | Apr 27, 2024 | 2024 |
| GALLEGO FOR ARIZONA | $250 | Apr 27, 2024 | 2024 |
| Actblue | $250 | Jun 24, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $250 | Apr 27, 2024 | 2024 |
| GALLEGO FOR ARIZONA | $250 | Jul 18, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $250 | Jun 24, 2024 | 2024 |
| Actblue | $250 | Oct 4, 2024 | 2024 |
| Actblue | $250 | Jul 18, 2024 | 2024 |
| Actblue | $250 | Oct 8, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | HARRIS FOR PRESIDENT | Donated $4,500 to HARRIS FOR PRESIDENT | Source |
| Donated to | HARRIS VICTORY FUND | Donated $1,000 to HARRIS VICTORY FUND | Source |
| Donated to | Actblue | Donated $13,000 to ACTBLUE | Source |
| Donated to | GIFFORDS PAC | Donated $2,250 to GIFFORDS PAC | Source |
| Donated to | CASANOVA, DIONN | Donated $2,500 to DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Source |
| Donated to | COLIN ALLRED FOR SENATE | Donated $3,500 to COLIN ALLRED FOR SENATE | Source |
| Donated to | GALLEGO FOR ARIZONA | Donated $750 to GALLEGO FOR ARIZONA | Source |
| Donated to | KLOBUCHAR FOR MINNESOTA 2018 | Donated $250 to KLOBUCHAR FOR MINNESOTA | Source |
| Donated to | ROLAND GUTIERREZ FOR TEXAS | Donated $250 to ROLAND GUTIERREZ FOR TEXAS | Source |