PurchasingPolicy.orgPURCHASINGPOLICYBETA
← Back to Influence Map
Entity DossierPerson

PATOLAWALA, MONISH

Tracked giving exceeds tracked receipts by

$7,500

Tracked direct giving

$7,500

Tracked donations to candidate

$0

Connections

1

Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome

Click a node to see details

Double-click to expand its connections

Donations Given

RecipientAmountDateCycle
3M COMPANY PAC$417Feb 23, 2023
3M COMPANY PAC$417Jan 26, 2024
3M COMPANY PAC$417Mar 26, 2024
3M COMPANY PAC$417Dec 26, 2023
3M COMPANY PAC$417Feb 26, 2024
3M COMPANY PAC$417May 28, 2024
3M COMPANY PAC$417Jul 26, 2024
3M COMPANY PAC$417Apr 25, 2023
3M COMPANY PAC$417Jun 25, 2024
3M COMPANY PAC$417Aug 28, 2023
3M COMPANY PAC$417Nov 27, 2023
3M COMPANY PAC$417Jul 26, 2023
3M COMPANY PAC$417Oct 26, 2023
3M COMPANY PAC$417Apr 25, 2024
3M COMPANY PAC$417Mar 28, 2023
3M COMPANY PAC$417Jun 27, 2023
3M COMPANY PAC$417May 26, 2023
3M COMPANY PAC$417Sep 26, 2023

Relationships

TypeConnected ToDetailsSource
Funder of3M COMPANY PACPATOLAWALA, MONISH donated $7,500 to 3M COMPANY PAC (QPQ tracked total)Editorial