EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC)
Tracked giving exceeds tracked receipts by
$186,497
Political action committee. Tracked donations of $52,892 to 7 recipients. Primary sector tracked in this database is insurance.
Connections
3
How money flowed to EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC)
EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) directed $40K to DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND across 2 contributions between June 2024 and September 2024.
EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) directed $25K to JEFFRIES VICTORY FUND.
EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) directed $5K to Friends Of Lucy Mcbath.
EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) directed $5K to DCCC.
EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) directed $5K to HARRIS VICTORY FUND.
EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) also received from 2 other entities totaling $9K.
Click a node to see details
Double-click to expand its connections
Donations Given
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| BOONE, GARRETT | $5,000 | Mar 7, 2023 | |
| WALLACH, SCOTT | $5,000 | Aug 5, 2024 | |
| WERTH, PAMELA | $5,000 | Mar 31, 2024 | |
| BOONE, GARRETT | $5,000 | Apr 2, 2024 | |
| WRIGHT, FREDERICK | $5,000 | Aug 7, 2024 | |
| BOONE, CECILIA G. | $5,000 | Mar 7, 2023 | |
| DISNEY, TIMOTHY | $5,000 | Oct 18, 2024 | |
| BOONE, CECILIA G. | $5,000 | Apr 2, 2024 | |
| DOLBY, DAGMAR | $5,000 | May 22, 2024 | |
| DOLBY, DAGMAR | $5,000 | Jul 13, 2023 | |
| WRIGHT, MARIA | $5,000 | Aug 8, 2024 | |
| LANGHAUS, KATHY | $3,750 | Jun 26, 2024 | |
| LANGHAUS, ARTHUR | $3,750 | Jun 26, 2024 | |
| BENNETT, WENDY | $2,500 | Mar 15, 2023 | |
| MERSEREAU, WALLACE | $1,000 | May 4, 2024 | |
| KENNEDY, JAMES | $1,000 | Aug 10, 2024 | |
| KETT, JOHN | $1,000 | Apr 25, 2024 | |
| CUNNINGHAM, KATHERINE | $1,000 | May 30, 2024 | |
| HICKEY, LAUREN | $1,000 | Oct 7, 2024 | |
| MERSEREAU, WALLACE | $1,000 | Jun 14, 2024 | |
| WILLIAMS, CRAIG | $1,000 | Oct 2, 2024 | |
| COWAN, KEITH | $1,000 | Oct 30, 2024 | |
| GUTHRIE, AMELIE | $1,000 | Mar 26, 2024 | |
| OPPENHEIMER, JEAN | $1,000 | Sep 29, 2024 | |
| BANK OF AMERICA CORPORATION | $555 | Sep 3, 2024 | |
| WEISS-THOLE, LORI | $520 | Oct 24, 2024 | |
| DOOLEY, PAUL | $500 | Oct 27, 2024 | |
| WORNY JANICKI, JESSICA | $500 | Jun 25, 2024 | |
| MORRIS, DAVID | $500 | Sep 29, 2024 | |
| EDWARDS, JESSICA | $500 | Mar 26, 2024 | |
| JENKINS, EMILY | $500 | Apr 3, 2024 | |
| KEMENY, THOMAS | $500 | Sep 25, 2024 | |
| PATZ, DAVID | $500 | Sep 25, 2024 | |
| KITCHEN, MARY | $500 | Oct 10, 2024 | |
| BAUMER, CATHERINE | $500 | Jun 15, 2024 | |
| HOLDBROOKS, JACQUELINE | $500 | Oct 31, 2024 | |
| COBB, MOLLY | $500 | Oct 24, 2024 | |
| LUDDEN, JAMES | $500 | Oct 24, 2024 | |
| HOPKINS, DAVID | $500 | May 15, 2024 | |
| PITCHFORD, LAURA | $500 | Sep 30, 2024 | |
| BLUM, CAROLYN | $500 | Oct 28, 2024 | |
| BERNHARDI, SUSAN | $500 | Apr 1, 2023 | |
| GEORGE, ALAN | $500 | May 18, 2024 | |
| HYDE, JANET | $500 | Sep 30, 2024 | |
| MCWALTER, ANNE | $500 | Sep 30, 2024 | |
| SIEBENTRITT, CARL | $500 | Sep 30, 2024 | |
| SAINPY, MARIE-CAROLINE | $500 | Oct 31, 2024 | |
| DILENSCHNEIDER, THOMAS | $500 | Oct 7, 2024 | |
| MALIK, AARTI | $500 | Oct 1, 2024 | |
| QUINN, PAUL | $500 | Oct 31, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | SAKAI, KALI | Donated $250 to EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) | Source |
| Funder of | ANDY KIM VICTORY FUND | EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) donated $1,000 to ANDY KIM VICTORY FUND (QPQ tracked total) | Editorial |
| Received donation from | DOLBY, DAGMAR | Donated $10,000 to EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) | Source |