← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
JOE SIGNORELLO FOR CONGRESS
Tracked receipts exceed tracked giving by
$170,663
The Money Trail
How money flowed to JOE SIGNORELLO FOR CONGRESS
$85K
15 transactions across 14 counterparties
SIGNORELLO, JOE III directed $30K to JOE SIGNORELLO FOR CONGRESS across 2 contributions between September 2023 and September 2023.
Sep 2023 – Sep 2023individual
SIGNORELLO FOR SENATE directed $16K to JOE SIGNORELLO FOR CONGRESS.
Jul 2023individual
Actblue directed $3K to JOE SIGNORELLO FOR CONGRESS.
Aug 2023individual
D'ANGELO, FRANK directed $3K to JOE SIGNORELLO FOR CONGRESS.
Jul 2023individual
LILOIA, DENNIS directed $3K to JOE SIGNORELLO FOR CONGRESS.
Aug 2023individual
JOE SIGNORELLO FOR CONGRESS also received from 9 other entities totaling $29K.
$85K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| SIGNORELLO, JOE III | $25,000 | Sep 25, 2023 | |
| SIGNORELLO FOR SENATE | $16,000 | Jul 11, 2023 | |
| SIGNORELLO, JOE III | $5,000 | Sep 29, 2023 | |
| JOHNSON, ANNE | $3,300 | Jul 11, 2023 | |
| FARKAS, BOTOND | $3,300 | Jul 11, 2023 | |
| SOUTH, HAMILTON | $3,300 | Aug 9, 2023 | |
| Actblue | $3,300 | Aug 13, 2023 | |
| D'ANGELO, FRANK | $3,300 | Jul 11, 2023 | |
| Actblue | $3,300 | Aug 13, 2023 | |
| DARJI, JASH | $3,300 | Jul 11, 2023 | |
| LILOIA, DENNIS | $3,300 | Aug 22, 2023 | |
| PATEL, HIMRAL | $3,300 | Jul 11, 2023 | |
| SHROFF, MOHAK | $3,300 | Aug 13, 2023 | 2024 |
| LIFTOFF CAMPAIGNS | $3,020 | Dec 5, 2023 | |
| NETTA, NICK | $3,000 | Aug 4, 2023 | |
| Actblue | $2,800 | Jul 16, 2023 | |
| ZALESKI, ANDREW | $2,800 | Jul 12, 2023 | |
| MAUTI, ALBERT G JR | $2,500 | Aug 4, 2023 | |
| MEERZON, HONEY | $2,500 | Jul 11, 2023 | |
| DOZORTCEV, JULIAN | $2,500 | Jul 11, 2023 | |
| BAUMANN, JOSEPH | $2,500 | Aug 28, 2023 | |
| CAPODAGLI, GEORGE | $2,200 | Aug 22, 2023 | |
| LARSEN, DINAH | $2,000 | Sep 25, 2023 | |
| GEORGE, KEVIN | $2,000 | Jul 24, 2023 | |
| NEGLIA, MICHAEL | $1,700 | Jul 14, 2023 | |
| CALI, ROSE | $1,500 | Jul 27, 2023 | |
| SIGNORELLO, JOE III | $1,244 | Jul 27, 2023 | |
| Actblue | $1,200 | Jul 30, 2023 | |
| BACKER, ANNA | $1,200 | Jul 29, 2023 | |
| SIGNORELLO FOR SENATE | $1,112 | Jul 24, 2023 | |
| SIGNORELLO FOR SENATE | $1,079 | Jul 27, 2023 | |
| Actblue | $1,000 | Aug 13, 2023 | |
| Actblue | $1,000 | Jul 16, 2023 | |
| BIJUR, DAVID | $1,000 | Aug 11, 2023 | |
| M FORMAN, CHARLES | $1,000 | Aug 12, 2023 | |
| REDMAN, KELLY | $1,000 | Aug 4, 2023 | |
| Actblue | $1,000 | Aug 13, 2023 | |
| CIFELLI, MICHAEL | $1,000 | Aug 22, 2023 | |
| SIGNORELLO, ANTONETTE | $1,000 | Sep 7, 2023 | |
| ACCARDI, JOSEPH | $1,000 | Jul 31, 2023 | |
| Actblue | $1,000 | Sep 3, 2023 | |
| ISABEL, DAVID | $1,000 | Aug 22, 2023 | |
| PATEL, MANMOHAN A. | $1,000 | Aug 7, 2023 | |
| Actblue | $1,000 | Aug 13, 2023 | |
| PARSONS, JOSEPH | $1,000 | Jul 15, 2023 | |
| Actblue | $1,000 | Aug 20, 2023 | |
| GIBBONS, EDWARD | $1,000 | Aug 2, 2023 | |
| LENDER, JEFFERY | $1,000 | Aug 22, 2023 | |
| STEINBAUM, ROBERT | $1,000 | Jul 15, 2023 | |
| Actblue | $1,000 | Sep 10, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Vasquez | Donated $1,000 to JOE SIGNORELLO FOR CONGRESS | Source |
| Received donation from | Nancy Nordhoff | Donated $1,000 to JOE SIGNORELLO FOR CONGRESS | Source |
| Received donation from | SHROFF, MOHAK | Donated $3,300 to JOE SIGNORELLO FOR CONGRESS | Source |