← Back to Influence Map
Entity DossierPACDiffers from FEC by 97%
NO LABELS PAC
Tracked giving exceeds tracked receipts by
$303,894
Connections
1
The Money Trail
How money flowed from NO LABELS PAC
$258K
15 transactions across 8 counterparties
NO LABELS PAC directed $221K to TONY GONZALES FOR CONGRESS across 8 contributions between April 2023 and May 2024.
Apr 2023 – May 2024pac
HUNT, WOODY directed $7K to NO LABELS PAC.
Jun 2023individual
BURT, ROBERT directed $5K to NO LABELS PAC.
Feb 2023individual
NO LABELS PAC directed $5K to ROB FOR PA.
Jul 2024pac
NO LABELS PAC directed $5K to LAFAZAN FOR CONGRESS.
Jun 2023pac
NO LABELS PAC also gave to 3 other entities totaling $15K.
$258K tracked across 8 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| HUNT, WOODY | $6,600 | Jun 29, 2023 | |
| HUNT, WOODY | $6,600 | Jun 29, 2023 | |
| TYREE, EVA | $5,000 | Jun 2, 2023 | |
| EVANS, ROGER | $5,000 | Feb 8, 2023 | |
| MORRIS, LINDA | $5,000 | Feb 17, 2023 | |
| MANCHIN FOR WEST VIRGINIA | $5,000 | Dec 27, 2023 | |
| REINSDORF, JERRY | $5,000 | Jun 2, 2023 | |
| SCHNUCK, CRAIG | $5,000 | Feb 9, 2023 | |
| MCCLAIN, MARK | $5,000 | Feb 11, 2023 | |
| WEINER, KANE | $5,000 | Feb 14, 2023 | |
| MCELWEE, BRIAN | $5,000 | Feb 8, 2023 | |
| MORRIS, KEN | $5,000 | Feb 17, 2023 | |
| FRANK, JIM | $5,000 | Feb 9, 2023 | |
| MYER KAUPPILA, MARY | $5,000 | Feb 22, 2023 | |
| BURT, ROBERT | $5,000 | Feb 13, 2023 | |
| CHAMBERS, RAYMOND | $3,000 | Feb 21, 2023 | |
| CHAMBERS, RAYMOND | $3,000 | Feb 21, 2023 | |
| CHAMBERS, RAYMOND | $3,000 | Feb 21, 2023 | |
| CHAMBERS, RAYMOND | $3,000 | Feb 21, 2023 | |
| CHAMBERS, RAYMOND | $3,000 | Feb 21, 2023 | |
| CHAMBERS, RAYMOND | $3,000 | Feb 21, 2023 | |
| CHAMBERS, RAYMOND | $2,600 | Feb 21, 2023 | |
| HEADDEN, BERT | $2,500 | Feb 15, 2023 | |
| GIBBONS, THOMAS | $2,500 | Jun 2, 2023 | |
| BREWSTER, MICHAEL | $2,500 | May 11, 2023 | |
| RESNICK, PETER | $2,500 | Feb 22, 2023 | |
| MATTHEWS, JOHN | $2,500 | Feb 16, 2023 | |
| HALSTEDT, STEVE | $2,500 | May 23, 2023 | |
| KEPNER, SCOTT | $2,500 | Feb 14, 2023 | |
| BREWSTER, MICHAEL | $2,500 | May 11, 2023 | |
| GO1NG PLACES LLC | $2,500 | Jun 2, 2023 | |
| MACK, DAVID | $2,500 | May 10, 2023 | |
| HALSTEDT, STEVE | $2,500 | May 23, 2023 | |
| Waters, Maxine | $2,500 | Feb 8, 2023 | 2024 |
| LAVINE, JANET | $1,500 | Feb 9, 2023 | |
| BERNSTEIN, GENE | $1,250 | Feb 8, 2023 | |
| MINKOFF, JAY | $1,000 | Feb 7, 2023 | |
| SADLER, THOMAS | $1,000 | Apr 1, 2023 | |
| WEINER, RONALD | $1,000 | Feb 8, 2023 | |
| OSBORNE, GEORGE | $1,000 | Feb 7, 2023 | |
| BEALL, DONALD | $1,000 | Feb 11, 2023 | |
| PENALUNA, THOMAS | $1,000 | Feb 8, 2023 | |
| BLACK, ARCHIE | $1,000 | Feb 12, 2023 | |
| STUART, TRACY | $1,000 | Mar 27, 2023 | |
| ROSEN, RICHARD | $1,000 | Feb 9, 2023 | |
| CRAIG, JAMES | $1,000 | Feb 7, 2023 | |
| BISSELL, EUGENE | $1,000 | Feb 14, 2023 | |
| EHMANN CONTE, MARTHA | $1,000 | Feb 10, 2023 | |
| CONLON, TIMOTHY | $1,000 | Feb 14, 2023 | |
| WILLIAMS, RICK | $500 | Feb 9, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Waters, Maxine | Donated $2,500 to NO LABELS PAC | Source |