← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
INTERCONTINENTAL EXCHANGE INC PAC
Tracked giving exceeds tracked receipts by
$1,410
Political action committee. Tracked donations of $1,000 to 1 recipient.
Connections
1
The Money Trail
How money flowed to INTERCONTINENTAL EXCHANGE INC PAC
$44K
15 transactions across 15 counterparties
FAROOQUI, DURIYA directed $5K to INTERCONTINENTAL EXCHANGE INC PAC.
Dec 2023individual
INTERCONTINENTAL EXCHANGE INC PAC directed $5K to AARON BEAN FOR CONGRESS.
Jun 2023pac
KING, ELIZABETH directed $5K to INTERCONTINENTAL EXCHANGE INC PAC.
May 2024individual
INTERCONTINENTAL EXCHANGE INC PAC directed $3K to CRAPO VICTORY COMMITTEE.
Aug 2024individual
INTERCONTINENTAL EXCHANGE INC PAC directed $3K to BILL FOSTER FOR CONGRESS.
Dec 2023pac
INTERCONTINENTAL EXCHANGE INC PAC also received from 10 other entities totaling $24K.
$44K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| AARON BEAN FOR CONGRESS | $5,000 | Jun 17, 2023 | 2024 |
| CRAPO VICTORY COMMITTEE | $2,500 | Aug 12, 2024 | |
| BILL FOSTER FOR CONGRESS | $2,500 | Dec 31, 2023 | 2024 |
| FRIENDS FOR GREGORY MEEKS | $2,500 | Sep 30, 2024 | 2024 |
| MEUSER FOR CONGRESS | $2,500 | Nov 27, 2023 | 2024 |
| SCHATZ FOR SENATE | $2,500 | May 30, 2024 | 2024 |
| THOMPAC | $2,500 | Jun 2, 2023 | 2024 |
| HUIZENGA FOR CONGRESS | $2,500 | Oct 30, 2023 | 2024 |
| THOM TILLIS COMMITTEE | $2,500 | Nov 19, 2024 | |
| CLEAVER FOR CONGRESS | $2,500 | May 14, 2024 | 2024 |
| CLEAVER FOR CONGRESS | $2,500 | Nov 28, 2023 | 2024 |
| JONI FOR IOWA | $2,000 | Nov 21, 2023 | |
| HUIZENGA FOR CONGRESS | $1,500 | May 21, 2024 | 2024 |
| HUIZENGA FOR CONGRESS | $1,500 | Jul 31, 2023 | 2024 |
| SOUTHERN CALIFORNIA FUND | $1,500 | Aug 14, 2023 | 2024 |
| WILLIAM TIMMONS FOR CONGRESS | $1,500 | Mar 7, 2023 | |
| CLEAVER FOR CONGRESS | $1,500 | Apr 13, 2023 | 2024 |
| FRIENDS FOR GREGORY MEEKS | $1,000 | Mar 28, 2023 | 2024 |
| RICK W. ALLEN FOR CONGRESS | $1,000 | Feb 24, 2023 | 2024 |
| CLEAVER FOR CONGRESS | $1,000 | Jun 8, 2023 | 2024 |
| HUIZENGA FOR CONGRESS | $1,000 | May 21, 2024 | 2024 |
| RICK W. ALLEN FOR CONGRESS | $1,000 | Mar 27, 2024 | 2024 |
| SCOTT FITZGERALD FOR CONGRESS | $1,000 | Oct 27, 2023 | 2024 |
| KAINE FOR VIRGINIA | $1,000 | Jul 31, 2023 | 2024 |
| FRIENDS OF GLENN THOMPSON | $1,000 | Sep 17, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| FAROOQUI, DURIYA | $5,000 | Dec 31, 2023 | 2024 |
| KING, ELIZABETH | $5,000 | May 9, 2024 | 2024 |
| GANDHI, DWIJEN A | $2,500 | Jun 30, 2023 | 2024 |
| GANDHI, DWIJEN A | $2,500 | Dec 31, 2023 | 2024 |
| STERNARD, DON | $2,496 | Jun 30, 2023 | 2024 |
| STERNARD, DON | $2,496 | Dec 31, 2023 | 2024 |
| MARTIN, LYNN | $1,385 | Jun 30, 2023 | 2024 |
| MARTIN, LYNN | $1,385 | Dec 31, 2023 | 2024 |
| GANDHI, DWIJEN A | $1,250 | Mar 31, 2024 | 2024 |
| GANDHI, DWIJEN A | $1,250 | Sep 30, 2024 | 2024 |
| GANDHI, DWIJEN A | $1,250 | Jun 30, 2024 | 2024 |
| STERNARD, DON | $1,248 | Sep 30, 2024 | 2024 |
| STERNARD, DON | $1,248 | Mar 31, 2024 | 2024 |
| STERNARD, DON | $1,248 | Jun 30, 2024 | 2024 |
| NABER, WILLIAM MR. | $1,200 | Jun 30, 2023 | 2024 |
| NABER, WILLIAM MR. | $1,200 | Dec 31, 2023 | 2024 |
| HILL, ROBERT | $720 | Jun 30, 2023 | 2024 |
| BLAND, TRABUE MR. | $720 | Jun 30, 2023 | 2024 |
| BLAND, TRABUE MR. | $720 | Dec 31, 2023 | 2024 |
| HILL, ROBERT | $720 | Dec 31, 2023 | 2024 |
| MARTIN, LYNN | $692 | Jun 30, 2024 | 2024 |
| MARTIN, LYNN | $692 | Sep 30, 2024 | 2024 |
| MARTIN, LYNN | $692 | Mar 31, 2024 | 2024 |
| GANDHI, DWIJEN A | $625 | Dec 31, 2024 | 2024 |
| STERNARD, DON | $624 | Dec 31, 2024 | 2024 |
| NABER, WILLIAM MR. | $600 | Sep 30, 2024 | 2024 |
| NABER, WILLIAM MR. | $600 | Mar 31, 2024 | 2024 |
| NABER, WILLIAM MR. | $600 | Jun 30, 2024 | 2024 |
| BLAUGRUND, MICHAEL | $480 | Jun 30, 2023 | 2024 |
| FAUGHNAN, BRIAN | $462 | Jun 30, 2023 | 2024 |
| GANDHI, DWIJEN A | $417 | Nov 25, 2024 | 2024 |
| STERNARD, DON | $416 | Nov 25, 2024 | 2024 |
| BLAND, TRABUE MR. | $360 | Sep 30, 2024 | 2024 |
| BLAND, TRABUE MR. | $360 | Mar 31, 2024 | 2024 |
| HILL, ROBERT | $360 | Mar 31, 2024 | 2024 |
| HILL, ROBERT | $360 | Sep 30, 2024 | 2024 |
| HILL, ROBERT | $360 | Jun 30, 2024 | 2024 |
| BLAND, TRABUE MR. | $360 | Jun 30, 2024 | 2024 |
| MARTIN, LYNN | $346 | Dec 31, 2024 | 2024 |
| NABER, WILLIAM MR. | $300 | Dec 31, 2024 | 2024 |
| MARTIN, LYNN | $231 | Nov 25, 2024 | 2024 |
| GANDHI, DWIJEN A | $208 | Oct 16, 2024 | 2024 |
| STERNARD, DON | $208 | Oct 16, 2024 | 2024 |
| NABER, WILLIAM MR. | $200 | Nov 25, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | HILL, ROBERT | Donated $2,520 to INTERCONTINENTAL EXCHANGE INC PAC | Source |