← Back to Influence Map
Entity DossierPACDiffers from FEC by 13%
INTERNATIONAL BOTTLED WATER ASSN PAC
Tracked giving exceeds tracked receipts by
$20,180
Political action committee. Tracked donations of $6,000 to 2 recipients.
Connections
1
The Money Trail
How money flowed from INTERNATIONAL BOTTLED WATER ASSN PAC
$67K
15 transactions across 15 counterparties
INTERNATIONAL BOTTLED WATER ASSN PAC directed $5K to FRIENDS OF GLENN THOMPSON.
Aug 2024pac
HARRINGTON, THOMAS directed $5K to INTERNATIONAL BOTTLED WATER ASSN PAC.
Apr 2023individual
SMITH, ROBERT directed $5K to INTERNATIONAL BOTTLED WATER ASSN PAC.
May 2023individual
DOSS, JOSEPH directed $5K to INTERNATIONAL BOTTLED WATER ASSN PAC.
Apr 2024individual
INTERNATIONAL BOTTLED WATER ASSN PAC directed $5K to FRIENDS OF NEAL DUNN.
Aug 2024pac
INTERNATIONAL BOTTLED WATER ASSN PAC also gave to 10 other entities totaling $42K.
$67K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| FRIENDS OF NEAL DUNN | $5,000 | Aug 14, 2024 | 2024 |
| CURTIS FOR CONGRESS | $5,000 | Nov 9, 2023 | 2024 |
| LATTA FOR CONGRESS | $5,000 | Aug 14, 2024 | 2024 |
| KANSANS FOR MARSHALL | $5,000 | Nov 9, 2023 | 2024 |
| COLLINS FOR SENATOR | $5,000 | Jun 23, 2023 | 2024 |
| FRIENDS OF GLENN THOMPSON | $5,000 | Aug 14, 2024 | 2024 |
| JASMINE FOR US | $5,000 | Aug 14, 2024 | 2024 |
| FRIENDS OF GLENN THOMPSON | $5,000 | Sep 18, 2024 | 2024 |
| WALBERG FOR CONGRESS | $4,000 | Aug 14, 2024 | 2024 |
| WESTERMAN FOR CONGRESS | $2,500 | Aug 14, 2024 | 2024 |
| SMUCKER FOR CONGRESS | $2,500 | Aug 14, 2024 | 2024 |
| SUSAN WILD FOR CONGRESS | $2,500 | Sep 25, 2024 | 2024 |
| CAPITO FOR WEST VIRGINIA | $2,500 | Aug 14, 2024 | 2024 |
| BRAVE PAC | $2,500 | Jun 23, 2023 | 2024 |
| LANGWORTHY FOR CONGRESS | $2,500 | Sep 25, 2024 | 2024 |
| WESTERMAN FOR CONGRESS | $2,091 | Nov 9, 2023 | 2024 |
| BOOTS POLITICAL ACTION COMMITTEE | $1,000 | Sep 25, 2024 | 2024 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $1,000 | Feb 20, 2024 | 2024 |
| DR. RAUL RUIZ FOR CONGRESS | $1,000 | Jun 30, 2023 | 2024 |
| FRIENDS OF DAVE MCCORMICK | $1,000 | Aug 14, 2024 | 2024 |
| DR. RAUL RUIZ FOR CONGRESS | $1,000 | Jun 23, 2023 | 2024 |
| MILLER-MEEKS FOR CONGRESS | $1,000 | Sep 25, 2024 | 2024 |
| BILIRAKIS FOR CONGRESS | $1,000 | Aug 14, 2024 | 2024 |
| CURTIS FOR CONGRESS | $1,000 | Oct 13, 2023 | 2024 |
| WALBERG FOR CONGRESS | $1,000 | Oct 4, 2023 | 2024 |
| HIMES FOR CONGRESS | $1,000 | Jun 23, 2023 | 2024 |
| NEVADANS FOR STEVEN HORSFORD | $1,000 | Aug 14, 2024 | 2024 |
| LATTA FOR CONGRESS | $1,000 | Oct 4, 2023 | 2024 |
| NUTMEG PAC | $1,000 | Sep 25, 2024 | 2024 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $1,000 | Mar 23, 2024 | 2024 |
| HIMES FOR CONGRESS | $1,000 | Jun 30, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| SMITH, ROBERT | $5,000 | May 17, 2023 | 2024 |
| HARRINGTON, THOMAS | $5,000 | Apr 29, 2023 | 2024 |
| KELLY, DANIEL | $5,000 | Nov 4, 2024 | 2024 |
| DOSS, JOSEPH | $5,000 | Jun 2, 2023 | 2024 |
| DOSS, JOSEPH | $5,000 | Apr 17, 2024 | 2024 |
| SMITH, ROBERT | $5,000 | Apr 25, 2024 | 2024 |
| SUTTON, DERIETH | $2,500 | Jul 12, 2023 | 2024 |
| SUTTON, DERIETH | $2,500 | Jun 6, 2023 | 2024 |
| SUTTON, DERIETH | $2,500 | Apr 9, 2024 | 2024 |
| KELLY, DANIEL | $2,500 | Jun 7, 2023 | 2024 |
| HALL, CECIL R. | $2,000 | May 7, 2024 | 2024 |
| HALL, CECIL R. | $2,000 | Sep 11, 2023 | 2024 |
| MCNALLY, NANCY | $1,035 | Nov 4, 2024 | 2024 |
| BELL, JOSEPH | $1,035 | May 30, 2024 | 2024 |
| HESS, BRIAN | $1,035 | Apr 18, 2024 | 2024 |
| HIDELL, HENRY | $1,035 | Aug 2, 2024 | 2024 |
| HIDELL, HENRY | $1,000 | Jun 6, 2023 | 2024 |
| DEVANIE, ERIC | $777 | May 14, 2024 | 2024 |
| DEVANIE, ERIC | $750 | May 1, 2023 | 2024 |
| PETERSON, JAY | $518 | Oct 29, 2024 | 2024 |
| VITTORIO, LOUIS | $518 | Mar 25, 2024 | 2024 |
| CHAMBERS, JASON | $518 | May 16, 2024 | 2024 |
| VITTORIO, LOUIS | $500 | May 1, 2023 | 2024 |
| GOSHAY, KELLEY | $500 | Sep 11, 2023 | 2024 |
| HESS, BRIAN | $500 | Sep 13, 2023 | 2024 |
| CHAMBERS, JASON | $500 | Sep 12, 2023 | 2024 |
| WEST, JACK | $311 | Mar 26, 2024 | 2024 |
| WEST, JACK | $300 | Sep 11, 2023 | 2024 |
| BARNES-SELBY, SHAYRON | $250 | Apr 28, 2023 | 2024 |
| HUPE, DOUGLAS | $207 | Jun 5, 2024 | 2024 |
| DONOHUE, ELIZABETH | $207 | Nov 5, 2024 | 2024 |
| OLSEN, JILLIAN | $207 | Jul 5, 2024 | 2024 |
| JOHNSON JACOBS, VIOLA | $207 | May 10, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funder of | BRAVE PAC | INTERNATIONAL BOTTLED WATER ASSN PAC donated $2,500 to BRAVE PAC (QPQ tracked total) | Editorial |