YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT
Tracked direct receipts exceed tracked direct giving by
$45,479
Connections
5
How money flowed to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT
MIKE THOMPSON FOR CONGRESS directed $7K to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT across 4 contributions between April 2023 and September 2024.
ACTBLUE directed $4K to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT across 4 contributions between April 2023 and July 2024.
Christopher Cabaldon directed $2K to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT across 2 contributions between April 2023 and July 2024.
Andrew Truman Kim directed $1K to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT.
DAVIS DEMOCRATIC CLUB directed $1K to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT.
YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT also received from 3 other entities totaling $3K.
Click a node to see details
Double-click to expand its connections
Donations Received and Outside Spending
Largest 50 records. Badged rows are independent expenditures other groups paid to vendors for or against this entity. That money did not reach its committee.
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| MIKE THOMPSON FOR CONGRESS | $2,500 | Sep 13, 2024 | 2024 |
| MIKE THOMPSON FOR CONGRESS | $2,500 | Apr 10, 2023 | 2024 |
| MIKE THOMPSON FOR CONGRESS | $1,000 | Feb 7, 2024 | 2024 |
| Christopher Cabaldon | $1,000 | Jul 22, 2024 | 2024 |
| Christopher Cabaldon | $1,000 | Apr 30, 2023 | 2024 |
| Lindsay Anne Weston | $1,000 | Apr 14, 2023 | 2024 |
| MIKE THOMPSON FOR CONGRESS | $1,000 | Jun 27, 2024 | 2024 |
| ACTBLUE | $1,000 | Apr 2, 2023 | 2024 |
| ACTBLUE | $1,000 | Apr 30, 2023 | 2024 |
| Andrew Truman Kim | $1,000 | Apr 25, 2023 | 2024 |
| ACTBLUE | $1,000 | Apr 30, 2023 | 2024 |
| ACTBLUE | $1,000 | Jul 28, 2024 | 2024 |
| Rachael Fulp-Cooke | $1,000 | Apr 1, 2023 | 2024 |
| DAVIS DEMOCRATIC CLUB | $1,000 | Apr 10, 2023 | 2024 |
| Maxine Waters | $650 | May 10, 2023 | 2024 |
| Christian J Monsees | $555 | Apr 29, 2023 | 2024 |
| ACTBLUE | $555 | Apr 30, 2023 | 2024 |
| Linda Deos | $500 | Jun 19, 2024 | 2024 |
| Lucas H. Frerichs | $500 | Jul 26, 2024 | 2024 |
| DAVIS DEMOCRATIC CLUB | $500 | Feb 19, 2024 | 2024 |
| Barbara Kelly | $500 | Jun 17, 2024 | 2024 |
| William Julian | $500 | Apr 25, 2023 | 2024 |
| Rachael Fulp-Cooke | $500 | Jul 21, 2024 | 2024 |
| ACTBLUE | $500 | Jun 23, 2024 | 2024 |
| Sue Barton | $500 | Apr 5, 2023 | 2024 |
| Linda Deos | $500 | Apr 4, 2023 | 2024 |
| Christine Lee Wagaman | $500 | May 15, 2023 | 2024 |
| Jake Whitaker | $500 | Jul 20, 2024 | 2024 |
| Lindsay Anne Weston | $500 | Jul 22, 2024 | 2024 |
| ACTBLUE | $500 | Jul 28, 2024 | 2024 |
| Martha West | $500 | Dec 27, 2023 | 2024 |
| ACTBLUE | $500 | Apr 30, 2023 | 2024 |
| Martha West | $500 | Apr 10, 2023 | 2024 |
| ACTBLUE | $500 | Apr 30, 2023 | 2024 |
| ACTBLUE | $500 | Jul 21, 2024 | 2024 |
| ACTBLUE | $500 | May 21, 2023 | 2024 |
| Noel Rodriguez | $500 | Apr 26, 2023 | 2024 |
| ACTBLUE | $500 | Jul 28, 2024 | 2024 |
| ACTBLUE | $500 | Jul 21, 2024 | 2024 |
| ACTBLUE | $500 | Jun 23, 2024 | 2024 |
| ACTBLUE | $500 | Apr 9, 2023 | 2024 |
| DAVIS DEMOCRATIC CLUB | $500 | Jun 5, 2024 | 2024 |
| Zaid Arroyos | $375 | Jul 27, 2024 | 2024 |
| ACTBLUE | $375 | Jul 28, 2024 | 2024 |
| Matt Keasling | $340 | Apr 29, 2023 | 2024 |
| ACTBLUE | $340 | Apr 30, 2023 | 2024 |
| Margaret Bernardy | $280 | Apr 24, 2023 | 2024 |
| ACTBLUE | $280 | Apr 30, 2023 | 2024 |
| Jason Smith | $250 | May 22, 2023 | 2024 |
| ACTBLUE | $250 | Jun 23, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Maxine Waters | Donated $650 to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT | Source |
| Received donation from | Martha West | Donated $1,250 to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT | Source |
| Received donation from | Jason Smith | Donated $250 to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT | Source |
| Received donation from | Luis Garcia | Donated $250 to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT | Source |
| Received donation from | Megan Hull | Donated $250 to YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT | Source |