← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024
Tracked receipts exceed tracked giving by
$216,122
The Money Trail
How money flowed to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024
$144K
15 transactions across 14 counterparties
Cornyn Victory Committee directed $91K to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024.
Jul 2024individual
WINRED directed $14K to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 across 2 contributions between December 2023 and June 2024.
Dec 2023 – Jun 2024pac
RAYNOR, GEOFFREY directed $3K to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024.
Jan 2024individual
ONSTEAD, KAY M. MS. directed $3K to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024.
Apr 2024individual
COX, LEONA MRS. directed $3K to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024.
Jun 2023individual
LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 also received from 9 other entities totaling $30K.
$144K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Cornyn Victory Committee | $90,566 | Jul 31, 2024 | |
| WINRED | $6,995 | Jun 30, 2024 | |
| WINRED | $6,721 | Dec 31, 2023 | |
| BASS, LEE M. MR. | $3,300 | Jul 5, 2023 | |
| DUCHOSSOIS, CRAIG J. MR. | $3,300 | Feb 1, 2023 | |
| HUNT, NANCY ANN MRS. | $3,300 | Dec 20, 2023 | |
| BASS, RAMONA S. MS. | $3,300 | Jul 5, 2023 | |
| HUNT, RAY L. MR. | $3,300 | Dec 20, 2023 | |
| PERKINS, MARGARET H. MRS. | $3,300 | Apr 11, 2023 | |
| TRAYLOR, RICHARD C. MR. | $3,300 | Feb 29, 2024 | |
| MCINERNEY, THOMAS E. MR. | $3,300 | Apr 13, 2023 | |
| COX, BOBBY D. MR. | $3,300 | Jun 27, 2023 | |
| MARTIN, EDWARD EARL | $3,300 | Jun 27, 2023 | |
| WALTER, J.C. | $3,300 | Feb 28, 2023 | |
| COX, LEONA MRS. | $3,300 | Jun 27, 2023 | |
| FREEMAN, JERRY W | $3,300 | May 3, 2023 | |
| MCCREA, MARSHALL JR | $3,300 | Jan 1, 2024 | |
| NAU, JOHN L | $3,300 | Feb 28, 2023 | |
| PEROT, SARAH MRS. | $3,300 | May 15, 2023 | |
| WALTER, PAULA L. MRS. | $3,300 | Mar 7, 2023 | |
| ONSTEAD, KAY M. MS. | $3,300 | Apr 15, 2024 | |
| RAYNOR, GEOFFREY | $3,300 | Jan 19, 2024 | 2024 |
| Stephen T. Mr. Winn | $3,300 | Jun 20, 2023 | 2024 |
| Ross, Deborah K. | $3,300 | Apr 5, 2023 | 2024 |
| Foster, Bill | $3,300 | Oct 25, 2023 | 2024 |
| BURCH, CHRIS MR. | $3,185 | Aug 11, 2023 | |
| MURDOCH, RUPERT K. | $3,185 | Oct 29, 2023 | |
| LEIDEL, PETER A MR | $3,000 | Mar 17, 2023 | |
| TRAYLOR, MARY WEST MRS. | $2,850 | Feb 29, 2024 | |
| KLEINHEINZ, JOHN B. MR. | $2,589 | Feb 29, 2024 | |
| SCHORR, PAUL C | $1,879 | Feb 1, 2024 | |
| STANARD, JAMES N. MR. | $1,878 | Apr 20, 2023 | |
| WINRED | $1,637 | Sep 30, 2024 | |
| HILDEBRAND, JEFFERY D. MR. | $1,634 | Feb 29, 2024 | |
| BLAVATNIK, LEONARD MR. | $1,419 | Feb 9, 2024 | |
| ACCESS INDUSTRIES GROUP LLC | $1,419 | Feb 9, 2024 | |
| ROBERTSON, CORBIN J | $1,126 | Feb 20, 2024 | |
| COOLEY, CLAY E. MR. | $1,047 | Oct 20, 2023 | |
| WEEKLEY, DAVID MR. | $977 | Sep 13, 2023 | |
| ARNOLD, GREG MR. | $830 | Jun 13, 2023 | |
| HALBERT, DAVID D. MR. | $830 | Jun 5, 2023 | |
| PEROT, HILL MR. | $830 | May 12, 2023 | |
| Porter | $830 | Apr 11, 2023 | 2024 |
| DAUTEL, DENNIS MR. | $830 | Jan 24, 2024 | |
| BROOKS, RANDY | $775 | Jun 23, 2023 | |
| ALVAREZ, CARLOS MR. | $768 | May 31, 2023 | |
| SEWELL, CARL | $755 | May 10, 2023 | |
| KLEINHEINZ, MARSHA H. MS. | $685 | Mar 7, 2023 | |
| 108 VENTURA GROUP LLC | $685 | Jul 31, 2023 | |
| BRUMBAUGH, CHARLES | $685 | Jul 31, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Porter | Donated $830 to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 | Source |
| Received donation from | Ross, Deborah K. | Donated $3,300 to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 | Source |
| Received donation from | Foster, Bill | Donated $3,300 to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 | Source |
| Received donation from | BRUMBAUGH, CHARLES | Donated $685 to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 | Source |
| Received donation from | Stephen T. Mr. Winn | Donated $3,300 to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 | Source |
| Received donation from | RAYNOR, GEOFFREY | Donated $3,300 to LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 | Source |